Online JudgeProblem SetAuthorsOnline ContestsUser
Web Board
Home Page
F.A.Qs
Statistical Charts
Problems
Submit Problem
Online Status
Prob.ID:
Register
Update your info
Authors ranklist
Current Contest
Past Contests
Scheduled Contests
Award Contest
User ID:
Password:
  Register

Re:分享些测试数据,大家加油

Posted by kin2141539 at 2008-07-20 14:10:17 on Problem 1215
In Reply To:分享些测试数据,大家加油 Posted by:kin2141539 at 2008-07-20 14:09:02
> A 183-5724 17 58 18 04
> B 234234_3 08 05 17 55
> B 234234_3 08 05 18 00
> B 234234_3 08 05 18 05
> B 234234_3 08 05 21 55
> B 234234_3 08 05 22 00
> B 234234_3 08 05 22 05
> B 234234_3 08 05 00 10
> B 234234_3 08 05 24 10
> B 234234_3 08 05 01 10
> B 234234_3 08 05 08 04
> B 234234_3 18 05 08 04
> B 234234_3 18 05 17 55
> B 234234_3 18 05 18 00
> B 234234_3 18 05 18 05
> B 234234_3 18 05 21 55
> B 234234_3 18 05 22 00
> B 234234_3 18 05 22 05
> B 234234_3 18 05 00 10
> B 234234_3 18 05 24 10
> B 234234_3 18 05 01 10
> B 234234_3 22 10 08 04
> B 234234_3 22 10 17 55
> B 234234_3 22 10 18 00
> B 234234_3 22 10 18 05
> B 234234_3 22 10 21 55
> B 234234_3 22 10 22 00
> B 234234_3 22 10 22 05
> B 234234_3 22 10 00 10
> B 234234_3 22 10 24 10
> B 234234_3 22 10 01 10
> B 234234_3 23 50 24 10
> B 234234_3 24 10 23 50
> B 234234_3 02 10 08 10
> B 234234_3 22 10 08 50
> B 234234_3 02 10 08 04
> B 234234_3 02 10 17 55
> B 234234_3 02 10 18 00
> B 234234_3 02 10 18 05
> B 234234_3 02 10 21 55
> B 234234_3 02 10 22 00
> B 234234_3 02 10 22 05
> B 234234_3 02 10 00 10
> B 234234_3 02 10 24 10
> B 234234_3 02 10 01 10

A 183-5724 17 58 18 04
  183-5724     2     4     0  A    0.44
B 234234_3 08 05 17 55
  234234_3   590     0     0  B  147.50
B 234234_3 08 05 18 00
  234234_3   595     0     0  B  148.75
B 234234_3 08 05 18 05
  234234_3   595     5     0  B  149.50
B 234234_3 08 05 21 55
  234234_3   595   235     0  B  184.00
B 234234_3 08 05 22 00
  234234_3   595   240     0  B  184.75
B 234234_3 08 05 22 05
  234234_3   595   240     5  B  185.00
B 234234_3 08 05 00 10
  234234_3   595   240   130  B  191.25
B 234234_3 08 05 24 10
  234234_3   595   240   130  B  191.25
B 234234_3 08 05 01 10
  234234_3   595   240   190  B  194.25
B 234234_3 08 05 08 04
  234234_3   599   240   600  B  215.75
B 234234_3 18 05 08 04
  234234_3     4   235   600  B   66.25
B 234234_3 18 05 17 55
  234234_3   595   235   600  B  214.00
B 234234_3 18 05 18 00
  234234_3   600   235   600  B  215.25
B 234234_3 18 05 18 05
  234234_3   600   240   600  B  216.00
B 234234_3 18 05 21 55
  234234_3     0   230     0  B   34.50
B 234234_3 18 05 22 00
  234234_3     0   235     0  B   35.25
B 234234_3 18 05 22 05
  234234_3     0   235     5  B   35.50
B 234234_3 18 05 00 10
  234234_3     0   235   130  B   41.75
B 234234_3 18 05 24 10
  234234_3     0   235   130  B   41.75
B 234234_3 18 05 01 10
  234234_3     0   235   190  B   44.75
B 234234_3 22 10 08 04
  234234_3     4     0   590  B   30.50
B 234234_3 22 10 17 55
  234234_3   595     0   590  B  178.25
B 234234_3 22 10 18 00
  234234_3   600     0   590  B  179.50
B 234234_3 22 10 18 05
  234234_3   600     5   590  B  180.25
B 234234_3 22 10 21 55
  234234_3   600   235   590  B  214.75
B 234234_3 22 10 22 00
  234234_3   600   240   590  B  215.50
B 234234_3 22 10 22 05
  234234_3   600   240   595  B  215.75
B 234234_3 22 10 00 10
  234234_3     0     0   120  B    6.00
B 234234_3 22 10 24 10
  234234_3     0     0   120  B    6.00
B 234234_3 22 10 01 10
  234234_3     0     0   180  B    9.00
B 234234_3 23 50 24 10
  234234_3     0     0    20  B    1.00
B 234234_3 24 10 23 50
  234234_3   600   240   580  B  215.00
B 234234_3 02 10 08 10
  234234_3    10     0   350  B   20.00
B 234234_3 22 10 08 50
  234234_3    50     0   590  B   42.00
B 234234_3 02 10 08 04
  234234_3     4     0   350  B   18.50
B 234234_3 02 10 17 55
  234234_3   595     0   350  B  166.25
B 234234_3 02 10 18 00
  234234_3   600     0   350  B  167.50
B 234234_3 02 10 18 05
  234234_3   600     5   350  B  168.25
B 234234_3 02 10 21 55
  234234_3   600   235   350  B  202.75
B 234234_3 02 10 22 00
  234234_3   600   240   350  B  203.50
B 234234_3 02 10 22 05
  234234_3   600   240   355  B  203.75
B 234234_3 02 10 00 10
  234234_3   600   240   480  B  210.00
B 234234_3 02 10 24 10
  234234_3   600   240   480  B  210.00
B 234234_3 02 10 01 10

Followed by:

Post your reply here:
User ID:
Password:
Title:

Content:

Home Page   Go Back  To top


All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator