| ||||||||||
| Online Judge | Problem Set | Authors | Online Contests | User | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest | |||||||||
| ID | Title | Ratio(AC/submit) | Date |
| 1000 | A+B Problem | 56%(330006/586497) | May 15, 2026 |
| 1001 | Exponentiation | 23%(49036/205818) | May 14, 2026 |
| 1002 | 487-3279 | 17%(60466/341122) | May 14, 2026 |
| 1003 | Hangover | 48%(76190/158562) | May 12, 2026 |
| 1004 | Financial Management | 37%(91314/246061) | May 13, 2026 |
| 1005 | I Think I Need a Houseboat | 42%(56290/133373) | May 14, 2026 |
| 1006 | Biorhythms | 32%(54453/166565) | May 13, 2026 |
| 1007 | DNA Sorting | 38%(50270/129324) | May 15, 2026 |
| 1008 | Maya Calendar | 30%(28924/94503) | May 12, 2026 |
| 1009 | Edge Detection | 24%(6264/25904) | May 14, 2026 |
| 1010 | STAMPS | 29%(6557/21909) | May 13, 2026 |
| 1011 | Sticks | 24%(43654/180241) | May 15, 2026 |
| 1012 | Joseph | 37%(24361/65144) | May 14, 2026 |
| 1013 | Counterfeit Dollar | 30%(18692/61986) | May 14, 2026 |
| 1014 | Dividing | 26%(22121/83099) | May 14, 2026 |
| 1015 | Jury Compromise | 27%(11365/41745) | May 13, 2026 |
| 1016 | Numbers That Count | 33%(8121/24023) | May 11, 2026 |
| 1017 | Packets | 33%(26339/79381) | May 14, 2026 |
| 1018 | Communication System | 34%(12843/36729) | May 8, 2026 |
| 1019 | Number Sequence | 28%(13915/48153) | May 14, 2026 |
| 1020 | Anniversary Cake | 32%(6691/20395) | May 14, 2026 |
| 1021 | 2D-Nim | 45%(2223/4841) | Jan 27, 2026 |
| 1022 | Packing Unit 4D Cubes | 36%(1103/3061) | May 8, 2026 |
| 1023 | The Fun Number System | 34%(4372/12545) | May 11, 2026 |
| 1024 | Tester Program | 36%(1271/3475) | May 6, 2026 |
| 1025 | Department | 25%(638/2530) | May 7, 2026 |
| 1026 | Cipher | 28%(7048/25044) | May 9, 2026 |
| 1027 | The Same Game | 35%(2823/7886) | May 8, 2026 |
| 1028 | Web Navigation | 43%(19987/45606) | May 6, 2026 |
| 1029 | False coin | 29%(9369/32219) | May 7, 2026 |
| 1030 | Rating | 26%(601/2306) | May 8, 2026 |
| 1031 | Fence | 35%(1547/4402) | May 6, 2026 |
| 1032 | Parliament | 42%(9006/21367) | May 9, 2026 |
| 1033 | Defragment | 31%(2518/7936) | May 8, 2026 |
| 1034 | The dog task | 40%(1513/3750) | May 7, 2026 |
| 1035 | Spell checker | 35%(11685/33170) | May 14, 2026 |
| 1036 | Gangsters | 28%(4166/14442) | May 14, 2026 |
| 1037 | A decorative fence | 38%(3887/10102) | May 6, 2026 |
| 1038 | Bugs Integrated, Inc. | 38%(4560/11827) | Dec 30, 2025 |
| 1039 | Pipe | 30%(4624/15088) | May 10, 2026 |
| 1040 | Transportation | 41%(2607/6266) | Mar 25, 2026 |
| 1041 | John's trip | 34%(4523/13132) | May 7, 2026 |
| 1042 | Gone Fishing | 33%(17097/51188) | May 15, 2026 |
| 1043 | What's In A Name? | 35%(1113/3175) | May 7, 2026 |
| 1044 | Date bugs | 16%(1641/10137) | May 9, 2026 |
| 1045 | Bode Plot | 59%(10513/17549) | May 5, 2026 |
| 1046 | Color Me Less | 48%(18301/38082) | Apr 10, 2026 |
| 1047 | Round and Round We Go | 46%(6548/14031) | Apr 10, 2026 |
| 1048 | Follow My Logic | 27%(713/2637) | May 7, 2026 |
| 1049 | Microprocessor Simulation | 29%(1070/3611) | Apr 10, 2026 |
| 1050 | To the Max | 52%(36335/69005) | May 12, 2026 |
| 1051 | P,MTHBGWB | 55%(5123/9209) | Apr 10, 2026 |
| 1052 | Plato's Blocks | 37%(442/1187) | May 8, 2026 |
| 1053 | Set Me | 45%(1652/3592) | Apr 28, 2026 |
| 1054 | The Troublesome Frog | 29%(4746/16145) | May 8, 2026 |
| 1055 | BULK MAILING | 29%(370/1273) | May 8, 2026 |
| 1056 | IMMEDIATE DECODABILITY | 45%(8013/17543) | May 4, 2026 |
| 1057 | FILE MAPPING | 45%(1397/3049) | Apr 10, 2026 |
| 1058 | The Gourmet Club | 29%(597/2008) | May 7, 2026 |
| 1059 | Chutes and Ladders | 2%(1215/47067) | May 14, 2026 |
| 1060 | Modular multiplication of polynomials | 46%(2501/5432) | May 8, 2026 |
| 1061 | 青蛙的约会 | 23%(37359/156858) | May 11, 2026 |
| 1062 | 昂贵的聘礼 | 31%(22970/74078) | May 9, 2026 |
| 1063 | Flip and Shift | 45%(3859/8447) | Jan 23, 2026 |
| 1064 | Cable master | 20%(21772/106906) | May 14, 2026 |
| 1065 | Wooden Sticks | 43%(13817/32031) | Mar 25, 2026 |
| 1066 | Treasure Hunt | 40%(4295/10595) | May 9, 2026 |
| 1067 | 取石子游戏 | 34%(18913/55035) | May 15, 2026 |
| 1068 | Parencodings | 58%(18789/32000) | May 1, 2026 |
| 1069 | The Bermuda Triangle | 45%(820/1794) | May 6, 2026 |
| 1070 | Deformed Wheel | 21%(212/1007) | May 8, 2026 |
| 1071 | Illusive Chase | 46%(716/1540) | May 6, 2026 |
| 1072 | Puzzle Out | 22%(360/1599) | May 7, 2026 |
| 1073 | The Willy Memorial Program | 26%(260/985) | May 6, 2026 |
| 1074 | Parallel Expectations | 29%(354/1208) | Mar 5, 2026 |
| 1075 | University Entrance Examination | 29%(317/1085) | May 10, 2026 |
| 1076 | Bowl | 20%(264/1262) | May 7, 2026 |
| 1077 | Eight | 38%(19942/52168) | May 11, 2026 |
| 1078 | Gizilch | 38%(793/2038) | May 7, 2026 |
| 1079 | Ratio | 37%(1680/4529) | May 14, 2026 |
| 1080 | Human Gene Functions | 56%(13365/23834) | May 15, 2026 |
| 1081 | You Who? | 28%(386/1347) | May 7, 2026 |
| 1082 | Calendar Game | 48%(3703/7589) | Mar 27, 2026 |
| 1083 | Moving Tables | 32%(13727/41861) | May 9, 2026 |
| 1084 | Square Destroyer | 46%(3203/6882) | Nov 27, 2025 |
| 1085 | Triangle War | 39%(1682/4248) | Oct 13, 2025 |
| 1086 | Unscrambling Images | 35%(387/1087) | May 10, 2026 |
| 1087 | A Plug for UNIX | 35%(8305/23392) | May 12, 2026 |
| 1088 | 滑雪 | 38%(52118/135094) | May 11, 2026 |
| 1089 | Intervals | 39%(4714/12084) | May 6, 2026 |
| 1090 | Chain | 32%(1294/3943) | May 7, 2026 |
| 1091 | 跳蚤 | 32%(4355/13279) | May 14, 2026 |
| 1092 | Farmland | 36%(567/1575) | Mar 18, 2026 |
| 1093 | Formatting Text | 28%(810/2841) | May 14, 2026 |
| 1094 | Sorting It All Out | 34%(16873/49014) | May 8, 2026 |
| 1095 | Trees Made to Order | 56%(4687/8366) | Apr 12, 2026 |
| 1096 | Space Station Shielding | 35%(691/1965) | Apr 10, 2026 |
| 1097 | Roads Scholar | 35%(375/1068) | May 14, 2026 |
| 1098 | Robots | 26%(224/847) | May 14, 2026 |
| 1099 | Square Ice | 38%(1913/4982) | Apr 10, 2026 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator