| ||||||||||
| Online Judge | Problem Set | Authors | Online Contests | User | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest | |||||||||
Problem Status List
| Run ID | User | Problem | Result | Memory | Time | Language | Code Length | Submit Time |
| 10204445 | Michaelyqc | 1000 | Compile Error | GCC | 126B | 2012-05-16 21:56:31 | ||
| 10204444 | SH_DUT | 1850 | Accepted | 172K | 0MS | C++ | 967B | 2012-05-16 21:56:25 |
| 10204443 | 5110309800 | 3259 | Wrong Answer | C++ | 1650B | 2012-05-16 21:56:16 | ||
| 10204442 | yanlu521521 | 3083 | Accepted | 228K | 0MS | C++ | 2913B | 2012-05-16 21:55:36 |
| 10204441 | yanlu521521 | 3083 | Accepted | 228K | 0MS | C++ | 2913B | 2012-05-16 21:55:31 |
| 10204440 | evetor | 1000 | Accepted | 728K | 16MS | G++ | 139B | 2012-05-16 21:55:06 |
| 10204439 | balfish | 2262 | Accepted | 4160K | 250MS | C++ | 949B | 2012-05-16 21:54:54 |
| 10204438 | IthacaDream | 2524 | Runtime Error | G++ | 1608B | 2012-05-16 21:54:08 | ||
| 10204437 | dyx404514 | 2656 | Accepted | 388K | 0MS | GCC | 386B | 2012-05-16 21:53:17 |
| 10204436 | 5110309800 | 3259 | Compile Error | C++ | 1652B | 2012-05-16 21:53:17 | ||
| 10204435 | Firefrog | 3067 | Accepted | 4292K | 547MS | G++ | 1224B | 2012-05-16 21:53:14 |
| 10204434 | 179422181 | 1000 | Accepted | 164K | 0MS | C | 122B | 2012-05-16 21:52:44 |
| 10204433 | SH_DUT | 1850 | Wrong Answer | C++ | 878B | 2012-05-16 21:52:30 | ||
| 10204432 | wxl12233369 | 3916 | Accepted | 248K | 0MS | C++ | 411B | 2012-05-16 21:52:30 |
| 10204431 | 965135676 | 1703 | Wrong Answer | C++ | 935B | 2012-05-16 21:52:11 | ||
| 10204430 | basuhqqk | 1011 | Time Limit Exceeded | C++ | 1010B | 2012-05-16 21:52:06 | ||
| 10204429 | SH_DUT | 1850 | Wrong Answer | C++ | 898B | 2012-05-16 21:51:55 | ||
| 10204428 | 1004101213 | 2141 | Accepted | 160K | 16MS | C++ | 624B | 2012-05-16 21:51:16 |
| 10204427 | jsjjsyc | 1062 | Wrong Answer | C++ | 1488B | 2012-05-16 21:50:42 | ||
| 10204426 | 965135676 | 1703 | Time Limit Exceeded | C++ | 929B | 2012-05-16 21:50:22 |
[Top] [Previous Page] [Next Page]
All Rights Reserved 2003-2011 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator