Online JudgeProblem SetAuthorsOnline ContestsUser
Web Board
Home Page
F.A.Qs
Statistical Charts
Problems
Submit Problem
Online Status
Prob.ID:
Register
Update your info
Authors ranklist
Current Contest
Past Contests
Scheduled Contests
Award Contest
User ID:
Password:
  Register

11:00最新排名

Posted by lixs2003 at 2006-11-12 11:08:14
In Reply To:即时排名 Posted by:lixs2003 at 2006-11-12 10:14:03
Rank Name Solved Time     A         B         C         D         E         F         G         H         I     Total att/solv 
    green blue red white yellow purple golden pink silver 
1 team4 2 180 0/-- 0/-- 0/-- 0/-- 1/35 0/-- 0/-- 0/-- 3/105 4/2 
2 team9 2 204 0/-- 0/-- 0/-- 0/-- 3/87 0/-- 0/-- 2/57 0/-- 5/2 
3 team20 1 29 0/-- 0/-- 0/-- 0/-- 1/29 0/-- 0/-- 0/-- 1/-- 2/1 
4 team12 1 33 0/-- 0/-- 0/-- 0/-- 1/33 0/-- 0/-- 0/-- 0/-- 1/1 
5 team63 1 36 1/-- 0/-- 0/-- 0/-- 1/36 0/-- 0/-- 0/-- 0/-- 2/1 
6 team17 1 41 1/-- 0/-- 0/-- 0/-- 1/41 0/-- 0/-- 0/-- 0/-- 2/1 
7 team39 1 44 0/-- 0/-- 0/-- 0/-- 1/44 0/-- 0/-- 0/-- 0/-- 1/1 
8 team68 1 47 0/-- 0/-- 0/-- 0/-- 1/47 1/-- 0/-- 0/-- 0/-- 2/1 
9 team34 1 54 0/-- 0/-- 0/-- 0/-- 1/54 0/-- 0/-- 0/-- 0/-- 1/1 
10 team40 1 60 0/-- 0/-- 0/-- 0/-- 1/60 0/-- 0/-- 0/-- 0/-- 1/1 
10 team49 1 60 2/-- 0/-- 0/-- 0/-- 1/60 0/-- 0/-- 0/-- 0/-- 3/1 
12 team36 1 61 1/-- 0/-- 0/-- 0/-- 1/61 0/-- 0/-- 0/-- 0/-- 2/1 
13 team1 1 63 0/-- 0/-- 0/-- 0/-- 2/43 0/-- 0/-- 1/-- 0/-- 3/1 
14 team47 1 71 0/-- 0/-- 0/-- 0/-- 2/51 0/-- 0/-- 0/-- 0/-- 2/1 
15 team61 1 73 0/-- 2/-- 0/-- 0/-- 2/53 0/-- 0/-- 0/-- 0/-- 4/1 
16 team52 1 74 0/-- 0/-- 0/-- 0/-- 1/74 0/-- 0/-- 0/-- 0/-- 1/1 
17 team15 1 86 0/-- 0/-- 0/-- 0/-- 2/66 0/-- 0/-- 0/-- 1/-- 3/1 
18 team41 1 90 2/-- 0/-- 0/-- 0/-- 2/70 0/-- 0/-- 0/-- 0/-- 4/1 
19 team10 1 93 0/-- 0/-- 0/-- 0/-- 3/53 0/-- 0/-- 0/-- 0/-- 3/1 
20 team6 1 94 3/-- 0/-- 0/-- 0/-- 3/54 0/-- 0/-- 0/-- 0/-- 6/1 
21 team19 1 94 0/-- 0/-- 0/-- 0/-- 2/74 0/-- 0/-- 0/-- 0/-- 2/1 
22 team60 1 98 0/-- 0/-- 0/-- 0/-- 3/58 0/-- 0/-- 0/-- 0/-- 3/1 
23 team11 1 98 0/-- 0/-- 0/-- 0/-- 2/78 0/-- 0/-- 0/-- 0/-- 2/1 
24 team62 1 102 1/-- 0/-- 0/-- 0/-- 3/62 0/-- 0/-- 0/-- 0/-- 4/1 
25 team37 1 103 0/-- 0/-- 0/-- 0/-- 3/63 0/-- 0/-- 0/-- 0/-- 3/1 
26 team65 1 104 0/-- 0/-- 0/-- 0/-- 2/84 0/-- 0/-- 0/-- 0/-- 2/1 
27 team45 1 105 0/-- 0/-- 0/-- 0/-- 2/85 0/-- 0/-- 0/-- 0/-- 2/1 
28 team25 1 113 0/-- 0/-- 0/-- 0/-- 4/53 0/-- 0/-- 0/-- 0/-- 4/1 
29 team35 1 124 0/-- 0/-- 0/-- 0/-- 3/84 0/-- 0/-- 0/-- 0/-- 3/1 
30 team3 1 142 0/-- 0/-- 0/-- 0/-- 3/102 0/-- 0/-- 0/-- 0/-- 3/1 
31 team28 1 160 2/-- 0/-- 0/-- 0/-- 4/100 0/-- 0/-- 0/-- 0/-- 6/1 
32 team56 1 172 4/-- 0/-- 0/-- 0/-- 5/92 0/-- 0/-- 0/-- 0/-- 9/1 
33 team13 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/0 
33 team14 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0 
33 team16 0 0 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 4/-- 6/0 
33 team18 0 0 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 2/0 
33 team2 0 0 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 0/-- 0/-- 0/-- 4/0 
33 team21 0 0 2/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 4/0 
33 team22 0 0 0/-- 0/-- 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 3/0 
33 team23 0 0 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 0/-- 0/-- 0/-- 4/0 
33 team24 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0 
33 team26 0 0 0/-- 0/-- 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 3/0 
33 team27 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/0 
33 team29 0 0 2/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 4/0 
33 team30 0 0 0/-- 0/-- 0/-- 0/-- 5/-- 0/-- 0/-- 0/-- 0/-- 5/0 
33 team31 0 0 2/-- 0/-- 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 5/0 
33 team32 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0 
33 team33 0 0 0/-- 0/-- 0/-- 0/-- 6/-- 0/-- 0/-- 0/-- 0/-- 6/0 
33 team38 0 0 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 2/0 
33 team42 0 0 0/-- 0/-- 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 3/0 
33 team43 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0 
33 team44 0 0 0/-- 0/-- 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 3/0 
33 team46 0 0 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 2/0 
33 team48 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0 
33 team5 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/0 
33 team50 0 0 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 2/0 
33 team51 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/0 
33 team53 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/0 
33 team54 0 0 0/-- 0/-- 0/-- 0/-- 10/-- 0/-- 0/-- 0/-- 0/-- 10/0 
33 team55 0 0 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 0/-- 0/-- 0/-- 4/0 
33 team57 0 0 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 2/0 
33 team58 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/0 
33 team59 0 0 3/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 4/0 
33 team64 0 0 0/-- 0/-- 0/-- 0/-- 5/-- 0/-- 0/-- 0/-- 0/-- 5/0 
33 team66 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0 
33 team67 0 0 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 0/-- 0/-- 0/-- 4/0 
33 team7 0 0 0/-- 0/-- 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 3/0 
33 team8 0 0 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 0/-- 0/-- 0/-- 4/0 
 
 Submitted/1st Yes/Total Yes   26/--/0 2/--/0 0/--/0 0/--/0 154/29/32 1/--/0 0/--/0 3/57/1 9/105/1 195/34 

Followed by:

Post your reply here:
User ID:
Password:
Title:

Content:

Home Page   Go Back  To top


All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator