| ||||||||||
| Online Judge | Problem Set | Authors | Online Contests | User | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest | |||||||||
即时排名Rank Name Solved Time A B C D E F G H I Total att/solv
green blue red white yellow purple golden pink silver
1 team20 1 29 0/-- 0/-- 0/-- 0/-- 1/29 0/-- 0/-- 0/-- 0/-- 1/1
2 team12 1 33 0/-- 0/-- 0/-- 0/-- 1/33 0/-- 0/-- 0/-- 0/-- 1/1
3 team4 1 35 0/-- 0/-- 0/-- 0/-- 1/35 0/-- 0/-- 0/-- 0/-- 1/1
4 team63 1 36 0/-- 0/-- 0/-- 0/-- 1/36 0/-- 0/-- 0/-- 0/-- 1/1
5 team17 1 41 0/-- 0/-- 0/-- 0/-- 1/41 0/-- 0/-- 0/-- 0/-- 1/1
6 team39 1 44 0/-- 0/-- 0/-- 0/-- 1/44 0/-- 0/-- 0/-- 0/-- 1/1
7 team1 1 63 0/-- 0/-- 0/-- 0/-- 2/43 0/-- 0/-- 0/-- 0/-- 2/1
8 team10 0 0 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 2/0
8 team11 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team13 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team14 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team15 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/0
8 team16 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team18 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/0
8 team19 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team2 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team21 0 0 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/0
8 team22 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team23 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team24 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team25 0 0 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 2/0
8 team26 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team27 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team28 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team29 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team3 0 0 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 2/0
8 team30 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team31 0 0 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/0
8 team32 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team33 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team34 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team35 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team36 0 0 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/0
8 team37 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team38 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/0
8 team40 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team41 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team42 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team43 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team44 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team45 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team46 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team47 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/0
8 team48 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team49 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team5 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team50 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team51 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team52 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team53 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team54 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/0
8 team55 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/0
8 team56 0 0 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/0
8 team57 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team58 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team59 0 0 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/0
8 team6 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/0
8 team60 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team61 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/0
8 team62 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/0
8 team64 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team65 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team66 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team67 0 0 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 2/0
8 team68 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team7 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team8 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
8 team9 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 1/0
Submitted/1st Yes/Total Yes 6/--/0 0/--/0 0/--/0 0/--/0 25/29/7 0/--/0 0/--/0 1/--/0 0/--/0 32/7
Followed by: Post your reply here: |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator