Online JudgeProblem SetAuthorsOnline ContestsUser
Web Board
Home Page
F.A.Qs
Statistical Charts
Problems
Submit Problem
Online Status
Prob.ID:
Register
Update your info
Authors ranklist
Current Contest
Past Contests
Scheduled Contests
Award Contest
User ID:
Password:
  Register

现在第一名割完了...

Posted by RoBa at 2006-11-10 11:32:43
In Reply To:发一下现在的排名 Posted by:TheBeet at 2006-11-10 11:29:06
   Rank  	Name  	Solved  	Time  	    A      	    B      	    C      	    D      	    E      	    F      	Total att/solv
				
Yellow
	
Red
	
Pink
	
Green
	
Blue
	
White
1 	team42 	6 	559 	1/71 	2/139 	1/83 	1/15 	1/26 	4/145 	10/6
2 	team44 	4 	352 	1/68 	0/-- 	1/129 	1/48 	1/107 	0/-- 	4/4
3 	team5 	3 	268 	1/126 	0/-- 	0/-- 	1/57 	1/85 	0/-- 	3/3
4 	team20 	3 	319 	0/-- 	2/113 	1/-- 	2/141 	1/25 	0/-- 	6/3
5 	team34 	2 	179 	0/-- 	0/-- 	2/-- 	2/71 	1/88 	0/-- 	5/2
6 	team8 	2 	206 	0/-- 	0/-- 	0/-- 	1/119 	1/87 	0/-- 	2/2
7 	team9 	2 	224 	2/-- 	0/-- 	0/-- 	1/102 	1/122 	0/-- 	4/2
8 	team12 	2 	257 	0/-- 	0/-- 	0/-- 	3/139 	1/78 	0/-- 	4/2
9 	team25 	1 	31 	0/-- 	0/-- 	0/-- 	2/-- 	1/31 	0/-- 	3/1
10 	team7 	1 	34 	0/-- 	0/-- 	2/-- 	1/34 	0/-- 	0/-- 	3/1
11 	team17 	1 	55 	0/-- 	0/-- 	0/-- 	0/-- 	1/55 	0/-- 	1/1
12 	team55 	1 	82 	0/-- 	0/-- 	3/-- 	0/-- 	2/62 	0/-- 	5/1
13 	team37 	1 	94 	0/-- 	0/-- 	0/-- 	0/-- 	2/74 	0/-- 	2/1
14 	team24 	1 	102 	0/-- 	0/-- 	0/-- 	2/82 	1/-- 	0/-- 	3/1
15 	team3 	1 	102 	1/-- 	0/-- 	0/-- 	1/-- 	1/102 	0/-- 	3/1
16 	team59 	1 	111 	2/-- 	0/-- 	0/-- 	2/-- 	1/111 	0/-- 	5/1
17 	team23 	1 	116 	0/-- 	0/-- 	4/-- 	0/-- 	1/116 	0/-- 	5/1
18 	team62 	1 	129 	0/-- 	1/129 	1/-- 	0/-- 	1/-- 	0/-- 	3/1
19 	team6 	1 	138 	0/-- 	0/-- 	3/-- 	3/98 	0/-- 	0/-- 	6/1
20 	team58 	1 	139 	0/-- 	0/-- 	0/-- 	0/-- 	3/99 	0/-- 	3/1
21 	team54 	1 	143 	0/-- 	0/-- 	3/-- 	0/-- 	2/123 	0/-- 	5/1
22 	team36 	1 	177 	0/-- 	0/-- 	3/137 	5/-- 	0/-- 	0/-- 	8/1
23 	team10 	1 	191 	1/-- 	0/-- 	0/-- 	5/111 	0/-- 	0/-- 	6/1
24 	team11 	1 	197 	0/-- 	0/-- 	6/-- 	0/-- 	6/97 	0/-- 	12/1
25 	team40 	1 	257 	4/-- 	0/-- 	0/-- 	0/-- 	7/137 	0/-- 	11/1
26 	team1 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
26 	team13 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
26 	team14 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
26 	team15 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
26 	team16 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
26 	team18 	0 	0 	1/-- 	1/-- 	0/-- 	2/-- 	2/-- 	0/-- 	6/0
26 	team19 	0 	0 	5/-- 	0/-- 	2/-- 	0/-- 	0/-- 	0/-- 	7/0
26 	team2 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
26 	team21 	0 	0 	0/-- 	0/-- 	1/-- 	0/-- 	0/-- 	0/-- 	1/0
26 	team22 	0 	0 	0/-- 	0/-- 	2/-- 	0/-- 	0/-- 	0/-- 	2/0
26 	team26 	0 	0 	0/-- 	0/-- 	1/-- 	0/-- 	0/-- 	0/-- 	1/0
26 	team27 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
26 	team28 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
26 	team29 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
26 	team30 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
26 	team31 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
26 	team32 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
26 	team33 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
26 	team35 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
26 	team38 	0 	0 	0/-- 	0/-- 	2/-- 	0/-- 	0/-- 	0/-- 	2/0
26 	team39 	0 	0 	0/-- 	0/-- 	5/-- 	0/-- 	0/-- 	0/-- 	5/0
26 	team4 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	1/-- 	0/-- 	1/0
26 	team41 	0 	0 	0/-- 	0/-- 	2/-- 	0/-- 	0/-- 	0/-- 	2/0
26 	team43 	0 	0 	0/-- 	0/-- 	0/-- 	2/-- 	3/-- 	0/-- 	5/0
26 	team45 	0 	0 	0/-- 	0/-- 	5/-- 	2/-- 	0/-- 	0/-- 	7/0
26 	team46 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
26 	team47 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
26 	team48 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
26 	team49 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
26 	team50 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
26 	team51 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
26 	team52 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
26 	team53 	0 	0 	1/-- 	0/-- 	1/-- 	2/-- 	4/-- 	0/-- 	8/0
26 	team56 	0 	0 	0/-- 	0/-- 	0/-- 	3/-- 	0/-- 	0/-- 	3/0
26 	team57 	0 	0 	0/-- 	0/-- 	1/-- 	0/-- 	0/-- 	0/-- 	1/0
26 	team60 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
26 	team61 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	5/-- 	0/-- 	5/0
26 	team63 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	4/-- 	0/-- 	4/0
26 	team64 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
26 	team65 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
26 	team66 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
26 	team67 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
26 	team68 	0 	0 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/-- 	0/0
	Submitted/1st Yes/Total Yes 			20/68/3 	6/113/3 	52/83/3 	44/15/12 	56/25/19 	4/145/1 	182/41

Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated Fri Nov 10 11:27:11 CST 2006 

Followed by:

Post your reply here:
User ID:
Password:
Title:

Content:

Home Page   Go Back  To top


All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator