Online JudgeProblem SetAuthorsOnline ContestsUser
Web Board
Home Page
F.A.Qs
Statistical Charts
Problems
Submit Problem
Online Status
Prob.ID:
Register
Update your info
Authors ranklist
Current Contest
Past Contests
Scheduled Contests
Award Contest
User ID:
Password:
  Register

thx..

Posted by Fortuna at 2005-11-13 11:25:47
In Reply To:Re:麻烦贴一下最新的 Posted by:zsuyrl at 2005-11-13 11:23:37
> Rank Name Solved Time     A         B         C         D         E         F         G         H         I     Total att/solv 
> 1 bomber 4 237 4/105 0/-- 1/42 1/-- 1/5 0/-- 1/25 0/-- 0/-- 8/4 
> 2 ***Abacus*** 4 266 1/63 0/-- 2/87 0/-- 1/15 0/-- 3/41 0/-- 0/-- 7/4 
> 3 ZSU_Panku 4 287 1/77 0/-- 2/103 0/-- 1/20 0/-- 2/47 0/-- 0/-- 6/4 
> 4 Monkey King 4 325 1/77 0/-- 2/104 0/-- 1/23 0/-- 2/81 0/-- 0/-- 6/4 
> 5 ***combat*** 3 188 1/91 0/-- 0/-- 1/71 1/26 0/-- 0/-- 0/-- 0/-- 3/3 
> 6 ZSU_Shennong 3 233 0/-- 0/-- 2/84 0/-- 1/25 0/-- 1/104 0/-- 0/-- 4/3 
> 7 ***THU1*** 3 267 1/96 0/-- 3/100 0/-- 2/11 0/-- 3/-- 0/-- 0/-- 9/3 
> 8 PKU Trinity Pro 2 58 1/34 0/-- 0/-- 0/-- 1/24 0/-- 1/-- 0/-- 0/-- 3/2 
> 9 Katyusha 2 62 1/51 0/-- 0/-- 0/-- 1/11 0/-- 1/-- 0/-- 0/-- 3/2 
> 10 Eccentric 2 81 0/-- 2/39 2/-- 0/-- 1/22 0/-- 2/-- 0/-- 0/-- 7/2 
> 11 ***Aquarius*** 2 83 1/59 0/-- 0/-- 0/-- 1/24 0/-- 1/-- 0/-- 0/-- 3/2 
> 12 ***Achilles*** 2 101 1/76 0/-- 0/-- 0/-- 1/25 0/-- 2/-- 0/-- 0/-- 4/2 
> 13 Alrale 2 106 1/85 0/-- 0/-- 0/-- 1/21 0/-- 2/-- 0/-- 0/-- 4/2 
> 14 Reynard the Fox 2 109 2/63 0/-- 0/-- 0/-- 1/26 0/-- 0/-- 0/-- 0/-- 3/2 
> 15 PHOENIX 2 126 1/104 0/-- 0/-- 0/-- 1/22 0/-- 0/-- 0/-- 0/-- 2/2 
> 16 ACMore 2 128 1/89 0/-- 0/-- 0/-- 2/19 0/-- 1/-- 0/-- 0/-- 4/2 
> 17 Pku_T4 2 130 1/106 0/-- 0/-- 0/-- 1/24 0/-- 0/-- 0/-- 0/-- 2/2 
> 18 Soul 2 133 1/89 0/-- 0/-- 0/-- 1/44 0/-- 0/-- 0/-- 0/-- 2/2 
> 19 STUDENT 2 139 2/102 1/-- 0/-- 0/-- 1/17 0/-- 0/-- 0/-- 0/-- 4/2 
> 20 Juggernaut 2 153 2/97 0/-- 0/-- 0/-- 1/36 0/-- 0/-- 0/-- 0/-- 3/2 
> 21 Arbiter 2 154 2/89 0/-- 0/-- 0/-- 1/45 0/-- 0/-- 0/-- 0/-- 3/2 
> 22 Aurora 2 160 0/-- 0/-- 2/108 0/-- 1/32 0/-- 0/-- 0/-- 0/-- 3/2 
> 23 Uestc-forever 2 169 1/107 0/-- 0/-- 0/-- 2/42 0/-- 0/-- 0/-- 0/-- 3/2 
> 24 Goodboy 2 215 1/108 0/-- 0/-- 0/-- 3/67 0/-- 0/-- 0/-- 0/-- 4/2 
> 25 Saturn 2 232 3/96 0/-- 0/-- 0/-- 2/76 0/-- 0/-- 0/-- 0/-- 5/2 

Followed by:

Post your reply here:
User ID:
Password:
Title:

Content:

Home Page   Go Back  To top


All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator