Online JudgeProblem SetAuthorsOnline ContestsUser
Web Board
Home Page
F.A.Qs
Statistical Charts
Problems
Submit Problem
Online Status
Prob.ID:
Register
Update your info
Authors ranklist
Current Contest
Past Contests
Scheduled Contests
Award Contest
User ID:
Password:
  Register

Re:有没有队过其它题目了?

Posted by zsuyrl at 2005-11-13 10:28:09
In Reply To:有没有队过其它题目了? Posted by:Fortuna at 2005-11-13 10:26:24
Rank Name Solved Time     A         B         C         D         E         F         G         H         I     Total att/solv 
1 bomber 3 72 0/-- 0/-- 1/42 0/-- 1/5 0/-- 1/25 0/-- 0/-- 3/3 
2 PKU Trinity Pro 2 58 1/34 0/-- 0/-- 0/-- 1/24 0/-- 0/-- 0/-- 0/-- 2/2 
3 Katyusha 2 62 1/51 0/-- 0/-- 0/-- 1/11 0/-- 0/-- 0/-- 0/-- 2/2 
4 Eccentric 2 81 0/-- 2/39 0/-- 0/-- 1/22 0/-- 0/-- 0/-- 0/-- 3/2 
5 ZSU_Panku 2 87 0/-- 0/-- 0/-- 0/-- 1/20 0/-- 2/47 0/-- 0/-- 3/2 
6 ***Abacus*** 2 96 0/-- 0/-- 0/-- 0/-- 1/15 0/-- 3/41 0/-- 0/-- 4/2 
7 ***PKU_TWPR*** 1 12 0/-- 0/-- 0/-- 0/-- 1/12 0/-- 0/-- 0/-- 0/-- 1/1 
8 HALO 1 15 0/-- 1/-- 0/-- 0/-- 1/15 0/-- 0/-- 0/-- 0/-- 2/1 
9 STUDENT 1 17 0/-- 0/-- 0/-- 0/-- 1/17 0/-- 0/-- 0/-- 0/-- 1/1 
10 Alrale 1 21 0/-- 0/-- 0/-- 0/-- 1/21 0/-- 0/-- 0/-- 0/-- 1/1 
11 ***StarOcean*** 1 22 0/-- 0/-- 0/-- 0/-- 1/22 0/-- 0/-- 0/-- 0/-- 1/1 
11 PHOENIX 1 22 0/-- 0/-- 0/-- 0/-- 1/22 0/-- 0/-- 0/-- 0/-- 1/1 
13 ***pku_t5*** 1 23 0/-- 0/-- 0/-- 0/-- 1/23 0/-- 0/-- 0/-- 0/-- 1/1 
13 Aliens 1 23 0/-- 0/-- 0/-- 0/-- 1/23 0/-- 0/-- 0/-- 0/-- 1/1 
13 Monkey King 1 23 0/-- 0/-- 0/-- 0/-- 1/23 0/-- 1/-- 0/-- 0/-- 2/1 
16 ***Aquarius*** 1 24 0/-- 0/-- 0/-- 0/-- 1/24 0/-- 0/-- 0/-- 0/-- 1/1 
16 Pku_T4 1 24 0/-- 0/-- 0/-- 0/-- 1/24 0/-- 0/-- 0/-- 0/-- 1/1 
18 ***Achilles*** 1 25 0/-- 0/-- 0/-- 0/-- 1/25 0/-- 0/-- 0/-- 0/-- 1/1 
18 ZSU_Shennong 1 25 0/-- 0/-- 0/-- 0/-- 1/25 0/-- 0/-- 0/-- 0/-- 1/1 
20 ***combat*** 1 26 0/-- 0/-- 0/-- 0/-- 1/26 0/-- 0/-- 0/-- 0/-- 1/1 
20 Reynard the Fox 1 26 1/-- 0/-- 0/-- 0/-- 1/26 0/-- 0/-- 0/-- 0/-- 2/1 
22 Poseidon 1 30 0/-- 0/-- 0/-- 0/-- 1/30 0/-- 0/-- 0/-- 0/-- 1/1 
23 ***THU1*** 1 31 0/-- 0/-- 0/-- 0/-- 2/11 0/-- 2/-- 0/-- 0/-- 4/1 
24 ***Princeps*** 1 31 0/-- 0/-- 0/-- 0/-- 1/31 0/-- 1/-- 0/-- 0/-- 2/1 
24 PigHeadThree 1 31 0/-- 0/-- 0/-- 0/-- 1/31 0/-- 0/-- 0/-- 0/-- 1/1 
24 Zealor 1 31 0/-- 0/-- 0/-- 0/-- 1/31 0/-- 0/-- 0/-- 0/-- 1/1 
27 Aurora 1 32 0/-- 0/-- 0/-- 0/-- 1/32 0/-- 0/-- 0/-- 0/-- 1/1 
27 Flyer_3 1 32 0/-- 0/-- 0/-- 0/-- 1/32 0/-- 0/-- 0/-- 0/-- 1/1 
29 Keep Time Worker 1 33 0/-- 0/-- 0/-- 0/-- 1/33 0/-- 0/-- 0/-- 0/-- 1/1 
30 Juggernaut 1 36 0/-- 0/-- 0/-- 0/-- 1/36 0/-- 0/-- 0/-- 0/-- 1/1 
31 ACMore 1 39 0/-- 0/-- 0/-- 0/-- 2/19 0/-- 1/-- 0/-- 0/-- 3/1 
31 Laplacian 1 39 0/-- 0/-- 0/-- 0/-- 2/19 0/-- 0/-- 0/-- 0/-- 2/1 
33 Incredible 1 42 0/-- 0/-- 0/-- 0/-- 1/42 0/-- 0/-- 0/-- 0/-- 1/1 
34 Soul 1 44 0/-- 0/-- 0/-- 0/-- 1/44 0/-- 0/-- 0/-- 0/-- 1/1 
35 Arbiter 1 45 0/-- 0/-- 0/-- 0/-- 1/45 0/-- 0/-- 0/-- 0/-- 1/1 
35 Whu_team1 1 45 0/-- 0/-- 0/-- 0/-- 1/45 0/-- 0/-- 0/-- 0/-- 1/1 
37 Melody 1 48 0/-- 0/-- 0/-- 0/-- 1/48 0/-- 0/-- 0/-- 0/-- 1/1 
38 Uestc-forever 1 62 0/-- 0/-- 0/-- 0/-- 2/42 0/-- 0/-- 0/-- 0/-- 2/1 
39 ***pku_T6*** 1 67 0/-- 0/-- 0/-- 1/-- 3/27 0/-- 0/-- 0/-- 0/-- 4/1 
40 ACME_BNU 1 67 0/-- 0/-- 0/-- 0/-- 2/47 0/-- 0/-- 0/-- 0/-- 2/1 
41 Jnuren 1 75 0/-- 0/-- 0/-- 0/-- 2/55 0/-- 0/-- 0/-- 0/-- 2/1 
42 SEU 7-floor 1 85 0/-- 0/-- 0/-- 0/-- 3/45 0/-- 0/-- 0/-- 0/-- 3/1 
43 NJUST_001 1 103 0/-- 0/-- 0/-- 0/-- 4/43 0/-- 0/-- 0/-- 0/-- 4/1 
44 MTAIWAN 1 134 0/-- 0/-- 0/-- 0/-- 5/54 0/-- 0/-- 0/-- 0/-- 5/1 
45 Act!on 0 0 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 2/0 
45 Alpc 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/0 
45 AngryHair 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0 
45 Apple 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0 
45 Conqueror 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/0 
45 DarkStar 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0 
45 DOOM III 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0 
45 ECUST Lanneret 0 0 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 2/0 
45 Eureka 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/0 
45 fantasy 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0 
45 Gombak Compiler 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0 
45 Goodboy 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/0 
45 I Love Nankai 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/0 
45 Infinity 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/0 
45 MoCuishle 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0 
45 MUST 1 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0 
45 NUAA_shining 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/0 
45 Sandwich 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0 
45 Saturn 0 0 1/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 2/0 
45 SCNU forever fantasy 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0 
45 swjtu01 0 0 0/-- 0/-- 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 3/0 
45 Swodni 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0 
45 Tiger 0 0 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 2/0 
45 TJU 2000 Ducks 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0 
45 TJU Rocket 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0 
45 Whu_girls 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/0 
 Submitted/1st Yes/Total Yes   4/34/2 3/39/1 1/42/1 1/--/0 79/5/44 0/--/0 11/25/3 0/--/0 0/--/0 99/51 

Created by CSUS PC^2 8.6 20050510 00
http://www.ecs.csus.edu/pc2/
Last updated Sun Nov 13 10:26:27 CST 2005 

Followed by:

Post your reply here:
User ID:
Password:
Title:

Content:

Home Page   Go Back  To top


All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator