Online JudgeProblem SetAuthorsOnline ContestsUser
Web Board
Home Page
F.A.Qs
Statistical Charts
Problems
Submit Problem
Online Status
Prob.ID:
Register
Update your info
Authors ranklist
Current Contest
Past Contests
Scheduled Contests
Award Contest
User ID:
Password:
  Register

Test Data

Posted by aoxboxcox at 2022-02-05 20:29:25 on Problem 1626 and last updated at 2022-02-05 20:31:18
3.615 2.362 4.392 5.799 6.058 6.457 6.975 2.726 2.376 4.742 3.258 6.485 6.163 1.935 4.035 1.557
0.661 1.277 2.320 1.606 6.996 1.837 4.728 0.521 7.199 6.688 4.917 3.314 0.773 6.023 7.269 5.113

2.243 7.136 4.259 2.936 3.839 7.045 2.068 2.565 4.763 6.562 1.739 5.799 3.979 6.149 2.964 5.400
6.821 3.342 1.396 4.735 5.106 5.344 3.062 2.922 1.781 1.473 1.116 7.283 6.835 5.456 4.861 1.004

2.530 4.105 2.817 1.865 0.605 6.457 2.117 5.995 1.816 6.793 5.610 3.440 6.016 5.281 0.724 5.106
2.418 0.920 6.660 1.550 0.668 3.356 5.736 1.830 7.402 3.622 7.206 5.190 7.451 7.311 5.806 0.927

1.914 4.070 6.366 5.015 3.181 2.481 4.357 5.351 5.323 6.674 0.815 4.511 2.558 4.686 3.531 4.483
5.232 5.792 3.349 1.235 6.408 7.241 6.632 0.780 4.833 3.510 6.814 3.699 1.144 7.346 2.810 5.967

All the above outputs are WHITE.

Followed by:

Post your reply here:
User ID:
Password:
Title:

Content:

Home Page   Go Back  To top


All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator