Online JudgeProblem SetAuthorsOnline ContestsUser
Web Board
Home Page
F.A.Qs
Statistical Charts
Problems
Submit Problem
Online Status
Prob.ID:
Register
Update your info
Authors ranklist
Current Contest
Past Contests
Scheduled Contests
Award Contest
User ID:
Password:
  Register

Re:datasets that hopefully may help us

Posted by kakaluoter at 2016-05-30 16:01:00 on Problem 3009
In Reply To:datasets that hopefully may help us Posted by:Magic347 at 2010-11-26 15:15:52
> input:
> (1)
> 2 1
> 2 3
> 
> (2)
> 6 1
> 2 0 0 0 0 3
> 
> (3)
> 8 8
> 1 1 1 1 1 1 1 1
> 1 1 1 1 1 1 1 1
> 1 1 1 1 1 1 1 1
> 1 1 1 2 3 1 1 1
> 1 1 1 1 1 1 1 1
> 1 1 1 1 1 1 1 1
> 1 1 1 1 1 1 1 1
> 1 1 1 1 1 1 1 1
> 
> (4)
> 8 8
> 1 1 1 1 1 1 1 1
> 1 1 1 1 1 1 1 1
> 1 1 1 1 1 1 1 1
> 1 1 2 1 3 1 1 1
> 1 1 1 1 1 1 1 1
> 1 1 1 1 1 1 1 1
> 1 1 1 1 1 1 1 1
> 1 1 1 1 1 1 1 1
> 
> (5)
> 4 4
> 0 0 0 2
> 0 0 0 0
> 0 0 0 0
> 0 0 0 3
> 
> (6)
> 10 10
> 0 3 0 0 0 0 0 0 0 0
> 1 1 1 0 0 1 0 1 0 0
> 0 0 0 0 0 0 0 0 0 1
> 1 0 1 1 0 0 1 0 0 1
> 1 0 0 1 1 1 1 1 0 1
> 1 1 1 2 0 1 1 0 1 1
> 1 0 1 0 0 0 1 0 1 0
> 1 1 0 0 1 1 0 1 1 0
> 0 1 0 1 0 0 0 0 0 1
> 0 1 1 1 0 1 0 1 1 0
> 
> 
> (7)
> 20 20
> 0 1 0 0 0 0 1 0 1 0 0 1 0 2 0 1 0 1 0 0
> 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 1
> 0 0 1 0 1 0 0 0 0 1 1 0 0 1 1 0 0 0 1 0
> 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 1 1 0 0 1
> 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 1 1 0 0 1
> 0 0 0 0 0 0 1 0 0 1 1 0 0 1 0 1 0 0 0 1
> 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1
> 1 1 0 0 0 0 0 1 0 0 0 0 0 0 3 0 1 0 0 0
> 0 0 1 1 0 0 1 0 1 1 0 0 0 0 0 1 0 1 1 0
> 1 1 0 1 1 0 0 1 0 0 0 0 1 0 0 0 1 1 0 0
> 0 0 0 1 1 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0
> 1 0 1 0 0 1 0 1 0 1 0 1 0 0 0 1 0 1 0 0
> 0 1 1 0 0 0 1 0 0 1 0 1 1 1 0 1 0 1 0 0
> 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 1 1 1 0 1
> 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 1 0 0 0
> 0 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 1
> 0 0 0 0 0 0 0 1 0 1 0 1 1 0 1 1 0 1 1 1
> 1 1 0 0 0 1 0 0 1 0 1 0 1 0 1 0 0 0 0 1
> 0 1 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1
> 1 0 1 1 1 0 0 0 0 1 0 1 0 0 0 0 1 1 0 1
> 
> (8)
> 20 20
> 1 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0
> 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1
> 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
> 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0
> 0 0 0 1 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0
> 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0
> 0 1 0 0 0 1 1 1 0 0 0 0 0 1 0 0 1 0 0 1
> 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
> 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
> 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
> 0 0 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
> 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 1 1 1 0 0
> 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0
> 0 0 1 0 1 0 3 1 1 0 1 0 0 0 0 0 1 0 1 0
> 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
> 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1
> 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0
> 0 1 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
> 0 0 1 0 1 0 0 0 1 0 1 0 0 0 1 0 1 0 1 0
> 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
> 
> (9)
> 13 13
> 0 0 1 0 0 1 0 0 1 1 1 0 0
> 0 1 1 1 0 0 1 0 1 1 0 1 3
> 0 1 0 0 1 0 0 1 0 0 0 1 1
> 1 0 1 1 0 1 0 1 1 0 0 0 1
> 0 1 0 0 1 1 1 1 1 1 0 0 1
> 0 1 0 0 0 1 1 1 0 1 0 0 0
> 0 0 0 0 2 0 0 1 0 0 0 1 0
> 1 0 1 1 0 1 0 0 1 1 0 0 0
> 1 0 0 0 0 1 0 1 0 1 0 1 1
> 1 1 1 1 0 0 1 1 1 0 0 1 1
> 1 1 1 0 1 0 1 0 1 0 1 0 1
> 1 0 1 1 1 0 0 0 0 1 1 1 0
> 0 1 0 1 1 1 1 0 1 1 1 0 0
> 
> (10)
> 12 12
> 1 1 0 0 0 1 1 1 0 1 0 1
> 0 1 1 0 0 0 1 0 0 0 0 1
> 0 1 0 1 0 0 0 0 0 1 1 1
> 1 1 1 0 0 0 0 0 0 0 1 0
> 1 0 0 0 1 0 0 1 0 0 0 1
> 0 1 0 2 0 1 1 0 0 0 0 1
> 1 0 0 1 0 0 0 1 1 1 1 0
> 1 0 1 1 1 1 1 0 0 0 1 3
> 0 0 0 0 0 1 1 0 0 1 0 0
> 0 0 0 1 0 0 0 0 0 0 0 0
> 0 0 0 1 0 1 0 0 0 0 1 0
> 0 1 0 1 0 0 1 0 0 0 1 0
> 
> (11)
> 18 18
> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
> 0 0 3 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1
> 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
> 0 0 1 1 0 1 0 0 1 1 1 1 1 0 0 0 0 0
> 1 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0
> 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
> 0 0 1 0 1 0 1 0 0 0 0 0 1 0 1 0 0 1
> 0 1 1 0 1 0 0 0 1 0 0 0 0 0 0 1 1 0
> 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 1
> 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0
> 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
> 0 0 1 0 0 0 0 0 0 0 1 1 0 1 0 1 1 0
> 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
> 0 0 1 1 0 2 0 0 1 0 1 1 1 0 0 0 0 1
> 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0
> 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0
> 0 0 1 1 0 0 1 0 1 1 0 0 1 0 0 0 0 0
> 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0
> 
> (12)
> 17 17
> 0 0 1 0 0 1 1 1 1 1 1 0 1 1 0 1 1
> 1 1 0 1 0 0 1 1 0 1 1 0 1 1 1 1 0
> 1 3 1 1 1 1 1 1 0 0 1 0 1 1 1 1 0
> 1 1 1 1 0 1 1 1 0 1 1 1 1 0 0 1 1
> 1 1 1 1 1 0 1 1 1 0 0 0 1 0 0 0 1
> 1 1 0 1 0 1 1 1 1 0 1 1 0 0 1 0 1
> 1 1 1 0 1 0 0 0 0 1 1 0 1 0 1 1 1
> 0 1 0 2 1 0 1 1 1 1 0 1 1 0 1 1 1
> 1 1 1 0 1 1 1 1 1 0 1 1 1 0 0 0 1
> 1 0 1 1 0 0 1 0 1 0 0 1 0 0 1 1 1
> 1 0 1 1 0 0 1 0 1 1 1 1 0 1 0 1 1
> 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
> 1 1 1 0 1 1 0 0 1 1 1 1 1 1 1 0 0
> 0 1 1 0 1 1 1 1 1 1 1 0 1 1 0 1 1
> 1 1 0 0 1 1 0 0 0 0 1 1 1 1 0 0 1
> 0 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0
> 0 0 1 1 0 0 1 1 1 0 1 0 0 1 0 1 1
> 
> (13)
> 17 17
> 0 0 0 1 0 1 0 1 1 0 0 1 0 0 0 1 1
> 0 0 0 1 0 1 1 1 1 0 0 1 0 0 0 0 1
> 1 0 1 1 1 1 0 0 1 0 0 0 1 0 1 1 1
> 0 1 0 0 1 0 0 1 0 1 0 1 0 0 1 0 0
> 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
> 1 1 1 1 1 0 1 0 1 1 1 1 1 0 0 1 1
> 0 0 0 0 0 0 1 0 1 0 1 0 1 1 1 1 0
> 1 1 1 1 0 0 0 0 1 1 1 1 0 0 1 1 1
> 0 0 0 1 0 1 1 1 1 0 0 1 0 0 0 0 1
> 0 0 1 0 0 3 0 1 0 0 0 1 1 1 1 0 0
> 1 0 1 1 0 2 1 0 0 0 0 0 1 1 1 1 0
> 0 1 1 1 0 0 0 0 0 0 1 1 0 0 1 0 1
> 0 0 1 0 1 1 1 0 0 1 0 0 1 0 1 1 0
> 0 1 0 1 0 0 0 0 1 1 0 0 0 1 1 1 1
> 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 0
> 0 1 1 1 1 0 1 1 1 1 0 0 0 1 0 1 1
> 0 1 0 0 0 1 0 1 1 0 1 0 0 1 0 0 1
> 
> (14)
> 20 20 
> 0 0 0 0 1 1 0 1 0 0 1 0 0 0 0 1 0 0 1 0
> 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 1 0 0
> 0 0 1 1 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 1
> 0 0 1 1 0 0 1 0 0 1 1 1 0 1 0 0 0 0 0 1
> 1 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
> 0 1 1 0 1 0 1 0 1 0 1 0 1 0 0 0 1 0 0 0
> 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 1 0 1 0
> 0 0 1 1 0 0 1 0 1 0 0 0 1 1 1 0 0 0 0 1
> 1 0 1 0 0 1 1 1 0 0 1 1 1 0 1 0 0 0 0 0
> 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0
> 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 1
> 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 1 0 1 1
> 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 1 0 0 1 1
> 0 0 1 0 0 0 1 0 1 1 0 0 0 0 1 0 0 0 1 0
> 0 0 1 0 0 0 1 0 0 0 1 1 0 0 1 0 0 1 0 0
> 0 0 0 0 1 0 0 0 0 1 0 0 1 1 1 0 0 0 1 0
> 0 0 0 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
> 0 0 0 0 0 1 0 0 1 1 1 1 1 0 0 0 1 1 0 0
> 0 0 0 0 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0
> 1 0 1 1 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0
> 
> (15)  
> 10 10
> 0 0 0 0 0 0 0 0 0 0
> 0 0 0 0 0 0 0 1 0 0
> 0 0 1 0 0 0 0 0 0 1
> 0 0 0 0 0 0 0 0 0 0
> 0 1 0 0 0 0 0 0 0 1
> 0 0 0 0 0 0 0 0 0 0
> 0 0 0 0 0 1 0 0 0 0
> 0 0 0 0 0 0 0 0 0 0
> 2 0 0 0 0 0 1 0 1 0
> 0 0 0 3 1 1 0 0 0 0
> 
> (16)
> 11 11
> 1 1 0 1 0 0 0 0 1 1 0
> 1 1 0 0 0 1 1 1 1 0 1
> 1 0 1 0 0 1 1 1 1 0 0
> 1 0 0 1 1 0 0 0 0 1 1
> 1 0 0 0 0 0 1 0 1 1 1
> 0 1 1 0 2 1 1 0 0 0 0
> 3 0 1 1 0 0 1 0 0 1 0
> 0 0 1 0 1 1 0 0 1 0 1
> 1 1 0 1 1 0 0 0 0 1 0
> 1 1 0 1 1 0 1 1 1 1 0
> 1 1 1 0 0 1 1 0 1 0 1
> 
> (17) 
> 10 10
> 3 0 0 1 1 1 1 1 1 1
> 0 1 1 0 0 1 0 1 1 1
> 1 1 0 2 0 1 0 1 0 1
> 1 0 0 1 1 0 1 0 0 0
> 0 1 0 1 0 1 1 1 1 1
> 1 0 1 1 0 1 1 1 1 1
> 0 1 0 0 1 1 1 1 1 0
> 1 1 1 0 0 1 1 1 1 1
> 0 0 1 1 0 1 0 0 0 1
> 1 1 1 1 0 1 0 1 1 0
> 
> (18)
> 16 16
> 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
> 0 0 0 0 0 3 1 1 1 0 1 1 0 0 1 0
> 0 1 0 1 0 0 1 0 0 1 0 0 0 0 0 1
> 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0
> 0 0 0 0 1 0 1 1 0 1 0 0 1 1 1 0
> 0 0 0 1 0 0 0 1 1 1 0 2 0 0 0 0
> 0 1 0 0 1 1 0 0 1 0 0 0 1 0 0 0
> 1 1 0 1 1 0 0 1 1 0 0 0 0 1 0 0
> 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0
> 0 0 1 0 0 1 0 1 1 1 1 0 0 1 1 0
> 1 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0
> 0 0 1 1 0 0 0 0 1 0 0 0 1 0 0 1
> 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0
> 0 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0
> 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
> 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
> 
> (19)
> 17 17
> 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0
> 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
> 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
> 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
> 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
> 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0
> 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1
> 0 0 0 0 0 0 1 0 1 1 0 0 1 0 1 1 0
> 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0
> 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0
> 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0
> 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0
> 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
> 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
> 0 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1
> 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
> 0 0 0 0 0 1 0 0 0 0 1 1 1 0 0 0 0
> 
> (20)
> 19 19
> 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
> 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1
> 0 1 1 0 1 0 0 1 0 0 1 1 1 1 0 0 0 0 0
> 0 1 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 1
> 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 1 1 0 0
> 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0
> 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1
> 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1
> 1 1 0 0 0 1 0 0 1 0 0 1 0 0 0 1 1 0 0
> 0 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0
> 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
> 0 0 1 1 0 1 0 0 1 0 0 1 1 0 1 0 0 0 0
> 0 0 2 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0
> 1 0 0 0 0 0 1 1 0 1 0 0 3 0 0 0 0 0 1
> 0 0 0 0 1 1 0 1 1 0 0 1 0 0 0 1 0 0 0
> 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
> 0 1 0 0 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1
> 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
> 0 1 1 0 0 1 0 0 0 1 0 0 1 0 1 1 1 0 0
> 
> (21)
> 18 18
> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
> 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
> 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
> 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
> 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0
> 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0
> 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
> 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
> 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
> 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 1 0
> 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
> 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0
> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
> 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
> 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
> 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
> 
> (22)
> 18 18
> 0 0 0 0 1 0 0 1 1 0 0 1 0 1 0 0 0 0
> 0 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0
> 0 0 0 0 0 1 0 1 0 0 1 0 0 1 0 0 0 1
> 1 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0
> 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
> 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0
> 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
> 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
> 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
> 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
> 1 1 0 0 1 1 0 0 0 0 1 1 0 0 0 1 0 1
> 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0
> 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
> 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
> 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
> 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
> 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
> 
> (23)
> 9 17
> 0 0 0 1 0 0 0 0 0
> 0 0 1 0 0 0 0 1 1
> 0 3 0 1 0 1 0 0 0
> 0 0 0 1 1 1 1 1 1
> 1 0 1 0 1 1 1 0 0
> 1 0 0 0 0 0 0 1 0
> 1 0 1 0 1 0 0 0 1
> 1 0 0 1 0 0 1 0 0
> 0 0 1 0 0 1 1 0 1
> 0 0 0 0 1 1 0 0 0
> 0 1 1 0 0 0 1 1 0
> 0 1 0 1 1 0 0 1 1
> 0 0 0 0 0 1 1 1 0
> 0 1 0 1 0 0 1 0 1
> 0 0 0 0 0 1 0 0 1
> 2 0 0 0 0 0 1 1 1
> 0 0 0 0 0 1 1 1 1
> 
> (24)
> 9 9
> 0 0 0 0 1 0 0 1 0
> 1 1 0 0 1 0 0 0 0
> 1 0 0 0 1 1 0 0 1
> 0 0 1 0 1 0 0 0 3
> 0 0 1 0 1 0 0 0 0
> 1 0 0 0 0 0 1 0 0
> 0 1 2 0 0 0 1 0 0
> 0 1 0 1 0 0 1 1 0
> 0 0 1 1 0 1 0 1 0
> 
> (25)
> 10 10
> 1 0 0 0 0 0 0 0 1 0
> 0 0 0 0 0 0 0 0 0 1
> 0 1 1 0 0 0 0 0 0 0
> 0 0 3 0 1 0 0 0 0 0
> 0 0 1 0 0 0 0 0 0 0
> 0 0 0 0 0 1 1 0 0 0
> 0 0 0 0 0 0 0 0 0 0
> 0 1 0 0 0 0 0 0 1 0
> 0 0 0 0 0 0 0 0 0 2
> 1 0 0 0 0 0 0 0 0 0
> 
> (26)
> 14 14
> 0 0 0 0 0 1 0 0 0 0 1 1 0 1
> 0 0 1 1 0 1 1 1 1 0 1 0 1 0
> 0 0 0 1 1 1 1 1 0 1 0 0 0 0
> 0 0 1 1 0 0 1 0 1 0 0 0 0 1
> 0 0 0 0 1 0 0 0 0 1 0 0 0 0
> 0 1 0 0 1 1 0 0 0 1 0 0 0 0
> 0 1 1 0 1 1 0 0 1 0 0 0 0 0
> 0 0 1 1 0 0 0 1 1 1 0 1 0 0
> 1 1 1 1 0 1 0 0 0 0 1 1 0 0
> 0 0 0 0 1 0 0 0 0 0 1 0 1 0
> 0 1 1 0 0 0 0 0 0 1 0 0 0 1
> 0 0 0 1 1 1 1 0 2 1 1 1 1 1
> 0 0 0 0 0 0 1 1 0 3 0 0 0 0
> 0 0 0 0 0 0 0 0 0 0 0 1 1 1
> 
> (27)
> 14 14
> 1 1 0 0 0 1 0 1 0 0 1 1 1 1
> 0 0 1 0 0 1 1 0 0 1 1 1 0 0
> 1 1 0 1 1 0 1 0 0 0 1 1 0 1
> 0 0 1 0 0 0 1 0 0 1 0 3 1 0
> 0 1 1 0 0 1 1 1 1 0 2 1 0 1
> 1 0 0 0 1 0 0 0 0 0 1 0 1 0
> 1 1 1 0 1 0 1 0 0 1 0 1 1 0
> 1 0 1 0 1 1 0 0 0 0 1 0 1 0
> 0 0 0 0 0 1 0 0 1 0 1 1 0 1
> 0 0 0 1 1 0 1 1 1 0 1 0 1 0
> 1 0 1 1 1 1 1 0 1 0 0 1 0 0
> 1 0 1 1 1 0 1 0 0 1 1 1 1 1
> 0 0 0 0 0 0 0 0 0 0 1 1 1 1
> 0 0 0 1 0 1 1 1 0 1 1 1 1 0
> 
> (28)
> 17 17
> 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1
> 0 1 0 0 1 0 0 1 1 1 0 1 0 0 0 1 0
> 0 1 1 1 0 0 0 1 1 0 0 0 1 1 0 1 1
> 0 1 1 0 1 0 0 1 1 1 1 1 1 1 1 0 0
> 1 1 0 1 0 1 0 0 1 0 1 1 0 1 1 1 0
> 1 1 0 1 0 1 1 1 0 0 2 1 1 1 0 0 0
> 0 1 1 0 0 1 1 0 0 0 1 0 0 0 1 1 1
> 1 1 1 0 1 1 1 1 0 0 1 1 1 0 0 0 1
> 1 0 1 1 0 0 3 0 0 1 1 0 1 0 0 1 0
> 1 1 1 1 0 1 1 1 0 0 1 1 1 0 0 1 1
> 1 1 0 0 1 1 1 0 0 1 1 0 1 1 1 0 0
> 1 0 0 1 0 0 0 0 1 1 1 1 1 0 1 0 1
> 1 0 1 1 1 1 1 0 0 1 1 0 1 0 1 0 1
> 1 1 0 1 1 1 0 1 1 1 1 0 0 1 1 1 1
> 1 1 1 1 1 0 1 0 0 1 1 1 0 1 1 1 1
> 1 0 0 1 0 1 0 1 1 1 1 1 0 1 1 1 1
> 1 0 1 1 1 1 0 0 1 1 1 1 0 1 0 1 1
> 
> (29)
> 11 11
> 0 0 1 0 1 0 0 1 1 2 0
> 0 1 1 0 0 1 0 0 0 0 1
> 1 0 0 0 1 1 0 0 0 0 1
> 0 0 0 1 1 0 0 0 0 0 1
> 1 0 0 1 0 0 0 0 0 1 3
> 0 1 0 1 0 0 1 1 1 0 1
> 0 0 0 0 0 0 1 0 1 1 0
> 0 0 0 0 0 0 0 0 0 1 0
> 0 0 0 0 0 1 0 0 0 1 0
> 0 1 1 0 1 1 0 0 1 1 0
> 0 0 0 0 1 1 0 1 1 1 0
> 
> (30)
> 6 6
> 0 1 0 1 1 0
> 0 1 0 1 0 1
> 1 0 1 1 0 0
> 1 0 0 0 0 2
> 0 0 0 0 1 0
> 1 1 3 0 1 0
> 
> (31)
> 8 8
> 0 0 1 1 0 1 0 0
> 1 0 1 0 1 2 0 1
> 0 0 1 1 0 0 1 0
> 1 0 0 0 0 0 1 0
> 0 0 0 1 1 1 0 1
> 0 1 0 0 0 1 1 1
> 0 1 0 0 0 1 1 1
> 0 1 0 3 1 0 0 0
> 
> (32)
> 16 16
> 0 1 1 1 1 0 0 0 1 0 1 0 0 0 0 0
> 0 0 0 1 1 0 1 1 1 1 0 0 0 0 1 0
> 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0
> 0 1 0 0 1 1 1 0 0 0 1 1 0 0 1 1
> 0 0 1 0 1 0 1 0 0 0 0 0 0 1 0 0
> 0 1 1 0 1 1 0 0 1 1 0 0 0 1 1 0
> 0 0 0 0 1 0 0 0 0 1 0 1 0 0 1 0
> 0 1 1 1 1 0 0 0 1 1 1 1 0 0 0 0
> 0 1 1 0 0 1 0 1 0 0 0 0 0 0 1 0
> 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0
> 1 1 0 0 0 1 0 1 0 0 1 1 0 1 0 0
> 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
> 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1
> 0 1 1 1 1 1 0 0 1 0 0 0 0 1 1 0
> 1 0 0 1 0 0 1 1 1 0 0 0 2 0 0 0
> 0 0 0 0 1 0 1 1 0 1 1 1 1 0 0 1
> 
> (33)
> 19 19
> 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
> 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
> 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
> 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
> 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
> 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
> 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
> 1 1 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
