Online JudgeProblem SetAuthorsOnline ContestsUser
Web Board
Home Page
F.A.Qs
Statistical Charts
Problems
Submit Problem
Online Status
Prob.ID:
Register
Update your info
Authors ranklist
Current Contest
Past Contests
Scheduled Contests
Award Contest
User ID:
Password:
  Register

管理员不在。

Posted by yygy at 2014-06-22 15:54:44 on Problem 1860
In Reply To:我怀疑测试数据有问题,管理员请看这组数据 Posted by:zzkongfu at 2014-06-14 21:52:05
> 45 43 8 32.460000
> 40 6 90.90 17.59 45.28 89.70
> 29 18 37.97 55.13 84.48 52.81
> 45 26 59.25 99.43 27.79 90.84
> 7 42 57.94 54.76 90.96 64.60
> 27 12 18.69 31.72 66.78 65.72          //5
> 31 4 48.09 14.86 56.63 18.38
> 23 1 96.51 39.40 14.79 23.51
> 22 25 85.68 78.28 77.54 0.17
> 18 5 28.25 56.09 2.81 25.39
> 34 42 91.34 9.29 34.51 99.34
> 20 32 39.35 63.72 58.26 19.53
> 36 34 1.79 61.68 23.29 4.84
> 30 12 70.83 5.46 4.05 31.37           //13
> 16 37 39.47 57.44 59.00 79.05
> 16 14 68.12 5.58 35.39 19.28
> 13 44 27.08 32.10 75.83 47.52
> 45 37 6.31 81.34 22.96 54.24
> 24 19 41.55 58.31 93.99 84.14
> 28 36 73.32 80.70 37.02 33.93
> 6 21 56.88 6.52 76.14 30.43
> 18 35 83.55 30.02 41.25 89.11
> 17 37 70.84 51.14 44.76 29.99
> 14 2 42.34 26.79 51.95 93.56
> 40 6 63.46 83.44 82.66 15.09
> 27 20 34.61 61.69 10.23 35.04
> 29 13 83.62 38.65 88.51 27.75
> 30 22 59.09 3.86 63.35 57.85
> 4 18 11.24 97.52 8.80 11.15
> 38 42 79.71 33.62 3.36 36.53
> 38 45 90.65 72.52 18.35 54.58
> 33 45 16.35 58.44 57.71 88.69
> 1 43 84.41 35.96 72.06 27.57
> 13 9 46.36 94.47 81.63 88.19
> 42 10 41.22 1.63 98.33 85.94
> 9 3 40.00 49.78 46.31 86.28
> 11 37 27.72 17.84 56.89 86.23
> 45 10 99.57 92.25 71.49 1.57
> 8 14 19.47 82.06 32.79 90.53
> 23 37 26.54 38.20 99.18 86.79
> 10 42 98.34 36.13 88.52 98.24
> 13 30 85.81 43.84 54.64 33.83
> 31 8 53.55 51.02 46.20 87.65
> 30 8 92.31 36.44 91.82 23.12     //43
> 
> 
> 我用别人A的程序去算是NO,
> 我用自己WA的程序去算是YES。
> 这是在随机了几百万组数据都一样的情况下,偶然得到的一组不一样的
> 跟踪的结果是:
> 货币8 通过点43: 30 8 92.31 36.44 91.82 23.12 到达货币30:857.5988
> 然后货币30通过13: 30 12 70.83 5.46 4.05 31.37  到达货币12:60356.9912034
> 货币12通过点5:27 12 18.69 31.72 66.78 65.72  到达货币27:4026251.09100
> 然后货币27到和12通过点5循环几次,再回到8,难道不能让钱变多么,为什么NO的程序过了,我WA了,上一个帖子里有我的代码,求大神解答!

Followed by:

Post your reply here:
User ID:
Password:
Title:

Content:

Home Page   Go Back  To top


All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator