Online JudgeProblem SetAuthorsOnline ContestsUser
Web Board
Home Page
F.A.Qs
Statistical Charts
Problems
Submit Problem
Online Status
Prob.ID:
Register
Update your info
Authors ranklist
Current Contest
Past Contests
Scheduled Contests
Award Contest
User ID:
Password:
  Register

测试数据 注意第44组数据

Posted by andone at 2010-08-03 14:00:08 on Problem 1410
68
4 9 11 2 1 1 7 5
11 2 4 9 1 1 7 5
12 12 24 24 19 5 25 17
4 6 15 9 1 1 11 11
19 5 25 17 12 12 24 24
0 18 8 12 1 1 11 11
2 4 4 2 1 1 11 11
-4 9 -11 2 -1 1 -7 5
-11 2 -4 9 -1 1 -7 5
-12 12 -24 24 -19 5 -25 17
-4 6 -15 9 -1 1 -11 11
-19 5 -25 17 -12 12 -24 24
0 18 -8 12 -1 1 -11 11
-2 4 -4 2 -1 1 -11 11
4 -9 11 -2 1 -1 7 -5
11 -2 4 -9 1 -1 7 -5
12 -12 24 -24 19 -5 25 -17
4 -6 15 -9 1 -1 11 -11
19 -5 25 -17 12 -12 24 -24
0 -18 8 -12 1 -1 11 -11
2 -4 4 -2 1 -1 11 -11
-4 -9 -11 -2 -1 -1 -7 -5
-11 -2 -4 -9 -1 -1 -7 -5
-12 -12 -24 -24 -19 -5 -25 -17
-4 -6 -15 -9 -1 -1 -11 -11
-19 -5 -25 -17 -12 -12 -24 -24
0 -18 -8 -12 -1 -1 -11 -11
-2 -4 -4 -2 -1 -1 -11 -11
9 1 9 2 4 3 9 6
9 2 9 1 4 3 9 6
10 3 13 3 4 3 9 6
13 3 10 3 4 3 9 6
10 6 14 6 4 3 9 6
14 6 10 6 4 3 9 6
9 7 9 10 4 3 9 6
9 10 9 7 4 3 9 6
4 7 4 10 4 3 9 6
4 10 4 7 4 3 9 6
0 6 3 6 4 3 9 6
3 6 0 6 4 3 9 6
1 3 3 3 4 3 9 6
3 3 1 3 4 3 9 6
4 0 4 2 4 3 9 6
4 2 4 0 4 3 9 6
5 3 8 5 4 3 9 6
8 5 5 3 4 3 9 6
5 3 8 3 4 3 9 6
8 3 5 3 4 3 9 6
6 4 6 5 4 3 9 6
6 5 6 4 4 3 9 6
4 3 9 6 4 3 9 6
9 6 4 3 4 3 9 6
4 3 5 4 4 3 9 6
5 4 4 3 4 3 9 6
5 3 8 3 4 3 9 6
8 3 5 3 4 3 9 6
5 3 9 3 4 3 9 6
9 3 5 3 4 3 9 6
4 4 4 5 4 3 9 6
4 5 4 4 4 3 9 6
4 3 4 5 4 3 9 6
4 5 4 3 4 3 9 6
4 3 4 6 4 3 9 6
4 6 4 3 4 3 9 6
9 2 9 5 4 3 9 6
9 5 9 2 4 3 9 6
9 2 9 7 4 3 9 6
9 7 9 2 4 3 9 6

Followed by:

Post your reply here:
User ID:
Password:
Title:

Content:

Home Page   Go Back  To top


All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator