Online JudgeProblem SetAuthorsOnline ContestsUser
Web Board
Home Page
F.A.Qs
Statistical Charts
Problems
Submit Problem
Online Status
Prob.ID:
Register
Update your info
Authors ranklist
Current Contest
Past Contests
Scheduled Contests
Award Contest
User ID:
Password:
  Register

从网站上荡的测试数据

Posted by Tornado at 2010-07-16 09:59:23 on Problem 1151
in:
100
0 0 50100 50100
500 500 50600 50600
1000 1000 51100 51100
1500 1500 51600 51600
2000 2000 52100 52100
2500 2500 52600 52600
3000 3000 53100 53100
3500 3500 53600 53600
4000 4000 54100 54100
4500 4500 54600 54600
5000 5000 55100 55100
5500 5500 55600 55600
6000 6000 56100 56100
6500 6500 56600 56600
7000 7000 57100 57100
7500 7500 57600 57600
8000 8000 58100 58100
8500 8500 58600 58600
9000 9000 59100 59100
9500 9500 59600 59600
10000 10000 60100 60100
10500 10500 60600 60600
11000 11000 61100 61100
11500 11500 61600 61600
12000 12000 62100 62100
12500 12500 62600 62600
13000 13000 63100 63100
13500 13500 63600 63600
14000 14000 64100 64100
14500 14500 64600 64600
15000 15000 65100 65100
15500 15500 65600 65600
16000 16000 66100 66100
16500 16500 66600 66600
17000 17000 67100 67100
17500 17500 67600 67600
18000 18000 68100 68100
18500 18500 68600 68600
19000 19000 69100 69100
19500 19500 69600 69600
20000 20000 70100 70100
20500 20500 70600 70600
21000 21000 71100 71100
21500 21500 71600 71600
22000 22000 72100 72100
22500 22500 72600 72600
23000 23000 73100 73100
23500 23500 73600 73600
24000 24000 74100 74100
24500 24500 74600 74600
25000 25000 75100 75100
25500 25500 75600 75600
26000 26000 76100 76100
26500 26500 76600 76600
27000 27000 77100 77100
27500 27500 77600 77600
28000 28000 78100 78100
28500 28500 78600 78600
29000 29000 79100 79100
29500 29500 79600 79600
30000 30000 80100 80100
30500 30500 80600 80600
31000 31000 81100 81100
31500 31500 81600 81600
32000 32000 82100 82100
32500 32500 82600 82600
33000 33000 83100 83100
33500 33500 83600 83600
34000 34000 84100 84100
34500 34500 84600 84600
35000 35000 85100 85100
35500 35500 85600 85600
36000 36000 86100 86100
36500 36500 86600 86600
37000 37000 87100 87100
37500 37500 87600 87600
38000 38000 88100 88100
38500 38500 88600 88600
39000 39000 89100 89100
39500 39500 89600 89600
40000 40000 90100 90100
40500 40500 90600 90600
41000 41000 91100 91100
41500 41500 91600 91600
42000 42000 92100 92100
42500 42500 92600 92600
43000 43000 93100 93100
43500 43500 93600 93600
44000 44000 94100 94100
44500 44500 94600 94600
45000 45000 95100 95100
45500 45500 95600 95600
46000 46000 96100 96100
46500 46500 96600 96600
47000 47000 97100 97100
47500 47500 97600 97600
48000 48000 98100 98100
48500 48500 98600 98600
49000 49000 99100 99100
49500 49500 100000 100000
1
0 0 100000 100000
20
0 0 50100 50100
500 500 50600 50600
1000 1000 51100 51100
1500 1500 51600 51600
2000 2000 52100 52100
2500 2500 52600 52600
3000 3000 53100 53100
3500 3500 53600 53600
4000 4000 54100 54100
4500 4500 54600 54600
5000 5000 55100 55100
5500 5500 55600 55600
6000 6000 56100 56100
6500 6500 56600 56600
7000 7000 57100 57100
7500 7500 57600 57600
8000 8000 58100 58100
8500 8500 58600 58600
9000 9000 59100 59100
9500 9500 59600 59600
1
0 0 0.01 0.02
2
10 10 20 20
15 15 25 25.5
2
0 0 1 1
0 0 1 1
2
0 0 1 1
0 1 1 2
99
3.7 2.2 3.8 3.2
7.4 4.4 7.6 5.4
11.1 6.6 11.4 7.6
14.8 8.8 15.2 9.8
18.5 11.0 19.0 12.0
22.2 13.2 22.8 14.2
25.9 15.4 26.6 16.4
29.6 17.6 30.4 18.6
33.3 19.8 34.2 20.8
37.0 22.0 38.0 23.0
40.7 24.2 41.8 25.2
44.4 26.4 45.6 27.4
48.1 28.6 49.4 29.6
51.8 30.8 53.2 31.8
55.5 33.0 57.0 34.0
59.2 35.2 60.8 36.2
62.9 37.4 64.6 38.4
66.6 39.6 68.4 40.6
70.3 41.8 72.2 42.8
74.0 44.0 76.0 45.0
77.7 46.2 79.8 47.2
81.4 48.4 83.6 49.4
85.1 50.6 87.4 51.6
88.8 52.8 91.2 53.8
92.5 55.0 95.0 56.0
96.2 57.2 98.8 58.2
99.9 59.4 102.6 60.4
103.6 61.6 106.4 62.6
107.3 63.8 110.2 64.8
111.0 66.0 114.0 67.0
114.7 68.2 117.8 69.2
118.4 70.4 121.6 71.4
122.1 72.6 125.4 73.6
125.8 74.8 129.2 75.8
129.5 77.0 133.0 78.0
133.2 79.2 136.8 80.2
136.9 81.4 140.6 82.4
140.6 83.6 144.4 84.6
144.3 85.8 148.2 86.8
148.0 88.0 152.0 89.0
151.7 90.2 155.8 91.2
155.4 92.4 159.6 93.4
159.1 94.6 163.4 95.6
162.8 96.8 167.2 97.8
166.5 99.0 171.0 100.0
170.2 101.2 174.8 102.2
173.9 103.4 178.6 104.4
177.6 105.6 182.4 106.6
181.3 107.8 186.2 108.8
185.0 110.0 190.0 111.0
188.7 112.2 193.8 113.2
192.4 114.4 197.6 115.4
196.1 116.6 201.4 117.6
199.8 118.8 205.2 119.8
203.5 121.0 209.0 122.0
207.2 123.2 212.8 124.2
210.9 125.4 216.6 126.4
214.6 127.6 220.4 128.6
218.3 129.8 224.2 130.8
222.0 132.0 228.0 133.0
225.7 134.2 231.8 135.2
229.4 136.4 235.6 137.4
233.1 138.6 239.4 139.6
236.8 140.8 243.2 141.8
240.5 143.0 247.0 144.0
244.2 145.2 250.8 146.2
247.9 147.4 254.6 148.4
251.6 149.6 258.4 150.6
255.3 151.8 262.2 152.8
259.0 154.0 266.0 155.0
262.7 156.2 269.8 157.2
266.4 158.4 273.6 159.4
270.1 160.6 277.4 161.6
273.8 162.8 281.2 163.8
277.5 165.0 285.0 166.0
281.2 167.2 288.8 168.2
284.9 169.4 292.6 170.4
288.6 171.6 296.4 172.6
292.3 173.8 300.2 174.8
296.0 176.0 304.0 177.0
299.7 178.2 307.8 179.2
303.4 180.4 311.6 181.4
307.1 182.6 315.4 183.6
310.8 184.8 319.2 185.8
314.5 187.0 323.0 188.0
318.2 189.2 326.8 190.2
321.9 191.4 330.6 192.4
325.6 193.6 334.4 194.6
329.3 195.8 338.2 196.8
333.0 198.0 342.0 199.0
336.7 200.2 345.8 201.2
340.4 202.4 349.6 203.4
344.1 204.6 353.4 205.6
347.8 206.8 357.2 207.8
351.5 209.0 361.0 210.0
355.2 211.2 364.8 212.2
358.9 213.4 368.6 214.4
362.6 215.6 372.4 216.6
366.3 217.8 376.2 218.8
100
1012 1012 1067.5 1043.4
2012 1012 2067.5 1043.4
0 0 3 98
0 0 4 97
0 0 5 96
0 0 6 95
0 0 7 94
0 0 8 93
0 0 9 92
0 0 10 91
0 0 11 90
0 0 12 89
0 0 13 88
0 0 14 87
0 0 15 86
0 0 16 85
0 0 17 84
0 0 18 83
0 0 19 82
0 0 20 81
0 0 21 80
0 0 22 79
0 0 23 78
0 0 24 77
0 0 25 76
0 0 26 75
0 0 27 74
0 0 28 73
0 0 29 72
0 0 30 71
0 0 31 70
0 0 32 69
0 0 33 68
0 0 34 67
0 0 35 66
0 0 36 65
0 0 37 64
0 0 38 63
0 0 39 62
0 0 40 61
0 0 41 60
0 0 42 59
0 0 43 58
0 0 44 57
0 0 45 56
0 0 46 55
0 0 47 54
0 0 48 53
0 0 49 52
0 0 50 51
0 0 51 50
0 0 52 49
0 0 53 48
0 0 54 47
0 0 55 46
0 0 56 45
0 0 57 44
0 0 58 43
0 0 59 42
0 0 60 41
0 0 61 40
0 0 62 39
0 0 63 38
0 0 64 37
0 0 65 36
0 0 66 35
0 0 67 34
0 0 68 33
0 0 69 32
0 0 70 31
0 0 71 30
0 0 72 29
0 0 73 28
0 0 74 27
0 0 75 26
0 0 76 25
0 0 77 24
0 0 78 23
0 0 79 22
0 0 80 21
0 0 81 20
0 0 82 19
0 0 83 18
0 0 84 17
0 0 85 16
0 0 86 15
0 0 87 14
0 0 88 13
0 0 89 12
0 0 90 11
0 0 91 10
0 0 92 9
0 0 93 8
0 0 94 7
0 0 95 6
0 0 96 5
0 0 97 4
0 0 98 3
0 0 99 2
0 0 100 1
1
3 3 3.1 3.1
0



output:
Test case #1
Total explored area: 7485400000.00

Test case #2
Total explored area: 10000000000.00

Test case #3
Total explored area: 3457160000.00

Test case #4
Total explored area: 0.00

Test case #5
Total explored area: 180.00

Test case #6
Total explored area: 1.00

Test case #7
Total explored area: 2.00

Test case #8
Total explored area: 495.00

Test case #9
Total explored area: 8532.40

Test case #10
Total explored area: 0.01


Followed by:

Post your reply here:
User ID:
Password:
Title:

Content:

Home Page   Go Back  To top


All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator