Online JudgeProblem SetAuthorsOnline ContestsUser
Web Board
Home Page
F.A.Qs
Statistical Charts
Problems
Submit Problem
Online Status
Prob.ID:
Register
Update your info
Authors ranklist
Current Contest
Past Contests
Scheduled Contests
Award Contest
User ID:
Password:
  Register

Re:o(╯□╰)o 谢谢数据

Posted by Acaini at 2009-07-19 17:10:12 on Problem 2151
In Reply To:我日,我怎么WA?T_T我都证明AC程序是错的了||证明内详.. Posted by:CydorniaKnight at 2008-10-21 00:59:40
> 以下数据(我的程序和AC的程序都输出0.740)
> 10 20 10
> 0.1 0.9 0.8 1 0.9 0.8 1 0.9 0.8 0.2
> 1 0.9 0.8 1 0.9 0.8 1 0.9 0.8 0.8
> 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.7
> 0.2 0.23 0.56 0.2 0.23 0.56 0.2 0.23 0.56 0.88
> 0.56 0.2 0.23 0.56 0.88 0.56 0.2 0.23 0.56 0.88
> 0.37 0.99 0.12 0.82 0.47 0.37 0.99 0.12 0.82 0.47
> 0.82 0.47 0.37 0.99 0.12 0.82 0.47 0.37 0.99 0.12
> 0.37 0.99 0.12 0.82 0.472 0.373 0.99 0.12 0.82 0.47
> 0.472 0.373 0.99 0.12 0.82 0.472 0.373 0.99 0.12 0.82
> 0.1 0.9 0.8 1 0.9 0.8 1 0.9 0.8 0.2
> 1 0.9 0.8 1 0.9 0.8 1 0.9 0.8 0.8
> 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.7
> 0.2 0.23 0.56 0.2 0.23 0.56 0.2 0.23 0.56 0.88
> 0.56 0.2 0.23 0.56 0.88 0.56 0.2 0.23 0.56 0.88
> 0.37 0.99 0.12 0.82 0.47 0.37 0.99 0.12 0.82 0.47
> 0.82 0.47 0.37 0.99 0.12 0.82 0.47 0.37 0.99 0.12
> 0.37 0.99 0.12 0.82 0.472 0.373 0.99 0.12 0.82 0.47
> 0.472 0.373 0.99 0.12 0.82 0.472 0.373 0.99 0.12 0.82
> 0.56 0.88 0.56 0.2 0.23 0.373 0.99 0.12 0.82 0.472
> 0.472 0.373 0.99 0.12 0.82 0.82 0.472 0.373 0.99 0.33
> 而如果再输入一次,我输出还是0.740,而AC程序输出0.558
> 强烈要求清理调试数据!!!!!

Followed by:

Post your reply here:
User ID:
Password:
Title:

Content:

Home Page   Go Back  To top


All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator