Online JudgeProblem SetAuthorsOnline ContestsUser
Web Board
Home Page
F.A.Qs
Statistical Charts
Problems
Submit Problem
Online Status
Prob.ID:
Register
Update your info
Authors ranklist
Current Contest
Past Contests
Scheduled Contests
Award Contest
User ID:
Password:
  Register

Re:看看吧。。。

Posted by hanjialong at 2008-09-20 17:20:10
In Reply To:Re:看看吧。。。 Posted by:MasterLuo at 2008-09-20 16:49:16
贺....

> School Rank	Rank 	School
> 1	1	Tsinghua University 
> 2	2	Wuhan University 
> 3	3	Zhejiang University 
> 4	4	Huazhong University of Science & Technology 
> 5	5	Tianjin University 
> 6	7	Zhongshan(Sun Yet-sen) University 
> 7	9	Shanghai Jiaotong University 
> 8	11	Fudan University 
> 9	19	Peking University 
> 10	22	Jilin University 
> 11	23	Ningbo Institute of Technology, Zhejiang University 
> 12	24	Sichuan University 
> 13	25	Fuzhou University 
> 14	29	Xi'an Jiao Tong University 
> 15	30	Southeast University 
> 16	33	Harbin Institute of Technology 
> 17	34	The University of Tokyo 
> 18	35	National University of Defense Technology 
> 19	36	East China Normal University 
> 20	37	South China University of Technology 
> 21	40	Beijing Jiaotong University 
> 22	44	University of Electronic Science and Technology of China 
> 23	45	Tongji University 
> 24	47	East China University of Science and Technology 
> 25	49	South China Agricultural University 
> 26	51	Zhejiang Normal University 
> 27	54	Donghua University 
> 28	55	Hunan University 
> 29	56	Renmin Unversity of China 
> 30	59	Beijing University of Posts and Telecommunications 
> 31	62	Wuyi University 
> 32	64	Nanjing University of Aeronautics and Astronautics 
> 33	65	Shandong University 
> 34	69	ZheJiang University of Technology 
> 35	72	ShanTou University 
> 36	74	Beihang University 
> 37	76	Beijing Institute of Technology 
> 38	77	Dalian University of Technology 
> 39	84	Hangzhou Dianzi University 
> 40	85	XiDian University 
> 41	87	Shanghai Normal University 
> 42	88	Nankai University 
> 43	90	Nanjing University of Science and Technology 
> 44	92	Southwest Petroleum University 
> 45	93	Beijing University of Chemical Technology 
> 46	95	Hefei University of Technology 
> 47	96	Shanghai University 
> 48	97	JiangXi Normal University 
> 49	98	Huazhong Normal University 
> 50	100	Central South University 
> 51	103	South China Normal University 
> 52	106	Guang Dong Ocean University 
> 53	108	Northwestern Polytechnical University 
> 54	112	Ningbo University 
> 55	113	Zhejiang SCI-TECH University 
> 56	114	Northeast Normal University 
> 57	115	Soochow University 
> 58	118	Southwest University of Science and Technology 
> 59	119	Beihua University 
> 60	126	Northeastern University 
> 61	129	ZheJiang Forest College 
> 62	130	Beijing Normal University 
> 63	131	China University of Geosciences, Beijing 
> 64	133	Zhengzhou University 
> 65	134	Guangzhou University 
> 66	142	The University of Aizu 
> 67	144	Beijing Normal University Zhuhai Campus 
> 68	148	Renai College of Tianjin University 
> 69	150	Guangdong University of Technology 
> 70	165	Xiamen University 
> 71	177	Southwest Jiaotong University 
> 72	180	Fujian Normal University 
> 73	188	Northeast Forestry University 
> 74	194	Zhejiang University City College 
> 75	195	East China Jiaotong University 
> 76	196	Xiangtan University 
> 77	203	Hubei University of Technology 
> 78	205	Hunan Agricultural University 
> 79	208	ChonqQing University of Posts and Telecommunications 
> 80	215	Southwest University for Nationalities 
> 81	217	HEU 
> 82	222	Zhuhai College of Jilin University 
> 83	226	Chongqing University 
> 84	230	Guangdong University of Foreign Studies 
> 85	240	China University of Geosciences (Wuhan) 
> 86	245	University of Science and Technology Liaoning 
> 87	255	Jilin Institute of Chemical Technology 
> 88	258	Central South University of Forestry and Technology 
> 89	265	Beijing University of Technology 
> 90	271	Kyoto University 
> 91	274	Jinan University 
> 92	280	Hebei Normal University 
> 93	281	Tong Hua Normal University 
> 94	288	Shenyang Institute of Chemical Technology 
> 95	289	Inner Mongolia Normal University 
> 96	292	Henan University 
> 97	296	Civil Aviation University of China 
> 98	301	Chengdu Neusoft Institute of Information 
> 99	308	Dalian University 
> 100	309	Dongguan University of Technology 
> 101	316	Toyohashi University of Technology 
> 102	320	City University of Hong Kong 
> 103	338	Southern Yangtze University 
> 104	344	Dalian Nationalities University 
> 105	347	Harbin University of Science and Technology 
> 106	351	China University of Petroleum 
> 107	359	Jiamusi University 
> 108	367	Hohai University 
> 109	373	Xihua University 
> 110	377	Jilin Agricultural University 
> 111	406	Inner Mongolia Agricultural University 
> 112	410	Heilongjiang East College 
> 113	418	Meiji University 
> 114	426	chengdu  neusoft institute of  information 
> 115	430	LanZhou University 
> 116	443	Huade School of Applied Technology of Harbin institute of technology 
> 117	448	University of Electronic Science and Technology of China Zhongshan Institute 
> 118	456	Heilongjiang Institute of Technology 
> 119	459	Northwest A&F University 
> 120	516	Anhui University of Science and Technology 
> 121	525	Zaozhuang University 
> 122	632	Changsha University 
> 123	651	Shandong University at Weihai 
> 124	653	Xuhai College, China University of Mining and Technology 
> 125	666	Shandong Jianzhu University 
> 126	681	Zhejiang Normal University Xingzhi College 
> 127	684	North University of China 
> 128	714	Vishwakarma Institute of Technology 
> 129	749	Shenyang Normal University 
> 130	773	Xi'an University of Science and Technology 
> 131	858	Nanyang Technological University 
> 132	894	Inner Mongolia University 
> 

Followed by:

Post your reply here:
User ID:
Password:
Title:

Content:

Home Page   Go Back  To top


All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator