| ||||||||||
Online Judge | Problem Set | Authors | Online Contests | User | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest |
ID | Title | Solved | Source |
---|---|---|---|
3842 | An Industrial Spy | 390 | 2009 ACM North Western European Regional Contest |
3843 | Common Subexpression Elimination | 32 | 2009 ACM North Western European Regional Contest |
3844 | Divisible Subsequences | 547 | 2009 ACM North Western European Regional Contest |
3845 | Fractal | 97 | 2009 ACM North Western European Regional Contest |
3846 | Mountain Road | 102 | 2009 ACM North Western European Regional Contest |
3847 | Moving to Nuremberg | 112 | 2009 ACM North Western European Regional Contest |
3848 | Room Assignments | 33 | 2009 ACM North Western European Regional Contest |
3849 | Settlers of Catan | 117 | 2009 ACM North Western European Regional Contest |
3850 | Simple Polygon | 117 | 2009 ACM North Western European Regional Contest |
3851 | Wormholes | 32 | 2009 ACM North Western European Regional Contest |
3873 | Trick or Treat | 135 | 2009 South Western European Regional Contest |
3874 | Working at the Restaurant | 89 | 2009 South Western European Regional Contest |
3875 | Lights | 56 | 2009 South Western European Regional Contest |
3876 | Darts | 37 | 2009 South Western European Regional Contest |
3877 | Genetics | 9 | 2009 South Western European Regional Contest |
3878 | Haunted Graveyard | 97 | 2009 South Western European Regional Contest |
3879 | Slalom | 39 | 2009 South Western European Regional Contest |
3880 | Routing | 21 | 2009 South Western European Regional Contest |
3881 | Happy Telephones | 153 | 2009 South Western European Regional Contest |
3882 | Stammering Aliens | 168 | 2009 South Western European Regional Contest |
1008 | Maya Calendar | 21461 | Central Europe 1995 |
1011 | Sticks | 19567 | Central Europe 1995 |
1012 | Joseph | 17422 | Central Europe 1995 |
1025 | Department | 480 | Central Europe 1995 |
1026 | Cipher | 4465 | Central Europe 1995 |
1039 | Pipe | 2379 | Central Europe 1995 |
1040 | Transportation | 1503 | Central Europe 1995 |
1041 | John's trip | 2200 | Central Europe 1995 |
1017 | Packets | 16345 | Central Europe 1996 |
1144 | Network | 4663 | Central Europe 1996 |
1371 | Tin Cutter | 208 | Central Europe 1996 |
1372 | FORCAL | 70 | Central Europe 1996 |
1373 | L-system | 83 | Central Europe 1996 |
1374 | Crosswords | 152 | Central Europe 1996 |
1375 | Intervals | 944 | Central Europe 1996 |
1376 | Robot | 2064 | Central Europe 1996 |
1363 | Rails | 9702 | Central Europe 1997 |
1364 | King | 2987 | Central Europe 1997 |
1365 | Prime Land | 1428 | Central Europe 1997 |
1366 | Word | 195 | Central Europe 1997 |
1367 | Time | 160 | Central Europe 1997 |
1368 | Puzzle | 114 | Central Europe 1997 |
1369 | Append | 92 | Central Europe 1997 |
1370 | Gossiping | 169 | Central Europe 1997 |
1504 | Adding Reversed Numbers | 8320 | Central Europe 1998 |
1505 | Copying Books | 1869 | Central Europe 1998 |
1506 | Substitution Cipher | 130 | Central Europe 1998 |
1507 | Commedia dell' arte | 139 | Central Europe 1998 |
1508 | Skyscraper Floors | 111 | Central Europe 1998 |
1509 | Glass Beads | 1874 | Central Europe 1998 |
1510 | Hares and Foxes | 44 | Central Europe 1998 |
1511 | Invitation Cards | 4478 | Central Europe 1998 |
1379 | Run Away | 1119 | Central Europe 1999 |
1380 | Equipment Box | 745 | Central Europe 1999 |
1381 | Secret Code | 177 | Central Europe 1999 |
1382 | The Proper Key | 146 | Central Europe 1999 |
1383 | Labyrinth | 1127 | Central Europe 1999 |
1384 | Piggy-Bank | 5164 | Central Europe 1999 |
1385 | Lifting the Stone | 797 | Central Europe 1999 |
1386 | Play on Words | 2933 | Central Europe 1999 |
1396 | Simple Arithmetics | 390 | Central Europe 2000 |
1397 | The Bulk | 76 | Central Europe 2000 |
1398 | Complete the sequence! | 407 | Central Europe 2000 |
1399 | Direct Visibility | 88 | Central Europe 2000 |
1400 | Complicated Expressions | 430 | Central Europe 2000 |
1401 | Factorial | 8221 | Central Europe 2000 |
1402 | The Game of Master-Mind | 76 | Central Europe 2000 |
1403 | Hotline | 94 | Central Europe 2000 |
1404 | I-Keyboard | 780 | Central Europe 2000 |
1429 | Alice and Bob | 189 | Central Europe 2001 |
1430 | Binary Stirling Numbers | 628 | Central Europe 2001 |
1431 | Calendar of Maya | 82 | Central Europe 2001 |
1432 | Decoding Morse Sequences | 471 | Central Europe 2001 |
1433 | Exchanges | 172 | Central Europe 2001 |
1434 | Fill the Cisterns! | 758 | Central Europe 2001 |
1435 | Gates | 92 | Central Europe 2001 |
1436 | Horizontally Visible Segments | 952 | Central Europe 2001 |
1438 | One-way Traffic | 197 | Central Europe 2002 |
1439 | Rhombs | 55 | Central Europe 2002 |
1440 | Varacious Steve | 179 | Central Europe 2002 |
1761 | Easy Task | 387 | Central Europe 2003 |
1762 | Bundling | 34 | Central Europe 2003 |
1763 | Shortcut | 411 | Central Europe 2003 |
1764 | Dice Contest | 77 | Central Europe 2003 |
1765 | November Rain | 324 | Central Europe 2003 |
1766 | Football | 55 | Central Europe 2003 |
1767 | Which is Next | 137 | Central Europe 2003 |
1768 | Hang or not to hang | 145 | Central Europe 2003 |
1769 | Minimizing maximizer | 1383 | Central Europe 2003 |
2942 | Knights of the Round Table | 2289 | Central Europe 2005 |
2943 | The Cow Doctor | 443 | Central Europe 2005 |
2944 | Wild West | 203 | Central Europe 2005 |
2945 | Find the Clones | 2118 | Central Europe 2005 |
2946 | The Warehouse | 243 | Central Europe 2005 |
2947 | Widget Factory | 1269 | Central Europe 2005 |
2948 | Martian Mining | 1331 | Central Europe 2005 |
2949 | Word Rings | 731 | Central Europe 2005 |
2950 | Nuclear Plants | 22 | Central Europe 2005 |
1345 | Address Recovery | 7 | kanpur 2002 |
1346 | Board of Directors Meeting | 17 | kanpur 2002 |
1014 | Dividing | 12459 | Mid-Central European Regional Contest 1999 |
1044 | Date bugs | 1211 | Mid-Central European Regional Contest 1999 |
1093 | Formatting Text | 515 | Mid-Central European Regional Contest 1999 |
1100 | Dreisam Equations | 403 | Mid-Central European Regional Contest 1999 |
1101 | The Game | 3158 | Mid-Central European Regional Contest 1999 |
1102 | LC-Display | 5650 | Mid-Central European Regional Contest 1999 |
1103 | Maze | 503 | Mid-Central European Regional Contest 1999 |
1104 | Robbery | 408 | Mid-Central European Regional Contest 1999 |
1105 | S-Trees | 1085 | Mid-Central European Regional Contest 1999 |
1142 | Smith Numbers | 3527 | Mid-Central European Regional Contest 2000 |
1143 | Number Game | 1151 | Mid-Central European Regional Contest 2000 |
1151 | Atlantis | 5761 | Mid-Central European Regional Contest 2000 |
1391 | Erdos Numbers | 178 | Mid-Central European Regional Contest 2000 |
1392 | Ouroboros Snake | 466 | Mid-Central European Regional Contest 2000 |
1393 | Fold-up Patterns | 18 | Mid-Central European Regional Contest 2000 |
1394 | Railroad | 236 | Mid-Central European Regional Contest 2000 |
1441 | Table | 56 | Northeastern Europe 1996 |
1442 | Black Box | 3491 | Northeastern Europe 1996 |
1443 | DEL command | 64 | Northeastern Europe 1996 |
1444 | Parallelepiped walk | 164 | Northeastern Europe 1996 |
1445 | Random number | 38 | Northeastern Europe 1996 |
1446 | Moscow Time | 121 | Northeastern Europe 1996 |
1706 | References | 566 | Northeastern Europe 1997 |
1707 | Sum of powers | 356 | Northeastern Europe 1997 |
1708 | Game | 374 | Northeastern Europe 1997 |
1709 | Crossword | 198 | Northeastern Europe 1997 |
1710 | Magic of David Copperfield | 247 | Northeastern Europe 1997 |
1711 | Puncher | 32 | Northeastern Europe 1997 |
1712 | Flying Stars | 125 | Northeastern Europe 1997 |
1713 | Divide et unita | 91 | Northeastern Europe 1997 |
1029 | False coin | 6238 | Northeastern Europe 1998 |
1030 | Rating | 391 | Northeastern Europe 1998 |
1031 | Fence | 1088 | Northeastern Europe 1998 |
1032 | Parliament | 7173 | Northeastern Europe 1998 |
1033 | Defragment | 1580 | Northeastern Europe 1998 |
1034 | The dog task | 1112 | Northeastern Europe 1998 |
1035 | Spell checker | 7116 | Northeastern Europe 1998 |
1036 | Gangsters | 2726 | Northeastern Europe 1998 |
1745 | Divisibility | 2930 | Northeastern Europe 1999 |
1746 | Loan | 29 | Northeastern Europe 1999 |
1747 | Expression | 423 | Northeastern Europe 1999 |
1748 | Computer Dialogue | 94 | Northeastern Europe 1999 |
1749 | Lock Manager | 155 | Northeastern Europe 1999 |
1750 | Dictionary | 763 | Northeastern Europe 1999 |
1751 | Highways | 3417 | Northeastern Europe 1999 |
1752 | Advertisement | 296 | Northeastern Europe 1999 |
1753 | Flip Game | 15221 | Northeastern Europe 2000 |
1754 | Buffer Manager | 351 | Northeastern Europe 2000 |
1755 | Triathlon | 881 | Northeastern Europe 2000 |
1756 | Domino Puzzle | 67 | Northeastern Europe 2000 |
1757 | Binary Search | 310 | Northeastern Europe 2000 |
1758 | Frontier | 112 | Northeastern Europe 2000 |
1759 | Garland | 1014 | Northeastern Europe 2000 |
1760 | Disk Tree | 464 | Northeastern Europe 2000 |
2541 | Binary Witch | 436 | Northeastern Europe 2000, Far-Eastern Subregion |
2542 | Fool Game | 55 | Northeastern Europe 2000, Far-Eastern Subregion |
2543 | Spreadsheet | 88 | Northeastern Europe 2000, Far-Eastern Subregion |
2544 | PreQueL | 38 | Northeastern Europe 2000, Far-Eastern Subregion |
2545 | Hamming Problem | 2471 | Northeastern Europe 2000, Far-Eastern Subregion |
2546 | Circular Area | 1948 | Northeastern Europe 2000, Far-Eastern Subregion |
1064 | Cable master | 6767 | Northeastern Europe 2001 |
1112 | Team Them Up! | 1581 | Northeastern Europe 2001 |
1113 | Wall | 7184 | Northeastern Europe 2001 |
1114 | Chemical Reactions | 345 | Northeastern Europe 2001 |
1115 | Statistical Trouble | 72 | Northeastern Europe 2001 |
1116 | Library | 249 | Northeastern Europe 2001 |
1117 | Pairs of Integers | 861 | Northeastern Europe 2001 |
1141 | Brackets Sequence | 5837 | Northeastern Europe 2001 |
1647 | One-move checkmate | 369 | Northeastern Europe 2001, Far-Eastern Subregion |
1648 | Countryside Highway | 357 | Northeastern Europe 2001, Far-Eastern Subregion |
1649 | Market Place | 181 | Northeastern Europe 2001, Far-Eastern Subregion |
1650 | Integer Approximation | 1519 | Northeastern Europe 2001, Far-Eastern Subregion |
1651 | Multiplication Puzzle | 4934 | Northeastern Europe 2001, Far-Eastern Subregion |
1652 | Holey Cloth | 125 | Northeastern Europe 2001, Far-Eastern Subregion |
1653 | Compacting Stickers | 116 | Northeastern Europe 2001, Far-Eastern Subregion |
1625 | Censored! | 1339 | Northeastern Europe 2001, Northern Subregion |
1626 | Chapayev | 64 | Northeastern Europe 2001, Northern Subregion |
1629 | Fillword | 634 | Northeastern Europe 2001, Northern Subregion |
1860 | Currency Exchange | 8366 | Northeastern Europe 2001, Northern Subregion |
1861 | Network | 4004 | Northeastern Europe 2001, Northern Subregion |
1862 | Stripies | 6169 | Northeastern Europe 2001, Northern Subregion |
1863 | Subnumber | 97 | Northeastern Europe 2001, Northern Subregion |
1864 | Funny Card Game | 15 | Northeastern Europe 2001, Northern Subregion |
1267 | Fence | 158 | Northeastern Europe 2001, Northern Subregion 2001(URAL 1159) |
3399 | Product | 629 | Northeastern Europe 2001, Western Subregion |
3400 | Dropping the stones | 495 | Northeastern Europe 2001, Western Subregion |
3401 | String reduction | 349 | Northeastern Europe 2001, Western Subregion |
3402 | Add a queen | 240 | Northeastern Europe 2001, Western Subregion |
3403 | "Bloody Mary" | 27 | Northeastern Europe 2001, Western Subregion |
3404 | Bridge over a rough river | 1547 | Northeastern Europe 2001, Western Subregion |
3405 | Convex hull | 69 | Northeastern Europe 2001, Western Subregion |
3406 | Last digit | 652 | Northeastern Europe 2001, Western Subregion |
2171 | Amusing Numbers | 351 | Northeastern Europe 2002 |
2172 | Bricks | 299 | Northeastern Europe 2002 |
2173 | Cricket Field | 296 | Northeastern Europe 2002 |
2174 | Decoding Task | 411 | Northeastern Europe 2002 |
2175 | Evacuation Plan | 819 | Northeastern Europe 2002 |
2176 | Folding | 498 | Northeastern Europe 2002 |
2177 | Ghost Busters | 71 | Northeastern Europe 2002 |
2178 | Heroes Of Might And Magic | 166 | Northeastern Europe 2002 |
2179 | Inlay Cutters | 471 | Northeastern Europe 2002 |
2530 | Tetris Alphabet | 466 | Northeastern Europe 2002, Far-Eastern Subregion |
2531 | Network Saboteur | 4677 | Northeastern Europe 2002, Far-Eastern Subregion |
2532 | Burned Calendar | 113 | Northeastern Europe 2002, Far-Eastern Subregion |
2533 | Longest Ordered Subsequence | 13944 | Northeastern Europe 2002, Far-Eastern Subregion |
2534 | Falling cards | 45 | Northeastern Europe 2002, Far-Eastern Subregion |
2535 | Very Simple Problem | 1464 | Northeastern Europe 2002, Far-Eastern Subregion |
2201 | Cartesian Tree | 1077 | Northeastern Europe 2002, Northern Subregion |
2202 | Strange Graph | 103 | Northeastern Europe 2002, Northern Subregion |
2203 | Patience | 70 | Northeastern Europe 2002, Northern Subregion |
2204 | Commuter train | 94 | Northeastern Europe 2002, Northern Subregion |
2205 | Self-Replicating Numbers | 153 | Northeastern Europe 2002, Northern Subregion |
2206 | Magic Multiplying Machine | 183 | Northeastern Europe 2002, Northern Subregion |
2207 | Intuitionistic Logic | 20 | Northeastern Europe 2002, Northern Subregion |
2208 | Pyramids | 771 | Northeastern Europe 2002, Northern Subregion |
2209 | The King | 3538 | Northeastern Europe 2002, Northern Subregion |
3407 | Brookebond s'en va en guerre... | 681 | Northeastern Europe 2002, Western Subregion |
3408 | The Domino Principle | 362 | Northeastern Europe 2002, Western Subregion |
3409 | Broken line | 174 | Northeastern Europe 2002, Western Subregion |
3410 | Split convex polygon | 136 | Northeastern Europe 2002, Western Subregion |
3411 | Paid Roads | 1943 | Northeastern Europe 2002, Western Subregion |
3412 | Ray | 319 | Northeastern Europe 2002, Western Subregion |
3413 | RPG | 421 | Northeastern Europe 2002, Western Subregion |
3414 | Pots | 5449 | Northeastern Europe 2002, Western Subregion |
1894 | Alternative Scale of Notation | 644 | Northeastern Europe 2003 |
1895 | Bring Them There | 138 | Northeastern Europe 2003 |
1896 | Code Formatting | 389 | Northeastern Europe 2003 |
1897 | Data Mining | 89 | Northeastern Europe 2003 |
1898 | Entropy | 130 | Northeastern Europe 2003 |
1899 | Farmer Bill's Problem | 507 | Northeastern Europe 2003 |
1900 | Game | 188 | Northeastern Europe 2003 |
1901 | Hypertransmission | 240 | Northeastern Europe 2003 |
1902 | Illumination | 29 | Northeastern Europe 2003 |
1903 | Jurassic Remains | 338 | Northeastern Europe 2003 |
1904 | King's Quest | 1785 | Northeastern Europe 2003 |
2329 | Nearest number - 2 | 913 | Northeastern Europe 2003, Far-Eastern Subregion |
2330 | Advanced ASCII Cubes | 308 | Northeastern Europe 2003, Far-Eastern Subregion |
2331 | Water pipe | 416 | Northeastern Europe 2003, Far-Eastern Subregion |
2332 | One is good, but two is better | 117 | Northeastern Europe 2003, Far-Eastern Subregion |
2333 | Beach cut | 120 | Northeastern Europe 2003, Far-Eastern Subregion |
2334 | Simple prefix compression | 614 | Northeastern Europe 2003, Far-Eastern Subregion |
1608 | Banal Tickets | 133 | Northeastern Europe 2003, Northern Subregion |
1627 | Experiment "X": Explosions Expected | 57 | Northeastern Europe 2003, Northern Subregion |
2123 | Artinals | 16 | Northeastern Europe 2003, Northern Subregion |
2124 | Crankshaft | 143 | Northeastern Europe 2003, Northern Subregion |
2125 | Destroying The Graph | 1503 | Northeastern Europe 2003, Northern Subregion |
2126 | Factoring a Polynomial | 1144 | Northeastern Europe 2003, Northern Subregion |
2127 | Greatest Common Increasing Subsequence | 1771 | Northeastern Europe 2003, Northern Subregion |
2128 | Highways | 849 | Northeastern Europe 2003, Northern Subregion |
2129 | Invariant Polynomials | 106 | Northeastern Europe 2003, Northern Subregion |
2130 | Jogging | 27 | Northeastern Europe 2003, Northern Subregion |
2131 | Key Insertion | 245 | Northeastern Europe 2003, Northern Subregion |
3546 | Sea battle | 373 | Northeastern Europe 2003, Western Subregion |
3547 | Cube evolvent | 88 | Northeastern Europe 2003, Western Subregion |
3548 | Restoring the digits | 143 | Northeastern Europe 2003, Western Subregion |
3549 | GSM phone | 32 | Northeastern Europe 2003, Western Subregion |
3550 | AT – sequence | 213 | Northeastern Europe 2003, Western Subregion |
3551 | Putin-chess | 23 | Northeastern Europe 2003, Western Subregion |
3552 | Snatch! | 57 | Northeastern Europe 2003, Western Subregion |
3553 | Task schedule | 205 | Northeastern Europe 2003, Western Subregion |
3554 | Almost the shortest route | 184 | Northeastern Europe 2003, Western Subregion |
2159 | Ancient Cipher | 9323 | Northeastern Europe 2004 |
2160 | Box | 1300 | Northeastern Europe 2004 |
2161 | Chandelier | 324 | Northeastern Europe 2004 |
2162 | Document Indexing | 135 | Northeastern Europe 2004 |
2163 | Easy Trading | 874 | Northeastern Europe 2004 |
2164 | Find the Border | 115 | Northeastern Europe 2004 |
2165 | Gunman | 348 | Northeastern Europe 2004 |
2166 | Heapsort | 535 | Northeastern Europe 2004 |
2167 | Irrelevant Elements | 401 | Northeastern Europe 2004 |
2168 | Joke with Turtles | 241 | Northeastern Europe 2004 |
2169 | Kingdom of Magic | 205 | Northeastern Europe 2004 |
2170 | Lattice Animals | 150 | Northeastern Europe 2004 |
2379 | ACM Rank Table | 994 | Northeastern Europe 2004, Far-Eastern Subregion |
2380 | Sales Report | 402 | Northeastern Europe 2004, Far-Eastern Subregion |
2381 | Random Gap | 992 | Northeastern Europe 2004, Far-Eastern Subregion |
2382 | Radio Coverage | 152 | Northeastern Europe 2004, Far-Eastern Subregion |
2383 | Circle Drawing | 189 | Northeastern Europe 2004, Far-Eastern Subregion |
2384 | Harder Sokoban Problem | 256 | Northeastern Europe 2004, Far-Eastern Subregion |
2094 | Angry Teacher | 130 | Northeastern Europe 2004, Northern Subregion |
2095 | Beth Tableaux | 19 | Northeastern Europe 2004, Northern Subregion |
2096 | Collecting Bugs | 2462 | Northeastern Europe 2004, Northern Subregion |
2097 | Drawing Windows | 19 | Northeastern Europe 2004, Northern Subregion |
2098 | Ellipse | 67 | Northeastern Europe 2004, Northern Subregion |
2099 | Fool's Day | 30 | Northeastern Europe 2004, Northern Subregion |
2100 | Graveyard Design | 1496 | Northeastern Europe 2004, Northern Subregion |
2101 | Honey and Milk Land | 1609 | Northeastern Europe 2004, Northern Subregion |
2102 | Incredible! Impossible! | 135 | Northeastern Europe 2004, Northern Subregion |
2103 | Jackpot | 151 | Northeastern Europe 2004, Northern Subregion |
2104 | K-th Number | 10063 | Northeastern Europe 2004, Northern Subregion |
2965 | The Pilots Brothers' refrigerator | 8041 | Northeastern Europe 2004, Western Subregion |
2966 | A safe way | 181 | Northeastern Europe 2004, Western Subregion |
2967 | Triangles | 606 | Northeastern Europe 2004, Western Subregion |
2968 | Necklace | 52 | Northeastern Europe 2004, Western Subregion |
2969 | Divisibility by 15 | 608 | Northeastern Europe 2004, Western Subregion |
2970 | The lazy programmer | 425 | Northeastern Europe 2004, Western Subregion |
2971 | "Switchback" | 42 | Northeastern Europe 2004, Western Subregion |
2972 | Laser-Ball | 23 | Northeastern Europe 2004, Western Subregion |
2791 | Area 51 | 181 | Northeastern Europe 2005 |
2792 | Brackets Removal | 175 | Northeastern Europe 2005 |
2793 | Cactus | 244 | Northeastern Europe 2005 |
2794 | Double Patience | 295 | Northeastern Europe 2005 |
2795 | Exploring Pyramids | 575 | Northeastern Europe 2005 |
2796 | Feel Good | 3075 | Northeastern Europe 2005 |
2797 | Guards | 68 | Northeastern Europe 2005 |
2798 | Hardwood Cutting | 101 | Northeastern Europe 2005 |
2799 | IP Networks | 738 | Northeastern Europe 2005 |
2800 | Joseph's Problem | 1128 | Northeastern Europe 2005 |
2801 | Knockdown | 55 | Northeastern Europe 2005 |
3430 | Pizza schedule | 136 | Northeastern Europe 2005, Far-Eastern Subregion |
3431 | Texture Tile | 274 | Northeastern Europe 2005, Far-Eastern Subregion |
3432 | Count Squares | 989 | Northeastern Europe 2005, Far-Eastern Subregion |
3433 | Road Accident | 26 | Northeastern Europe 2005, Far-Eastern Subregion |
3434 | Terrarium | 183 | Northeastern Europe 2005, Far-Eastern Subregion |
3435 | Sudoku Checker | 689 | Northeastern Europe 2005, Far-Eastern Subregion |
3436 | ACM Computer Factory | 1861 | Northeastern Europe 2005, Far-Eastern Subregion |
3101 | Astronomy | 808 | Northeastern Europe 2005, Northern Subregion |
3102 | Bee Garden | 176 | Northeastern Europe 2005, Northern Subregion |
3103 | Cutting a Block | 572 | Northeastern Europe 2005, Northern Subregion |
3104 | Drying | 3232 | Northeastern Europe 2005, Northern Subregion |
3105 | Expectation | 397 | Northeastern Europe 2005, Northern Subregion |
3106 | Flip and Turn | 232 | Northeastern Europe 2005, Northern Subregion |
3107 | Godfather | 2280 | Northeastern Europe 2005, Northern Subregion |
3108 | Horn Clauses | 42 | Northeastern Europe 2005, Northern Subregion |
3109 | Inner Vertices | 519 | Northeastern Europe 2005, Northern Subregion |
3110 | Jenny's First Exam | 176 | Northeastern Europe 2005, Northern Subregion |
3111 | K Best | 1663 | Northeastern Europe 2005, Northern Subregion |
3555 | Cocktail | 70 | Northeastern Europe 2005, Western Subregion |
3556 | Increasing subsequences | 53 | Northeastern Europe 2005, Western Subregion |
3557 | Map Generator | 293 | Northeastern Europe 2005, Western Subregion |
3558 | Map Generator returns (MG-II) | 109 | Northeastern Europe 2005, Western Subregion |
3559 | Trigonometric optimization | 38 | Northeastern Europe 2005, Western Subregion |
3560 | Supersquare | 27 | Northeastern Europe 2005, Western Subregion |
3561 | Pseudographical recognizer | 805 | Northeastern Europe 2005, Western Subregion |
3562 | “Roman” corridor | 127 | Northeastern Europe 2005, Western Subregion |
3563 | Parabolic teleports | 10 | Northeastern Europe 2005, Western Subregion |
3564 | Magic pyramid | 14 | Northeastern Europe 2005, Western Subregion |
3148 | ASCII Art | 169 | Northeastern Europe 2006 |
3149 | Billing Tables | 96 | Northeastern Europe 2006 |
3150 | Cellular Automaton | 907 | Northeastern Europe 2006 |
3151 | Driving Directions | 40 | Northeastern Europe 2006 |
3152 | Exchange | 74 | Northeastern Europe 2006 |
3153 | Fool's Game | 19 | Northeastern Europe 2006 |
3154 | Graveyard | 661 | Northeastern Europe 2006 |
3155 | Hard Life | 1290 | Northeastern Europe 2006 |
3156 | Interconnect | 293 | Northeastern Europe 2006 |
3157 | Java vs C++ | 1813 | Northeastern Europe 2006 |
3158 | Kickdown | 800 | Northeastern Europe 2006 |
3426 | Doors and... more doors | 148 | Northeastern Europe 2006, Far-Eastern Subregion |
3423 | Automaton optimization | 295 | Northeastern Europe 2006, Far-Eastern Subregion |
3424 | Better security | 237 | Northeastern Europe 2006, Far-Eastern Subregion |
3425 | Customer support | 1170 | Northeastern Europe 2006, Far-Eastern Subregion |
3427 | Ecology tax | 2120 | Northeastern Europe 2006, Far-Eastern Subregion |
3428 | Formatting function | 264 | Northeastern Europe 2006, Far-Eastern Subregion |
3429 | Geometry with a ruler | 244 | Northeastern Europe 2006, Far-Eastern Subregion |
3379 | Alphabet | 106 | Northeastern Europe 2006, Northern Subregion |
3380 | Bridges | 395 | Northeastern Europe 2006, Northern Subregion |
3381 | Confectionery | 62 | Northeastern Europe 2006, Northern Subregion |
3382 | Deciphering | 59 | Northeastern Europe 2006, Northern Subregion |
3383 | Equation | 11 | Northeastern Europe 2006, Northern Subregion |
3384 | Feng Shui | 1021 | Northeastern Europe 2006, Northern Subregion |
3385 | Genealogy | 672 | Northeastern Europe 2006, Northern Subregion |
3386 | Halloween Holidays | 1526 | Northeastern Europe 2006, Northern Subregion |
3387 | Ideal Frame | 47 | Northeastern Europe 2006, Northern Subregion |
3388 | Japanese Puzzle | 391 | Northeastern Europe 2006, Northern Subregion |
3389 | Kennings | 64 | Northeastern Europe 2006, Northern Subregion |
3565 | Ants | 1370 | Northeastern Europe 2007 |
3566 | Building for UN | 524 | Northeastern Europe 2007 |
3567 | Cactus Reloaded | 244 | Northeastern Europe 2007 |
3568 | Diver | 28 | Northeastern Europe 2007 |
3569 | Equation | 103 | Northeastern Europe 2007 |
3570 | Fund Management | 98 | Northeastern Europe 2007 |
3571 | Game | 85 | Northeastern Europe 2007 |
3572 | Hanoi Towers | 200 | Northeastern Europe 2007 |
3573 | I18n | 197 | Northeastern Europe 2007 |
3574 | Japanese Writing | 88 | Northeastern Europe 2007 |
3575 | Kingdom Partitioning | 32 | Northeastern Europe 2007 |
3576 | Language Recognition | 247 | Northeastern Europe 2007 |
3535 | A+B | 304 | Northeastern Europe 2007, Northern Subregion |
3536 | Beer Refrigerator | 1777 | Northeastern Europe 2007, Northern Subregion |
3537 | Crosses and Crosses | 1044 | Northeastern Europe 2007, Northern Subregion |
3538 | Domestic Networks | 198 | Northeastern Europe 2007, Northern Subregion |
3539 | Elevator | 307 | Northeastern Europe 2007, Northern Subregion |
3540 | Formula | 21 | Northeastern Europe 2007, Northern Subregion |
3541 | Given a string… | 257 | Northeastern Europe 2007, Northern Subregion |
3542 | History of Football | 122 | Northeastern Europe 2007, Northern Subregion |
3543 | iChess | 958 | Northeastern Europe 2007, Northern Subregion |
3544 | Journey with Pigs | 724 | Northeastern Europe 2007, Northern Subregion |
3545 | K’ak’-u-pakal and Mayan Script | 27 | Northeastern Europe 2007, Northern Subregion |
3862 | Asteroids | 111 | Northeastern Europe 2009 |
3863 | Business Center | 442 | Northeastern Europe 2009 |
3865 | Database | 108 | Northeastern Europe 2009 |
3866 | Exclusive Access 2 | 61 | Northeastern Europe 2009 |
3867 | Funny Language | 65 | Northeastern Europe 2009 |
3868 | Garbling Game | 40 | Northeastern Europe 2009 |
3869 | Headshot | 196 | Northeastern Europe 2009 |
3870 | Inspection | 91 | Northeastern Europe 2009 |
3871 | Java Certification | 27 | Northeastern Europe 2009 |
3872 | K-equivalence | 29 | Northeastern Europe 2009 |
3959 | Alignment of Code | 259 | Northeastern Europe 2010 |
3960 | Binary Operation | 49 | Northeastern Europe 2010 |
3961 | Cactus Revolution | 14 | Northeastern Europe 2010 |
3962 | Dome of Circus | 124 | Northeastern Europe 2010 |
3963 | Evacuation Plan | 117 | Northeastern Europe 2010 |
3964 | Factorial Simplification | 60 | Northeastern Europe 2010 |
3966 | Hands of Poker | 36 | Northeastern Europe 2010 |
3967 | Ideal Path | 183 | Northeastern Europe 2010 |
3968 | Jungle Outpost | 127 | Northeastern Europe 2010 |
3969 | K-Graph Oddity | 73 | Northeastern Europe 2010 |
1265 | Area | 2343 | Northwestern Europe 2001 |
1395 | Cog-Wheels | 154 | Northwestern Europe 2001 |
1447 | Ambiguous Dates | 58 | Northwestern Europe 2001 |
1448 | Cube | 89 | Northwestern Europe 2001 |
1449 | Enigma | 73 | Northwestern Europe 2001 |
1450 | Gridland | 3963 | Northwestern Europe 2001 |
1451 | T9 | 1035 | Northwestern Europe 2001 |
1452 | Signal Box | 23 | Northwestern Europe 2001 |
1252 | Euro Efficiency | 1231 | Northwestern Europe 2002 |
1253 | Markov Trains | 55 | Northwestern Europe 2002 |
1254 | Hansel and Grethel | 909 | Northwestern Europe 2002 |
1255 | Floors | 170 | Northwestern Europe 2002 |
1259 | The Picnic | 287 | Northwestern Europe 2002 |
1260 | Pearls | 4041 | Northwestern Europe 2002 |
1261 | Huffman Trees | 80 | Northwestern Europe 2002 |
1262 | Input | 295 | Northwestern Europe 2002 |
1631 | Bridging signals | 5095 | Northwestern Europe 2003 |
1632 | Vase collection | 651 | Northwestern Europe 2003 |
1633 | Gladiators | 223 | Northwestern Europe 2003 |
1634 | Who's the boss? | 757 | Northwestern Europe 2003 |
1635 | Subway tree systems | 1967 | Northwestern Europe 2003 |
