| ||||||||||
Online Judge | Problem Set | Authors | Online Contests | User | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest |
ID | Title | Solved | Source |
---|---|---|---|
3812 | Block Game | 39 | 2009 ACM ICPC Southeast USA Regional Programming Contest |
3813 | Euclid | 160 | 2009 ACM ICPC Southeast USA Regional Programming Contest |
3814 | Museum Guards | 162 | 2009 ACM ICPC Southeast USA Regional Programming Contest |
3815 | The Ninja Way | 129 | 2009 ACM ICPC Southeast USA Regional Programming Contest |
3816 | Pool Table | 45 | 2009 ACM ICPC Southeast USA Regional Programming Contest |
3817 | Robot Challenge | 194 | 2009 ACM ICPC Southeast USA Regional Programming Contest |
3818 | Mosaic | 92 | 2009 ACM ICPC Southeast USA Regional Programming Contest |
3873 | Trick or Treat | 135 | 2009 South Western European Regional Contest |
3874 | Working at the Restaurant | 89 | 2009 South Western European Regional Contest |
3875 | Lights | 56 | 2009 South Western European Regional Contest |
3876 | Darts | 37 | 2009 South Western European Regional Contest |
3877 | Genetics | 9 | 2009 South Western European Regional Contest |
3878 | Haunted Graveyard | 96 | 2009 South Western European Regional Contest |
3879 | Slalom | 39 | 2009 South Western European Regional Contest |
3880 | Routing | 21 | 2009 South Western European Regional Contest |
3881 | Happy Telephones | 153 | 2009 South Western European Regional Contest |
3882 | Stammering Aliens | 168 | 2009 South Western European Regional Contest |
2913 | Fly Monkey | 58 | Baidu Star 2006 Semifinal Liu, Rujia (Originator) Chen, Shixi (Solution and test cases) |
3607 | Distribution of Toys | 147 | POJ Founder Monthly Contest – 2008.06.29, Huang Jinsong |
3682 | King Arthur's Birthday Celebration | 818 | POJ Founder Monthly Contest – 2008.08.31, Soduku@POJ |
3746 | Teacher YYF | 208 | POJ Monthly Contest - 2009.08.23, Jason |
1817 | Traffic Jam | 110 | POJ Monthly,Southeast USA 1999 |
3208 | Apocalypse Someday | 940 | POJ Monthly--2007.03.04, Ikki, adapted from TCHS SRM 2 ApocalypseSomeday |
3217 | Eugenics | 259 | POJ Monthly--2007.04.01, Huang, Jinsong |
3233 | Matrix Power Series | 6921 | POJ Monthly--2007.06.03, Huang, Jinsong |
3240 | Solution to the n2 − 1 Puzzle | 43 | POJ Monthly--2007.06.03, Huang, Jinsong |
3321 | Apple Tree | 6255 | POJ Monthly--2007.08.05, Huang, Jinsong |
3422 | Kaka's Matrix Travels | 2216 | POJ Monthly--2007.10.06, Huang, Jinsong |
1290 | Grandpa's Rubik Cube | 209 | South America 2002 |
1291 | This Sentence is False | 403 | South America 2002 |
1292 | Will Indiana Jones Get There? | 388 | South America 2002 |
1293 | Duty Free Shop | 466 | South America 2002 |
1294 | Not Too Convex Hull | 96 | South America 2002 |
1295 | I hate SPAM, but some people love it | 150 | South America 2002 |
1296 | Noise Effect | 128 | South America 2002 |
1297 | Supermarket | 454 | South America 2002 |
2086 | Land Division Tax | 221 | South America 2004 |
2087 | Petanque | 57 | South America 2004 |
2088 | Long Night of Museums | 200 | South America 2004 |
2089 | Magic Trick | 280 | South America 2004 |
2090 | Two-Stacks Solitaire | 116 | South America 2004 |
2091 | Zing Zhu's Oyster Farm | 48 | South America 2004 |
2092 | Grandpa is Famous | 3903 | South America 2004 |
2093 | Cutting Edge | 37 | South America 2004 |
2862 | Tornado! | 395 | South America 2005 |
2863 | Mission Impossible | 20 | South America 2005 |
2864 | Pascal Library | 2490 | South America 2005 |
2865 | ICPC Strikes Again | 92 | South America 2005 |
2866 | Optical Fiber | 135 | South America 2005 |
2867 | Where Are My Genes | 443 | South America 2005 |
2868 | Computer DJ | 231 | South America 2005 |
2869 | P-Networks | 113 | South America 2005 |
2870 | Light Up | 235 | South America 2005 |
3112 | Digital Biochemist Circuit | 340 | South America 2006, Brazil Subregion |
3113 | The Halting Problem | 27 | South America 2006, Brazil Subregion |
3114 | Countries in War | 786 | South America 2006, Brazil Subregion |
3115 | Energy × Delay | 116 | South America 2006, Brazil Subregion |
3116 | MegaCheckers | 35 | South America 2006, Brazil Subregion |
3117 | World Cup | 4087 | South America 2006, Brazil Subregion |
3118 | Critical Route | 66 | South America 2006, Brazil Subregion |
3119 | Friends or Enemies? | 165 | South America 2006, Brazil Subregion |
3226 | String's Puzzle | 815 | South Central China 2007 hosted by NUDT |
3227 | Mountains | 368 | South Central China 2007 hosted by NUDT |
3228 | Gold Transportation | 804 | South Central China 2007 hosted by NUDT |
3229 | The Best Travel Design | 251 | South Central China 2007 hosted by NUDT |
3230 | Travel | 1463 | South Central China 2007 hosted by NUDT |
3231 | FlashGet | 337 | South Central China 2007 hosted by NUDT |
3232 | Accelerator | 660 | South Central China 2007 hosted by NUDT |
3585 | Accumulation Degree | 1158 | South Central China 2008 hosted by NUDT |
3586 | The missionaries and cannibals | 59 | South Central China 2008 hosted by NUDT |
3587 | The Biggest Cake | 309 | South Central China 2008 hosted by NUDT |
3588 | The Downloading Task | 221 | South Central China 2008 hosted by NUDT |
3589 | Number-guessing Game | 4447 | South Central China 2008 hosted by NUDT |
3590 | The shuffle Problem | 502 | South Central China 2008 hosted by NUDT |
3591 | Ants and Aphides | 13 | South Central China 2008 hosted by NUDT |
3592 | Instantaneous Transference | 834 | South Central China 2008 hosted by NUDT |
3593 | Sea Base Exploration | 182 | South Central China 2008 hosted by NUDT |
1589 | Unix ls | 744 | South Central USA 1995 |
1590 | Palindromes | 1280 | South Central USA 1995 |
1591 | M*A*S*H | 606 | South Central USA 1995 |
1592 | Postscript | 69 | South Central USA 1995 |
1593 | Radar Scopes | 41 | South Central USA 1995 |
1594 | Message Routing | 49 | South Central USA 1995 |
1595 | Prime Cuts | 3656 | South Central USA 1996 |
1596 | Gears on a Board | 34 | South Central USA 1996 |
1597 | Uniform Generator | 2317 | South Central USA 1996 |
1598 | Excuses, Excuses! | 1281 | South Central USA 1996 |
1599 | Station Balance | 181 | South Central USA 1996 |
1600 | Centipede Collisions | 80 | South Central USA 1996 |
1601 | Pizza Anyone? | 226 | South Central USA 1997 |
1603 | Risk | 1244 | South Central USA 1997 |
1604 | Just the Facts | 4082 | South Central USA 1997 |
1605 | Horse Shoe Scoring | 25 | South Central USA 1997 |
1606 | Jugs | 2203 | South Central USA 1997 |
1910 | Adam's Genes | 22 | South Central USA 1997 |
1076 | Bowl | 198 | South Central USA 1998 |
1077 | Eight | 5990 | South Central USA 1998 |
1078 | Gizilch | 571 | South Central USA 1998 |
1079 | Ratio | 1240 | South Central USA 1998 |
1081 | You Who? | 305 | South Central USA 1998 |
1607 | Deck | 3259 | South Central USA 1998 |
2218 | Does This Make Me Look Fat? | 993 | South Central USA 2001 |
2219 | Manifest Destiny | 48 | South Central USA 2001 |
2220 | Treasure Hunters | 162 | South Central USA 2001 |
2221 | Frogger's For Dinner | 87 | South Central USA 2001 |
2222 | Deeper Blue | 153 | South Central USA 2001 |
2223 | Get Out 'Da Way! | 41 | South Central USA 2001 |
2224 | Missing Piece 2001 | 53 | South Central USA 2001 |
2225 | Asteroids! | 1023 | South Central USA 2001 |
1298 | The Hardest Problem Ever | 11894 | South Central USA 2002 |
1299 | Polar Explorer | 1331 | South Central USA 2002 |
1300 | Door Man | 1150 | South Central USA 2002 |
1301 | The Umbrella Problem: 2054 | 137 | South Central USA 2002 |
1302 | Blue Gene, Jr. | 386 | South Central USA 2002 |
1303 | Byte Me! | 119 | South Central USA 2002 |
1304 | World's Worst Bus Schedule | 279 | South Central USA 2002 |
2578 | Keep on Truckin' | 5818 | South Central USA 2003 |
2579 | Blurred Vision | 1422 | South Central USA 2003 |
2580 | The Door/Key Problem | 156 | South Central USA 2003 |
2581 | Exact Change Only | 730 | South Central USA 2003 |
2582 | Finding Nemo | 214 | South Central USA 2003 |
2583 | Series Determination | 3960 | South Central USA 2003 |
2584 | T-Shirt Gumbo | 1216 | South Central USA 2003 |
2585 | Window Pains | 991 | South Central USA 2003 |
2020 | MisLED | 162 | South Central USA 2004 |
2021 | Relative Relatives | 1446 | South Central USA 2004 |
2022 | Syntax Included | 187 | South Central USA 2004 |
2023 | Choose Your Own Adventure | 639 | South Central USA 2004 |
2024 | Know When to Hold 'em | 43 | South Central USA 2004 |
2025 | Cubic Rube | 55 | South Central USA 2004 |
2026 | As the Crow Flies | 150 | South Central USA 2004 |
2027 | No Brainer | 15180 | South Central USA 2004 |
2802 | Plinko | 222 | South Central USA 2005 |
2803 | Defining Moment | 674 | South Central USA 2005 |
2804 | Jetpack Sniper 3000 Fragfest Extreme | 89 | South Central USA 2005 |
2805 | Pegs | 205 | South Central USA 2005 |
2806 | Janken Tactics | 36 | South Central USA 2005 |
2807 | Bingo! | 76 | South Central USA 2005 |
2808 | Artificial Strife | 132 | South Central USA 2005 |
2809 | It's My Derivative | 301 | South Central USA 2005 |
3077 | Rounders | 4427 | South Central USA 2006 |
3078 | Q | 1115 | South Central USA 2006 |
3079 | Enigmatologically Cruciverbalistic | 97 | South Central USA 2006 |
3080 | Blue Jeans | 5411 | South Central USA 2006 |
3081 | Core Wars | 53 | South Central USA 2006 |
3082 | 'Roid Rage | 235 | South Central USA 2006 |
3083 | Children of the Candy Corn | 4332 | South Central USA 2006 |
3084 | Panic Room | 808 | South Central USA 2006 |
1212 | Eeny Meeny | 101 | South Pacific 1993,uva 180 |
1213 | Roman Numerals | 135 | South Pacific 1993,uva 185 |
1463 | Strategic game | 2843 | Southeastern Europe 2000 |
1464 | Company | 33 | Southeastern Europe 2000 |
1465 | Multiple | 1170 | Southeastern Europe 2000 |
1466 | Girls and Boys | 3745 | Southeastern Europe 2000 |
1467 | Symbolic Derivation | 56 | Southeastern Europe 2000 |
1468 | Rectangles | 1128 | Southeastern Europe 2000 |
1469 | COURSES | 6559 | Southeastern Europe 2000 |
1470 | Closest Common Ancestors | 3309 | Southeastern Europe 2000 |
1276 | Cash Machine | 8777 | Southeastern Europe 2002 |
1277 | Beer Land | 268 | Southeastern Europe 2002 |
1278 | BOAT | 122 | Southeastern Europe 2002 |
1279 | Art Gallery | 1744 | Southeastern Europe 2002 |
1280 | Game | 150 | Southeastern Europe 2002 |
1281 | MANAGER | 938 | Southeastern Europe 2002 |
1287 | Networking | 4100 | Southeastern Europe 2002 |
1288 | Sly Number | 117 | Southeastern Europe 2002 |
1453 | Delta Encoding and Decoding | 193 | Southeastern Europe 2003 |
1455 | Crazy tea party | 4585 | Southeastern Europe 2003 |
1456 | Supermarket | 4577 | Southeastern Europe 2003 |
1457 | Lord of the Ring | 141 | Southeastern Europe 2003 |
1458 | Common Subsequence | 17339 | Southeastern Europe 2003 |
1459 | Power Network | 6030 | Southeastern Europe 2003 |
1460 | Firefighters | 237 | Southeastern Europe 2003 |
1461 | Binary Polynomials | 112 | Southeastern Europe 2003 |
1961 | Period | 6536 | Southeastern Europe 2004 |
1962 | Corporative Network | 1019 | Southeastern Europe 2004 |
1963 | Cave Exploration | 66 | Southeastern Europe 2004 |
1964 | City Game | 1576 | Southeastern Europe 2004 |
1965 | Cube Root | 267 | Southeastern Europe 2004 |
1966 | Cable TV Network | 1622 | Southeastern Europe 2004 |
1967 | Alibaba | 81 | Southeastern Europe 2004 |
1968 | Booklets | 246 | Southeastern Europe 2004 |
1969 | Count on Canton | 4995 | Southeastern Europe 2004 |
2674 | Linear world | 758 | Southeastern Europe 2005 |
2675 | Songs | 644 | Southeastern Europe 2005 |
2676 | Sudoku | 7432 | Southeastern Europe 2005 |
2677 | Tour | 1468 | Southeastern Europe 2005 |
2678 | Mothy | 107 | Southeastern Europe 2005 |
2679 | Adventurous Driving | 330 | Southeastern Europe 2005 |
2680 | Computer Transformation | 1356 | Southeastern Europe 2005 |
2681 | Anagrammatic Distance | 1996 | Southeastern Europe 2005 |
2682 | Tomato Automata | 41 | Southeastern Europe 2005 |
3061 | Subsequence | 8867 | Southeastern Europe 2006 |
3062 | Celebrity jeopardy | 7473 | Southeastern Europe 2006 |
3063 | Sherlock Holmes | 165 | Southeastern Europe 2006 |
3064 | Payment System | 49 | Southeastern Europe 2006 |
3065 | Stargates | 246 | Southeastern Europe 2006 |
3066 | Maximum | 391 | Southeastern Europe 2006 |
3067 | Japan | 4756 | Southeastern Europe 2006 |
3068 | "Shortest" pair of paths | 715 | Southeastern Europe 2006 |
3076 | Sudoku | 1203 | Southeastern Europe 2006 |
3480 | John | 1341 | Southeastern Europe 2007 |
3481 | Double Queue | 3612 | Southeastern Europe 2007 |
3482 | ‘JBC’ | 191 | Southeastern Europe 2007 |
3483 | Loan Scheduling | 381 | Southeastern Europe 2007 |
3484 | Showstopper | 563 | Southeastern Europe 2007 |
3485 | Highway | 407 | Southeastern Europe 2007 |
3486 | Computers | 717 | Southeastern Europe 2007 |
3487 | The Stable Marriage Problem | 3046 | Southeastern Europe 2007 |
3488 | Arne Saknussemm | 639 | Southeastern Europe 2007 |
3903 | Stock Exchange | 2051 | Southeastern European Regional Programming Contest 2008 |
3904 | Sky Code | 865 | Southeastern European Regional Programming Contest 2008 |
3905 | Perfect Election | 386 | Southeastern European Regional Programming Contest 2008 |
3906 | Lucky cities | 63 | Southeastern European Regional Programming Contest 2008 |
3907 | Build Your Home | 492 | Southeastern European Regional Programming Contest 2008 |
3908 | Quick answer | 205 | Southeastern European Regional Programming Contest 2008 |
3909 | Lucky numbers | 186 | Southeastern European Regional Programming Contest 2008 |
3910 | GCD Determinant | 230 | Southeastern European Regional Programming Contest 2008 |
3911 | Internet Service Providers | 273 | Southeastern European Regional Programming Contest 2008 |
3892 | RSA Factorization | 95 | Southeastern European Regional Programming Contest 2009 |
3893 | Hard-working Student | 142 | Southeastern European Regional Programming Contest 2009 |
3894 | System Engineer | 158 | Southeastern European Regional Programming Contest 2009 |
3895 | Cycles of Lanes | 427 | Southeastern European Regional Programming Contest 2009 |
3896 | Multiprocessor Scheduling | 41 | Southeastern European Regional Programming Contest 2009 |
3897 | Maze Stretching | 215 | Southeastern European Regional Programming Contest 2009 |
3898 | Software Industry Revolution | 85 | Southeastern European Regional Programming Contest 2009 |
3899 | The Lucky Numbers | 80 | Southeastern European Regional Programming Contest 2009 |
3900 | The Robbery | 199 | Southeastern European Regional Programming Contest 2009 |
3901 | The Computer Game | 30 | Southeastern European Regional Programming Contest 2009 |
3902 | The Bad Number | 96 | Southeastern European Regional Programming Contest 2009 |
1125 | Stockbroker Grapevine | 14965 | Southern African 2001 |
1128 | Frame Stacking | 1512 | Southern African 2001 |
1129 | Channel Allocation | 6456 | Southern African 2001 |
1130 | Alien Security | 854 | Southern African 2001 |
1131 | Octal Fractions | 3293 | Southern African 2001 |
1329 | Circle Through Three Points | 1291 | Southern California 1989,UVA 190 |
1198 | Solitaire | 826 | Southwestern Europe 2002 |
1199 | Left labyrinths | 108 | Southwestern Europe 2002 |
1200 | Crazy Search | 4700 | Southwestern Europe 2002 |
1201 | Intervals | 7222 | Southwestern Europe 2002 |
1202 | Family | 110 | Southwestern Europe 2002 |
1203 | Timetable | 97 | Southwestern Europe 2002 |
1204 | Word Puzzles | 2396 | Southwestern Europe 2002 |
1205 | Water Treatment Plants | 492 | Southwestern Europe 2002 |
1206 | Servers | 106 | Southwestern Europe 2002 |
2781 | The mysterious X network | 623 | Southwestern Europe 2005 |
2782 | Bin Packing | 1866 | Southwestern Europe 2005 |
2783 | On Storing Clothes | 116 | Southwestern Europe 2005 |
2784 | Buy or Build | 450 | Southwestern Europe 2005 |
2785 | 4 Values whose Sum is 0 | 6009 | Southwestern Europe 2005 |
2786 | Keep the Customer Satisfied | 336 | Southwestern Europe 2005 |
2787 | UFO Cubes in Roswell | 19 | Southwestern Europe 2005 |
2788 | Black Box | 91 | Southwestern Europe 2005 |
2789 | Pixel Shuffle | 129 | Southwestern Europe 2005 |
2790 | Consecutive ones | 293 | Southwestern Europe 2005 |
1256 | Anagram | 7291 | Southwestern European Regional Contest 1995 |
1272 | Synchronous Design | 63 | Southwestern European Regional Contest 1995 |
1347 | Triangle | 57 | Southwestern European Regional Contest 1995 |
1410 | Intersection | 2729 | Southwestern European Regional Contest 1995 |
1419 | Graph Coloring | 1697 | Southwestern European Regional Contest 1995 |
1420 | Spreadsheet | 293 | Southwestern European Regional Contest 1995 |
1421 | Peter's Calculator | 69 | Southwestern European Regional Contest 1995 |
1015 | Jury Compromise | 5790 | Southwestern European Regional Contest 1996 |
1132 | Border | 1647 | Southwestern European Regional Contest 1996 |
1133 | Stars | 143 | Southwestern European Regional Contest 1996 |
1134 | Hexagon | 199 | Southwestern European Regional Contest 1996 |
1135 | Domino Effect | 1793 | Southwestern European Regional Contest 1996 |
1136 | Pendulum | 75 | Southwestern European Regional Contest 1996 |
1137 | The New Villa | 370 | Southwestern European Regional Contest 1996 |
1138 | Ships | 88 | Southwestern European Regional Contest 1996 |
1471 | Triangles | 636 | Southwestern European Regional Contest 1997 |
1472 | Instant Complexity | 684 | Southwestern European Regional Contest 1997 |
1473 | There's Treasure Everywhere! | 768 | Southwestern European Regional Contest 1997 |
1474 | Video Surveillance | 1304 | Southwestern European Regional Contest 1997 |
1475 | Pushing Boxes | 1754 | Southwestern European Regional Contest 1997 |
1476 | Always On the Run | 349 | Southwestern European Regional Contest 1997 |
1477 | Box of Bricks | 7713 | Southwestern European Regional Contest 1997 |
1478 | Island of Logic | 188 | Southwestern European Regional Contest 1997 |
1479 | MBone | 38 | Southwestern European Regional Contest 1997 |
1263 | Reflections | 411 | Southwestern European Regional Contest 1998 |
1480 | Optimal Programs | 305 | Southwestern European Regional Contest 1998 |
1481 | The Die Is Cast | 398 | Southwestern European Regional Contest 1998 |
1482 | It's not a Bug, It's a Feature! | 370 | Southwestern European Regional Contest 1998 |
1483 | Going in Circles on Alpha Centauri | 38 | Southwestern European Regional Contest 1998 |
1484 | Blowing Fuses | 1416 | Southwestern European Regional Contest 1998 |
1485 | Fast Food | 1252 | Southwestern European Regional Contest 1998 |
1486 | Sorting Slides | 1386 | Southwestern European Regional Contest 1998 |
1487 | Single-Player Games | 257 | Southwestern European Regional Contest 1998 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator