Online Judge | Problem Set | Authors | Online Contests | User | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest |
ID | Title | Solved | Source |
---|---|---|---|
3738 | Card Game | 73 | PKU Campus 2009 (POJ Monthly Contest – 2009.05.17), Asukalt |
3737 | UmBasketella | 2545 | PKU Campus 2009 (POJ Monthly Contest – 2009.05.17), cyqclark |
3739 | Special Squares | 266 | PKU Campus 2009 (POJ Monthly Contest – 2009.05.17), Doraemonok |
3735 | Training little cats | 1943 | PKU Campus 2009 (POJ Monthly Contest – 2009.05.17), Facer |
3731 | Escape | 373 | PKU Campus 2009 (POJ Monthly Contest – 2009.05.17), Rainer |
3732 | Paint Me Less | 95 | PKU Campus 2009 (POJ Monthly Contest – 2009.05.17), Rainer |
3733 | Shadow Area | 39 | PKU Campus 2009 (POJ Monthly Contest – 2009.05.17), Rainer |
3734 | Blocks | 2767 | PKU Campus 2009 (POJ Monthly Contest – 2009.05.17), Simon |
3736 | Snipe the Sniper | 356 | PKU Campus 2009 (POJ Monthly Contest – 2009.05.17), TN |
3218 | Alignments | 205 | PKU Local 2007 (POJ Monthly--2007.04.28), frkstyc |
3220 | Context-Free Languages | 130 | PKU Local 2007 (POJ Monthly--2007.04.28), frkstyc |
3225 | Help with Intervals | 1586 | PKU Local 2007 (POJ Monthly--2007.04.28), frkstyc |
3223 | Football Game | 72 | PKU Local 2007 (POJ Monthly--2007.04.28), frkstyc, text by Ikki |
3224 | Go for Lab Cup! | 4427 | PKU Local 2007 (POJ Monthly--2007.04.28), ideas from ava, text and test cases by frkstyc |
3219 | Binomial Coefficients | 2431 | PKU Local 2007 (POJ Monthly--2007.04.28), Ikki |
3222 | Edge Pairing | 313 | PKU Local 2007 (POJ Monthly--2007.04.28), ufx |
3221 | Diamond Puzzle | 663 | PKU Local 2007 (POJ Monthly--2007.04.28), wenxichang |
1810 | Covering | 128 | POJ Monthly |
1811 | Prime Test | 3343 | POJ Monthly |
1812 | Zuma Game | 94 | POJ Monthly |
1813 | Overlapped Shapes | 144 | POJ Monthly |
1814 | Polynomial | 16 | POJ Monthly |
1815 | Friendship | 1359 | POJ Monthly |
1816 | Wild Words | 886 | POJ Monthly |
3745 | Keep Contact | 10 | POJ Monthly Contest - 2009.08.23, Elaxia |
3743 | LL’s cake | 91 | POJ Monthly Contest - 2009.08.23, Isun |
3746 | Teacher YYF | 207 | POJ Monthly Contest - 2009.08.23, Jason |
3740 | Easy Finding | 2281 | POJ Monthly Contest - 2009.08.23, MasterLuo |
3744 | Scout YYF I | 1744 | POJ Monthly Contest - 2009.08.23, Simon |
3747 | Scout YYF II | 243 | POJ Monthly Contest - 2009.08.23, Simon |
3741 | Number System Converter | 146 | POJ Monthly Contest - 2009.08.23, wjn |
3742 | Equivalent Polynomial | 384 | POJ Monthly Contest - 2009.08.23, wjn |
3758 | The story of three kingdoms XI | 25 | POJ Monthly Contest - 2010.04.04, 1318dotaer |
3755 | The Training of Chain Lightning | 28 | POJ Monthly Contest - 2010.04.04, Mars |
3756 | Chess Game | 223 | POJ Monthly Contest - 2010.04.04, Mars |
3757 | Simple Distributed storage system | 213 | POJ Monthly Contest - 2010.04.04, Yao Jinyu |
3759 | Simple Distributed computing system | 63 | POJ Monthly Contest - 2010.04.04, Yao Jinyu |
3721 | Darkterror's Combos | 57 | POJ Monthly Contest – 2009.02.22, Dagger |
3722 | We're Going In | 17 | POJ Monthly Contest – 2009.02.22, Dagger |
3717 | Decrypt the Dragon Scroll | 108 | POJ Monthly Contest – 2009.02.22, Facer |
3718 | Facer's Chocolate Dream | 118 | POJ Monthly Contest – 2009.02.22, Facer |
3720 | Occurrence of Digits | 1350 | POJ Monthly Contest – 2009.02.22, Lei Tao |
3719 | Art of Balance | 151 | POJ Monthly Contest – 2009.02.22, Mars |
3716 | Panda's Birthday Present | 921 | POJ Monthly Contest – 2009.02.22, Simon |
3715 | Blue and Red | 523 | POJ Monthly Contest – 2009.02.22, Windy |
3729 | Facer’s string | 321 | POJ Monthly Contest – 2009.04.05, Facer |
3728 | The merchant | 1052 | POJ Monthly Contest – 2009.04.05, GaoYihan |
3730 | Ebbinghaus method | 60 | POJ Monthly Contest – 2009.04.05, geniushjs |
3727 | Newton’s Method | 127 | POJ Monthly Contest – 2009.04.05, longpo |
3724 | Find the parameter | 399 | POJ Monthly Contest – 2009.04.05, Simon |
3726 | Windy's ABC | 192 | POJ Monthly Contest – 2009.04.05, windy7926778 |
3723 | Conscription | 3933 | POJ Monthly Contest – 2009.04.05, windy7926778 |
3725 | I know the k-th integer | 421 | POJ Monthly Contest – 2009.04.05, windy7926778 |
2438 | Children's Dining | 432 | POJ Monthly,anonymous |
2444 | Partition a Matrix | 432 | POJ Monthly,c0500301036 |
2446 | Chessboard | 3446 | POJ Monthly,charlescpp |
2310 | Cubic Tick-Tack-Toe | 43 | POJ Monthly,CHEN Shixi(xreborner) |
2311 | Cutting Game | 1534 | POJ Monthly,CHEN Shixi(xreborner) |
2233 | GAME AGAIN! | 128 | POJ Monthly,dodo |
2442 | Sequence | 2002 | POJ Monthly,Guang Lin |
2445 | Squares | 99 | POJ Monthly,Guang Lin |
2236 | Wireless Network | 7358 | POJ Monthly,HQM |
2237 | Can 1 Marine win 2 Zerglings? | 48 | POJ Monthly,HQM |
2235 | Triangularize the Convex Hull | 34 | POJ Monthly,kicc |
2314 | POJ language | 67 | POJ Monthly,kicc |
2153 | Rank List | 1992 | POJ Monthly,Li Haoyuan |
2239 | Selecting Courses | 3517 | POJ Monthly,Li Haoyuan |
2156 | National Day Celebration | 94 | POJ Monthly,Loger |
2152 | Fire | 702 | POJ Monthly,Lou Tiancheng |
2154 | Color | 1846 | POJ Monthly,Lou Tiancheng |
2155 | Matrix | 6402 | POJ Monthly,Lou Tiancheng |
2309 | BST | 5028 | POJ Monthly,Minkerui |
2313 | Sequence | 1229 | POJ Monthly,Minkerui |
2443 | Set Operation | 1035 | POJ Monthly,Minkerui |
2448 | A New Operating System | 84 | POJ Monthly,Minkerui |
2234 | Matches Game | 5194 | POJ Monthly,readchild |
1817 | Traffic Jam | 110 | POJ Monthly,Southeast USA 1999 |
2440 | DNA | 1138 | POJ Monthly,Static |
2447 | RSA | 410 | POJ Monthly,static |
2452 | Sticks Problem | 1913 | POJ Monthly,static |
2441 | Arrange the Bulls | 1304 | POJ Monthly,TN |
2315 | Football Game | 160 | POJ Monthly,uni |
2157 | Maze | 985 | POJ Monthly,Wang Yijie |
2308 | Dearboy's Puzzle | 193 | POJ Monthly,Wang Yijie |
2453 | An Easy Problem | 4180 | POJ Monthly,zby03 |
2439 | Disconnect the Orange!? | 70 | POJ Monthly,Zeyuan Zhu |
2449 | Remmarguts' Date | 5080 | POJ Monthly,Zeyuan Zhu |
2450 | A New Kind of Chess | 38 | POJ Monthly,Zeyuan Zhu |
2451 | Uyuw's Concert | 1415 | POJ Monthly,Zeyuan Zhu |
2158 | A Difficult Mathematics Problem | 103 | POJ Monthly,李学武 |
2232 | New Stone-Forfex-Cloth Game | 496 | POJ Monthly,汪艺杰 |
2151 | Check the difficulty of problems | 2320 | POJ Monthly,鲁小石 |
2238 | Computer Basketball Game | 92 | POJ Monthly,鲁小石 |
2312 | Battle City | 2321 | POJ Monthly,鲁小石 |
1659 | Frogs' Neighborhood | 3088 | POJ Monthly--2004.05.15 Alcyone@pku |
1662 | CoIns | 190 | POJ Monthly--2004.05.15 BearL@pku |
1661 | Help Jimmy | 3149 | POJ Monthly--2004.05.15 CEOI 2000 |
1660 | Princess FroG | 403 | POJ Monthly--2004.05.15 duoshute@pku |
1655 | Balancing Act | 5000 | POJ Monthly--2004.05.15 IOI 2003 sample task |
1654 | Area | 3547 | POJ Monthly--2004.05.15 Liu Rujia@POJ |
1656 | Counting Black | 6329 | POJ Monthly--2004.05.15 Liu Rujia@POJ |
1657 | Distance on Chessboard | 8059 | POJ Monthly--2004.05.15 Liu Rujia@POJ |
1658 | Eva's Problem | 10125 | POJ Monthly--2004.05.15 Null |
1682 | Clans on the Three Gorges | 307 | POJ Monthly--2004.06.27 epic |
1675 | Happy Birthday! | 883 | POJ Monthly--2004.06.27 srbga@POJ |
1677 | Girls' Day | 575 | POJ Monthly--2004.06.27 srbga@POJ |
1678 | I Love this Game! | 707 | POJ Monthly--2004.06.27 srbga@POJ |
1679 | The Unique MST | 6364 | POJ Monthly--2004.06.27 srbga@POJ |
1680 | Fork() Makes Trouble | 295 | POJ Monthly--2004.06.27 srbga@POJ |
1681 | Painter's Problem | 2143 | POJ Monthly--2004.06.27 张嘉龄 |
1674 | Sorting by Swapping | 4047 | POJ Monthly--2004.06.27 弱人 |
1676 | What time is it? | 625 | POJ Monthly--2004.06.27 鄂继明 |
1698 | Alice's Chance | 1885 | POJ Monthly--2004.07.18 |
1699 | Best Sequence | 3069 | POJ Monthly--2004.07.18 |
1700 | Crossing River | 6111 | POJ Monthly--2004.07.18 |
1701 | Dissatisfying Lift | 1005 | POJ Monthly--2004.07.18 |
1702 | Eva's Balance | 1722 | POJ Monthly--2004.07.18 |
1703 | Find them, Catch them | 8876 | POJ Monthly--2004.07.18 |
1704 | Georgia and Bob | 3139 | POJ Monthly--2004.07.18 |
1705 | Generational Replacement | 75 | POJ Monthly--2004.07.18 |
2519 | Cutting Necklace | 79 | POJ Monthly--2005.07.31, CHEN Shixi |
2520 | DNA Sequence Alignment | 75 | POJ Monthly--2005.07.31, CHEN Shixi |
2518 | Little guys' game | 108 | POJ Monthly--2005.07.31, Huang Ninghai |
2514 | Ridiculous Addition | 306 | POJ Monthly--2005.07.31, Islamic Azad University of Mashhad – Collegiate Coding Challenge 1 |
2517 | Cover | 23 | POJ Monthly--2005.07.31, LouTianCheng |
2516 | Minimum Cost | 3175 | POJ Monthly--2005.07.31, Wang Yijie |
2521 | How much did the businessman lose | 6900 | POJ Monthly--2005.07.31, Wang Yijie |
2515 | Birthday Cake | 251 | POJ Monthly--2005.07.31, Zeyuan Zhu |
2592 | Standard Point System | 106 | POJ Monthly--2005.08.28,anonymous |
2596 | Dice Stacking | 311 | POJ Monthly--2005.08.28,Huang Ninghai |
2598 | Match Throwing Game | 256 | POJ Monthly--2005.08.28,kicc |
2593 | Max Sequence | 6053 | POJ Monthly--2005.08.28,Li Haoyuan |
2594 | Treasure Exploration | 2596 | POJ Monthly--2005.08.28,Li Haoyuan |
2591 | Set Definition | 3432 | POJ Monthly--2005.08.28,Static |
2595 | Min-Max | 281 | POJ Monthly--2005.08.28,Static |
2597 | Line Segment Erase | 344 | POJ Monthly--2005.08.28,Static |
2748 | Logs Stacking | 801 | POJ Monthly--2006.01.22,anonymous |
2751 | Saving Endeavour | 686 | POJ Monthly--2006.01.22,anonymous |
2755 | Dominoes | 38 | POJ Monthly--2006.01.22,Loger |
2750 | Potted Flower | 1373 | POJ Monthly--2006.01.22,Zeyuan Zhu |
2752 | Seek the Name, Seek the Fame | 6983 | POJ Monthly--2006.01.22,Zeyuan Zhu |
2753 | Similarity of necklaces | 35 | POJ Monthly--2006.01.22,Zeyuan Zhu |
2754 | Similarity of necklaces 2 | 174 | POJ Monthly--2006.01.22,Zeyuan Zhu |
2749 | Building roads | 1422 | POJ Monthly--2006.01.22,zhucheng |
2756 | Autumn is a Genius | 1492 | POJ Monthly--2006.02.26,zgl & twb |
2757 | Beautiful Numbers | 112 | POJ Monthly--2006.02.26,zgl & twb |
2758 | Checking the Text | 465 | POJ Monthly--2006.02.26,zgl & twb |
2759 | Distributing tasks | 155 | POJ Monthly--2006.02.26,zgl & twb |
2760 | End of Windless Days | 178 | POJ Monthly--2006.02.26,zgl & twb |
2761 | Feed the dogs | 3009 | POJ Monthly--2006.02.26,zgl & twb |
2762 | Going from u to v or from v to u? | 2868 | POJ Monthly--2006.02.26,zgl & twb |
2763 | Housewife Wind | 1736 | POJ Monthly--2006.02.26,zgl & twb |
2777 | Count Color | 7904 | POJ Monthly--2006.03.26,dodo |
2778 | DNA Sequence | 2936 | POJ Monthly--2006.03.26,dodo |
2775 | The Number of the Same BST | 416 | POJ Monthly--2006.03.26,newton88518 |
2773 | Happy 2006 | 2555 | POJ Monthly--2006.03.26,static |
2780 | Linearity | 1195 | POJ Monthly--2006.03.26,static |
2774 | Long Long Message | 5317 | POJ Monthly--2006.03.26,Zeyuan Zhu,"Dedicate to my great beloved mother." |
2779 | Atom Bombs!? God! | 43 | POJ Monthly--2006.03.26,Zeyuan Zhu,Modified from NEERC2005 Area |
2776 | Cheat at Math | 18 | POJ Monthly--2006.03.26,Zeyuan Zhu,Modified from Timus 1429 |
2825 | Perfect Permutation | 151 | POJ Monthly--2006.04.28, Dagger@PKU_RPWT |
2826 | An Easy Problem?! | 1269 | POJ Monthly--2006.04.28, Dagger@PKU_RPWT |
2819 | TN's Kingdom I - Establishment | 177 | POJ Monthly--2006.04.28, frkstyc@PKU_RPWT |
2820 | TN's Kingdom II - Construction | 38 | POJ Monthly--2006.04.28, frkstyc@PKU_RPWT |
2821 | TN's Kingdom III - Assassination | 69 | POJ Monthly--2006.04.28, frkstyc@PKU_RPWT |
2822 | TN's Kingdom IV - Collapse | 77 | POJ Monthly--2006.04.28, frkstyc@PKU_RPWT |
2823 | Sliding Window | 9389 | POJ Monthly--2006.04.28, Ikki |
2824 | Bohemian Rhapsody | 18 | POJ Monthly--2006.04.28, TN@PKU_RPWT |
2834 | Where Are You? | 172 | POJ Monthly--2006.05.28, Judas |
2829 | How Many Free Dimensions? | 26 | POJ Monthly--2006.05.28, Liang, Shaochi |
2827 | Auto-Calculation Machine | 343 | POJ Monthly--2006.05.28, Static |
2830 | Max Sequence II | 84 | POJ Monthly--2006.05.28, Static |
2833 | The Average | 2577 | POJ Monthly--2006.05.28, zby03 |
2828 | Buy Tickets | 5911 | POJ Monthly--2006.05.28, Zhu, Zeyuan |
2831 | Can We Build This One? | 443 | POJ Monthly--2006.05.28, zhucheng |
2832 | How Many Pairs? | 443 | POJ Monthly--2006.05.28, zhucheng |
2843 | Cutting Cake | 130 | POJ Monthly--2006.06.25, Chen Xue |
2837 | Silver Matrix | 571 | POJ Monthly--2006.06.25, Lei Tao |
2840 | Big Clock | 5925 | POJ Monthly--2006.06.25, Lei Tao |
2839 | Convex Hull and Triangle | 27 | POJ Monthly--2006.06.25, Long Fan |
2842 | N-dimension Matching | 79 | POJ Monthly--2006.06.25, Long Fan |
2841 | Navigation Game | 66 | POJ Monthly--2006.06.25, Yang Yi |
2844 | Sum and Product | 73 | POJ Monthly--2006.06.25, Yang Yi |
2838 | Graph Connectivity | 501 | POJ Monthly--2006.06.25, Zheng Zhao |
2888 | Magic Bracelet | 1031 | POJ Monthly--2006.07.30, cuiaoxiang |
2893 | M × N Puzzle | 852 | POJ Monthly--2006.07.30, newton88518 |
2886 | Who Gets the Most Candies? | 2524 | POJ Monthly--2006.07.30, Sempr |
2890 | Matrix Multiplication | 367 | POJ Monthly--2006.07.30, Static |
2891 | Strange Way to Express Integers | 3529 | POJ Monthly--2006.07.30, Static |
2892 | Tunnel Warfare | 2304 | POJ Monthly--2006.07.30, updog |
2889 | Unique Solution | 166 | POJ Monthly--2006.07.30, Wang, Yijie |
2887 | Big String | 1176 | POJ Monthly--2006.07.30, zhucheng |
2982 | Time Travel | 368 | POJ Monthly--2006.08.27, Dagger |
2983 | Is the Information Reliable? | 2346 | POJ Monthly--2006.08.27, Dagger |
2981 | Deal of Fortune | 18 | POJ Monthly--2006.08.27, frkstyc |
2987 | Firing | 1702 | POJ Monthly--2006.08.27, frkstyc |
2988 | Function Approximation | 37 | POJ Monthly--2006.08.27, frkstyc |
2986 | A Triangle and a Circle | 433 | POJ Monthly--2006.08.27, Rainer |
2984 | A New Joseph Problem | 474 | POJ Monthly--2006.08.27, zcgzcgzcg |
2985 | The k-th Largest Group | 1730 | POJ Monthly--2006.08.27, zcgzcgzcg |
3015 | Expected Difference | 257 | POJ Monthly--2006.09.29, ACRush |
3016 | K-Monotonic | 254 | POJ Monthly--2006.09.29, ACRush, modified from TopCoder SRM 309 KMonotonic |
3012 | A Number from Yanghui Triangle | 618 | POJ Monthly--2006.09.29, Kim, Chan Min (kcm1700@POJ) |
3013 | Big Christmas Tree | 2520 | POJ Monthly--2006.09.29, Kim, Chan Min (kcm1700@POJ) |
3014 | Cake Pieces and Plates | 1180 | POJ Monthly--2006.09.29, Kim, Chan Min (kcm1700@POJ) |
3018 | Giftbox | 738 | POJ Monthly--2006.09.29, sza |
3019 | Image Rotation | 17 | POJ Monthly--2006.09.29, zby03 |
3017 | Cut the Sequence | 1926 | POJ Monthly--2006.09.29, zhucheng |
3162 | Walking Race | 580 | POJ Monthly--2006.12.31, flymouse |
3163 | King of Fighters | 86 | POJ Monthly--2006.12.31, flymouse |
3161 | Numerical Integration | 4 | POJ Monthly--2006.12.31, galaxy |
3164 | Command Network | 2324 | POJ Monthly--2006.12.31, galaxy |
3159 | Candies | 4454 | POJ Monthly--2006.12.31, Sempr |
3160 | Father Christmas flymouse | 713 | POJ Monthly--2006.12.31, Sempr |
3165 | Traveling Trio | 19 | POJ Monthly--2006.12.31, Zhu, Zeyuan |
3166 | Jumping Frog | 73 | POJ Monthly--2006.12.31, Zhu, Zeyuan |
3202 | A Very Simple Compiler | 3 | POJ Monthly--2007.03.04, Hou, Qiming |
3203 | Incremental Python Parsing | 7 | POJ Monthly--2007.03.04, Hou, Qiming |
3204 | Ikki's Story I - Road Reconstruction | 1327 | POJ Monthly--2007.03.04, Ikki |
3205 | Ikki's Story II - War with TN | 172 | POJ Monthly--2007.03.04, Ikki |
3206 | Ikki's Story III - Rescue frkstyc! | 94 | POJ Monthly--2007.03.04, Ikki |
3207 | Ikki's Story IV - Panda's Trick | 2607 | POJ Monthly--2007.03.04, Ikki |
3209 | From Pythagoras to … | 203 | POJ Monthly--2007.03.04, Ikki |
3208 | Apocalypse Someday | 940 | POJ Monthly--2007.03.04, Ikki, adapted from TCHS SRM 2 ApocalypseSomeday |
3216 | Repairing Company | 1333 | POJ Monthly--2007.04.01, crazyb0y |
3214 | Heap | 438 | POJ Monthly--2007.04.01, czh |
3211 | Washing Clothes | 2202 | POJ Monthly--2007.04.01, dearboy |
3215 | Median of Lines | 132 | POJ Monthly--2007.04.01, dearboy |
3217 | Eugenics | 259 | POJ Monthly--2007.04.01, Huang, Jinsong |
3212 | Rescue Alice | 271 | POJ Monthly--2007.04.01, Liu, Cheng |
3210 | Coins | 4403 | POJ Monthly--2007.04.01, Snoopy |
3213 | PM3 | 976 | POJ Monthly--2007.04.01, zhucheng |
3233 | Matrix Power Series | 6911 | POJ Monthly--2007.06.03, Huang, Jinsong |
3240 | Solution to the n2 − 1 Puzzle | 43 | POJ Monthly--2007.06.03, Huang, Jinsong |
3234 | The Kylin Den | 14 | POJ Monthly--2007.06.03, Jia, You |
3236 | Michelle's Evaluation | 62 | POJ Monthly--2007.06.03, Jia, You |
3235 | Super Knight | 39 | POJ Monthly--2007.06.03, Lei, Tao |
3237 | Tree | 1299 | POJ Monthly--2007.06.03, Lei, Tao |
3238 | A Coin Game | 70 | POJ Monthly--2007.06.03, Yao, Jinyu |
3239 | Solution to the n Queens Puzzle | 1267 | POJ Monthly--2007.06.03, Yao, Jinyu |
3245 | Sequence Partitioning | 199 | POJ Monthly--2007.07.08, Chen, Danqi |
3242 | 3-dimensional Musical Water-fence | 27 | POJ Monthly--2007.07.08, Chen, Qifeng |
3248 | Soldier | 62 | POJ Monthly--2007.07.08, Chen, Qifeng |
3243 | Clever Y | 1025 | POJ Monthly--2007.07.08, Guo, Huayang |
3247 | Robots | 7 | POJ Monthly--2007.07.08, Guo, Huayang |
3246 | Game | 242 | POJ Monthly--2007.07.08, Wang, Dong |
3244 | Difference between Triplets | 622 | POJ Monthly--2007.07.08, Yuan, Xinhao |
3249 | Test for Job | 1617 | POJ Monthly--2007.07.08, 落叶飞雪 |
3324 | Lucas-Lehmer Test | 95 | POJ Monthly--2007.08.05, frkstyc |
3319 | Dragon Slayer Qualification Exam | 80 | POJ Monthly--2007.08.05, Hooyeon Lee (ltdtl@POJ), "I like dragons" |
3321 | Apple Tree | 6242 | POJ Monthly--2007.08.05, Huang, Jinsong |
3320 | Jessica's Reading Problem | 4166 | POJ Monthly--2007.08.05, Jerry |
3241 | Object Clustering | 433 | POJ Monthly--2007.08.05, Li, Haoyuan |
3318 | Matrix Multiplication | 3055 | POJ Monthly--2007.08.05, qzc |
3322 | Bloxorz I | 1474 | POJ Monthly--2007.08.05, Rainer |
3323 | Bloxorz II | 137 | POJ Monthly--2007.08.05, Rainer |
3372 | Candy Distribution | 2767 | POJ Monthly--2007.09.09, ailyanlu@zsu |
3377 | Ferry Lanes | 632 | POJ Monthly--2007.09.09, Dagger |
3371 | Flesch Reading Ease | 496 | POJ Monthly--2007.09.09, frkstyc |
3373 | Changing Digits | 790 | POJ Monthly--2007.09.09, Rainer |
3378 | Crazy Thairs | 1107 | POJ Monthly--2007.09.09, tdzl2003 |
3374 | Cake Share | 600 | POJ Monthly--2007.09.09, Updog |
3375 | Network Connection | 459 | POJ Monthly--2007.09.09, Updog |
3376 | Finding Palindromes | 389 | POJ Monthly--2007.09.09, Zhou Gelin, modified from POI06 |
3421 | X-factor Chains | 1991 | POJ Monthly--2007.10.06, ailyanlu@zsu |
3418 | Quadratic Functions | 100 | POJ Monthly--2007.10.06, Amber(hupo001)@POJ |
3420 | Quad Tiling | 1581 | POJ Monthly--2007.10.06, Dagger |
3422 | Kaka's Matrix Travels | 2213 | POJ Monthly--2007.10.06, Huang, Jinsong |
3419 | Difference Is Beautiful | 460 | POJ Monthly--2007.10.06, SHOIT@ZSU |
3416 | Crossing | 538 | POJ Monthly--2007.10.06, Wang Dong |
3415 | Common Substrings | 2158 | POJ Monthly--2007.10.06, wintokk |
3417 | Network | 1419 | POJ Monthly--2007.10.06, Yang Mu |
3464 | Approximations | 19 | POJ Monthly--2007.11.25, Yang Yi |
3465 | Battle | 404 | POJ Monthly--2007.11.25, Yang Yi |
3466 | Distance to the Prey | 14 | POJ Monthly--2007.11.25, Yang Yi |
3467 | Cross Counting | 287 | POJ Monthly--2007.11.25, Yang Yi |
3468 | A Simple Problem with Integers | 15665 | POJ Monthly--2007.11.25, Yang Yi |
3469 | Dual Core CPU | 3687 | POJ Monthly--2007.11.25, Zhou Dong |
3470 | Walls | 207 | POJ Monthly--2007.11.25, Zhou Dong |
3471 | Integral Roots | 171 | POJ Monthly--2007.11.25, Zhou Dong |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator