| ||||||||||
| Online Judge | Problem Set | Authors | Online Contests | User | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest | |||||||||
| ID | Title | Solved | Source |
|---|---|---|---|
| 1826 | The Best Farm | 354 | Atlas of rruucc@POJ |
| 1827 | A Bunch Of Monsters | 277 | Atlas of rruucc@POJ |
| 1828 | Monkeys' Pride | 2262 | Atlas of rruucc@POJ |
| 1921 | Paper Cut | 53 | Beijing 2004 Preliminary@POJ |
| 1922 | Ride to School | 6833 | Beijing 2004 Preliminary@POJ |
| 1923 | Fourier's Lines | 638 | Beijing 2004 Preliminary@POJ |
| 1924 | The Treasure | 287 | Beijing 2004 Preliminary@POJ |
| 1925 | Spiderman | 980 | Beijing 2004 Preliminary@POJ |
| 1926 | Pollution | 873 | Beijing 2004 Preliminary@POJ |
| 1927 | Area in Triangle | 731 | Beijing 2004 Preliminary@POJ |
| 1928 | The Peanuts | 2743 | Beijing 2004 Preliminary@POJ |
| 2859 | A rectangle | 284 | Hooyeon Lee (ltdtl@POJ) |
| 2860 | Block game with the Little Prince | 1148 | Hooyeon Lee (ltdtl@POJ) |
| 2861 | Cycle with 6 vertices | 82 | Hooyeon Lee (ltdtl@POJ) |
| 1829 | 火力防御网 | 56 | LIANGLIANG@POJ |
| 1830 | 开关问题 | 2647 | LIANGLIANG@POJ |
| 1390 | Blocks | 1658 | Liu Rujia@POJ |
| 1737 | Connected Graph | 1462 | LouTiancheng@POJ |
| 1738 | An old Stone Game | 649 | LouTiancheng@POJ |
| 1739 | Tony's Tour | 891 | LouTiancheng@POJ |
| 1740 | A New Stone Game | 2876 | LouTiancheng@POJ |
| 1741 | Tree | 4923 | LouTiancheng@POJ |
| 1742 | Coins | 7353 | LouTiancheng@POJ |
| 1743 | Musical Theme | 4460 | LouTiancheng@POJ |
| 1744 | Elevator Stopping Plan | 604 | LouTiancheng@POJ |
| 1664 | 放苹果 | 17298 | lwx@POJ |
| 3594 | Escort of Dr. Who How | 424 | PKU Campus 2008 (POJ Founder Monthly Contest – 2008.05.10), frkstyc |
| 3595 | Full Steiner Topologies | 111 | PKU Campus 2008 (POJ Founder Monthly Contest – 2008.05.10), frkstyc |
| 3596 | Illuminated Planet | 74 | PKU Campus 2008 (POJ Founder Monthly Contest – 2008.05.10), frkstyc |
| 3597 | Polygon Division | 444 | PKU Campus 2008 (POJ Founder Monthly Contest – 2008.05.10), frkstyc |
| 3599 | Pumping Lemma | 71 | PKU Campus 2008 (POJ Founder Monthly Contest – 2008.05.10), frkstyc |
| 3600 | Subimage Recognition | 761 | PKU Campus 2008 (POJ Founder Monthly Contest – 2008.05.10), frkstyc |
| 3602 | Typographical Ligatures | 443 | PKU Campus 2008 (POJ Founder Monthly Contest – 2008.05.10), frkstyc |
| 3598 | PopKart | 153 | PKU Campus 2008 (POJ Founder Monthly Contest – 2008.05.10), xfxyjwf |
| 3601 | Tower of Hanoi | 537 | PKU Campus 2008 (POJ Founder Monthly Contest – 2008.05.10), xfxyjwf |
| 3603 | Zen Puzzle Garden | 32 | PKU Campus 2008 (POJ Founder Monthly Contest – 2008.05.10), xfxyjwf |
| 3738 | Card Game | 73 | PKU Campus 2009 (POJ Monthly Contest – 2009.05.17), Asukalt |
| 3737 | UmBasketella | 2658 | PKU Campus 2009 (POJ Monthly Contest – 2009.05.17), cyqclark |
| 3739 | Special Squares | 270 | PKU Campus 2009 (POJ Monthly Contest – 2009.05.17), Doraemonok |
| 3735 | Training little cats | 1955 | PKU Campus 2009 (POJ Monthly Contest – 2009.05.17), Facer |
| 3731 | Escape | 373 | PKU Campus 2009 (POJ Monthly Contest – 2009.05.17), Rainer |
| 3732 | Paint Me Less | 95 | PKU Campus 2009 (POJ Monthly Contest – 2009.05.17), Rainer |
| 3733 | Shadow Area | 39 | PKU Campus 2009 (POJ Monthly Contest – 2009.05.17), Rainer |
| 3734 | Blocks | 2786 | PKU Campus 2009 (POJ Monthly Contest – 2009.05.17), Simon |
| 3736 | Snipe the Sniper | 356 | PKU Campus 2009 (POJ Monthly Contest – 2009.05.17), TN |
| 3218 | Alignments | 209 | PKU Local 2007 (POJ Monthly--2007.04.28), frkstyc |
| 3220 | Context-Free Languages | 130 | PKU Local 2007 (POJ Monthly--2007.04.28), frkstyc |
| 3225 | Help with Intervals | 1590 | PKU Local 2007 (POJ Monthly--2007.04.28), frkstyc |
| 3223 | Football Game | 74 | PKU Local 2007 (POJ Monthly--2007.04.28), frkstyc, text by Ikki |
| 3224 | Go for Lab Cup! | 4432 | PKU Local 2007 (POJ Monthly--2007.04.28), ideas from ava, text and test cases by frkstyc |
| 3219 | Binomial Coefficients | 2440 | PKU Local 2007 (POJ Monthly--2007.04.28), Ikki |
| 3222 | Edge Pairing | 316 | PKU Local 2007 (POJ Monthly--2007.04.28), ufx |
| 3221 | Diamond Puzzle | 664 | PKU Local 2007 (POJ Monthly--2007.04.28), wenxichang |
| 1000 | A+B Problem | 206712 | POJ |
| 1628 | Deduction | 173 | POJ Achilles |
| 2429 | GCD & LCM Inverse | 1417 | POJ Achilles |
| 2482 | Stars in Your Window | 1977 | POJ Contest,Author:kinfkong@ZSU |
| 2483 | Greatest Common Subtree | 121 | POJ Contest,Author:kinfkong@ZSU |
| 2486 | Apple Tree | 2523 | POJ Contest,Author:magicpig@ZSU |
| 2478 | Farey Sequence | 4159 | POJ Contest,Author:Mathematica@ZSU |
| 2479 | Maximum sum | 9914 | POJ Contest,Author:Mathematica@ZSU |
| 2480 | Longge's problem | 2030 | POJ Contest,Author:Mathematica@ZSU |
| 2481 | Cows | 4086 | POJ Contest,Author:Mathematica@ZSU |
| 2484 | A Funny Game | 3280 | POJ Contest,Author:Mathematica@ZSU |
| 2485 | Highways | 10031 | POJ Contest,Author:Mathematica@ZSU |
| 3472 | Holey Square Tiling | 204 | POJ Founder Monthly Contest – 2007.12.30, frkstyc |
| 3473 | Stochastic Finite State Automaton | 14 | POJ Founder Monthly Contest – 2007.12.30, frkstyc |
| 3474 | Ellipsoid | 15 | POJ Founder Monthly Contest – 2007.12.30, frkstyc |
| 3475 | Paper-, er, Transcript-Folding Game | 694 | POJ Founder Monthly Contest – 2007.12.30, frkstyc |
| 3476 | A Game with Colored Balls | 335 | POJ Founder Monthly Contest – 2007.12.30, frkstyc |
| 3477 | System of Linear Equations | 30 | POJ Founder Monthly Contest – 2007.12.30, frkstyc |
| 3478 | Undergraduate Instruction Evaluation | 25 | POJ Founder Monthly Contest – 2007.12.30, frkstyc |
| 3479 | RoBa Has a Second Art Gallery! | 62 | POJ Founder Monthly Contest – 2007.12.30, frkstyc |
| 3495 | Bitwise XOR of Arithmetic Progression | 181 | POJ Founder Monthly Contest – 2008.01.31, frkstyc |
| 3496 | Word Hyphenation | 8 | POJ Founder Monthly Contest – 2008.01.31, frkstyc |
| 3493 | Chessboard Puzzle | 216 | POJ Founder Monthly Contest – 2008.01.31, Qi-feng CHEN |
| 3489 | Knapsack I | 258 | POJ Founder Monthly Contest – 2008.01.31, xfxyjwf |
| 3490 | Jumping Frogs | 36 | POJ Founder Monthly Contest – 2008.01.31, xfxyjwf |
| 3491 | Rotated Sky Charts | 22 | POJ Founder Monthly Contest – 2008.01.31, xfxyjwf |
| 3492 | Knapsack II | 288 | POJ Founder Monthly Contest – 2008.01.31, xfxyjwf |
| 3494 | Largest Submatrix of All 1’s | 1883 | POJ Founder Monthly Contest – 2008.01.31, xfxyjwf |
| 3532 | Resistance | 268 | POJ Founder Monthly Contest – 2008.03.16, g201513 |
| 3533 | Light Switching Game | 243 | POJ Founder Monthly Contest – 2008.03.16, g201513 |
| 3529 | Matrix Analysis | 28 | POJ Founder Monthly Contest – 2008.03.16, Gao Yihan |
| 3530 | A Modular Arithmetic Challenge | 194 | POJ Founder Monthly Contest – 2008.03.16, Gao Yihan |
| 3534 | Escape of Life and Death | 199 | POJ Founder Monthly Contest – 2008.03.16, Gao Yihan |
| 3527 | Generalized Connect Four | 44 | POJ Founder Monthly Contest – 2008.03.16, Jiang Liyang |
| 3528 | Ultimate Weapon | 574 | POJ Founder Monthly Contest – 2008.03.16, Jiang Liyang |
| 3531 | Alternating Sum of Digits | 38 | POJ Founder Monthly Contest – 2008.03.16, ShiningMoon |
| 3583 | Text Message Formatting | 95 | POJ Founder Monthly Contest – 2008.04.13, frkstyc |
| 3584 | Small Polynomial Factorization | 10 | POJ Founder Monthly Contest – 2008.04.13, frkstyc |
| 3577 | Global Positioning System | 74 | POJ Founder Monthly Contest – 2008.04.13, Lei Tao |
| 3578 | Card Game | 57 | POJ Founder Monthly Contest – 2008.04.13, Lei Tao |
| 3579 | Median | 2985 | POJ Founder Monthly Contest – 2008.04.13, Lei Tao |
| 3582 | Last Hit | 6 | POJ Founder Monthly Contest – 2008.04.13, TN |
| 3580 | SuperMemo | 1848 | POJ Founder Monthly Contest – 2008.04.13, Yao Jinyu |
| 3581 | Sequence | 942 | POJ Founder Monthly Contest – 2008.04.13, Yao Jinyu |
| 3605 | Sheryl's Circuit I | 370 | POJ Founder Monthly Contest – 2008.06.29, Dagger |
| 3606 | Sheryl's Circuit II | 144 | POJ Founder Monthly Contest – 2008.06.29, Dagger |
| 3609 | Reset Sequence | 250 | POJ Founder Monthly Contest – 2008.06.29, frkstyc |
| 3610 | Maclaurin Series of Reciprocals | 26 | POJ Founder Monthly Contest – 2008.06.29, frkstyc |
| 3611 | Minimum Weighted Perfect Fractional b-Matching | 36 | POJ Founder Monthly Contest – 2008.06.29, frkstyc |
| 3607 | Distribution of Toys | 147 | POJ Founder Monthly Contest – 2008.06.29, Huang Jinsong |
| 3608 | Bridge Across Islands | 1211 | POJ Founder Monthly Contest – 2008.06.29, Lei Tao |
| 3604 | Professor Ben | 1200 | POJ Founder Monthly Contest – 2008.06.29, Lin Ben |
| 3676 | Tomorrow Genius 2008 | 12 | POJ Founder Monthly Contest – 2008.07.27, Dagger |
| 3678 | Katu Puzzle | 2630 | POJ Founder Monthly Contest – 2008.07.27, Dagger |
| 3677 | Chemical Weighing | 43 | POJ Founder Monthly Contest – 2008.07.27, Facer |
| 3679 | The Delivery of Control | 40 | POJ Founder Monthly Contest – 2008.07.27, Facer and Dagger |
| 3674 | Super Assassin | 332 | POJ Founder Monthly Contest – 2008.07.27, Mars |
| 3675 | Telescope | 578 | POJ Founder Monthly Contest – 2008.07.27, Updog |
| 3680 | Intervals | 1773 | POJ Founder Monthly Contest – 2008.07.27, windy7926778 |
| 3681 | Finding the Rectangle | 703 | POJ Founder Monthly Contest – 2008.07.27, windy7926778 |
| 3683 | Priest John's Busiest Day | 2207 | POJ Founder Monthly Contest – 2008.08.31, Dagger and Facer |
| 3688 | Cheat in the Game | 341 | POJ Founder Monthly Contest – 2008.08.31, facer |
| 3689 | Equations | 74 | POJ Founder Monthly Contest – 2008.08.31, Lei, Tao |
| 3684 | Physics Experiment | 1046 | POJ Founder Monthly Contest – 2008.08.31, Simon |
| 3682 | King Arthur's Birthday Celebration | 823 | POJ Founder Monthly Contest – 2008.08.31, Soduku@POJ |
| 3685 | Matrix | 1382 | POJ Founder Monthly Contest – 2008.08.31, windy7926778 |
| 3686 | The Windy's | 1409 | POJ Founder Monthly Contest – 2008.08.31, windy7926778 |
| 3687 | Labeling Balls | 2938 | POJ Founder Monthly Contest – 2008.08.31, windy7926778 |
| 3703 | Intuition of Escape | 60 | POJ Founder Monthly Contest – 2008.10.05, cyqclark |
| 3699 | miniSQL | 505 | POJ Founder Monthly Contest – 2008.10.05, Dagger |
| 3700 | Missile Defence System | 723 | POJ Founder Monthly Contest – 2008.10.05, facer |
| 3704 | Mover | 40 | POJ Founder Monthly Contest – 2008.10.05, Lou Tiancheng |
| 3705 | Reverse | 793 | POJ Founder Monthly Contest – 2008.10.05, Lou Tiancheng |
| 3706 | System Test | 38 | POJ Founder Monthly Contest – 2008.10.05, Lou Tiancheng |
| 3702 | Chessman | 440 | POJ Founder Monthly Contest – 2008.10.05, windy7926778 |
| 3701 | Rubik's Cube: 0-1 Version | 30 | POJ Founder Monthly Contest – 2008.10.05, withleave |
| 3712 | Edges and More Edges | 147 | POJ Founder Monthly Contest – 2008.12.28, Dagger |
| 3713 | Transferring Sylla | 444 | POJ Founder Monthly Contest – 2008.12.28, Dagger |
| 3714 | Raid | 4377 | POJ Founder Monthly Contest – 2008.12.28, Dagger |
| 3707 | High-Dimensional Vector Correspondence | 15 | POJ Founder Monthly Contest – 2008.12.28, frkstyc |
| 3711 | Mayan Pyramid | 242 | POJ Founder Monthly Contest – 2008.12.28, Panda |
| 3709 | K-Anonymous Sequence | 1153 | POJ Founder Monthly Contest – 2008.12.28, Rainer |
| 3708 | Recurrent Function | 217 | POJ Founder Monthly Contest – 2008.12.28, Yaojinyu |
| 3710 | Christmas Game | 570 | POJ Founder Monthly Contest – 2008.12.28, Yaojinyu |
| 1810 | Covering | 128 | POJ Monthly |
| 1811 | Prime Test | 3461 | POJ Monthly |
| 1812 | Zuma Game | 95 | POJ Monthly |
| 1813 | Overlapped Shapes | 148 | POJ Monthly |
| 1814 | Polynomial | 16 | POJ Monthly |
| 1815 | Friendship | 1360 | POJ Monthly |
| 1816 | Wild Words | 887 | POJ Monthly |
| 3745 | Keep Contact | 10 | POJ Monthly Contest - 2009.08.23, Elaxia |
| 3743 | LL’s cake | 91 | POJ Monthly Contest - 2009.08.23, Isun |
| 3746 | Teacher YYF | 212 | POJ Monthly Contest - 2009.08.23, Jason |
| 3740 | Easy Finding | 2288 | POJ Monthly Contest - 2009.08.23, MasterLuo |
| 3744 | Scout YYF I | 1752 | POJ Monthly Contest - 2009.08.23, Simon |
| 3747 | Scout YYF II | 243 | POJ Monthly Contest - 2009.08.23, Simon |
| 3741 | Number System Converter | 146 | POJ Monthly Contest - 2009.08.23, wjn |
| 3742 | Equivalent Polynomial | 384 | POJ Monthly Contest - 2009.08.23, wjn |
| 3758 | The story of three kingdoms XI | 25 | POJ Monthly Contest - 2010.04.04, 1318dotaer |
| 3755 | The Training of Chain Lightning | 28 | POJ Monthly Contest - 2010.04.04, Mars |
| 3756 | Chess Game | 223 | POJ Monthly Contest - 2010.04.04, Mars |
| 3757 | Simple Distributed storage system | 217 | POJ Monthly Contest - 2010.04.04, Yao Jinyu |
| 3759 | Simple Distributed computing system | 63 | POJ Monthly Contest - 2010.04.04, Yao Jinyu |
| 3721 | Darkterror's Combos | 57 | POJ Monthly Contest – 2009.02.22, Dagger |
| 3722 | We're Going In | 17 | POJ Monthly Contest – 2009.02.22, Dagger |
| 3717 | Decrypt the Dragon Scroll | 109 | POJ Monthly Contest – 2009.02.22, Facer |
| 3718 | Facer's Chocolate Dream | 119 | POJ Monthly Contest – 2009.02.22, Facer |
| 3720 | Occurrence of Digits | 1350 | POJ Monthly Contest – 2009.02.22, Lei Tao |
| 3719 | Art of Balance | 151 | POJ Monthly Contest – 2009.02.22, Mars |
| 3716 | Panda's Birthday Present | 926 | POJ Monthly Contest – 2009.02.22, Simon |
| 3715 | Blue and Red | 523 | POJ Monthly Contest – 2009.02.22, Windy |
| 3729 | Facer’s string | 325 | POJ Monthly Contest – 2009.04.05, Facer |
| 3728 | The merchant | 1059 | POJ Monthly Contest – 2009.04.05, GaoYihan |
| 3730 | Ebbinghaus method | 62 | POJ Monthly Contest – 2009.04.05, geniushjs |
| 3727 | Newton’s Method | 127 | POJ Monthly Contest – 2009.04.05, longpo |
| 3724 | Find the parameter | 399 | POJ Monthly Contest – 2009.04.05, Simon |
| 3726 | Windy's ABC | 192 | POJ Monthly Contest – 2009.04.05, windy7926778 |
| 3723 | Conscription | 3942 | POJ Monthly Contest – 2009.04.05, windy7926778 |
| 3725 | I know the k-th integer | 421 | POJ Monthly Contest – 2009.04.05, windy7926778 |
| 2438 | Children's Dining | 434 | POJ Monthly,anonymous |
| 2444 | Partition a Matrix | 436 | POJ Monthly,c0500301036 |
| 2446 | Chessboard | 3448 | POJ Monthly,charlescpp |
| 2310 | Cubic Tick-Tack-Toe | 43 | POJ Monthly,CHEN Shixi(xreborner) |
| 2311 | Cutting Game | 1548 | POJ Monthly,CHEN Shixi(xreborner) |
| 2233 | GAME AGAIN! | 135 | POJ Monthly,dodo |
| 2442 | Sequence | 2007 | POJ Monthly,Guang Lin |
| 2445 | Squares | 99 | POJ Monthly,Guang Lin |
| 2236 | Wireless Network | 7391 | POJ Monthly,HQM |
| 2237 | Can 1 Marine win 2 Zerglings? | 49 | POJ Monthly,HQM |
| 2235 | Triangularize the Convex Hull | 35 | POJ Monthly,kicc |
| 2314 | POJ language | 68 | POJ Monthly,kicc |
| 2153 | Rank List | 1995 | POJ Monthly,Li Haoyuan |
| 2239 | Selecting Courses | 3519 | POJ Monthly,Li Haoyuan |
| 2156 | National Day Celebration | 99 | POJ Monthly,Loger |
| 2152 | Fire | 705 | POJ Monthly,Lou Tiancheng |
| 2154 | Color | 1848 | POJ Monthly,Lou Tiancheng |
| 2155 | Matrix | 6419 | POJ Monthly,Lou Tiancheng |
| 2309 | BST | 5041 | POJ Monthly,Minkerui |
| 2313 | Sequence | 1232 | POJ Monthly,Minkerui |
| 2443 | Set Operation | 1063 | POJ Monthly,Minkerui |
| 2448 | A New Operating System | 84 | POJ Monthly,Minkerui |
| 2234 | Matches Game | 5206 | POJ Monthly,readchild |
| 1817 | Traffic Jam | 110 | POJ Monthly,Southeast USA 1999 |
| 2440 | DNA | 1140 | POJ Monthly,Static |
| 2447 | RSA | 411 | POJ Monthly,static |
| 2452 | Sticks Problem | 1931 | POJ Monthly,static |
| 2441 | Arrange the Bulls | 1308 | POJ Monthly,TN |
| 2315 | Football Game | 164 | POJ Monthly,uni |
| 2157 | Maze | 992 | POJ Monthly,Wang Yijie |
| 2308 | Dearboy's Puzzle | 194 | POJ Monthly,Wang Yijie |
| 2453 | An Easy Problem | 4186 | POJ Monthly,zby03 |
| 2439 | Disconnect the Orange!? | 70 | POJ Monthly,Zeyuan Zhu |
| 2449 | Remmarguts' Date | 5170 | POJ Monthly,Zeyuan Zhu |
| 2450 | A New Kind of Chess | 38 | POJ Monthly,Zeyuan Zhu |
| 2451 | Uyuw's Concert | 1421 | POJ Monthly,Zeyuan Zhu |
| 2158 | A Difficult Mathematics Problem | 104 | POJ Monthly,李学武 |
| 2232 | New Stone-Forfex-Cloth Game | 499 | POJ Monthly,汪艺杰 |
| 2151 | Check the difficulty of problems | 2328 | POJ Monthly,鲁小石 |
| 2238 | Computer Basketball Game | 93 | POJ Monthly,鲁小石 |
| 2312 | Battle City | 2364 | POJ Monthly,鲁小石 |
| 1659 | Frogs' Neighborhood | 3100 | POJ Monthly--2004.05.15 Alcyone@pku |
| 1662 | CoIns | 191 | POJ Monthly--2004.05.15 BearL@pku |
| 1661 | Help Jimmy | 3157 | POJ Monthly--2004.05.15 CEOI 2000 |
| 1660 | Princess FroG | 404 | POJ Monthly--2004.05.15 duoshute@pku |
| 1655 | Balancing Act | 5073 | POJ Monthly--2004.05.15 IOI 2003 sample task |
| 1654 | Area | 3552 | POJ Monthly--2004.05.15 Liu Rujia@POJ |
| 1656 | Counting Black | 6335 | POJ Monthly--2004.05.15 Liu Rujia@POJ |
| 1657 | Distance on Chessboard | 8065 | POJ Monthly--2004.05.15 Liu Rujia@POJ |
| 1658 | Eva's Problem | 10134 | POJ Monthly--2004.05.15 Null |
| 1682 | Clans on the Three Gorges | 309 | POJ Monthly--2004.06.27 epic |
| 1675 | Happy Birthday! | 885 | POJ Monthly--2004.06.27 srbga@POJ |
| 1677 | Girls' Day | 578 | POJ Monthly--2004.06.27 srbga@POJ |
| 1678 | I Love this Game! | 710 | POJ Monthly--2004.06.27 srbga@POJ |
| 1679 | The Unique MST | 6399 | POJ Monthly--2004.06.27 srbga@POJ |
| 1680 | Fork() Makes Trouble | 297 | POJ Monthly--2004.06.27 srbga@POJ |
| 1681 | Painter's Problem | 2155 | POJ Monthly--2004.06.27 张嘉龄 |
| 1674 | Sorting by Swapping | 4053 | POJ Monthly--2004.06.27 弱人 |
| 1676 | What time is it? | 626 | POJ Monthly--2004.06.27 鄂继明 |
| 1698 | Alice's Chance | 1891 | POJ Monthly--2004.07.18 |
| 1699 | Best Sequence | 3077 | POJ Monthly--2004.07.18 |
| 1700 | Crossing River | 6133 | POJ Monthly--2004.07.18 |
| 1701 | Dissatisfying Lift | 1011 | POJ Monthly--2004.07.18 |
| 1702 | Eva's Balance | 1725 | POJ Monthly--2004.07.18 |
| 1703 | Find them, Catch them | 8916 | POJ Monthly--2004.07.18 |
| 1704 | Georgia and Bob | 3159 | POJ Monthly--2004.07.18 |
| 1705 | Generational Replacement | 75 | POJ Monthly--2004.07.18 |
| 2519 | Cutting Necklace | 80 | POJ Monthly--2005.07.31, CHEN Shixi |
| 2520 | DNA Sequence Alignment | 76 | POJ Monthly--2005.07.31, CHEN Shixi |
| 2518 | Little guys' game | 108 | POJ Monthly--2005.07.31, Huang Ninghai |
| 2514 | Ridiculous Addition | 307 | POJ Monthly--2005.07.31, Islamic Azad University of Mashhad – Collegiate Coding Challenge 1 |
| 2517 | Cover | 23 | POJ Monthly--2005.07.31, LouTianCheng |
| 2516 | Minimum Cost | 3197 | POJ Monthly--2005.07.31, Wang Yijie |
| 2521 | How much did the businessman lose | 6904 | POJ Monthly--2005.07.31, Wang Yijie |
| 2515 | Birthday Cake | 251 | POJ Monthly--2005.07.31, Zeyuan Zhu |
| 2592 | Standard Point System | 106 | POJ Monthly--2005.08.28,anonymous |
| 2596 | Dice Stacking | 311 | POJ Monthly--2005.08.28,Huang Ninghai |
| 2598 | Match Throwing Game | 258 | POJ Monthly--2005.08.28,kicc |
| 2593 | Max Sequence | 6066 | POJ Monthly--2005.08.28,Li Haoyuan |
| 2594 | Treasure Exploration | 2617 | POJ Monthly--2005.08.28,Li Haoyuan |
| 2591 | Set Definition | 3437 | POJ Monthly--2005.08.28,Static |
| 2595 | Min-Max | 281 | POJ Monthly--2005.08.28,Static |
| 2597 | Line Segment Erase | 346 | POJ Monthly--2005.08.28,Static |
| 2748 | Logs Stacking | 802 | POJ Monthly--2006.01.22,anonymous |
| 2751 | Saving Endeavour | 691 | POJ Monthly--2006.01.22,anonymous |
| 2755 | Dominoes | 38 | POJ Monthly--2006.01.22,Loger |
| 2750 | Potted Flower | 1379 | POJ Monthly--2006.01.22,Zeyuan Zhu |
| 2752 | Seek the Name, Seek the Fame | 7003 | POJ Monthly--2006.01.22,Zeyuan Zhu |
| 2753 | Similarity of necklaces | 35 | POJ Monthly--2006.01.22,Zeyuan Zhu |
| 2754 | Similarity of necklaces 2 | 179 | POJ Monthly--2006.01.22,Zeyuan Zhu |
| 2749 | Building roads | 1424 | POJ Monthly--2006.01.22,zhucheng |
| 2756 | Autumn is a Genius | 1498 | POJ Monthly--2006.02.26,zgl & twb |
| 2757 | Beautiful Numbers | 112 | POJ Monthly--2006.02.26,zgl & twb |
| 2758 | Checking the Text | 467 | POJ Monthly--2006.02.26,zgl & twb |
| 2759 | Distributing tasks | 156 | POJ Monthly--2006.02.26,zgl & twb |
| 2760 | End of Windless Days | 182 | POJ Monthly--2006.02.26,zgl & twb |
| 2761 | Feed the dogs | 3017 | POJ Monthly--2006.02.26,zgl & twb |
| 2762 | Going from u to v or from v to u? | 2875 | POJ Monthly--2006.02.26,zgl & twb |
| 2763 | Housewife Wind | 1751 | POJ Monthly--2006.02.26,zgl & twb |
| 2777 | Count Color | 7917 | POJ Monthly--2006.03.26,dodo |
| 2778 | DNA Sequence | 2953 | POJ Monthly--2006.03.26,dodo |
| 2775 | The Number of the Same BST | 422 | POJ Monthly--2006.03.26,newton88518 |
| 2773 | Happy 2006 | 2562 | POJ Monthly--2006.03.26,static |
| 2780 | Linearity | 1200 | POJ Monthly--2006.03.26,static |
| 2774 | Long Long Message | 5340 | POJ Monthly--2006.03.26,Zeyuan Zhu,"Dedicate to my great beloved mother." |
| 2779 | Atom Bombs!? God! | 43 | POJ Monthly--2006.03.26,Zeyuan Zhu,Modified from NEERC2005 Area |
| 2776 | Cheat at Math | 18 | POJ Monthly--2006.03.26,Zeyuan Zhu,Modified from Timus 1429 |
| 2825 | Perfect Permutation | 152 | POJ Monthly--2006.04.28, Dagger@PKU_RPWT |
| 2826 | An Easy Problem?! | 1271 | POJ Monthly--2006.04.28, Dagger@PKU_RPWT |
| 2819 | TN's Kingdom I - Establishment | 181 | POJ Monthly--2006.04.28, frkstyc@PKU_RPWT |
| 2820 | TN's Kingdom II - Construction | 38 | POJ Monthly--2006.04.28, frkstyc@PKU_RPWT |
| 2821 | TN's Kingdom III - Assassination | 74 | POJ Monthly--2006.04.28, frkstyc@PKU_RPWT |
| 2822 | TN's Kingdom IV - Collapse | 78 | POJ Monthly--2006.04.28, frkstyc@PKU_RPWT |
| 2823 | Sliding Window | 9532 | POJ Monthly--2006.04.28, Ikki |
| 2824 | Bohemian Rhapsody | 18 | POJ Monthly--2006.04.28, TN@PKU_RPWT |
| 2834 | Where Are You? | 172 | POJ Monthly--2006.05.28, Judas |
| 2829 | How Many Free Dimensions? | 26 | POJ Monthly--2006.05.28, Liang, Shaochi |
| 2827 | Auto-Calculation Machine | 346 | POJ Monthly--2006.05.28, Static |
| 2830 | Max Sequence II | 84 | POJ Monthly--2006.05.28, Static |
| 2833 | The Average | 2601 | POJ Monthly--2006.05.28, zby03 |
| 2828 | Buy Tickets | 5925 | POJ Monthly--2006.05.28, Zhu, Zeyuan |
| 2831 | Can We Build This One? | 447 | POJ Monthly--2006.05.28, zhucheng |
| 2832 | How Many Pairs? | 449 | POJ Monthly--2006.05.28, zhucheng |
| 2843 | Cutting Cake | 134 | POJ Monthly--2006.06.25, Chen Xue |
| 2837 | Silver Matrix | 573 | POJ Monthly--2006.06.25, Lei Tao |
| 2840 | Big Clock | 5930 | POJ Monthly--2006.06.25, Lei Tao |
| 2839 | Convex Hull and Triangle | 29 | POJ Monthly--2006.06.25, Long Fan |
| 2842 | N-dimension Matching | 85 | POJ Monthly--2006.06.25, Long Fan |
| 2841 | Navigation Game | 67 | POJ Monthly--2006.06.25, Yang Yi |
| 2844 | Sum and Product | 73 | POJ Monthly--2006.06.25, Yang Yi |
| 2838 | Graph Connectivity | 503 | POJ Monthly--2006.06.25, Zheng Zhao |
| 2888 | Magic Bracelet | 1035 | POJ Monthly--2006.07.30, cuiaoxiang |
| 2893 | M × N Puzzle | 860 | POJ Monthly--2006.07.30, newton88518 |
| 2886 | Who Gets the Most Candies? | 2530 | POJ Monthly--2006.07.30, Sempr |
| 2890 | Matrix Multiplication | 370 | POJ Monthly--2006.07.30, Static |
| 2891 | Strange Way to Express Integers | 3538 | POJ Monthly--2006.07.30, Static |
| 2892 | Tunnel Warfare | 2312 | POJ Monthly--2006.07.30, updog |
| 2889 | Unique Solution | 166 | POJ Monthly--2006.07.30, Wang, Yijie |
| 2887 | Big String | 1183 | POJ Monthly--2006.07.30, zhucheng |
| 2982 | Time Travel | 370 | POJ Monthly--2006.08.27, Dagger |
| 2983 | Is the Information Reliable? | 2351 | POJ Monthly--2006.08.27, Dagger |
| 2981 | Deal of Fortune | 20 | POJ Monthly--2006.08.27, frkstyc |
| 2987 | Firing | 1705 | POJ Monthly--2006.08.27, frkstyc |
| 2988 | Function Approximation | 39 | POJ Monthly--2006.08.27, frkstyc |
| 2986 | A Triangle and a Circle | 440 | POJ Monthly--2006.08.27, Rainer |
