Online Judge | Problem Set | Authors | Online Contests | User | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest |
ID | Title | Solved | Source |
---|---|---|---|
2171 | Amusing Numbers | 351 | Northeastern Europe 2002 |
2172 | Bricks | 299 | Northeastern Europe 2002 |
2173 | Cricket Field | 295 | Northeastern Europe 2002 |
2174 | Decoding Task | 411 | Northeastern Europe 2002 |
2175 | Evacuation Plan | 818 | Northeastern Europe 2002 |
2176 | Folding | 498 | Northeastern Europe 2002 |
2177 | Ghost Busters | 69 | Northeastern Europe 2002 |
2178 | Heroes Of Might And Magic | 166 | Northeastern Europe 2002 |
2179 | Inlay Cutters | 471 | Northeastern Europe 2002 |
2530 | Tetris Alphabet | 465 | Northeastern Europe 2002, Far-Eastern Subregion |
2531 | Network Saboteur | 4640 | Northeastern Europe 2002, Far-Eastern Subregion |
2532 | Burned Calendar | 112 | Northeastern Europe 2002, Far-Eastern Subregion |
2533 | Longest Ordered Subsequence | 13924 | Northeastern Europe 2002, Far-Eastern Subregion |
2534 | Falling cards | 44 | Northeastern Europe 2002, Far-Eastern Subregion |
2535 | Very Simple Problem | 1462 | Northeastern Europe 2002, Far-Eastern Subregion |
2201 | Cartesian Tree | 1075 | Northeastern Europe 2002, Northern Subregion |
2202 | Strange Graph | 103 | Northeastern Europe 2002, Northern Subregion |
2203 | Patience | 70 | Northeastern Europe 2002, Northern Subregion |
2204 | Commuter train | 94 | Northeastern Europe 2002, Northern Subregion |
2205 | Self-Replicating Numbers | 153 | Northeastern Europe 2002, Northern Subregion |
2206 | Magic Multiplying Machine | 183 | Northeastern Europe 2002, Northern Subregion |
2207 | Intuitionistic Logic | 20 | Northeastern Europe 2002, Northern Subregion |
2208 | Pyramids | 769 | Northeastern Europe 2002, Northern Subregion |
2209 | The King | 3537 | Northeastern Europe 2002, Northern Subregion |
3407 | Brookebond s'en va en guerre... | 681 | Northeastern Europe 2002, Western Subregion |
3408 | The Domino Principle | 362 | Northeastern Europe 2002, Western Subregion |
3409 | Broken line | 174 | Northeastern Europe 2002, Western Subregion |
3410 | Split convex polygon | 136 | Northeastern Europe 2002, Western Subregion |
3411 | Paid Roads | 1940 | Northeastern Europe 2002, Western Subregion |
3412 | Ray | 319 | Northeastern Europe 2002, Western Subregion |
3413 | RPG | 421 | Northeastern Europe 2002, Western Subregion |
3414 | Pots | 5425 | Northeastern Europe 2002, Western Subregion |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator