Online Judge | Problem Set | Authors | Online Contests | User | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest |
ID | Title | Solved | Source |
---|---|---|---|
2011 | Primary X-Subfactor Series | 136 | Mid-Central USA 2004 |
2012 | Triangle Cuts | 35 | Mid-Central USA 2004 |
2013 | Symmetric Order | 7608 | Mid-Central USA 2004 |
2014 | Flow Layout | 2079 | Mid-Central USA 2004 |
2015 | Permutation Code | 445 | Mid-Central USA 2004 |
2016 | Ink Blots | 50 | Mid-Central USA 2004 |
2017 | Speed Limit | 11792 | Mid-Central USA 2004 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator