| ||||||||||
| Online Judge | Problem Set | Authors | Online Contests | User | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest | |||||||||
| ID | Title | Solved | Source |
|---|---|---|---|
| 1142 | Smith Numbers | 3529 | Mid-Central European Regional Contest 2000 |
| 1143 | Number Game | 1151 | Mid-Central European Regional Contest 2000 |
| 1151 | Atlantis | 5769 | Mid-Central European Regional Contest 2000 |
| 1391 | Erdos Numbers | 178 | Mid-Central European Regional Contest 2000 |
| 1392 | Ouroboros Snake | 467 | Mid-Central European Regional Contest 2000 |
| 1393 | Fold-up Patterns | 18 | Mid-Central European Regional Contest 2000 |
| 1394 | Railroad | 236 | Mid-Central European Regional Contest 2000 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator