| ||||||||||
| Online Judge | Problem Set | Authors | Online Contests | User | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest | |||||||||
| ID | Title | Solved | Source |
|---|---|---|---|
| 3781 | Nth Largest Value | 1018 | Greater New York Regional 2009 |
| 3782 | Equal Sum Partitions | 523 | Greater New York Regional 2009 |
| 3783 | Balls | 1116 | Greater New York Regional 2009 |
| 3784 | Running Median | 1339 | Greater New York Regional 2009 |
| 3785 | The Next Permutation | 661 | Greater New York Regional 2009 |
| 3786 | Adjacent Bit Counts | 372 | Greater New York Regional 2009 |
| 3787 | Convex Hull of Lattice Points | 215 | Greater New York Regional 2009 |
| 3788 | Interior Points of Lattice Polygons | 113 | Greater New York Regional 2009 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator