| ||||||||||
| Online Judge | Problem Set | Authors | Online Contests | User | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest | |||||||||
| ID | Title | Solved | Source |
|---|---|---|---|
| 1007 | DNA Sorting | 35241 | East Central North America 1998 |
| 1013 | Counterfeit Dollar | 13800 | East Central North America 1998 |
| 1016 | Numbers That Count | 6375 | East Central North America 1998 |
| 1512 | Keeps Going and Going and ... | 50 | East Central North America 1998 |
| 1513 | Scheduling Lectures | 388 | East Central North America 1998 |
| 1514 | Metal Cutting | 137 | East Central North America 1998 |
| 1515 | Street Directions | 441 | East Central North America 1998 |
| 1516 | Parallel Deadlock | 40 | East Central North America 1998 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator