| ||||||||||
| Online Judge | Problem Set | Authors | Online Contests | User | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest | |||||||||
| ID | Title | Solved | Source |
|---|---|---|---|
| 3812 | Block Game | 39 | 2009 ACM ICPC Southeast USA Regional Programming Contest |
| 3813 | Euclid | 160 | 2009 ACM ICPC Southeast USA Regional Programming Contest |
| 3814 | Museum Guards | 164 | 2009 ACM ICPC Southeast USA Regional Programming Contest |
| 3815 | The Ninja Way | 131 | 2009 ACM ICPC Southeast USA Regional Programming Contest |
| 3816 | Pool Table | 46 | 2009 ACM ICPC Southeast USA Regional Programming Contest |
| 3817 | Robot Challenge | 201 | 2009 ACM ICPC Southeast USA Regional Programming Contest |
| 3818 | Mosaic | 92 | 2009 ACM ICPC Southeast USA Regional Programming Contest |
| 3822 | Cover Up | 24 | 2009 East Central North America |
| 3823 | Decompressing in a GIF | 45 | 2009 East Central North America |
| 3824 | Flipper | 72 | 2009 East Central North America |
| 3825 | Here's a Product Which Will Make You Tensor | 24 | 2009 East Central North America |
| 3826 | Trip the Lights Fantastic | 32 | 2009 East Central North America |
| 1001 | Exponentiation | 35165 | East Central North America 1988 |
| 1118 | Lining Up | 5283 | East Central North America 1994 |
| 1126 | Simply Syntax | 2096 | East Central North America 1994 |
| 1127 | Jack Straws | 1625 | East Central North America 1994 |
| 1139 | Cat and Mouse | 298 | East Central North America 1994 |
| 1140 | Expanding Fractions | 1187 | East Central North America 1994 |
| 1488 | TEX Quotes | 4487 | East Central North America 1994 |
| 1489 | Egyptian Multiplication | 235 | East Central North America 1994 |
| 1490 | Cabinets | 55 | East Central North America 1994 |
| 1491 | Pi | 2518 | East Central North America 1995 |
| 1492 | Up and Down Sequences | 416 | East Central North America 1995 |
| 1493 | Machined Surfaces | 2031 | East Central North America 1995 |
| 1494 | Sunrise | 120 | East Central North America 1995 |
| 1495 | LED Test | 162 | East Central North America 1995 |
| 1496 | Word Index | 2606 | East Central North America 1995 |
| 1497 | Molecules | 95 | East Central North America 1995 |
| 1498 | Matching Meetings | 35 | East Central North America 1996 |
| 1499 | Supercomputer Selection, The Sequel | 37 | East Central North America 1996 |
| 1500 | Polygonal Puzzle | 28 | East Central North America 1996 |
| 1501 | Word-Search Wonder | 476 | East Central North America 1996 |
| 1502 | MPI Maelstrom | 4452 | East Central North America 1996 |
| 1503 | Integer Inquiry | 10464 | East Central North America 1996 |
| 1007 | DNA Sorting | 35278 | East Central North America 1998 |
| 1013 | Counterfeit Dollar | 13807 | East Central North America 1998 |
| 1016 | Numbers That Count | 6376 | East Central North America 1998 |
| 1512 | Keeps Going and Going and ... | 52 | East Central North America 1998 |
| 1513 | Scheduling Lectures | 388 | East Central North America 1998 |
| 1514 | Metal Cutting | 137 | East Central North America 1998 |
| 1515 | Street Directions | 441 | East Central North America 1998 |
| 1516 | Parallel Deadlock | 40 | East Central North America 1998 |
| 1002 | 487-3279 | 32766 | East Central North America 1999 |
| 1006 | Biorhythms | 35218 | East Central North America 1999 |
| 1027 | The Same Game | 1958 | East Central North America 1999 |
| 1042 | Gone Fishing | 11353 | East Central North America 1999 |
| 1066 | Treasure Hunt | 2152 | East Central North America 1999 |
| 1085 | Triangle War | 825 | East Central North America 1999 |
| 1086 | Unscrambling Images | 297 | East Central North America 1999 |
| 1087 | A Plug for UNIX | 3893 | East Central North America 1999 |
| 1639 | Picnic Planning | 2103 | East Central North America 2000 |
| 1640 | Poly-polygonal Numbers | 135 | East Central North America 2000 |
| 1641 | Rational Approximation | 49 | East Central North America 2000 |
| 1642 | Stacking Cubes | 465 | East Central North America 2000 |
| 1643 | Checker's Check | 50 | East Central North America 2000 |
| 1644 | To Bet or Not To Bet | 448 | East Central North America 2000 |
| 1645 | BSP Trees | 87 | East Central North America 2000 |
| 1646 | Double Trouble | 175 | East Central North America 2000 |
| 1028 | Web Navigation | 13324 | East Central North America 2001 |
| 1043 | What's In A Name? | 857 | East Central North America 2001 |
| 1094 | Sorting It All Out | 8990 | East Central North America 2001 |
| 1095 | Trees Made to Order | 3409 | East Central North America 2001 |
| 1096 | Space Station Shielding | 487 | East Central North America 2001 |
| 1097 | Roads Scholar | 286 | East Central North America 2001 |
| 1098 | Robots | 175 | East Central North America 2001 |
| 1099 | Square Ice | 1498 | East Central North America 2001 |
| 1234 | Ball Toss | 507 | East Central North America 2002 |
| 1235 | Galactic Breakup | 105 | East Central North America 2002 |
| 1239 | Increasing Sequences | 854 | East Central North America 2002 |
| 1240 | Pre-Post-erous! | 1118 | East Central North America 2002 |
| 1241 | Knockout Tournament | 503 | East Central North America 2002 |
| 1242 | Plugged In | 174 | East Central North America 2002 |
| 1243 | One Person | 1517 | East Central North America 2002 |
| 1244 | Slots of Fun | 661 | East Central North America 2002 |
| 1617 | Crypto Columns | 1581 | East Central North America 2003 |
| 1618 | Decorations | 359 | East Central North America 2003 |
| 1619 | EKG Sequence | 261 | East Central North America 2003 |
| 1620 | Phone Home | 367 | East Central North America 2003 |
| 1621 | Polly Nomials | 247 | East Central North America 2003 |
| 1622 | Pushing Boxes | 198 | East Central North America 2003 |
| 1623 | Squadtrees | 166 | East Central North America 2003 |
| 1624 | This Takes the Cake | 365 | East Central North America 2003 |
| 2033 | Alphacode | 3412 | East Central North America 2004 |
| 2034 | Anti-prime Sequences | 1136 | East Central North America 2004 |
| 2035 | Hit or Miss | 176 | East Central North America 2004 |
| 2036 | I Conduit! | 256 | East Central North America 2004 |
| 2037 | Roll Playing Games | 72 | East Central North America 2004 |
| 2038 | Team Rankings | 1005 | East Central North America 2004 |
| 2039 | To and Fro | 5621 | East Central North America 2004 |
| 2040 | Translations | 142 | East Central North America 2004 |
| 2731 | ACM(ACronymMaker) | 112 | East Central North America 2005 |
| 2732 | Countdown | 347 | East Central North America 2005 |
| 2733 | The Game of Efil | 185 | East Central North America 2005 |
| 2734 | Queens, Knights and Pawns | 835 | East Central North America 2005 |
| 2735 | Reliable Nets | 272 | East Central North America 2005 |
| 2736 | Square Count | 199 | East Central North America 2005 |
| 2737 | Swamp Things | 347 | East Central North America 2005 |
| 2738 | Two Ends | 1017 | East Central North America 2005 |
| 3310 | Caterpillar | 978 | East Central North America 2006 |
| 3311 | Hie with the Pie | 3146 | East Central North America 2006 |
| 3312 | Mahershalalhashbaz, Nebuchadnezzar, and Billy Bob Benjamin Go to the Regionals | 872 | East Central North America 2006 |
| 3313 | The Mastermind Master's Mind | 86 | East Central North America 2006 |
| 3314 | Plaque Pack | 416 | East Central North America 2006 |
| 3315 | Roofing It | 95 | East Central North America 2006 |
| 3316 | Snakes on a Plane | 420 | East Central North America 2006 |
| 3317 | Stake Your Claim | 314 | East Central North America 2006 |
| 1441 | Table | 56 | Northeastern Europe 1996 |
| 1442 | Black Box | 3511 | Northeastern Europe 1996 |
| 1443 | DEL command | 65 | Northeastern Europe 1996 |
| 1444 | Parallelepiped walk | 166 | Northeastern Europe 1996 |
| 1445 | Random number | 38 | Northeastern Europe 1996 |
| 1446 | Moscow Time | 124 | Northeastern Europe 1996 |
| 1706 | References | 567 | Northeastern Europe 1997 |
| 1707 | Sum of powers | 359 | Northeastern Europe 1997 |
| 1708 | Game | 380 | Northeastern Europe 1997 |
| 1709 | Crossword | 200 | Northeastern Europe 1997 |
| 1710 | Magic of David Copperfield | 249 | Northeastern Europe 1997 |
| 1711 | Puncher | 32 | Northeastern Europe 1997 |
| 1712 | Flying Stars | 126 | Northeastern Europe 1997 |
| 1713 | Divide et unita | 91 | Northeastern Europe 1997 |
| 1029 | False coin | 6244 | Northeastern Europe 1998 |
| 1030 | Rating | 393 | Northeastern Europe 1998 |
| 1031 | Fence | 1090 | Northeastern Europe 1998 |
| 1032 | Parliament | 7180 | Northeastern Europe 1998 |
| 1033 | Defragment | 1628 | Northeastern Europe 1998 |
| 1034 | The dog task | 1114 | Northeastern Europe 1998 |
| 1035 | Spell checker | 7185 | Northeastern Europe 1998 |
| 1036 | Gangsters | 2728 | Northeastern Europe 1998 |
| 1745 | Divisibility | 2935 | Northeastern Europe 1999 |
| 1746 | Loan | 29 | Northeastern Europe 1999 |
| 1747 | Expression | 425 | Northeastern Europe 1999 |
| 1748 | Computer Dialogue | 95 | Northeastern Europe 1999 |
| 1749 | Lock Manager | 158 | Northeastern Europe 1999 |
| 1750 | Dictionary | 764 | Northeastern Europe 1999 |
| 1751 | Highways | 3456 | Northeastern Europe 1999 |
| 1752 | Advertisement | 299 | Northeastern Europe 1999 |
| 1753 | Flip Game | 15235 | Northeastern Europe 2000 |
| 1754 | Buffer Manager | 355 | Northeastern Europe 2000 |
| 1755 | Triathlon | 883 | Northeastern Europe 2000 |
| 1756 | Domino Puzzle | 67 | Northeastern Europe 2000 |
| 1757 | Binary Search | 315 | Northeastern Europe 2000 |
| 1758 | Frontier | 112 | Northeastern Europe 2000 |
| 1759 | Garland | 1023 | Northeastern Europe 2000 |
| 1760 | Disk Tree | 468 | Northeastern Europe 2000 |
| 2541 | Binary Witch | 440 | Northeastern Europe 2000, Far-Eastern Subregion |
| 2542 | Fool Game | 58 | Northeastern Europe 2000, Far-Eastern Subregion |
| 2543 | Spreadsheet | 89 | Northeastern Europe 2000, Far-Eastern Subregion |
| 2544 | PreQueL | 39 | Northeastern Europe 2000, Far-Eastern Subregion |
| 2545 | Hamming Problem | 2477 | Northeastern Europe 2000, Far-Eastern Subregion |
| 2546 | Circular Area | 1954 | Northeastern Europe 2000, Far-Eastern Subregion |
| 1064 | Cable master | 6791 | Northeastern Europe 2001 |
| 1112 | Team Them Up! | 1582 | Northeastern Europe 2001 |
| 1113 | Wall | 7192 | Northeastern Europe 2001 |
| 1114 | Chemical Reactions | 345 | Northeastern Europe 2001 |
| 1115 | Statistical Trouble | 73 | Northeastern Europe 2001 |
| 1116 | Library | 250 | Northeastern Europe 2001 |
| 1117 | Pairs of Integers | 862 | Northeastern Europe 2001 |
| 1141 | Brackets Sequence | 5845 | Northeastern Europe 2001 |
| 1647 | One-move checkmate | 371 | Northeastern Europe 2001, Far-Eastern Subregion |
| 1648 | Countryside Highway | 360 | Northeastern Europe 2001, Far-Eastern Subregion |
| 1649 | Market Place | 181 | Northeastern Europe 2001, Far-Eastern Subregion |
| 1650 | Integer Approximation | 1524 | Northeastern Europe 2001, Far-Eastern Subregion |
| 1651 | Multiplication Puzzle | 4969 | Northeastern Europe 2001, Far-Eastern Subregion |
| 1652 | Holey Cloth | 125 | Northeastern Europe 2001, Far-Eastern Subregion |
| 1653 | Compacting Stickers | 116 | Northeastern Europe 2001, Far-Eastern Subregion |
| 1625 | Censored! | 1342 | Northeastern Europe 2001, Northern Subregion |
| 1626 | Chapayev | 67 | Northeastern Europe 2001, Northern Subregion |
| 1629 | Fillword | 635 | Northeastern Europe 2001, Northern Subregion |
| 1860 | Currency Exchange | 8386 | Northeastern Europe 2001, Northern Subregion |
| 1861 | Network | 4009 | Northeastern Europe 2001, Northern Subregion |
| 1862 | Stripies | 6179 | Northeastern Europe 2001, Northern Subregion |
| 1863 | Subnumber | 97 | Northeastern Europe 2001, Northern Subregion |
| 1864 | Funny Card Game | 15 | Northeastern Europe 2001, Northern Subregion |
| 1267 | Fence | 160 | Northeastern Europe 2001, Northern Subregion 2001(URAL 1159) |
| 3399 | Product | 633 | Northeastern Europe 2001, Western Subregion |
| 3400 | Dropping the stones | 503 | Northeastern Europe 2001, Western Subregion |
| 3401 | String reduction | 351 | Northeastern Europe 2001, Western Subregion |
| 3402 | Add a queen | 241 | Northeastern Europe 2001, Western Subregion |
| 3403 | "Bloody Mary" | 29 | Northeastern Europe 2001, Western Subregion |
| 3404 | Bridge over a rough river | 1553 | Northeastern Europe 2001, Western Subregion |
| 3405 | Convex hull | 70 | Northeastern Europe 2001, Western Subregion |
| 3406 | Last digit | 657 | Northeastern Europe 2001, Western Subregion |
| 2171 | Amusing Numbers | 354 | Northeastern Europe 2002 |
| 2172 | Bricks | 300 | Northeastern Europe 2002 |
| 2173 | Cricket Field | 298 | Northeastern Europe 2002 |
| 2174 | Decoding Task | 413 | Northeastern Europe 2002 |
| 2175 | Evacuation Plan | 823 | Northeastern Europe 2002 |
| 2176 | Folding | 499 | Northeastern Europe 2002 |
| 2177 | Ghost Busters | 74 | Northeastern Europe 2002 |
| 2178 | Heroes Of Might And Magic | 168 | Northeastern Europe 2002 |
| 2179 | Inlay Cutters | 473 | Northeastern Europe 2002 |
| 2530 | Tetris Alphabet | 470 | Northeastern Europe 2002, Far-Eastern Subregion |
| 2531 | Network Saboteur | 4689 | Northeastern Europe 2002, Far-Eastern Subregion |
| 2532 | Burned Calendar | 115 | Northeastern Europe 2002, Far-Eastern Subregion |
| 2533 | Longest Ordered Subsequence | 13960 | Northeastern Europe 2002, Far-Eastern Subregion |
| 2534 | Falling cards | 46 | Northeastern Europe 2002, Far-Eastern Subregion |
| 2535 | Very Simple Problem | 1470 | Northeastern Europe 2002, Far-Eastern Subregion |
| 2201 | Cartesian Tree | 1083 | Northeastern Europe 2002, Northern Subregion |
| 2202 | Strange Graph | 103 | Northeastern Europe 2002, Northern Subregion |
| 2203 | Patience | 70 | Northeastern Europe 2002, Northern Subregion |
| 2204 | Commuter train | 94 | Northeastern Europe 2002, Northern Subregion |
| 2205 | Self-Replicating Numbers | 153 | Northeastern Europe 2002, Northern Subregion |
| 2206 | Magic Multiplying Machine | 186 | Northeastern Europe 2002, Northern Subregion |
| 2207 | Intuitionistic Logic | 20 | Northeastern Europe 2002, Northern Subregion |
| 2208 | Pyramids | 773 | Northeastern Europe 2002, Northern Subregion |
| 2209 | The King | 3541 | Northeastern Europe 2002, Northern Subregion |
| 3407 | Brookebond s'en va en guerre... | 681 | Northeastern Europe 2002, Western Subregion |
| 3408 | The Domino Principle | 362 | Northeastern Europe 2002, Western Subregion |
| 3409 | Broken line | 176 | Northeastern Europe 2002, Western Subregion |
| 3410 | Split convex polygon | 136 | Northeastern Europe 2002, Western Subregion |
| 3411 | Paid Roads | 1944 | Northeastern Europe 2002, Western Subregion |
| 3412 | Ray | 323 | Northeastern Europe 2002, Western Subregion |
| 3413 | RPG | 423 | Northeastern Europe 2002, Western Subregion |
| 3414 | Pots | 5465 | Northeastern Europe 2002, Western Subregion |
| 1894 | Alternative Scale of Notation | 647 | Northeastern Europe 2003 |
| 1895 | Bring Them There | 139 | Northeastern Europe 2003 |
| 1896 | Code Formatting | 390 | Northeastern Europe 2003 |
| 1897 | Data Mining | 92 | Northeastern Europe 2003 |
| 1898 | Entropy | 130 | Northeastern Europe 2003 |
| 1899 | Farmer Bill's Problem | 509 | Northeastern Europe 2003 |
| 1900 | Game | 191 | Northeastern Europe 2003 |
| 1901 | Hypertransmission | 242 | Northeastern Europe 2003 |
| 1902 | Illumination | 30 | Northeastern Europe 2003 |
| 1903 | Jurassic Remains | 339 | Northeastern Europe 2003 |
| 1904 | King's Quest | 1789 | Northeastern Europe 2003 |
| 2329 | Nearest number - 2 | 917 | Northeastern Europe 2003, Far-Eastern Subregion |
| 2330 | Advanced ASCII Cubes | 310 | Northeastern Europe 2003, Far-Eastern Subregion |
| 2331 | Water pipe | 416 | Northeastern Europe 2003, Far-Eastern Subregion |
| 2332 | One is good, but two is better | 117 | Northeastern Europe 2003, Far-Eastern Subregion |
| 2333 | Beach cut | 121 | Northeastern Europe 2003, Far-Eastern Subregion |
| 2334 | Simple prefix compression | 615 | Northeastern Europe 2003, Far-Eastern Subregion |
| 1608 | Banal Tickets | 135 | Northeastern Europe 2003, Northern Subregion |
| 1627 | Experiment "X": Explosions Expected | 59 | Northeastern Europe 2003, Northern Subregion |
| 2123 | Artinals | 16 | Northeastern Europe 2003, Northern Subregion |
| 2124 | Crankshaft | 148 | Northeastern Europe 2003, Northern Subregion |
| 2125 | Destroying The Graph | 1505 | Northeastern Europe 2003, Northern Subregion |
| 2126 | Factoring a Polynomial | 1149 | Northeastern Europe 2003, Northern Subregion |
| 2127 | Greatest Common Increasing Subsequence | 1775 | Northeastern Europe 2003, Northern Subregion |
| 2128 | Highways | 853 | Northeastern Europe 2003, Northern Subregion |
| 2129 | Invariant Polynomials | 109 | Northeastern Europe 2003, Northern Subregion |
| 2130 | Jogging | 30 | Northeastern Europe 2003, Northern Subregion |
| 2131 | Key Insertion | 246 | Northeastern Europe 2003, Northern Subregion |
| 3546 | Sea battle | 379 | Northeastern Europe 2003, Western Subregion |
| 3547 | Cube evolvent | 89 | Northeastern Europe 2003, Western Subregion |
| 3548 | Restoring the digits | 146 | Northeastern Europe 2003, Western Subregion |
| 3549 | GSM phone | 33 | Northeastern Europe 2003, Western Subregion |
| 3550 | AT – sequence | 219 | Northeastern Europe 2003, Western Subregion |
| 3551 | Putin-chess | 24 | Northeastern Europe 2003, Western Subregion |
| 3552 | Snatch! | 59 | Northeastern Europe 2003, Western Subregion |
| 3553 | Task schedule | 208 | Northeastern Europe 2003, Western Subregion |
| 3554 | Almost the shortest route | 185 | Northeastern Europe 2003, Western Subregion |
| 2159 | Ancient Cipher | 9330 | Northeastern Europe 2004 |
| 2160 | Box | 1302 | Northeastern Europe 2004 |
| 2161 | Chandelier | 327 | Northeastern Europe 2004 |
| 2162 | Document Indexing | 136 | Northeastern Europe 2004 |
| 2163 | Easy Trading | 876 | Northeastern Europe 2004 |
| 2164 | Find the Border | 116 | Northeastern Europe 2004 |
| 2165 | Gunman | 350 | Northeastern Europe 2004 |
| 2166 | Heapsort | 537 | Northeastern Europe 2004 |
| 2167 | Irrelevant Elements | 403 | Northeastern Europe 2004 |
| 2168 | Joke with Turtles | 243 | Northeastern Europe 2004 |
| 2169 | Kingdom of Magic | 208 | Northeastern Europe 2004 |
| 2170 | Lattice Animals | 150 | Northeastern Europe 2004 |
| 2379 | ACM Rank Table | 998 | Northeastern Europe 2004, Far-Eastern Subregion |
| 2380 | Sales Report | 405 | Northeastern Europe 2004, Far-Eastern Subregion |
| 2381 | Random Gap | 997 | Northeastern Europe 2004, Far-Eastern Subregion |
| 2382 | Radio Coverage | 155 | Northeastern Europe 2004, Far-Eastern Subregion |
| 2383 | Circle Drawing | 192 | Northeastern Europe 2004, Far-Eastern Subregion |
| 2384 | Harder Sokoban Problem | 256 | Northeastern Europe 2004, Far-Eastern Subregion |
| 2094 | Angry Teacher | 131 | Northeastern Europe 2004, Northern Subregion |
| 2095 | Beth Tableaux | 19 | Northeastern Europe 2004, Northern Subregion |
| 2096 | Collecting Bugs | 2496 | Northeastern Europe 2004, Northern Subregion |
| 2097 | Drawing Windows | 19 | Northeastern Europe 2004, Northern Subregion |
| 2098 | Ellipse | 69 | Northeastern Europe 2004, Northern Subregion |
| 2099 | Fool's Day | 30 | Northeastern Europe 2004, Northern Subregion |
| 2100 | Graveyard Design | 1500 | Northeastern Europe 2004, Northern Subregion |
| 2101 | Honey and Milk Land | 1613 | Northeastern Europe 2004, Northern Subregion |
| 2102 | Incredible! Impossible! | 138 | Northeastern Europe 2004, Northern Subregion |
| 2103 | Jackpot | 153 | Northeastern Europe 2004, Northern Subregion |
| 2104 | K-th Number | 10083 | Northeastern Europe 2004, Northern Subregion |
| 2965 | The Pilots Brothers' refrigerator | 8053 | Northeastern Europe 2004, Western Subregion |
| 2966 | A safe way | 184 | Northeastern Europe 2004, Western Subregion |
| 2967 | Triangles | 606 | Northeastern Europe 2004, Western Subregion |
| 2968 | Necklace | 53 | Northeastern Europe 2004, Western Subregion |
| 2969 | Divisibility by 15 | 611 | Northeastern Europe 2004, Western Subregion |
| 2970 | The lazy programmer | 426 | Northeastern Europe 2004, Western Subregion |
| 2971 | "Switchback" | 43 | Northeastern Europe 2004, Western Subregion |
| 2972 | Laser-Ball | 23 | Northeastern Europe 2004, Western Subregion |
| 2791 | Area 51 | 182 | Northeastern Europe 2005 |
| 2792 | Brackets Removal | 175 | Northeastern Europe 2005 |
| 2793 | Cactus | 244 | Northeastern Europe 2005 |
| 2794 | Double Patience | 298 | Northeastern Europe 2005 |
| 2795 | Exploring Pyramids | 576 | Northeastern Europe 2005 |
| 2796 | Feel Good | 3081 | Northeastern Europe 2005 |
| 2797 | Guards | 69 | Northeastern Europe 2005 |
| 2798 | Hardwood Cutting | 102 | Northeastern Europe 2005 |
| 2799 | IP Networks | 740 | Northeastern Europe 2005 |
| 2800 | Joseph's Problem | 1135 | Northeastern Europe 2005 |
| 2801 | Knockdown | 58 | Northeastern Europe 2005 |
| 3430 | Pizza schedule | 138 | Northeastern Europe 2005, Far-Eastern Subregion |
| 3431 | Texture Tile | 275 | Northeastern Europe 2005, Far-Eastern Subregion |
| 3432 | Count Squares | 991 | Northeastern Europe 2005, Far-Eastern Subregion |
| 3433 | Road Accident | 26 | Northeastern Europe 2005, Far-Eastern Subregion |
| 3434 | Terrarium | 185 | Northeastern Europe 2005, Far-Eastern Subregion |
| 3435 | Sudoku Checker | 691 | Northeastern Europe 2005, Far-Eastern Subregion |
| 3436 | ACM Computer Factory | 1865 | Northeastern Europe 2005, Far-Eastern Subregion |
| 3101 | Astronomy | 809 | Northeastern Europe 2005, Northern Subregion |
| 3102 | Bee Garden | 179 | Northeastern Europe 2005, Northern Subregion |
| 3103 | Cutting a Block | 576 | Northeastern Europe 2005, Northern Subregion |
| 3104 | Drying | 3281 | Northeastern Europe 2005, Northern Subregion |
| 3105 | Expectation | 402 | Northeastern Europe 2005, Northern Subregion |
| 3106 | Flip and Turn | 234 | Northeastern Europe 2005, Northern Subregion |
| 3107 | Godfather | 2318 | Northeastern Europe 2005, Northern Subregion |
| 3108 | Horn Clauses | 43 | Northeastern Europe 2005, Northern Subregion |
| 3109 | Inner Vertices | 523 | Northeastern Europe 2005, Northern Subregion |
| 3110 | Jenny's First Exam | 177 | Northeastern Europe 2005, Northern Subregion |
| 3111 | K Best | 1668 | Northeastern Europe 2005, Northern Subregion |
| 3555 | Cocktail | 74 | Northeastern Europe 2005, Western Subregion |
| 3556 | Increasing subsequences | 55 | Northeastern Europe 2005, Western Subregion |
| 3557 | Map Generator | 297 | Northeastern Europe 2005, Western Subregion |
| 3558 | Map Generator returns (MG-II) | 115 | Northeastern Europe 2005, Western Subregion |
| 3559 | Trigonometric optimization | 41 | Northeastern Europe 2005, Western Subregion |
| 3560 | Supersquare | 28 | Northeastern Europe 2005, Western Subregion |
| 3561 | Pseudographical recognizer | 809 | Northeastern Europe 2005, Western Subregion |
| 3562 | “Roman” corridor | 130 | Northeastern Europe 2005, Western Subregion |
| 3563 | Parabolic teleports | 12 | Northeastern Europe 2005, Western Subregion |
| 3564 | Magic pyramid | 15 | Northeastern Europe 2005, Western Subregion |
| 3148 | ASCII Art | 169 | Northeastern Europe 2006 |
| 3149 | Billing Tables | 96 | Northeastern Europe 2006 |
| 3150 | Cellular Automaton | 910 | Northeastern Europe 2006 |
| 3151 | Driving Directions | 43 | Northeastern Europe 2006 |
| 3152 | Exchange | 76 | Northeastern Europe 2006 |
| 3153 | Fool's Game | 19 | Northeastern Europe 2006 |
| 3154 | Graveyard | 666 | Northeastern Europe 2006 |
| 3155 | Hard Life | 1295 | Northeastern Europe 2006 |
| 3156 | Interconnect | 297 | Northeastern Europe 2006 |
| 3157 | Java vs C++ | 1818 | Northeastern Europe 2006 |
| 3158 | Kickdown | 803 | Northeastern Europe 2006 |
| 3426 | Doors and... more doors | 149 | Northeastern Europe 2006, Far-Eastern Subregion |
| 3423 | Automaton optimization | 296 | Northeastern Europe 2006, Far-Eastern Subregion |
| 3424 | Better security | 239 | Northeastern Europe 2006, Far-Eastern Subregion |
| 3425 | Customer support | 1173 | Northeastern Europe 2006, Far-Eastern Subregion |
| 3427 | Ecology tax | 2123 | Northeastern Europe 2006, Far-Eastern Subregion |
| 3428 | Formatting function | 266 | Northeastern Europe 2006, Far-Eastern Subregion |
| 3429 | Geometry with a ruler | 246 | Northeastern Europe 2006, Far-Eastern Subregion |
| 3379 | Alphabet | 106 | Northeastern Europe 2006, Northern Subregion |
| 3380 | Bridges | 396 | Northeastern Europe 2006, Northern Subregion |
| 3381 | Confectionery | 63 | Northeastern Europe 2006, Northern Subregion |
| 3382 | Deciphering | 61 | Northeastern Europe 2006, Northern Subregion |
| 3383 | Equation | 14 | Northeastern Europe 2006, Northern Subregion |
| 3384 | Feng Shui | 1024 | Northeastern Europe 2006, Northern Subregion |
| 3385 | Genealogy | 675 | Northeastern Europe 2006, Northern Subregion |
| 3386 | Halloween Holidays | 1531 | Northeastern Europe 2006, Northern Subregion |
| 3387 | Ideal Frame | 48 | Northeastern Europe 2006, Northern Subregion |
| 3388 | Japanese Puzzle | 394 | Northeastern Europe 2006, Northern Subregion |
| 3389 | Kennings | 65 | Northeastern Europe 2006, Northern Subregion |
| 3565 | Ants | 1378 | Northeastern Europe 2007 |
| 3566 | Building for UN | 527 | Northeastern Europe 2007 |
| 3567 | Cactus Reloaded | 245 | Northeastern Europe 2007 |
| 3568 | Diver | 29 | Northeastern Europe 2007 |
| 3569 | Equation | 104 | Northeastern Europe 2007 |
| 3570 | Fund Management | 100 | Northeastern Europe 2007 |
| 3571 | Game | 86 | Northeastern Europe 2007 |
| 3572 | Hanoi Towers | 203 | Northeastern Europe 2007 |
| 3573 | I18n | 199 | Northeastern Europe 2007 |
| 3574 | Japanese Writing | 89 | Northeastern Europe 2007 |
| 3575 | Kingdom Partitioning | 33 | Northeastern Europe 2007 |
| 3576 | Language Recognition | 248 | Northeastern Europe 2007 |
| 3535 | A+B | 307 | Northeastern Europe 2007, Northern Subregion |
| 3536 | Beer Refrigerator | 1781 | Northeastern Europe 2007, Northern Subregion |
| 3537 | Crosses and Crosses | 1049 | Northeastern Europe 2007, Northern Subregion |
| 3538 | Domestic Networks | 201 | Northeastern Europe 2007, Northern Subregion |
| 3539 | Elevator | 311 | Northeastern Europe 2007, Northern Subregion |
| 3540 | Formula | 23 | Northeastern Europe 2007, Northern Subregion |
| 3541 | Given a string… | 261 | Northeastern Europe 2007, Northern Subregion |
| 3542 | History of Football | 128 | Northeastern Europe 2007, Northern Subregion |
| 3543 | iChess | 962 | Northeastern Europe 2007, Northern Subregion |
| 3544 | Journey with Pigs | 731 | Northeastern Europe 2007, Northern Subregion |
| 3545 | K’ak’-u-pakal and Mayan Script | 27 | Northeastern Europe 2007, Northern Subregion |
| 3862 | Asteroids | 112 | Northeastern Europe 2009 |
| 3863 | Business Center | 447 | Northeastern Europe 2009 |
| 3865 | Database | 109 | Northeastern Europe 2009 |
| 3866 | Exclusive Access 2 | 63 | Northeastern Europe 2009 |
| 3867 | Funny Language | 66 | Northeastern Europe 2009 |
| 3868 | Garbling Game | 40 | Northeastern Europe 2009 |
| 3869 | Headshot | 196 | Northeastern Europe 2009 |
| 3870 | Inspection | 92 | Northeastern Europe 2009 |
| 3871 | Java Certification | 28 | Northeastern Europe 2009 |
| 3872 | K-equivalence | 29 | Northeastern Europe 2009 |
| 3959 | Alignment of Code | 261 | Northeastern Europe 2010 |
| 3960 | Binary Operation | 49 | Northeastern Europe 2010 |
| 3961 | Cactus Revolution | 15 | Northeastern Europe 2010 |
| 3962 | Dome of Circus | 127 | Northeastern Europe 2010 |
| 3963 | Evacuation Plan | 118 | Northeastern Europe 2010 |
| 3964 | Factorial Simplification | 60 | Northeastern Europe 2010 |
| 3966 | Hands of Poker | 36 | Northeastern Europe 2010 |
| 3967 | Ideal Path | 183 | Northeastern Europe 2010 |
| 3968 | Jungle Outpost | 129 | Northeastern Europe 2010 |
| 3969 | K-Graph Oddity | 74 | Northeastern Europe 2010 |
| 1817 | Traffic Jam | 110 | POJ Monthly,Southeast USA 1999 |
| 1463 | Strategic game | 2861 | Southeastern Europe 2000 |
| 1464 | Company | 33 | Southeastern Europe 2000 |
