| ||||||||||
| Online Judge | Problem Set | Authors | Online Contests | User | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest | |||||||||
| ID | Title | Solved | Source |
|---|---|---|---|
| 3061 | Subsequence | 8949 | Southeastern Europe 2006 |
| 3062 | Celebrity jeopardy | 7477 | Southeastern Europe 2006 |
| 3063 | Sherlock Holmes | 167 | Southeastern Europe 2006 |
| 3064 | Payment System | 49 | Southeastern Europe 2006 |
| 3065 | Stargates | 247 | Southeastern Europe 2006 |
| 3066 | Maximum | 394 | Southeastern Europe 2006 |
| 3067 | Japan | 4761 | Southeastern Europe 2006 |
| 3068 | "Shortest" pair of paths | 737 | Southeastern Europe 2006 |
| 3076 | Sudoku | 1204 | Southeastern Europe 2006 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator