| ||||||||||
Online Judge | Problem Set | Authors | Online Contests | User | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest |
ID | Title | Ratio(AC/submit) | Date |
1600 | Centipede Collisions | 26%(89/332) | Feb 21, 2025 |
1601 | Pizza Anyone? | 35%(291/815) | May 12, 2025 |
1602 | Zip | 18%(223/1198) | Sep 28, 2024 |
1603 | Risk | 44%(1607/3587) | Nov 14, 2024 |
1604 | Just the Facts | 52%(5140/9852) | Apr 28, 2025 |
1605 | Horse Shoe Scoring | 22%(38/166) | Sep 18, 2024 |
1606 | Jugs | 52%(3462/6655) | Aug 4, 2025 |
1607 | Deck | 42%(3887/9091) | Mar 4, 2025 |
1608 | Banal Tickets | 12%(219/1814) | Aug 4, 2025 |
1609 | Tiling Up Blocks | 39%(2554/6518) | Dec 2, 2023 |
1610 | Quad Trees | 47%(564/1189) | Aug 14, 2025 |
1611 | The Suspects | 47%(37712/80048) | Aug 16, 2025 |
1612 | The Geodetic Set Problem | 34%(330/951) | Jul 20, 2024 |
1613 | Cave Raider | 33%(411/1215) | Oct 6, 2023 |
1614 | Space AI Bombs | 20%(69/344) | Nov 5, 2021 |
1615 | Merging Sequences Problem | 15%(96/601) | May 11, 2025 |
1616 | Harmonic Periods | 33%(146/441) | Sep 11, 2024 |
1617 | Crypto Columns | 61%(1753/2835) | May 12, 2025 |
1618 | Decorations | 44%(495/1119) | Aug 13, 2024 |
1619 | EKG Sequence | 46%(363/773) | Sep 12, 2023 |
1620 | Phone Home | 49%(413/827) | Oct 28, 2024 |
1621 | Polly Nomials | 47%(275/577) | Aug 11, 2024 |
1622 | Pushing Boxes | 43%(234/539) | Nov 16, 2021 |
1623 | Squadtrees | 39%(226/569) | Sep 18, 2024 |
1624 | This Takes the Cake | 51%(408/800) | Oct 7, 2023 |
1625 | Censored! | 26%(3601/13677) | May 26, 2025 |
1626 | Chapayev | 25%(115/460) | Dec 28, 2024 |
1627 | Experiment "X": Explosions Expected | 12%(93/742) | Dec 9, 2024 |
1628 | Deduction | 32%(209/653) | Aug 17, 2024 |
1629 | Fillword | 51%(732/1432) | Dec 9, 2024 |
1630 | Max Separation | 23%(31/133) | Jul 22, 2024 |
1631 | Bridging signals | 52%(10384/19593) | Jul 22, 2025 |
1632 | Vase collection | 39%(955/2430) | Nov 27, 2024 |
1633 | Gladiators | 47%(267/568) | Dec 9, 2024 |
1634 | Who's the boss? | 41%(1310/3180) | Dec 11, 2024 |
1635 | Subway tree systems | 40%(3797/9274) | Aug 14, 2025 |
1636 | Prison rearrangement | 42%(2773/6508) | Nov 26, 2024 |
1637 | Sightseeing tour | 41%(4988/11986) | Aug 12, 2025 |
1638 | A number game | 18%(130/685) | Dec 9, 2024 |
1639 | Picnic Planning | 35%(4802/13422) | Aug 15, 2025 |
1640 | Poly-polygonal Numbers | 34%(188/547) | Mar 30, 2025 |
1641 | Rational Approximation | 28%(55/193) | Mar 30, 2025 |
1642 | Stacking Cubes | 36%(643/1751) | Jun 19, 2025 |
1643 | Checker's Check | 34%(76/220) | Apr 1, 2025 |
1644 | To Bet or Not To Bet | 33%(705/2105) | May 31, 2025 |
1645 | BSP Trees | 49%(123/251) | Mar 30, 2025 |
1646 | Double Trouble | 40%(246/605) | Mar 30, 2025 |
1647 | One-move checkmate | 24%(475/1952) | Apr 29, 2025 |
1648 | Countryside Highway | 31%(415/1323) | Jan 20, 2025 |
1649 | Market Place | 29%(234/792) | Jul 15, 2024 |
1650 | Integer Approximation | 33%(2417/7218) | Aug 4, 2025 |
1651 | Multiplication Puzzle | 60%(12683/20852) | Aug 18, 2025 |
1652 | Holey Cloth | 37%(172/459) | Aug 12, 2024 |
1653 | Compacting Stickers | 35%(144/402) | Jul 23, 2024 |
1654 | Area | 25%(6803/26359) | Aug 4, 2025 |
1655 | Balancing Act | 38%(10899/28307) | Aug 24, 2025 |
1656 | Counting Black | 64%(7758/12049) | May 3, 2025 |
1657 | Distance on Chessboard | 33%(9982/30170) | Jun 2, 2025 |
1658 | Eva's Problem | 61%(11906/19441) | Aug 18, 2025 |
1659 | Frogs' Neighborhood | 39%(6139/15591) | Aug 1, 2025 |
1660 | Princess FroG | 38%(485/1245) | Jan 7, 2024 |
1661 | Help Jimmy | 33%(7015/20859) | Aug 21, 2025 |
1662 | CoIns | 23%(263/1107) | Dec 7, 2024 |
1663 | Number Steps | 53%(8092/15183) | Jun 25, 2025 |
1664 | 放苹果 | 58%(31153/53215) | Aug 12, 2025 |
1665 | Biker's Trip Odometer | 62%(3733/5987) | Jun 3, 2025 |
1666 | Candy Sharing Game | 64%(2907/4502) | Aug 17, 2025 |
1667 | Peg Game | 21%(172/786) | Mar 31, 2024 |
1668 | Taxation With Representation Overdone | 24%(60/249) | Aug 19, 2024 |
1669 | It's Logical | 28%(191/680) | Mar 28, 2024 |
1670 | Obstructed Rook Circuits | 24%(52/211) | Sep 23, 2024 |
1671 | Rhyme Schemes | 52%(1236/2347) | Aug 4, 2025 |
1672 | Fully Diversified Sequences of Sets | 49%(253/516) | Jul 27, 2024 |
1673 | EXOCENTER OF A TRIANGLE | 40%(1574/3926) | Apr 24, 2024 |
1674 | Sorting by Swapping | 53%(5425/10198) | Jul 31, 2025 |
1675 | Happy Birthday! | 25%(1171/4590) | Sep 19, 2024 |
1676 | What time is it? | 39%(865/2209) | Jul 21, 2024 |
1677 | Girls' Day | 20%(726/3500) | Sep 19, 2024 |
1678 | I Love this Game! | 39%(1072/2690) | Aug 4, 2025 |
1679 | The Unique MST | 35%(18671/52242) | Aug 24, 2025 |
1680 | Fork() Makes Trouble | 58%(408/697) | Aug 4, 2025 |
1681 | Painter's Problem | 46%(4361/9372) | Aug 4, 2025 |
1682 | Clans on the Three Gorges | 46%(465/998) | May 27, 2025 |
1683 | Puzzlestan | 32%(451/1369) | Aug 14, 2025 |
1684 | Dynamic Declaration Language (DDL) | 25%(335/1338) | Jun 28, 2025 |
1685 | Color Tunnels | 49%(332/671) | Jan 20, 2025 |
1686 | Lazy Math Instructor | 34%(1562/4541) | Aug 4, 2025 |
1687 | Buggy Sat | 45%(673/1480) | May 27, 2025 |
1688 | Dolphin Pool | 37%(207/545) | May 26, 2025 |
1689 | 3002 Rubbery | 44%(123/279) | May 26, 2025 |
1690 | (Your)((Term)((Project))) | 38%(1443/3793) | Sep 15, 2024 |
1691 | Painting A Board | 48%(2271/4677) | May 9, 2025 |
1692 | Crossed Matchings | 60%(2311/3850) | Jun 25, 2025 |
1693 | Counting Rectangles | 52%(636/1219) | Mar 31, 2025 |
1694 | An Old Stone Game | 45%(1775/3891) | Mar 31, 2025 |
1695 | Magazine Delivery | 49%(1244/2530) | Jun 2, 2025 |
1696 | Space Ant | 56%(4513/7978) | May 9, 2025 |
1697 | The Erythea Campaign | 37%(265/715) | May 4, 2025 |
1698 | Alice's Chance | 40%(3326/8217) | Jun 21, 2025 |
1699 | Best Sequence | 40%(5194/12897) | Aug 4, 2025 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator