| ||||||||||
Online Judge | Problem Set | Authors | Online Contests | User | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest |
ID | Title | Ratio(AC/submit) | Date |
1300 | Door Man | 42%(1787/4168) | Sep 19, 2025 |
1301 | The Umbrella Problem: 2054 | 34%(148/430) | Sep 4, 2025 |
1302 | Blue Gene, Jr. | 59%(438/738) | Sep 5, 2025 |
1303 | Byte Me! | 35%(125/351) | Sep 4, 2025 |
1304 | World's Worst Bus Schedule | 33%(312/920) | Sep 8, 2025 |
1305 | Fermat vs. Pythagoras | 56%(1133/2014) | Aug 26, 2025 |
1306 | Combinations | 44%(5792/12875) | Jul 24, 2025 |
1307 | Mapping the Route | 35%(243/684) | Sep 4, 2025 |
1308 | Is It A Tree? | 31%(17435/55846) | Sep 20, 2025 |
1309 | Coconuts, Revisited | 40%(924/2262) | Dec 1, 2024 |
1310 | Nonstop Travel | 32%(193/593) | Sep 3, 2025 |
1311 | Doing Windows | 27%(131/471) | Oct 26, 2024 |
1312 | Numerically Speaking | 51%(726/1397) | Jun 23, 2025 |
1313 | Booklet Printing | 50%(1239/2453) | Sep 24, 2024 |
1314 | Finding Rectangles | 37%(735/1980) | May 19, 2025 |
1315 | Don't Get Rooked | 62%(1990/3168) | May 12, 2025 |
1316 | Self Numbers | 55%(14912/26992) | Mar 8, 2025 |
1317 | Do the Untwist | 59%(2266/3785) | Jul 30, 2025 |
1318 | Word Amalgamation | 47%(5357/11339) | Apr 20, 2025 |
1319 | Pipe Fitters | 45%(861/1900) | Nov 10, 2024 |
1320 | Street Numbers | 54%(1865/3411) | Sep 2, 2025 |
1321 | 棋盘问题 | 44%(60286/134974) | Sep 27, 2025 |
1322 | Chocolate | 26%(3510/13428) | Jul 26, 2025 |
1323 | Game Prediction | 47%(6216/13005) | Sep 6, 2025 |
1324 | Holedox Moving | 24%(5526/22351) | Aug 3, 2025 |
1325 | Machine Schedule | 40%(8944/21947) | Aug 25, 2025 |
1326 | Mileage Bank | 41%(6350/15226) | Apr 30, 2025 |
1327 | Moving Object Recognition | 56%(347/609) | Aug 11, 2024 |
1328 | Radar Installation | 22%(39811/174475) | Sep 24, 2025 |
1329 | Circle Through Three Points | 38%(1959/5047) | Aug 12, 2025 |
1330 | Nearest Common Ancestors | 47%(22859/48017) | Oct 9, 2025 |
1331 | Multiply | 51%(3314/6396) | Sep 10, 2025 |
1332 | Finding Liars | 42%(720/1705) | Sep 2, 2025 |
1333 | Christmas Gifts | 26%(64/238) | May 19, 2025 |
1334 | Two Mountaineers | 39%(184/468) | Jul 29, 2024 |
1335 | Digital Onion | 27%(144/531) | Sep 5, 2025 |
1336 | The K-League | 35%(321/905) | Jan 12, 2025 |
1337 | A Lazy Worker | 34%(470/1361) | Sep 4, 2025 |
1338 | Ugly Numbers | 41%(13563/32381) | Aug 16, 2025 |
1339 | poker card game | 34%(372/1072) | Aug 17, 2024 |
1340 | The Longest Detour Problem | 33%(231/695) | Jan 25, 2022 |
1341 | The Strongest Subchains | 22%(180/817) | Oct 23, 2024 |
1342 | Tag Trees | 26%(116/434) | Sep 4, 2025 |
1343 | Rooted Trees Isomorphism | 27%(177/653) | Sep 8, 2025 |
1344 | Tree Size Problem | 54%(282/522) | May 29, 2022 |
1345 | Address Recovery | 5%(8/160) | Sep 4, 2025 |
1346 | Board of Directors Meeting | 14%(19/134) | Aug 13, 2022 |
1347 | Triangle | 18%(77/414) | Sep 1, 2025 |
1348 | Computing | 15%(306/1932) | Dec 27, 2024 |
1349 | Coding of Permutations | 41%(445/1083) | Sep 16, 2024 |
1350 | Cabric Number Problem | 30%(3704/12174) | Aug 30, 2025 |
1351 | Number of Locks | 49%(855/1742) | Jul 30, 2025 |
1352 | Quantity of White Mice | 28%(166/579) | Sep 19, 2024 |
1353 | Color Change of Go Game Pieces | 60%(359/593) | Sep 2, 2025 |
1354 | Placement of Keys | 51%(935/1832) | May 8, 2025 |
1355 | Selecting the Optimal Teaching Fiends | 14%(170/1179) | Jul 22, 2024 |
1356 | Grandpa's Other Estate | 44%(273/609) | Jul 31, 2024 |
1357 | Afshung Pizza Delivery | 32%(62/189) | Sep 5, 2025 |
1358 | Housing Complexes | 36%(147/405) | Sep 5, 2025 |
1359 | Spacecraft Malfunction | 35%(184/519) | Sep 6, 2025 |
1360 | Blue x Red = Bang | 9%(29/311) | Sep 4, 2025 |
1361 | JaWs | 15%(31/203) | Sep 4, 2025 |
1362 | Skew Binary | 54%(404/741) | Sep 11, 2025 |
1363 | Rails | 37%(19750/52800) | Oct 9, 2025 |
1364 | King | 34%(5855/17187) | Sep 5, 2025 |
1365 | Prime Land | 43%(2542/5782) | Sep 16, 2025 |
1366 | Word | 26%(252/955) | Sep 1, 2025 |
1367 | Time | 27%(189/695) | Sep 10, 2025 |
1368 | Puzzle | 19%(157/791) | Aug 16, 2024 |
1369 | Append | 24%(129/536) | Jul 26, 2024 |
1370 | Gossiping | 34%(199/572) | Feb 1, 2022 |
1371 | Tin Cutter | 33%(290/866) | Sep 1, 2025 |
1372 | FORCAL | 23%(97/410) | Mar 4, 2023 |
1373 | L-system | 12%(150/1172) | Sep 20, 2024 |
1374 | Crosswords | 29%(177/592) | Dec 4, 2024 |
1375 | Intervals | 29%(1590/5316) | Sep 5, 2025 |
1376 | Robot | 32%(3526/10703) | May 19, 2025 |
1377 | Good Approximation Problem | 22%(238/1065) | Aug 1, 2024 |
1378 | Power Cable Problem | 44%(190/425) | Dec 25, 2024 |
1379 | Run Away | 29%(3537/12169) | Jun 25, 2025 |
1380 | Equipment Box | 26%(1193/4502) | Sep 1, 2025 |
1381 | Secret Code | 32%(298/904) | Aug 18, 2024 |
1382 | The Proper Key | 35%(235/670) | May 24, 2025 |
1383 | Labyrinth | 35%(2384/6706) | Aug 30, 2025 |
1384 | Piggy-Bank | 49%(9974/19964) | Sep 16, 2025 |
1385 | Lifting the Stone | 31%(1389/4476) | Sep 25, 2025 |
1386 | Play on Words | 32%(5915/18325) | Sep 19, 2025 |
1387 | The Constraint Densest Submatrix | 23%(273/1150) | Dec 8, 2022 |
1388 | Hinge Node Problem | 61%(345/563) | Sep 23, 2024 |
1389 | Area of Simple Polygons | 51%(2120/4113) | May 5, 2025 |
1390 | Blocks | 40%(3253/7999) | Sep 5, 2025 |
1391 | Erdos Numbers | 25%(456/1779) | May 4, 2025 |
1392 | Ouroboros Snake | 50%(819/1635) | Sep 27, 2025 |
1393 | Fold-up Patterns | 25%(39/156) | Apr 27, 2025 |
1394 | Railroad | 30%(413/1351) | Jul 27, 2024 |
1395 | Cog-Wheels | 12%(285/2352) | Sep 1, 2025 |
1396 | Simple Arithmetics | 23%(554/2381) | Sep 5, 2025 |
1397 | The Bulk | 39%(95/239) | Oct 28, 2024 |
1398 | Complete the sequence! | 48%(561/1155) | Jul 30, 2025 |
1399 | Direct Visibility | 41%(159/383) | Oct 17, 2024 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator