| ||||||||||
| Online Judge | Problem Set | Authors | Online Contests | User | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest | |||||||||
| ID | Title | Ratio(AC/submit) | Date |
| 1300 | Door Man | 43%(1806/4198) | Oct 8, 2026 |
| 1301 | The Umbrella Problem: 2054 | 35%(159/450) | Oct 8, 2026 |
| 1302 | Blue Gene, Jr. | 59%(447/753) | Oct 8, 2026 |
| 1303 | Byte Me! | 36%(136/369) | Oct 16, 2026 |
| 1304 | World's Worst Bus Schedule | 34%(324/947) | Oct 8, 2026 |
| 1305 | Fermat vs. Pythagoras | 56%(1147/2039) | Oct 8, 2026 |
| 1306 | Combinations | 45%(5811/12897) | Oct 8, 2026 |
| 1307 | Mapping the Route | 34%(246/706) | Oct 8, 2026 |
| 1308 | Is It A Tree? | 31%(17493/56042) | Oct 18, 2026 |
| 1309 | Coconuts, Revisited | 41%(942/2282) | Oct 8, 2026 |
| 1310 | Nonstop Travel | 33%(205/608) | Oct 16, 2026 |
| 1311 | Doing Windows | 28%(141/493) | Oct 16, 2026 |
| 1312 | Numerically Speaking | 52%(732/1404) | Oct 8, 2026 |
| 1313 | Booklet Printing | 50%(1252/2469) | Oct 8, 2026 |
| 1314 | Finding Rectangles | 37%(741/1990) | Oct 8, 2026 |
| 1315 | Don't Get Rooked | 63%(2028/3214) | Oct 19, 2026 |
| 1316 | Self Numbers | 55%(14932/27012) | Oct 12, 2026 |
| 1317 | Do the Untwist | 60%(2281/3800) | Oct 8, 2026 |
| 1318 | Word Amalgamation | 47%(5367/11355) | Oct 8, 2026 |
| 1319 | Pipe Fitters | 45%(866/1906) | Oct 8, 2026 |
| 1320 | Street Numbers | 54%(1874/3422) | Oct 8, 2026 |
| 1321 | 棋盘问题 | 44%(61093/136195) | Oct 17, 2026 |
| 1322 | Chocolate | 26%(3540/13517) | Oct 15, 2026 |
| 1323 | Game Prediction | 47%(6227/13022) | Oct 8, 2026 |
| 1324 | Holedox Moving | 24%(5544/22378) | Oct 9, 2026 |
| 1325 | Machine Schedule | 41%(9163/22259) | Oct 17, 2026 |
| 1326 | Mileage Bank | 41%(6364/15240) | Oct 8, 2026 |
| 1327 | Moving Object Recognition | 56%(356/628) | Oct 9, 2026 |
| 1328 | Radar Installation | 23%(40457/175636) | Oct 21, 2026 |
| 1329 | Circle Through Three Points | 39%(1988/5078) | Oct 9, 2026 |
| 1330 | Nearest Common Ancestors | 47%(22927/48136) | Oct 21, 2026 |
| 1331 | Multiply | 51%(3325/6414) | Oct 8, 2026 |
| 1332 | Finding Liars | 42%(730/1718) | Oct 9, 2026 |
| 1333 | Christmas Gifts | 27%(71/258) | Oct 16, 2026 |
| 1334 | Two Mountaineers | 39%(188/482) | Oct 9, 2026 |
| 1335 | Digital Onion | 27%(154/555) | Oct 16, 2026 |
| 1336 | The K-League | 35%(331/931) | Oct 8, 2026 |
| 1337 | A Lazy Worker | 34%(484/1389) | Oct 9, 2026 |
| 1338 | Ugly Numbers | 41%(13628/32582) | Oct 19, 2026 |
| 1339 | poker card game | 34%(378/1087) | Oct 8, 2026 |
| 1340 | The Longest Detour Problem | 33%(237/704) | Oct 9, 2026 |
| 1341 | The Strongest Subchains | 22%(190/831) | Oct 16, 2026 |
| 1342 | Tag Trees | 27%(125/453) | Oct 16, 2026 |
| 1343 | Rooted Trees Isomorphism | 28%(186/663) | Oct 16, 2026 |
| 1344 | Tree Size Problem | 54%(291/538) | Oct 8, 2026 |
| 1345 | Address Recovery | 5%(10/193) | Oct 16, 2026 |
| 1346 | Board of Directors Meeting | 16%(25/150) | Oct 16, 2026 |
| 1347 | Triangle | 19%(84/431) | Oct 16, 2026 |
| 1348 | Computing | 16%(323/1964) | Oct 8, 2026 |
| 1349 | Coding of Permutations | 41%(451/1094) | Oct 8, 2026 |
| 1350 | Cabric Number Problem | 30%(3711/12196) | Oct 14, 2026 |
| 1351 | Number of Locks | 49%(874/1763) | Oct 8, 2026 |
| 1352 | Quantity of White Mice | 29%(176/600) | Oct 15, 2026 |
| 1353 | Color Change of Go Game Pieces | 61%(370/605) | Oct 8, 2026 |
| 1354 | Placement of Keys | 51%(945/1847) | Oct 8, 2026 |
| 1355 | Selecting the Optimal Teaching Fiends | 14%(174/1197) | Oct 16, 2026 |
| 1356 | Grandpa's Other Estate | 45%(288/631) | Oct 8, 2026 |
| 1357 | Afshung Pizza Delivery | 30%(65/214) | Oct 16, 2026 |
| 1358 | Housing Complexes | 37%(160/424) | Oct 16, 2026 |
| 1359 | Spacecraft Malfunction | 37%(204/546) | Oct 8, 2026 |
| 1360 | Blue x Red = Bang | 11%(37/336) | Oct 16, 2026 |
| 1361 | JaWs | 17%(38/213) | Oct 16, 2026 |
| 1362 | Skew Binary | 54%(415/764) | Oct 8, 2026 |
| 1363 | Rails | 37%(19988/53677) | Oct 21, 2026 |
| 1364 | King | 34%(5877/17223) | Oct 14, 2026 |
| 1365 | Prime Land | 43%(2557/5815) | Oct 8, 2026 |
| 1366 | Word | 26%(265/993) | Oct 9, 2026 |
| 1367 | Time | 27%(196/705) | Oct 9, 2026 |
| 1368 | Puzzle | 20%(164/818) | Oct 21, 2026 |
| 1369 | Append | 24%(140/570) | Oct 16, 2026 |
| 1370 | Gossiping | 35%(210/597) | Oct 9, 2026 |
| 1371 | Tin Cutter | 33%(294/888) | Oct 9, 2026 |
| 1372 | FORCAL | 24%(102/420) | Oct 16, 2026 |
| 1373 | L-system | 13%(161/1216) | Oct 16, 2026 |
| 1374 | Crosswords | 30%(185/609) | Oct 9, 2026 |
| 1375 | Intervals | 29%(1598/5333) | Oct 8, 2026 |
| 1376 | Robot | 32%(3535/10719) | Oct 9, 2026 |
| 1377 | Good Approximation Problem | 23%(258/1087) | Oct 8, 2026 |
| 1378 | Power Cable Problem | 45%(198/433) | Oct 8, 2026 |
| 1379 | Run Away | 29%(3594/12325) | Oct 8, 2026 |
| 1380 | Equipment Box | 26%(1200/4520) | Oct 8, 2026 |
| 1381 | Secret Code | 33%(312/930) | Oct 9, 2026 |
| 1382 | The Proper Key | 35%(240/681) | Oct 8, 2026 |
| 1383 | Labyrinth | 35%(2405/6746) | Oct 18, 2026 |
| 1384 | Piggy-Bank | 50%(10313/20393) | Oct 14, 2026 |
| 1385 | Lifting the Stone | 31%(1407/4503) | Oct 8, 2026 |
| 1386 | Play on Words | 32%(5945/18382) | Oct 8, 2026 |
| 1387 | The Constraint Densest Submatrix | 24%(282/1160) | Oct 9, 2026 |
| 1388 | Hinge Node Problem | 61%(353/571) | Oct 8, 2026 |
| 1389 | Area of Simple Polygons | 51%(2135/4136) | Oct 8, 2026 |
| 1390 | Blocks | 40%(3270/8021) | Oct 8, 2026 |
| 1391 | Erdos Numbers | 25%(463/1787) | Oct 8, 2026 |
| 1392 | Ouroboros Snake | 49%(835/1671) | Oct 8, 2026 |
| 1393 | Fold-up Patterns | 22%(40/178) | Oct 16, 2026 |
| 1394 | Railroad | 30%(420/1365) | Oct 8, 2026 |
| 1395 | Cog-Wheels | 12%(293/2367) | Oct 9, 2026 |
| 1396 | Simple Arithmetics | 23%(560/2409) | Oct 9, 2026 |
| 1397 | The Bulk | 40%(103/253) | Oct 16, 2026 |
| 1398 | Complete the sequence! | 48%(569/1164) | Oct 8, 2026 |
| 1399 | Direct Visibility | 42%(168/396) | Oct 16, 2026 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator