| ||||||||||
Online Judge | Problem Set | Authors | Online Contests | User | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest |
ID | Title | Ratio(AC/submit) | Date |
4000 | National Treasures | 25%(262/1048) | 2021-2-6 |
4001 | Xiangqi | 23%(608/2637) | 2021-2-17 |
4002 | Alice's mooncake shop | 28%(300/1062) | 2021-1-22 |
4003 | Bob’s Race | 26%(260/978) | 2020-10-2 |
4004 | My World Cup | 17%(14/82) | 2021-1-24 |
4005 | Moles | 12%(92/712) | 2021-1-24 |
4006 | Genghis Khan the Conqueror | 33%(161/480) | 2021-1-26 |
4007 | Flood-it! | 35%(254/718) | 2021-1-27 |
4008 | Running relay | 18%(50/272) | 2021-1-30 |
4009 | Porcelain Exhibitions | 13%(18/134) | 2021-2-1 |
4010 | Shadow | 30%(49/163) | 2019-3-28 |
4011 | Automated Telephone Exchange | 52%(1084/2075) | 2021-2-13 |
4012 | Black Square | 18%(263/1427) | 2020-9-18 |
4013 | Cube Coloring | 4%(12/276) | 2019-6-30 |
4014 | Dice | 34%(448/1285) | 2019-12-23 |
4015 | Electrification | 0%(1/105) | 2020-11-15 |
4016 | Flat | 39%(318/813) | 2021-1-3 |
4017 | Galaxy Interconnection | 2%(2/82) | 2021-3-4 |
4018 | High security | 25%(98/378) | 2019-3-28 |
4019 | Immediate Delivery | 34%(61/176) | 2019-3-28 |
4020 | John's Inversions | 31%(227/724) | 2021-1-26 |
4021 | Kids Like Cakes | 6%(25/358) | 2020-12-10 |
4022 | ASCII Area | 46%(356/773) | 2020-12-30 |
4023 | Binary Encoding | 43%(158/367) | 2020-12-31 |
4024 | Caption | 5%(5/88) | 2019-8-20 |
4025 | Dictionary Size | 17%(91/527) | 2020-3-25 |
4026 | Eve | 27%(100/367) | 2019-8-18 |
4027 | Flights | 0%(0/107) | 2019-6-11 |
4028 | GCD Guessing Game | 41%(149/355) | 2020-12-31 |
4029 | Huzita Axiom 6 | 0%(0/39) | 2019-3-28 |
4031 | Journey | 2%(20/901) | 2020-1-21 |
4032 | Kingdom Roadmap | 0%(0/279) | 2021-3-1 |
4033 | Lanes | 6%(6/91) | 2019-3-28 |
4034 | Alphabet Soup | 23%(21/88) | 2019-7-1 |
4035 | Coin Collecting | 2%(3/109) | 2019-7-12 |
4036 | Cybercrime Donut Investigation | 0%(0/194) | 2021-1-2 |
4037 | Distributing Ballot Boxes | 9%(31/314) | 2020-3-25 |
4038 | Game, Set and Match | 31%(19/60) | 2019-3-28 |
4039 | Guess the Numbers | 24%(54/217) | 2019-3-28 |
4040 | Non-negative Partial Sums | 10%(39/367) | 2021-1-29 |
4041 | Peer Review | 42%(48/114) | 2021-1-2 |
4042 | Regular Convex Polygon | 34%(56/163) | 2019-3-28 |
4043 | Remoteland | 24%(63/260) | 2019-9-28 |
4044 | Score Sequence | 39%(663/1671) | 2021-2-19 |
4045 | Power Station | 40%(680/1672) | 2021-1-27 |
4046 | Sightseeing | 22%(674/3039) | 2020-9-3 |
4047 | Garden | 37%(674/1816) | 2020-8-10 |
4048 | Chinese Repeating Crossbow | 29%(412/1400) | 2020-10-15 |
4049 | Chess | 23%(223/931) | 2019-3-28 |
4050 | Necklace | 16%(56/345) | 2021-1-21 |
4051 | Aeroplane Chess | 19%(45/228) | 2021-1-26 |
4052 | Hrinity | 26%(588/2244) | 2020-11-20 |
4053 | World of Goo | 5%(6/114) | 2019-9-12 |
4054 | KINA Is Not Abbreviation | 1%(3/200) | 2021-2-27 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator