| ||||||||||
| Online Judge | Problem Set | Authors | Online Contests | User | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest | |||||||||
| ID | Title | Ratio(AC/submit) | Date |
| 3900 | The Robbery | 14%(471/3158) | Jan 9, 2026 |
| 3901 | The Computer Game | 30%(44/142) | Jan 8, 2026 |
| 3902 | The Bad Number | 39%(136/344) | Nov 12, 2025 |
| 3903 | Stock Exchange | 35%(5752/16278) | Feb 25, 2026 |
| 3904 | Sky Code | 33%(2126/6428) | Jan 7, 2026 |
| 3905 | Perfect Election | 37%(762/2038) | Oct 20, 2025 |
| 3906 | Lucky cities | 15%(103/646) | Jan 7, 2026 |
| 3907 | Build Your Home | 52%(837/1580) | Nov 27, 2025 |
| 3908 | Quick answer | 30%(318/1054) | Oct 23, 2025 |
| 3909 | Lucky numbers | 36%(563/1555) | Jan 8, 2026 |
| 3910 | GCD Determinant | 46%(327/704) | Nov 27, 2025 |
| 3911 | Internet Service Providers | 46%(358/765) | Jan 7, 2026 |
| 3912 | Up and Down | 19%(124/647) | Oct 21, 2025 |
| 3913 | Gnome Sequencing | 64%(1965/3035) | Jan 7, 2026 |
| 3914 | DuLL | 66%(230/348) | Jan 9, 2026 |
| 3915 | Black Vienna | 36%(111/306) | Jan 8, 2026 |
| 3916 | Duplicate Removal | 64%(1605/2471) | Jan 8, 2026 |
| 3917 | Rock, Paper, Scissors | 61%(1135/1847) | Oct 18, 2025 |
| 3918 | A to Z Numerals | 24%(16/66) | Oct 18, 2025 |
| 3919 | Cell Towers | 49%(67/135) | Oct 21, 2025 |
| 3920 | RIPOFF | 60%(203/336) | Oct 21, 2025 |
| 3921 | Destroying the bus stations | 32%(894/2766) | Feb 6, 2026 |
| 3922 | A simple stone game | 47%(397/843) | Nov 27, 2025 |
| 3923 | Ugly Windows | 31%(554/1745) | Jan 8, 2026 |
| 3924 | Tornado | 28%(95/338) | Jan 7, 2026 |
| 3925 | Minimal Ratio Tree | 38%(720/1852) | Nov 27, 2025 |
| 3926 | Parade | 22%(433/1913) | Oct 17, 2025 |
| 3927 | Priest John's Busiest Day | 34%(336/988) | Jan 7, 2026 |
| 3928 | Ping pong | 31%(1740/5496) | Jan 7, 2026 |
| 3929 | Timer | 27%(94/347) | Dec 10, 2025 |
| 3930 | Elevator | 23%(58/252) | Oct 19, 2025 |
| 3931 | Classmates | 39%(54/138) | Jul 18, 2024 |
| 3932 | Matches | 11%(35/315) | Nov 16, 2025 |
| 3933 | New Liquid | 53%(35/66) | Oct 18, 2025 |
| 3934 | Queue | 41%(333/805) | Feb 4, 2026 |
| 3935 | Striking Ball | 18%(25/137) | Oct 18, 2025 |
| 3937 | Parlay Wagering | 13%(26/186) | Nov 27, 2025 |
| 3939 | Extended Manhattan Distance | 11%(12/107) | Dec 10, 2025 |
| 3940 | Grey Area | 48%(155/317) | Nov 27, 2025 |
| 3941 | Expected Allowance | 50%(138/274) | Oct 18, 2025 |
| 3942 | Stopped Watches | 46%(58/125) | Dec 10, 2025 |
| 3943 | Digits on the Floor | 39%(37/93) | Nov 27, 2025 |
| 3944 | Spherical Mirrors | 48%(71/145) | Nov 27, 2025 |
| 3945 | Traveling Cube | 50%(49/98) | Oct 18, 2025 |
| 3946 | Search of Concatenated Strings | 25%(69/269) | Jan 8, 2026 |
| 3947 | Top Spinning | 37%(22/58) | Oct 18, 2025 |
| 3948 | Common Polynomial | 25%(21/84) | Oct 20, 2025 |
| 3949 | Zigzag | 22%(20/89) | Oct 18, 2025 |
| 3959 | Alignment of Code | 33%(463/1392) | Jan 8, 2026 |
| 3960 | Binary Operation | 28%(69/246) | Oct 23, 2025 |
| 3961 | Cactus Revolution | 11%(29/247) | Oct 20, 2025 |
| 3962 | Dome of Circus | 21%(215/1011) | Oct 18, 2025 |
| 3963 | Evacuation Plan | 22%(234/1062) | Jan 8, 2026 |
| 3964 | Factorial Simplification | 30%(96/313) | Oct 19, 2025 |
| 3966 | Hands of Poker | 24%(51/209) | Oct 19, 2025 |
| 3967 | Ideal Path | 13%(414/3154) | Jan 8, 2026 |
| 3968 | Jungle Outpost | 19%(268/1409) | Sep 1, 2025 |
| 3969 | K-Graph Oddity | 14%(118/815) | Oct 21, 2025 |
| 3970 | Party | 37%(2933/7816) | Jan 8, 2026 |
| 3971 | Scales | 50%(274/538) | Jan 8, 2026 |
| 3972 | BF | 26%(71/270) | Oct 26, 2025 |
| 3973 | Highlights | 44%(66/149) | Jan 8, 2026 |
| 3974 | Palindrome | 37%(10036/26507) | Jan 9, 2026 |
| 3975 | Shortcut | 25%(72/278) | Dec 10, 2025 |
| 3976 | Kings | 31%(47/151) | Oct 18, 2025 |
| 3977 | Subset | 19%(2127/10694) | Jan 8, 2026 |
| 3978 | Primes | 32%(3082/9531) | Jan 8, 2026 |
| 3979 | 分数加减法 | 30%(6177/20456) | Jan 8, 2026 |
| 3980 | 取模运算 | 55%(9552/17126) | Oct 19, 2025 |
| 3981 | 字符串替换 | 41%(7884/19013) | Feb 25, 2026 |
| 3982 | 序列 | 44%(4340/9727) | Jan 7, 2026 |
| 3983 | 快算24 | 59%(3463/5793) | Jan 28, 2026 |
| 3984 | 迷宫问题 | 47%(38967/81839) | Feb 25, 2026 |
| 3985 | Knight's Problem | 17%(308/1736) | Oct 20, 2025 |
| 3986 | Math teacher's homework | 50%(252/504) | Oct 18, 2025 |
| 3987 | Computer Virus on Planet Pandora | 18%(402/2126) | Jan 8, 2026 |
| 3988 | Selecting courses | 26%(454/1726) | Oct 20, 2025 |
| 3989 | A hard Aoshu Problem | 44%(308/692) | Jan 8, 2026 |
| 3990 | Fermat Point in Quadrangle | 23%(218/939) | Nov 27, 2025 |
| 3991 | Seinfeld | 45%(838/1856) | Nov 12, 2025 |
| 3992 | Tiles of Tetris, NOT! | 29%(307/1037) | Nov 27, 2025 |
| 3993 | Not So Flat After All | 37%(288/770) | Nov 12, 2025 |
| 3994 | Probability One | 67%(1415/2084) | Jan 7, 2026 |
| 3995 | Hop — Don’t Walk! | 17%(170/973) | Nov 16, 2025 |
| 3996 | Air Strike | 31%(215/682) | Jan 8, 2026 |
| 3997 | Stock Chase | 25%(243/935) | Jan 8, 2026 |
| 3998 | Land Division | 35%(105/293) | Dec 10, 2025 |
| 3999 | Kind of a Blur | 19%(192/980) | Nov 25, 2025 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator