| ||||||||||
| Online Judge | Problem Set | Authors | Online Contests | User | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest | |||||||||
| ID | Title | Ratio(AC/submit) | Date |
| 3900 | The Robbery | 14%(477/3183) | Oct 21, 2026 |
| 3901 | The Computer Game | 30%(46/150) | Oct 16, 2026 |
| 3902 | The Bad Number | 39%(138/350) | Oct 16, 2026 |
| 3903 | Stock Exchange | 35%(5761/16293) | Oct 15, 2026 |
| 3904 | Sky Code | 33%(2147/6455) | Oct 15, 2026 |
| 3905 | Perfect Election | 37%(771/2072) | Oct 15, 2026 |
| 3906 | Lucky cities | 16%(106/654) | Oct 16, 2026 |
| 3907 | Build Your Home | 53%(847/1593) | Oct 15, 2026 |
| 3908 | Quick answer | 30%(324/1063) | Oct 21, 2026 |
| 3909 | Lucky numbers | 36%(572/1569) | Oct 15, 2026 |
| 3910 | GCD Determinant | 46%(330/707) | Oct 15, 2026 |
| 3911 | Internet Service Providers | 47%(366/778) | Oct 15, 2026 |
| 3912 | Up and Down | 19%(126/649) | Oct 16, 2026 |
| 3913 | Gnome Sequencing | 64%(1981/3051) | Oct 15, 2026 |
| 3914 | DuLL | 65%(238/361) | Oct 15, 2026 |
| 3915 | Black Vienna | 36%(114/314) | Oct 16, 2026 |
| 3916 | Duplicate Removal | 65%(1619/2490) | Oct 15, 2026 |
| 3917 | Rock, Paper, Scissors | 61%(1138/1850) | Oct 15, 2026 |
| 3918 | A to Z Numerals | 26%(18/68) | Oct 16, 2026 |
| 3919 | Cell Towers | 50%(69/137) | Oct 16, 2026 |
| 3920 | RIPOFF | 60%(205/338) | Oct 15, 2026 |
| 3921 | Destroying the bus stations | 32%(896/2783) | Oct 15, 2026 |
| 3922 | A simple stone game | 47%(401/852) | Oct 15, 2026 |
| 3923 | Ugly Windows | 31%(564/1763) | Oct 15, 2026 |
| 3924 | Tornado | 28%(97/343) | Oct 16, 2026 |
| 3925 | Minimal Ratio Tree | 38%(725/1863) | Oct 15, 2026 |
| 3926 | Parade | 22%(436/1917) | Oct 15, 2026 |
| 3927 | Priest John's Busiest Day | 34%(341/1001) | Oct 15, 2026 |
| 3928 | Ping pong | 31%(1749/5509) | Oct 15, 2026 |
| 3929 | Timer | 27%(96/349) | Oct 16, 2026 |
| 3930 | Elevator | 23%(60/254) | Oct 16, 2026 |
| 3931 | Classmates | 40%(56/140) | Oct 16, 2026 |
| 3932 | Matches | 11%(37/317) | Oct 16, 2026 |
| 3933 | New Liquid | 54%(37/68) | Oct 16, 2026 |
| 3934 | Queue | 41%(338/817) | Oct 15, 2026 |
| 3935 | Striking Ball | 20%(28/140) | Oct 16, 2026 |
| 3937 | Parlay Wagering | 14%(28/188) | Oct 16, 2026 |
| 3939 | Extended Manhattan Distance | 12%(14/109) | Oct 16, 2026 |
| 3940 | Grey Area | 49%(158/321) | Oct 21, 2026 |
| 3941 | Expected Allowance | 50%(141/278) | Oct 21, 2026 |
| 3942 | Stopped Watches | 47%(64/136) | Oct 16, 2026 |
| 3943 | Digits on the Floor | 41%(39/95) | Oct 16, 2026 |
| 3944 | Spherical Mirrors | 49%(74/149) | Oct 21, 2026 |
| 3945 | Traveling Cube | 50%(52/103) | Oct 16, 2026 |
| 3946 | Search of Concatenated Strings | 26%(74/277) | Oct 16, 2026 |
| 3947 | Top Spinning | 40%(25/62) | Oct 21, 2026 |
| 3948 | Common Polynomial | 25%(23/90) | Oct 16, 2026 |
| 3949 | Zigzag | 24%(23/93) | Oct 21, 2026 |
| 3959 | Alignment of Code | 33%(467/1396) | Oct 15, 2026 |
| 3960 | Binary Operation | 28%(71/248) | Oct 16, 2026 |
| 3961 | Cactus Revolution | 12%(32/254) | Oct 21, 2026 |
| 3962 | Dome of Circus | 21%(218/1019) | Oct 21, 2026 |
| 3963 | Evacuation Plan | 22%(237/1069) | Oct 21, 2026 |
| 3964 | Factorial Simplification | 31%(98/315) | Oct 16, 2026 |
| 3966 | Hands of Poker | 23%(52/224) | Oct 21, 2026 |
| 3967 | Ideal Path | 13%(418/3161) | Oct 15, 2026 |
| 3968 | Jungle Outpost | 19%(271/1413) | Oct 16, 2026 |
| 3969 | K-Graph Oddity | 14%(121/819) | Oct 21, 2026 |
| 3970 | Party | 38%(3289/8506) | Oct 15, 2026 |
| 3971 | Scales | 51%(282/550) | Oct 15, 2026 |
| 3972 | BF | 26%(73/272) | Oct 16, 2026 |
| 3973 | Highlights | 45%(74/162) | Oct 16, 2026 |
| 3974 | Palindrome | 37%(10079/26593) | Oct 21, 2026 |
| 3975 | Shortcut | 26%(74/280) | Oct 16, 2026 |
| 3976 | Kings | 29%(50/169) | Oct 16, 2026 |
| 3977 | Subset | 20%(2216/10882) | Oct 20, 2026 |
| 3978 | Primes | 32%(3194/9909) | Oct 15, 2026 |
| 3979 | 分数加减法 | 30%(6190/20479) | Oct 21, 2026 |
| 3980 | 取模运算 | 55%(9583/17162) | Oct 15, 2026 |
| 3981 | 字符串替换 | 41%(7910/19070) | Oct 15, 2026 |
| 3982 | 序列 | 44%(4344/9740) | Oct 15, 2026 |
| 3983 | 快算24 | 59%(3467/5800) | Oct 15, 2026 |
| 3984 | 迷宫问题 | 47%(39138/82104) | Oct 15, 2026 |
| 3985 | Knight's Problem | 17%(311/1749) | Oct 16, 2026 |
| 3986 | Math teacher's homework | 50%(254/506) | Oct 16, 2026 |
| 3987 | Computer Virus on Planet Pandora | 18%(405/2132) | Oct 15, 2026 |
| 3988 | Selecting courses | 26%(455/1728) | Oct 15, 2026 |
| 3989 | A hard Aoshu Problem | 44%(314/705) | Oct 15, 2026 |
| 3990 | Fermat Point in Quadrangle | 23%(221/944) | Oct 15, 2026 |
| 3991 | Seinfeld | 45%(842/1862) | Oct 15, 2026 |
| 3992 | Tiles of Tetris, NOT! | 29%(310/1042) | Oct 15, 2026 |
| 3993 | Not So Flat After All | 37%(290/772) | Oct 15, 2026 |
| 3994 | Probability One | 67%(1419/2088) | Oct 15, 2026 |
| 3995 | Hop — Don’t Walk! | 17%(172/976) | Oct 21, 2026 |
| 3996 | Air Strike | 31%(222/694) | Oct 15, 2026 |
| 3997 | Stock Chase | 26%(253/951) | Oct 15, 2026 |
| 3998 | Land Division | 36%(107/295) | Oct 16, 2026 |
| 3999 | Kind of a Blur | 19%(194/982) | Oct 16, 2026 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator