| ||||||||||
| Online Judge | Problem Set | Authors | Online Contests | User | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest | |||||||||
| ID | Title | Ratio(AC/submit) | Date |
| 3900 | The Robbery | 14%(472/3170) | Apr 5, 2026 |
| 3901 | The Computer Game | 29%(44/148) | Apr 5, 2026 |
| 3902 | The Bad Number | 39%(136/348) | Apr 5, 2026 |
| 3903 | Stock Exchange | 35%(5758/16290) | Apr 9, 2026 |
| 3904 | Sky Code | 33%(2136/6441) | Apr 5, 2026 |
| 3905 | Perfect Election | 37%(767/2048) | Apr 5, 2026 |
| 3906 | Lucky cities | 15%(104/652) | Mar 22, 2026 |
| 3907 | Build Your Home | 53%(845/1591) | Apr 5, 2026 |
| 3908 | Quick answer | 30%(322/1058) | Apr 5, 2026 |
| 3909 | Lucky numbers | 36%(569/1566) | Apr 5, 2026 |
| 3910 | GCD Determinant | 46%(328/705) | Mar 21, 2026 |
| 3911 | Internet Service Providers | 46%(364/776) | Apr 5, 2026 |
| 3912 | Up and Down | 19%(124/647) | Oct 21, 2025 |
| 3913 | Gnome Sequencing | 64%(1975/3045) | Apr 5, 2026 |
| 3914 | DuLL | 65%(235/358) | Apr 5, 2026 |
| 3915 | Black Vienna | 35%(112/312) | Mar 22, 2026 |
| 3916 | Duplicate Removal | 65%(1616/2483) | Apr 5, 2026 |
| 3917 | Rock, Paper, Scissors | 61%(1135/1847) | Oct 18, 2025 |
| 3918 | A to Z Numerals | 24%(16/66) | Oct 18, 2025 |
| 3919 | Cell Towers | 49%(67/135) | Oct 21, 2025 |
| 3920 | RIPOFF | 60%(203/336) | Oct 21, 2025 |
| 3921 | Destroying the bus stations | 32%(894/2779) | Mar 25, 2026 |
| 3922 | A simple stone game | 46%(398/848) | Mar 11, 2026 |
| 3923 | Ugly Windows | 31%(561/1759) | Apr 5, 2026 |
| 3924 | Tornado | 27%(95/341) | Mar 22, 2026 |
| 3925 | Minimal Ratio Tree | 38%(720/1852) | Nov 27, 2025 |
| 3926 | Parade | 22%(433/1913) | Oct 17, 2025 |
| 3927 | Priest John's Busiest Day | 33%(339/999) | Apr 5, 2026 |
| 3928 | Ping pong | 31%(1747/5507) | Apr 5, 2026 |
| 3929 | Timer | 27%(94/347) | Dec 10, 2025 |
| 3930 | Elevator | 23%(58/252) | Oct 19, 2025 |
| 3931 | Classmates | 39%(54/138) | Jul 18, 2024 |
| 3932 | Matches | 11%(35/315) | Nov 16, 2025 |
| 3933 | New Liquid | 53%(35/66) | Oct 18, 2025 |
| 3934 | Queue | 41%(335/812) | Apr 5, 2026 |
| 3935 | Striking Ball | 18%(25/137) | Oct 18, 2025 |
| 3937 | Parlay Wagering | 13%(26/186) | Nov 27, 2025 |
| 3939 | Extended Manhattan Distance | 11%(12/107) | Dec 10, 2025 |
| 3940 | Grey Area | 48%(156/319) | Mar 16, 2026 |
| 3941 | Expected Allowance | 50%(139/276) | Mar 16, 2026 |
| 3942 | Stopped Watches | 46%(62/134) | Apr 5, 2026 |
| 3943 | Digits on the Floor | 39%(37/93) | Nov 27, 2025 |
| 3944 | Spherical Mirrors | 48%(72/147) | Mar 16, 2026 |
| 3945 | Traveling Cube | 49%(50/101) | Mar 22, 2026 |
| 3946 | Search of Concatenated Strings | 26%(72/275) | Apr 5, 2026 |
| 3947 | Top Spinning | 38%(23/60) | Mar 16, 2026 |
| 3948 | Common Polynomial | 24%(21/86) | Mar 4, 2026 |
| 3949 | Zigzag | 23%(21/91) | Mar 16, 2026 |
| 3959 | Alignment of Code | 33%(463/1392) | Jan 8, 2026 |
| 3960 | Binary Operation | 28%(69/246) | Oct 23, 2025 |
| 3961 | Cactus Revolution | 11%(30/251) | Apr 12, 2026 |
| 3962 | Dome of Circus | 21%(216/1013) | Mar 16, 2026 |
| 3963 | Evacuation Plan | 22%(235/1067) | Mar 16, 2026 |
| 3964 | Factorial Simplification | 30%(96/313) | Oct 19, 2025 |
| 3966 | Hands of Poker | 24%(51/209) | Oct 19, 2025 |
| 3967 | Ideal Path | 13%(414/3156) | Mar 5, 2026 |
| 3968 | Jungle Outpost | 19%(268/1409) | Sep 1, 2025 |
| 3969 | K-Graph Oddity | 14%(119/817) | Mar 16, 2026 |
| 3970 | Party | 38%(3125/8219) | Apr 10, 2026 |
| 3971 | Scales | 51%(280/548) | Apr 5, 2026 |
| 3972 | BF | 26%(71/270) | Oct 26, 2025 |
| 3973 | Highlights | 45%(72/160) | Apr 5, 2026 |
| 3974 | Palindrome | 37%(10044/26536) | Apr 5, 2026 |
| 3975 | Shortcut | 25%(72/278) | Dec 10, 2025 |
| 3976 | Kings | 30%(48/157) | Mar 22, 2026 |
| 3977 | Subset | 19%(2136/10721) | Apr 10, 2026 |
| 3978 | Primes | 32%(3087/9543) | Apr 5, 2026 |
| 3979 | 分数加减法 | 30%(6187/20471) | Apr 3, 2026 |
| 3980 | 取模运算 | 55%(9557/17134) | Apr 7, 2026 |
| 3981 | 字符串替换 | 41%(7906/19059) | Apr 7, 2026 |
| 3982 | 序列 | 44%(4342/9733) | Apr 3, 2026 |
| 3983 | 快算24 | 59%(3465/5796) | Mar 21, 2026 |
| 3984 | 迷宫问题 | 47%(38989/81878) | Apr 14, 2026 |
| 3985 | Knight's Problem | 17%(308/1743) | Apr 5, 2026 |
| 3986 | Math teacher's homework | 50%(252/504) | Oct 18, 2025 |
| 3987 | Computer Virus on Planet Pandora | 18%(402/2128) | Mar 4, 2026 |
| 3988 | Selecting courses | 26%(454/1726) | Oct 20, 2025 |
| 3989 | A hard Aoshu Problem | 44%(313/703) | Apr 5, 2026 |
| 3990 | Fermat Point in Quadrangle | 23%(218/939) | Nov 27, 2025 |
| 3991 | Seinfeld | 45%(840/1860) | Apr 5, 2026 |
| 3992 | Tiles of Tetris, NOT! | 29%(307/1037) | Nov 27, 2025 |
| 3993 | Not So Flat After All | 37%(288/770) | Nov 12, 2025 |
| 3994 | Probability One | 67%(1415/2084) | Jan 7, 2026 |
| 3995 | Hop — Don’t Walk! | 17%(170/973) | Nov 16, 2025 |
| 3996 | Air Strike | 31%(220/692) | Apr 5, 2026 |
| 3997 | Stock Chase | 26%(249/946) | Apr 5, 2026 |
| 3998 | Land Division | 35%(105/293) | Dec 10, 2025 |
| 3999 | Kind of a Blur | 19%(192/980) | Nov 25, 2025 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator