| ||||||||||
Online Judge | Problem Set | Authors | Online Contests | User | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest |
ID | Title | Ratio(AC/submit) | Date |
3900 | The Robbery | 15%(443/2939) | 2021-3-6 |
3901 | The Computer Game | 34%(42/122) | 2020-7-31 |
3902 | The Bad Number | 39%(130/328) | 2020-2-16 |
3903 | Stock Exchange | 33%(3964/11701) | 2021-3-6 |
3904 | Sky Code | 34%(1804/5252) | 2021-2-27 |
3905 | Perfect Election | 37%(724/1937) | 2021-2-18 |
3906 | Lucky cities | 17%(103/602) | 2021-2-3 |
3907 | Build Your Home | 53%(780/1464) | 2021-1-27 |
3908 | Quick answer | 30%(316/1034) | 2020-10-6 |
3909 | Lucky numbers | 33%(291/867) | 2021-2-2 |
3910 | GCD Determinant | 50%(296/588) | 2020-12-31 |
3911 | Internet Service Providers | 46%(350/745) | 2020-10-11 |
3912 | Up and Down | 19%(121/628) | 2021-3-2 |
3913 | Gnome Sequencing | 64%(1883/2903) | 2021-3-6 |
3914 | DuLL | 66%(227/341) | 2020-7-3 |
3915 | Black Vienna | 36%(110/300) | 2020-7-31 |
3916 | Duplicate Removal | 69%(1493/2156) | 2021-1-9 |
3917 | Rock, Paper, Scissors | 61%(1105/1793) | 2020-12-29 |
3918 | A to Z Numerals | 26%(15/56) | 2021-2-6 |
3919 | Cell Towers | 50%(66/131) | 2019-12-27 |
3920 | RIPOFF | 64%(194/301) | 2020-10-6 |
3921 | Destroying the bus stations | 32%(861/2682) | 2021-1-26 |
3922 | A simple stone game | 48%(378/786) | 2021-2-9 |
3923 | Ugly Windows | 32%(516/1612) | 2020-10-12 |
3924 | Tornado | 28%(88/305) | 2019-11-13 |
3925 | Minimal Ratio Tree | 37%(678/1791) | 2020-12-13 |
3926 | Parade | 22%(305/1377) | 2020-7-30 |
3927 | Priest John's Busiest Day | 34%(314/918) | 2020-11-14 |
3928 | Ping pong | 32%(1597/4848) | 2021-2-2 |
3929 | Timer | 25%(86/337) | 2019-9-25 |
3930 | Elevator | 21%(45/205) | 2020-7-29 |
3931 | Classmates | 49%(52/106) | 2020-2-21 |
3932 | Matches | 10%(33/307) | 2020-12-25 |
3933 | New Liquid | 54%(34/62) | 2020-7-31 |
3934 | Queue | 44%(280/630) | 2020-5-8 |
3935 | Striking Ball | 15%(20/126) | 2019-9-25 |
3937 | Parlay Wagering | 13%(22/158) | 2020-2-21 |
3939 | Extended Manhattan Distance | 9%(10/101) | 2020-2-22 |
3940 | Grey Area | 49%(152/309) | 2020-2-22 |
3941 | Expected Allowance | 50%(130/258) | 2020-2-22 |
3942 | Stopped Watches | 49%(54/110) | 2020-2-22 |
3943 | Digits on the Floor | 39%(36/91) | 2020-2-22 |
3944 | Spherical Mirrors | 50%(70/138) | 2019-9-25 |
3945 | Traveling Cube | 50%(48/96) | 2020-2-22 |
3946 | Search of Concatenated Strings | 24%(61/245) | 2020-2-23 |
3947 | Top Spinning | 37%(21/56) | 2019-9-25 |
3948 | Common Polynomial | 25%(20/78) | 2019-9-25 |
3949 | Zigzag | 22%(18/80) | 2019-9-25 |
3959 | Alignment of Code | 35%(386/1077) | 2021-2-2 |
3960 | Binary Operation | 28%(66/229) | 2021-2-9 |
3961 | Cactus Revolution | 11%(26/235) | 2021-2-15 |
3962 | Dome of Circus | 21%(209/993) | 2021-2-16 |
3963 | Evacuation Plan | 22%(229/1027) | 2020-7-6 |
3964 | Factorial Simplification | 31%(95/303) | 2020-2-29 |
3966 | Hands of Poker | 24%(50/205) | 2021-2-15 |
3967 | Ideal Path | 13%(384/2889) | 2021-2-20 |
3968 | Jungle Outpost | 19%(241/1221) | 2021-2-21 |
3969 | K-Graph Oddity | 14%(113/765) | 2021-2-16 |
3970 | Party | 38%(1342/3456) | 2021-3-6 |
3971 | Scales | 53%(269/503) | 2020-10-14 |
3972 | BF | 26%(70/266) | 2020-3-1 |
3973 | Highlights | 45%(61/134) | 2020-10-27 |
3974 | Palindrome | 38%(8187/21316) | 2021-3-5 |
3975 | Shortcut | 31%(67/214) | 2020-10-27 |
3976 | Kings | 32%(42/131) | 2021-2-19 |
3977 | Subset | 19%(1871/9387) | 2021-2-28 |
3978 | Primes | 35%(2128/6038) | 2021-3-2 |
3979 | 分数加减法 | 31%(5675/18295) | 2021-3-5 |
3980 | 取模运算 | 57%(8716/15143) | 2021-3-6 |
3981 | 字符串替换 | 45%(6524/14257) | 2021-3-6 |
3982 | 序列 | 45%(4161/9202) | 2021-3-4 |
3983 | 快算24 | 60%(3355/5581) | 2021-2-22 |
3984 | 迷宫问题 | 53%(30487/57502) | 2021-3-6 |
3985 | Knight's Problem | 18%(290/1554) | 2021-1-27 |
3986 | Math teacher's homework | 50%(244/479) | 2021-1-20 |
3987 | Computer Virus on Planet Pandora | 19%(390/2015) | 2021-2-18 |
3988 | Selecting courses | 26%(450/1715) | 2021-2-18 |
3989 | A hard Aoshu Problem | 46%(297/638) | 2021-2-19 |
3990 | Fermat Point in Quadrangle | 23%(214/910) | 2021-2-19 |
3991 | Seinfeld | 45%(807/1766) | 2021-2-10 |
3992 | Tiles of Tetris, NOT! | 29%(304/1017) | 2020-11-15 |
3993 | Not So Flat After All | 37%(283/746) | 2020-9-28 |
3994 | Probability One | 67%(1376/2029) | 2020-12-23 |
3995 | Hop — Don’t Walk! | 17%(167/946) | 2020-9-29 |
3996 | Air Strike | 31%(209/661) | 2020-9-29 |
3997 | Stock Chase | 25%(214/850) | 2020-8-27 |
3998 | Land Division | 36%(102/281) | 2019-9-25 |
3999 | Kind of a Blur | 20%(182/885) | 2019-8-20 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator