| ||||||||||
Online Judge | Problem Set | Authors | Online Contests | User | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest |
ID | Title | Ratio(AC/submit) | Date |
3900 | The Robbery | 15%(465/3090) | 2022-5-17 |
3901 | The Computer Game | 32%(44/135) | 2021-11-14 |
3902 | The Bad Number | 39%(131/329) | 2021-9-5 |
3903 | Stock Exchange | 33%(4438/13271) | 2022-8-9 |
3904 | Sky Code | 33%(1983/5851) | 2022-8-5 |
3905 | Perfect Election | 37%(730/1943) | 2022-5-27 |
3906 | Lucky cities | 17%(103/602) | 2021-2-3 |
3907 | Build Your Home | 52%(801/1515) | 2022-7-9 |
3908 | Quick answer | 30%(316/1036) | 2022-5-27 |
3909 | Lucky numbers | 32%(294/905) | 2022-7-25 |
3910 | GCD Determinant | 50%(298/594) | 2022-4-18 |
3911 | Internet Service Providers | 46%(350/745) | 2020-10-11 |
3912 | Up and Down | 19%(124/638) | 2021-11-1 |
3913 | Gnome Sequencing | 64%(1918/2952) | 2022-5-8 |
3914 | DuLL | 66%(228/343) | 2021-10-30 |
3915 | Black Vienna | 36%(111/301) | 2021-10-31 |
3916 | Duplicate Removal | 67%(1528/2258) | 2022-7-10 |
3917 | Rock, Paper, Scissors | 61%(1113/1803) | 2022-5-8 |
3918 | A to Z Numerals | 25%(16/64) | 2022-5-9 |
3919 | Cell Towers | 50%(67/134) | 2021-10-29 |
3920 | RIPOFF | 63%(199/315) | 2022-4-7 |
3921 | Destroying the bus stations | 32%(875/2717) | 2022-7-29 |
3922 | A simple stone game | 47%(390/817) | 2022-3-14 |
3923 | Ugly Windows | 31%(529/1683) | 2022-4-26 |
3924 | Tornado | 28%(90/313) | 2022-1-28 |
3925 | Minimal Ratio Tree | 38%(714/1840) | 2022-5-3 |
3926 | Parade | 22%(412/1813) | 2022-5-11 |
3927 | Priest John's Busiest Day | 34%(325/946) | 2022-5-15 |
3928 | Ping pong | 32%(1683/5194) | 2022-8-8 |
3929 | Timer | 25%(87/338) | 2021-7-27 |
3930 | Elevator | 21%(47/216) | 2021-7-30 |
3931 | Classmates | 49%(52/106) | 2020-2-21 |
3932 | Matches | 10%(33/307) | 2020-12-25 |
3933 | New Liquid | 54%(34/62) | 2020-7-31 |
3934 | Queue | 43%(296/673) | 2022-4-5 |
3935 | Striking Ball | 17%(24/135) | 2021-5-23 |
3937 | Parlay Wagering | 14%(23/159) | 2021-10-6 |
3939 | Extended Manhattan Distance | 10%(11/104) | 2021-10-7 |
3940 | Grey Area | 49%(153/310) | 2021-9-21 |
3941 | Expected Allowance | 50%(131/259) | 2021-9-21 |
3942 | Stopped Watches | 49%(55/111) | 2021-9-21 |
3943 | Digits on the Floor | 40%(37/92) | 2021-9-21 |
3944 | Spherical Mirrors | 50%(71/141) | 2022-5-25 |
3945 | Traveling Cube | 50%(49/97) | 2021-9-16 |
3946 | Search of Concatenated Strings | 25%(62/247) | 2022-3-6 |
3947 | Top Spinning | 38%(22/57) | 2021-9-20 |
3948 | Common Polynomial | 25%(21/83) | 2021-10-29 |
3949 | Zigzag | 22%(20/88) | 2021-9-21 |
3959 | Alignment of Code | 33%(453/1364) | 2022-8-8 |
3960 | Binary Operation | 28%(67/239) | 2022-1-27 |
3961 | Cactus Revolution | 11%(29/246) | 2022-2-4 |
3962 | Dome of Circus | 21%(210/995) | 2022-1-30 |
3963 | Evacuation Plan | 22%(232/1033) | 2022-1-31 |
3964 | Factorial Simplification | 31%(96/308) | 2022-1-29 |
3966 | Hands of Poker | 24%(51/206) | 2022-1-28 |
3967 | Ideal Path | 13%(407/3076) | 2022-8-1 |
3968 | Jungle Outpost | 19%(264/1378) | 2022-2-5 |
3969 | K-Graph Oddity | 14%(114/787) | 2022-7-17 |
3970 | Party | 36%(1836/5013) | 2022-6-1 |
3971 | Scales | 53%(271/505) | 2021-5-24 |
3972 | BF | 26%(70/267) | 2021-4-17 |
3973 | Highlights | 45%(62/136) | 2021-5-20 |
3974 | Palindrome | 37%(9153/24107) | 2022-8-11 |
3975 | Shortcut | 31%(67/214) | 2020-10-27 |
3976 | Kings | 32%(42/131) | 2021-2-19 |
3977 | Subset | 19%(2002/10090) | 2022-8-10 |
3978 | Primes | 33%(2639/7795) | 2022-8-9 |
3979 | 分数加减法 | 30%(5895/19158) | 2022-8-2 |
3980 | 取模运算 | 56%(9221/16281) | 2022-7-22 |
3981 | 字符串替换 | 45%(7018/15531) | 2022-8-10 |
3982 | 序列 | 44%(4283/9588) | 2022-8-6 |
3983 | 快算24 | 59%(3418/5703) | 2022-7-20 |
3984 | 迷宫问题 | 51%(34195/66903) | 2022-8-10 |
3985 | Knight's Problem | 18%(296/1608) | 2022-5-29 |
3986 | Math teacher's homework | 50%(247/490) | 2021-4-11 |
3987 | Computer Virus on Planet Pandora | 18%(399/2110) | 2022-4-30 |
3988 | Selecting courses | 26%(450/1715) | 2021-2-18 |
3989 | A hard Aoshu Problem | 46%(298/643) | 2021-8-6 |
3990 | Fermat Point in Quadrangle | 23%(215/912) | 2021-9-17 |
3991 | Seinfeld | 45%(827/1833) | 2022-7-7 |
3992 | Tiles of Tetris, NOT! | 29%(304/1017) | 2020-11-15 |
3993 | Not So Flat After All | 37%(283/746) | 2020-9-28 |
3994 | Probability One | 67%(1388/2045) | 2022-5-15 |
3995 | Hop — Don’t Walk! | 17%(167/946) | 2020-9-29 |
3996 | Air Strike | 31%(209/661) | 2020-9-29 |
3997 | Stock Chase | 25%(233/906) | 2022-4-27 |
3998 | Land Division | 36%(105/284) | 2022-2-2 |
3999 | Kind of a Blur | 20%(186/916) | 2021-10-6 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator