| ||||||||||
| Online Judge | Problem Set | Authors | Online Contests | User | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest | |||||||||
| ID | Title | Ratio(AC/submit) | Date |
| 3000 | Frogger | 28%(339/1194) | Sep 5, 2026 |
| 3001 | Gallup | 46%(281/599) | Sep 5, 2026 |
| 3002 | Jackpot | 33%(1557/4664) | Jul 24, 2026 |
| 3003 | Spiderman’s workout | 38%(767/1988) | Aug 9, 2026 |
| 3004 | Subway planning | 28%(433/1542) | Aug 29, 2026 |
| 3005 | Exploding CPU | 42%(232/547) | Jun 15, 2026 |
| 3006 | Dirichlet's Theorem on Arithmetic Progressions | 48%(11635/23764) | Jul 4, 2026 |
| 3007 | Organize Your Train part II | 28%(2714/9665) | Jul 24, 2026 |
| 3008 | Hexerpents of Hexwamp | 30%(102/337) | Dec 10, 2025 |
| 3009 | Curling 2.0 | 40%(17776/43469) | Aug 31, 2026 |
| 3010 | The Genome Database of All Space Life | 29%(260/884) | Sep 5, 2026 |
| 3011 | Secrets in Shadows | 21%(87/397) | Dec 10, 2025 |
| 3012 | A Number from Yanghui Triangle | 41%(1006/2418) | Aug 8, 2026 |
| 3013 | Big Christmas Tree | 21%(6675/31077) | Aug 13, 2026 |
| 3014 | Cake Pieces and Plates | 31%(2217/6962) | Jul 30, 2026 |
| 3015 | Expected Difference | 26%(400/1509) | Aug 29, 2026 |
| 3016 | K-Monotonic | 34%(526/1509) | Aug 31, 2026 |
| 3017 | Cut the Sequence | 30%(4875/16053) | Aug 22, 2026 |
| 3018 | Giftbox | 28%(1155/4077) | Aug 29, 2026 |
| 3019 | Image Rotation | 29%(38/130) | Dec 10, 2025 |
| 3020 | Antenna Placement | 48%(6658/13718) | Aug 5, 2026 |
| 3021 | e-Coins | 48%(442/904) | Aug 27, 2026 |
| 3022 | The Uxuhul Voting System | 45%(184/404) | Apr 3, 2026 |
| 3023 | Submarines | 42%(175/411) | Nov 20, 2025 |
| 3024 | The Gossiping System | 36%(140/384) | Mar 21, 2026 |
| 3025 | Rings | 34%(415/1187) | Aug 15, 2026 |
| 3026 | Borg Maze | 31%(7882/25410) | Aug 6, 2026 |
| 3027 | Base equality | 60%(561/925) | Aug 9, 2026 |
| 3028 | Shoot-out | 29%(318/1077) | Sep 5, 2026 |
| 3029 | Tour Guide | 35%(342/951) | Aug 29, 2026 |
| 3030 | Nasty Hacks | 69%(10069/14571) | Jun 3, 2026 |
| 3031 | Jezzball | 34%(40/117) | Dec 10, 2025 |
| 3032 | Card Trick | 68%(3553/5221) | Aug 9, 2026 |
| 3033 | Traveling Salesman | 37%(173/458) | Nov 26, 2025 |
| 3034 | Whac-a-Mole | 29%(1302/4374) | Aug 8, 2026 |
| 3035 | Random Walking | 31%(282/890) | Sep 5, 2026 |
| 3036 | Honeycomb Walk | 66%(1792/2686) | Aug 7, 2026 |
| 3037 | Skiing | 25%(1839/7223) | Aug 7, 2026 |
| 3038 | Flying Right | 33%(860/2599) | Aug 9, 2026 |
| 3039 | Close Encounter | 37%(1354/3647) | Aug 7, 2026 |
| 3040 | Allowance | 42%(5226/12344) | Aug 15, 2026 |
| 3041 | Asteroids | 53%(18512/34754) | Sep 1, 2026 |
| 3042 | Grazing on the Run | 41%(1232/2996) | Aug 8, 2026 |
| 3043 | Walk the Talk | 41%(271/654) | Sep 5, 2026 |
| 3044 | City Skyline | 44%(1721/3896) | Aug 7, 2026 |
| 3045 | Cow Acrobats | 36%(4111/11357) | Aug 6, 2026 |
| 3046 | Ant Counting | 37%(4481/12025) | Aug 25, 2026 |
| 3047 | Bovine Birthday | 44%(1125/2530) | Jun 25, 2026 |
| 3048 | Max Factor | 36%(3851/10525) | May 31, 2026 |
| 3049 | Securing the Barn | 62%(1535/2439) | Aug 7, 2026 |
| 3050 | Hopscotch | 62%(6156/9842) | Aug 14, 2026 |
| 3051 | Satellite Photographs | 45%(3069/6684) | Jun 15, 2026 |
| 3052 | Geodes | 30%(50/162) | Mar 16, 2026 |
| 3053 | Bowling | 25%(247/967) | Sep 5, 2026 |
| 3054 | High Spies | 26%(37/142) | Dec 10, 2025 |
| 3055 | Digital Friends | 45%(556/1210) | Apr 3, 2026 |
| 3056 | The Bavarian Beer Party | 38%(489/1285) | Aug 29, 2026 |
| 3057 | Evacuation | 25%(1570/6060) | Sep 1, 2026 |
| 3058 | Decompression | 48%(299/622) | Sep 5, 2026 |
| 3059 | Rummikub | 34%(78/228) | Mar 6, 2026 |
| 3060 | Make it Manhattan | 40%(478/1181) | Aug 15, 2026 |
| 3061 | Subsequence | 38%(24140/62783) | Sep 4, 2026 |
| 3062 | Celebrity jeopardy | 56%(9815/17517) | Jun 23, 2026 |
| 3063 | Sherlock Holmes | 28%(259/898) | May 10, 2026 |
| 3064 | Payment System | 35%(69/194) | Dec 10, 2025 |
| 3065 | Stargates | 22%(560/2469) | Aug 29, 2026 |
| 3066 | Maximum | 57%(550/952) | Aug 15, 2026 |
| 3067 | Japan | 26%(11110/41954) | Aug 12, 2026 |
| 3068 | "Shortest" pair of paths | 50%(1209/2378) | Aug 8, 2026 |
| 3069 | Saruman's Army | 49%(14964/30190) | Aug 30, 2026 |
| 3070 | Fibonacci | 64%(22867/35392) | Sep 5, 2026 |
| 3071 | Football | 41%(4784/11538) | Aug 30, 2026 |
| 3072 | Robot | 33%(614/1820) | Aug 13, 2026 |
| 3073 | Spam | 56%(636/1132) | Aug 9, 2026 |
| 3074 | Sudoku | 34%(5179/14891) | Aug 22, 2026 |
| 3075 | Tic-Tac-Toe | 40%(930/2294) | Apr 3, 2026 |
| 3076 | Sudoku | 45%(3095/6775) | Aug 7, 2026 |
| 3077 | Rounders | 64%(5332/8271) | Jun 15, 2026 |
| 3078 | Q | 68%(1295/1886) | Aug 4, 2026 |
| 3079 | Enigmatologically Cruciverbalistic | 19%(127/664) | Mar 21, 2026 |
| 3080 | Blue Jeans | 43%(12176/27742) | Jun 10, 2026 |
| 3081 | Core Wars | 30%(69/229) | Jun 15, 2026 |
| 3082 | 'Roid Rage | 30%(304/985) | Sep 5, 2026 |
| 3083 | Children of the Candy Corn | 42%(7898/18730) | Aug 19, 2026 |
| 3084 | Panic Room | 51%(1225/2363) | Aug 8, 2026 |
| 3085 | Quick Change | 70%(4584/6490) | Apr 3, 2026 |
| 3086 | Triangular Sums | 69%(5749/8216) | May 8, 2026 |
| 3087 | Shuffle'm Up | 44%(11673/26104) | Jul 24, 2026 |
| 3088 | Push Botton Lock | 63%(1079/1709) | Aug 23, 2026 |
| 3089 | Sign Message Formatting | 19%(22/114) | Dec 10, 2025 |
| 3090 | Visible Lattice Points | 58%(7470/12816) | Sep 6, 2026 |
| 3091 | Triangular N-Queens Problem | 43%(400/918) | Apr 20, 2026 |
| 3092 | Non-divisible 2-3 Power Sums | 46%(527/1131) | Mar 16, 2026 |
| 3093 | Margaritas on the River Walk | 37%(1290/3413) | Aug 12, 2026 |
| 3094 | Quicksum | 66%(14594/22112) | Jul 3, 2026 |
| 3095 | Linear Pachinko | 69%(1199/1721) | Aug 4, 2026 |
| 3096 | Surprising Strings | 58%(5780/9809) | Jun 20, 2026 |
| 3097 | Falling Ice | 26%(109/419) | Oct 18, 2025 |
| 3098 | Frugal Search | 46%(499/1078) | Aug 13, 2026 |
| 3099 | Go Go Gorelians | 54%(594/1096) | Aug 10, 2026 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator