| ||||||||||
| Online Judge | Problem Set | Authors | Online Contests | User | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest | |||||||||
| ID | Title | Ratio(AC/submit) | Date |
| 2500 | Pia's Party | 22%(522/2286) | Oct 12, 2026 |
| 2501 | Average Speed | 44%(2465/5483) | Oct 12, 2026 |
| 2502 | Subway | 31%(6465/20477) | Oct 20, 2026 |
| 2503 | Babelfish | 39%(30724/78536) | Oct 20, 2026 |
| 2504 | Bounding box | 39%(666/1687) | Oct 12, 2026 |
| 2505 | A multiplication game | 49%(4096/8223) | Oct 12, 2026 |
| 2506 | Tiling | 42%(7987/18681) | Oct 12, 2026 |
| 2507 | Crossed ladders | 37%(2188/5776) | Oct 20, 2026 |
| 2508 | Conic distance | 41%(1011/2453) | Oct 12, 2026 |
| 2509 | Peter's smokes | 41%(7731/18787) | Oct 12, 2026 |
| 2510 | Tullia and Chocolate II | 20%(383/1861) | Oct 18, 2026 |
| 2511 | The Top Shelf | 27%(424/1527) | Oct 18, 2026 |
| 2512 | Chessboard in FEN | 40%(382/944) | Oct 12, 2026 |
| 2513 | Colored Sticks | 25%(11696/45379) | Oct 12, 2026 |
| 2514 | Ridiculous Addition | 21%(432/2045) | Oct 12, 2026 |
| 2515 | Birthday Cake | 37%(436/1176) | Oct 12, 2026 |
| 2516 | Minimum Cost | 35%(7805/22019) | Oct 12, 2026 |
| 2517 | Cover | 13%(33/238) | Oct 21, 2026 |
| 2518 | Little guys' game | 30%(188/623) | Oct 16, 2026 |
| 2519 | Cutting Necklace | 12%(181/1398) | Oct 16, 2026 |
| 2520 | DNA Sequence Alignment | 11%(317/2801) | Oct 21, 2026 |
| 2521 | How much did the businessman lose | 62%(8495/13660) | Oct 12, 2026 |
| 2522 | Partitioning for fun and profit | 31%(322/1011) | Oct 12, 2026 |
| 2523 | ASCII Labyrinth | 37%(166/438) | Oct 18, 2026 |
| 2524 | Ubiquitous Religions | 45%(26564/58273) | Oct 17, 2026 |
| 2525 | Text Formalization | 20%(255/1252) | Oct 12, 2026 |
| 2526 | Center of symmetry | 44%(1184/2640) | Oct 12, 2026 |
| 2527 | Polynomial Remains | 56%(838/1488) | Oct 12, 2026 |
| 2528 | Mayor's posters | 28%(30994/109707) | Oct 12, 2026 |
| 2529 | Queuing at the doctors | 34%(203/587) | Oct 16, 2026 |
| 2530 | Tetris Alphabet | 41%(579/1407) | Oct 12, 2026 |
| 2531 | Network Saboteur | 51%(10284/20116) | Oct 12, 2026 |
| 2532 | Burned Calendar | 27%(144/523) | Oct 16, 2026 |
| 2533 | Longest Ordered Subsequence | 44%(39692/88821) | Oct 14, 2026 |
| 2534 | Falling cards | 18%(76/408) | Oct 16, 2026 |
| 2535 | Very Simple Problem | 37%(1732/4644) | Oct 12, 2026 |
| 2536 | Gopher II | 39%(4436/11157) | Oct 12, 2026 |
| 2537 | Tight words | 46%(1350/2879) | Oct 12, 2026 |
| 2538 | WERTYU | 45%(5187/11338) | Oct 12, 2026 |
| 2539 | Division | 25%(670/2603) | Oct 12, 2026 |
| 2540 | Hotter Colder | 39%(1651/4219) | Oct 12, 2026 |
| 2541 | Binary Witch | 37%(635/1707) | Oct 12, 2026 |
| 2542 | Fool Game | 20%(83/406) | Oct 16, 2026 |
| 2543 | Spreadsheet | 24%(117/486) | Oct 16, 2026 |
| 2544 | PreQueL | 16%(57/350) | Oct 21, 2026 |
| 2545 | Hamming Problem | 46%(3177/6864) | Oct 12, 2026 |
| 2546 | Circular Area | 34%(2871/8336) | Oct 12, 2026 |
| 2547 | No Tipping | 36%(349/946) | Oct 18, 2026 |
| 2548 | Subway | 38%(184/477) | Oct 12, 2026 |
| 2549 | Sumsets | 27%(4405/15922) | Oct 20, 2026 |
| 2550 | Zipf's Law | 30%(595/1941) | Oct 12, 2026 |
| 2551 | Ones | 55%(7018/12561) | Oct 12, 2026 |
| 2552 | Assistance Required | 58%(1745/3003) | Oct 12, 2026 |
| 2553 | The Bottom of a Graph | 40%(5821/14348) | Oct 21, 2026 |
| 2554 | Fixed Partition Contest Management | 30%(131/424) | Oct 18, 2026 |
| 2555 | Drink, on Ice | 58%(893/1531) | Oct 12, 2026 |
| 2556 | Edge | 67%(946/1405) | Oct 12, 2026 |
| 2557 | Fold | 41%(167/402) | Oct 21, 2026 |
| 2558 | Genetic Code | 54%(699/1294) | Oct 21, 2026 |
| 2559 | Largest Rectangle in a Histogram | 33%(15288/46092) | Oct 19, 2026 |
| 2560 | Freckles | 45%(4705/10400) | Oct 12, 2026 |
| 2561 | Language Cardinality | 20%(269/1316) | Oct 12, 2026 |
| 2562 | Primary Arithmetic | 36%(4483/12324) | Oct 12, 2026 |
| 2563 | Demerit Points | 33%(180/541) | Oct 12, 2026 |
| 2564 | Edit Step Ladders | 36%(1048/2906) | Oct 12, 2026 |
| 2565 | Average is not Fast Enough! | 43%(1023/2368) | Oct 12, 2026 |
| 2566 | Bound Found | 31%(5077/16245) | Oct 19, 2026 |
| 2567 | Code the Tree | 38%(1201/3091) | Oct 12, 2026 |
| 2568 | Decode the Tree | 39%(786/1998) | Oct 18, 2026 |
| 2569 | Etaoin Shrdlu | 49%(710/1428) | Oct 12, 2026 |
| 2570 | Fiber Network | 43%(1885/4366) | Oct 12, 2026 |
| 2571 | Global Roaming | 49%(415/835) | Oct 12, 2026 |
| 2572 | Hard to Believe, but True! | 57%(2171/3782) | Oct 12, 2026 |
| 2573 | Bridge | 32%(2008/6167) | Oct 21, 2026 |
| 2574 | Saskatchewan | 25%(227/900) | Oct 16, 2026 |
| 2575 | Jolly Jumpers | 29%(5583/18612) | Oct 12, 2026 |
| 2576 | Tug of War | 28%(3290/11409) | Oct 16, 2026 |
| 2577 | Interpreter | 34%(782/2267) | Oct 12, 2026 |
| 2578 | Keep on Truckin' | 75%(6651/8791) | Oct 12, 2026 |
| 2579 | Blurred Vision | 70%(1674/2371) | Oct 12, 2026 |
| 2580 | The Door/Key Problem | 28%(204/727) | Oct 12, 2026 |
| 2581 | Exact Change Only | 34%(960/2765) | Oct 12, 2026 |
| 2582 | Finding Nemo | 42%(252/588) | Oct 12, 2026 |
| 2583 | Series Determination | 65%(4341/6612) | Oct 12, 2026 |
| 2584 | T-Shirt Gumbo | 47%(2005/4205) | Oct 12, 2026 |
| 2585 | Window Pains | 49%(1692/3433) | Oct 12, 2026 |
| 2586 | Y2K Accounting Bug | 50%(11339/22608) | Oct 21, 2026 |
| 2587 | Airline Hub | 32%(676/2054) | Oct 12, 2026 |
| 2588 | Snakes | 31%(492/1560) | Oct 12, 2026 |
| 2589 | Snap | 38%(258/672) | Oct 12, 2026 |
| 2590 | Steps | 45%(3867/8476) | Oct 12, 2026 |
| 2591 | Set Definition | 46%(4731/10137) | Oct 12, 2026 |
| 2592 | Standard Point System | 24%(208/842) | Oct 16, 2026 |
| 2593 | Max Sequence | 41%(8668/21006) | Oct 12, 2026 |
| 2594 | Treasure Exploration | 40%(5165/12724) | Oct 12, 2026 |
| 2595 | Min-Max | 22%(578/2583) | Oct 12, 2026 |
| 2596 | Dice Stacking | 24%(397/1605) | Oct 12, 2026 |
| 2597 | Line Segment Erase | 28%(446/1542) | Oct 12, 2026 |
| 2598 | Match Throwing Game | 30%(330/1096) | Oct 12, 2026 |
| 2599 | A funny game | 42%(1023/2419) | Oct 12, 2026 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator