| ||||||||||
Online Judge | Problem Set | Authors | Online Contests | User | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest |
ID | Title | Ratio(AC/submit) | Date |
2000 | Gold Coins | 60%(16776/27721) | Sep 26, 2025 |
2001 | Shortest Prefixes | 40%(13107/32499) | Sep 11, 2025 |
2002 | Squares | 37%(9444/24866) | Sep 14, 2025 |
2003 | Hire and Fire | 28%(912/3197) | Aug 11, 2025 |
2004 | Mix and Build | 30%(1305/4293) | Aug 11, 2024 |
2005 | Blackjack | 27%(645/2351) | Sep 1, 2025 |
2006 | Litmus Test | 49%(1101/2212) | Sep 8, 2025 |
2007 | Scrambled Polygon | 45%(5950/13120) | Oct 9, 2025 |
2008 | Moo University - Team Tryouts | 29%(1349/4609) | May 15, 2025 |
2009 | Moo University - Emergency Pizza Order | 22%(403/1802) | May 10, 2025 |
2010 | Moo University - Financial Aid | 29%(4928/16623) | Sep 14, 2025 |
2011 | Primary X-Subfactor Series | 43%(182/419) | Sep 4, 2025 |
2012 | Triangle Cuts | 13%(37/284) | Sep 7, 2025 |
2013 | Symmetric Order | 55%(10091/18072) | Aug 17, 2025 |
2014 | Flow Layout | 68%(2429/3523) | Sep 15, 2025 |
2015 | Permutation Code | 45%(557/1236) | Dec 29, 2024 |
2016 | Ink Blots | 16%(64/395) | Sep 6, 2025 |
2017 | Speed Limit | 67%(16068/23821) | Sep 25, 2025 |
2018 | Best Cow Fences | 30%(7599/24544) | Sep 23, 2025 |
2019 | Cornfields | 45%(5441/11932) | Sep 24, 2025 |
2020 | MisLED | 28%(199/694) | Apr 15, 2024 |
2021 | Relative Relatives | 43%(1784/4078) | Apr 26, 2025 |
2022 | Syntax Included | 26%(256/966) | Sep 1, 2025 |
2023 | Choose Your Own Adventure | 40%(784/1928) | May 11, 2025 |
2024 | Know When to Hold 'em | 30%(52/170) | May 12, 2025 |
2025 | Cubic Rube | 21%(62/287) | May 12, 2025 |
2026 | As the Crow Flies | 46%(166/355) | Sep 23, 2024 |
2027 | No Brainer | 65%(19419/29657) | Sep 22, 2025 |
2028 | When Can We Meet? | 54%(3370/6201) | Sep 4, 2025 |
2029 | Get Many Persimmon Trees | 64%(3683/5718) | Sep 15, 2025 |
2030 | The Secret Number | 33%(796/2342) | May 23, 2025 |
2031 | Building a Space Station | 43%(10052/22997) | Sep 21, 2025 |
2032 | Square Carpets | 34%(337/979) | Sep 8, 2025 |
2033 | Alphacode | 29%(4863/16338) | May 28, 2025 |
2034 | Anti-prime Sequences | 45%(2210/4830) | Aug 10, 2025 |
2035 | Hit or Miss | 35%(211/589) | Nov 28, 2022 |
2036 | I Conduit! | 18%(394/2082) | Sep 1, 2025 |
2037 | Roll Playing Games | 14%(106/727) | Aug 9, 2025 |
2038 | Team Rankings | 49%(1176/2383) | Sep 13, 2024 |
2039 | To and Fro | 66%(6645/9938) | Aug 17, 2025 |
2040 | Translations | 34%(228/662) | Sep 1, 2025 |
2041 | Unreliable Message | 60%(1435/2390) | Sep 2, 2025 |
2042 | Lagrange's Four-Square Theorem | 45%(1421/3139) | Sep 2, 2025 |
2043 | Area of Polygons | 38%(438/1128) | Aug 28, 2025 |
2044 | Weather Forecast | 33%(1196/3578) | Sep 3, 2025 |
2045 | Molecular Formula | 49%(467/948) | Sep 1, 2025 |
2046 | Gap | 46%(1060/2272) | Mar 3, 2025 |
2047 | Concert Hall Scheduling | 44%(679/1535) | May 13, 2025 |
2048 | Monster Trap | 24%(270/1105) | Jun 1, 2024 |
2049 | Finding Nemo | 30%(3902/12965) | Sep 2, 2025 |
2050 | Searching the Web | 20%(505/2454) | Apr 18, 2025 |
2051 | Argus | 49%(6410/12908) | Aug 12, 2025 |
2052 | Fun Game | 24%(298/1217) | May 12, 2025 |
2053 | Square | 21%(253/1163) | May 11, 2025 |
2054 | Color a Tree | 33%(3671/10908) | Sep 21, 2025 |
2055 | Kid's Problem | 22%(209/919) | Sep 9, 2024 |
2056 | The Separator in Grid | 31%(906/2909) | Dec 13, 2024 |
2057 | The Lost House | 41%(1394/3343) | May 14, 2025 |
2058 | Word Encoding | 36%(125/340) | Dec 9, 2024 |
2059 | Watchdog | 61%(907/1485) | Dec 21, 2024 |
2060 | Taxi Cab Scheme | 39%(3378/8450) | Aug 24, 2025 |
2061 | Pseudo-random Numbers | 23%(130/549) | Dec 9, 2024 |
2062 | Card Game Cheater | 50%(1195/2380) | Oct 17, 2024 |
2063 | Investment | 34%(5114/14848) | Sep 11, 2025 |
2064 | Pipes | 47%(224/476) | Nov 25, 2024 |
2065 | SETI | 61%(1765/2885) | Sep 23, 2025 |
2066 | Minimax Triangulation | 27%(380/1395) | May 19, 2025 |
2067 | Young, Poor and Busy | 38%(112/290) | Sep 2, 2025 |
2068 | Nim | 55%(1535/2778) | Aug 28, 2025 |
2069 | Super Star | 23%(2228/9298) | Jun 18, 2025 |
2070 | Filling Out the Team | 55%(5740/10307) | Aug 17, 2025 |
2071 | Auctions R Us | 29%(130/446) | Feb 23, 2023 |
2072 | GHOST | 15%(38/243) | Nov 7, 2024 |
2073 | Doggone Moles | 34%(113/328) | May 29, 2023 |
2074 | Line of Sight | 28%(1879/6533) | Oct 9, 2025 |
2075 | Tangled in Cables | 38%(2794/7173) | Jun 25, 2025 |
2076 | All Roads Lead to Albuquerque, er, Rome | 18%(63/344) | Feb 20, 2023 |
2077 | Balanced Budget Initiative | 19%(49/255) | May 23, 2025 |
2078 | Matrix | 53%(2652/5003) | May 4, 2025 |
2079 | Triangle | 29%(3839/12936) | Sep 27, 2025 |
2080 | Calendar | 34%(6470/19019) | May 19, 2025 |
2081 | Recaman's Sequence | 43%(10632/24392) | Jun 26, 2025 |
2082 | Terrible Sets | 50%(3322/6532) | May 29, 2025 |
2083 | Fractal | 37%(12322/32544) | Sep 22, 2025 |
2084 | Game of Connections | 47%(4954/10516) | Aug 29, 2025 |
2085 | Inversion | 43%(2084/4788) | May 30, 2025 |
2086 | Land Division Tax | 42%(361/849) | Aug 18, 2025 |
2087 | Petanque | 31%(86/273) | Sep 8, 2025 |
2088 | Long Night of Museums | 21%(354/1680) | Jul 22, 2025 |
2089 | Magic Trick | 52%(310/596) | Aug 18, 2025 |
2090 | Two-Stacks Solitaire | 22%(194/851) | Sep 6, 2025 |
2091 | Zing Zhu's Oyster Farm | 21%(79/363) | Aug 1, 2025 |
2092 | Grandpa is Famous | 43%(6226/14383) | Sep 14, 2025 |
2093 | Cutting Edge | 25%(58/230) | Jul 22, 2025 |
2094 | Angry Teacher | 18%(225/1248) | May 11, 2025 |
2095 | Beth Tableaux | 17%(37/211) | Dec 9, 2021 |
2096 | Collecting Bugs | 43%(6701/15396) | Oct 9, 2025 |
2097 | Drawing Windows | 24%(26/107) | May 31, 2023 |
2098 | Ellipse | 15%(129/854) | May 14, 2025 |
2099 | Fool's Day | 7%(42/579) | May 19, 2025 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator