Online Judge | Problem Set | Authors | Online Contests | User | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest |
ID | Title | Ratio(AC/submit) | Date |
3947 | Top Spinning | 38%(22/57) | 2021-9-20 |
3918 | A to Z Numerals | 24%(16/65) | 2023-1-7 |
3933 | New Liquid | 53%(35/65) | 2023-7-30 |
3948 | Common Polynomial | 25%(21/83) | 2021-10-29 |
3949 | Zigzag | 22%(20/88) | 2021-9-21 |
3943 | Digits on the Floor | 40%(37/92) | 2021-9-21 |
3945 | Traveling Cube | 50%(49/97) | 2021-9-16 |
3939 | Extended Manhattan Distance | 11%(12/105) | 2023-1-5 |
3942 | Stopped Watches | 47%(58/123) | 2024-9-18 |
3919 | Cell Towers | 50%(67/134) | 2021-10-29 |
3935 | Striking Ball | 18%(25/136) | 2022-8-16 |
3931 | Classmates | 39%(54/138) | 2024-7-18 |
3901 | The Computer Game | 31%(44/139) | 2023-9-4 |
3944 | Spherical Mirrors | 50%(71/141) | 2022-5-25 |
3973 | Highlights | 46%(66/141) | 2024-10-29 |
3976 | Kings | 30%(44/145) | 2024-7-30 |
3937 | Parlay Wagering | 14%(26/184) | 2024-9-14 |
3966 | Hands of Poker | 24%(51/206) | 2022-1-28 |
3930 | Elevator | 22%(54/242) | 2024-5-27 |
3960 | Binary Operation | 28%(69/244) | 2024-11-12 |
3961 | Cactus Revolution | 11%(29/246) | 2022-2-4 |
3946 | Search of Concatenated Strings | 26%(69/265) | 2024-7-25 |
3972 | BF | 26%(71/268) | 2023-2-9 |
3941 | Expected Allowance | 50%(138/272) | 2024-7-13 |
3975 | Shortcut | 26%(72/274) | 2024-9-20 |
3998 | Land Division | 36%(105/284) | 2022-2-2 |
3915 | Black Vienna | 36%(111/301) | 2021-10-31 |
3964 | Factorial Simplification | 31%(96/308) | 2022-1-29 |
3932 | Matches | 11%(35/310) | 2024-4-25 |
3940 | Grey Area | 49%(155/316) | 2024-9-17 |
3920 | RIPOFF | 62%(203/323) | 2024-7-19 |
3924 | Tornado | 28%(92/328) | 2023-9-21 |
3902 | The Bad Number | 39%(131/331) | 2024-5-28 |
3929 | Timer | 26%(90/341) | 2023-9-26 |
3914 | DuLL | 66%(230/346) | 2024-8-19 |
3986 | Math teacher's homework | 50%(251/498) | 2023-4-16 |
3971 | Scales | 52%(274/519) | 2023-6-20 |
3912 | Up and Down | 19%(124/638) | 2021-11-1 |
3906 | Lucky cities | 16%(103/639) | 2024-9-20 |
3996 | Air Strike | 31%(211/669) | 2023-1-28 |
3910 | GCD Determinant | 47%(321/670) | 2024-5-12 |
3989 | A hard Aoshu Problem | 44%(307/688) | 2024-11-5 |
3911 | Internet Service Providers | 47%(356/757) | 2023-8-16 |
3993 | Not So Flat After All | 37%(287/762) | 2024-7-19 |
3934 | Queue | 42%(332/782) | 2024-10-1 |
3969 | K-Graph Oddity | 14%(118/812) | 2024-8-10 |
3922 | A simple stone game | 47%(393/835) | 2024-4-19 |
3997 | Stock Chase | 25%(240/929) | 2024-7-23 |
3990 | Fermat Point in Quadrangle | 23%(217/937) | 2024-9-13 |
3995 | Hop — Don’t Walk! | 17%(169/960) | 2024-9-18 |
3999 | Kind of a Blur | 19%(190/972) | 2024-8-12 |
3927 | Priest John's Busiest Day | 33%(333/981) | 2024-11-18 |
3962 | Dome of Circus | 21%(210/996) | 2023-4-1 |
3992 | Tiles of Tetris, NOT! | 29%(306/1034) | 2024-11-11 |
3908 | Quick answer | 30%(318/1052) | 2024-7-31 |
3963 | Evacuation Plan | 22%(234/1058) | 2024-7-17 |
3909 | Lucky numbers | 35%(454/1276) | 2024-11-20 |
3959 | Alignment of Code | 33%(454/1365) | 2022-12-14 |
3968 | Jungle Outpost | 18%(265/1396) | 2024-8-1 |
3907 | Build Your Home | 52%(831/1572) | 2024-7-19 |
3985 | Knight's Problem | 17%(305/1722) | 2024-11-20 |
3988 | Selecting courses | 26%(453/1724) | 2024-10-6 |
3923 | Ugly Windows | 31%(549/1735) | 2024-8-20 |
3917 | Rock, Paper, Scissors | 61%(1127/1835) | 2024-8-12 |
3991 | Seinfeld | 45%(831/1846) | 2024-8-10 |
3925 | Minimal Ratio Tree | 38%(716/1848) | 2023-1-27 |
3926 | Parade | 22%(429/1891) | 2024-7-30 |
3905 | Perfect Election | 37%(758/2026) | 2024-7-25 |
3994 | Probability One | 67%(1406/2074) | 2024-7-19 |
3987 | Computer Virus on Planet Pandora | 18%(401/2117) | 2022-8-17 |
3916 | Duplicate Removal | 64%(1593/2451) | 2024-11-8 |
3921 | Destroying the bus stations | 32%(892/2756) | 2024-11-6 |
3913 | Gnome Sequencing | 64%(1936/2987) | 2024-9-17 |
3900 | The Robbery | 14%(469/3143) | 2024-11-20 |
3967 | Ideal Path | 13%(413/3151) | 2024-10-18 |
3928 | Ping pong | 31%(1724/5395) | 2024-10-30 |
3983 | 快算24 | 59%(3448/5761) | 2024-11-20 |
3904 | Sky Code | 33%(2099/6321) | 2024-11-19 |
3970 | Party | 37%(2605/6972) | 2024-10-31 |
3978 | Primes | 32%(2960/9074) | 2024-11-13 |
3982 | 序列 | 44%(4340/9716) | 2024-11-19 |
3977 | Subset | 19%(2102/10530) | 2024-11-6 |
3903 | Stock Exchange | 33%(5063/14938) | 2024-11-11 |
3980 | 取模运算 | 55%(9535/17078) | 2024-11-21 |
3981 | 字符串替换 | 42%(7689/18030) | 2024-11-19 |
3979 | 分数加减法 | 30%(6167/20412) | 2024-11-19 |
3974 | Palindrome | 37%(9914/26184) | 2024-11-6 |
3984 | 迷宫问题 | 48%(38250/79570) | 2024-11-21 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator