| ||||||||||
Online Judge | Problem Set | Authors | Online Contests | User | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest |
ID | Title | Ratio(AC/submit) | Date |
3947 | Top Spinning | 38%(22/57) | 2021-9-20 |
3918 | A to Z Numerals | 24%(16/65) | 2023-1-7 |
3933 | New Liquid | 53%(35/65) | 2023-7-30 |
3948 | Common Polynomial | 25%(21/83) | 2021-10-29 |
3949 | Zigzag | 22%(20/88) | 2021-9-21 |
3943 | Digits on the Floor | 40%(37/92) | 2021-9-21 |
3945 | Traveling Cube | 50%(49/97) | 2021-9-16 |
3939 | Extended Manhattan Distance | 11%(12/105) | 2023-1-5 |
3942 | Stopped Watches | 47%(58/123) | 2024-9-18 |
3919 | Cell Towers | 50%(67/134) | 2021-10-29 |
3935 | Striking Ball | 18%(25/136) | 2022-8-16 |
3931 | Classmates | 39%(54/138) | 2024-7-18 |
3901 | The Computer Game | 31%(44/139) | 2023-9-4 |
3973 | Highlights | 46%(66/141) | 2024-10-29 |
3944 | Spherical Mirrors | 49%(71/144) | 2024-12-23 |
3976 | Kings | 30%(45/149) | 2025-3-11 |
3937 | Parlay Wagering | 14%(26/184) | 2024-9-14 |
3966 | Hands of Poker | 24%(51/208) | 2024-12-28 |
3930 | Elevator | 22%(55/243) | 2025-2-21 |
3960 | Binary Operation | 28%(69/244) | 2024-11-12 |
3961 | Cactus Revolution | 11%(29/246) | 2022-2-4 |
3946 | Search of Concatenated Strings | 26%(69/265) | 2024-7-25 |
3972 | BF | 26%(71/268) | 2023-2-9 |
3941 | Expected Allowance | 50%(138/272) | 2024-7-13 |
3975 | Shortcut | 26%(72/274) | 2024-9-20 |
3998 | Land Division | 36%(105/289) | 2024-12-24 |
3915 | Black Vienna | 36%(111/301) | 2021-10-31 |
3964 | Factorial Simplification | 31%(96/308) | 2022-1-29 |
3932 | Matches | 11%(35/310) | 2024-4-25 |
3940 | Grey Area | 49%(155/316) | 2024-9-17 |
3920 | RIPOFF | 62%(203/323) | 2024-7-19 |
3924 | Tornado | 27%(93/334) | 2025-2-10 |
3902 | The Bad Number | 39%(135/338) | 2024-12-12 |
3929 | Timer | 26%(91/342) | 2025-2-21 |
3914 | DuLL | 66%(230/346) | 2024-8-19 |
3986 | Math teacher's homework | 50%(252/503) | 2025-3-5 |
3971 | Scales | 52%(274/519) | 2023-6-20 |
3912 | Up and Down | 19%(124/638) | 2021-11-1 |
3906 | Lucky cities | 16%(103/639) | 2024-9-20 |
3910 | GCD Determinant | 48%(323/672) | 2024-12-29 |
3996 | Air Strike | 31%(215/675) | 2024-12-23 |
3989 | A hard Aoshu Problem | 44%(308/689) | 2024-12-24 |
3911 | Internet Service Providers | 47%(357/759) | 2025-1-1 |
3993 | Not So Flat After All | 37%(288/763) | 2024-12-24 |
3934 | Queue | 42%(333/791) | 2024-11-24 |
3969 | K-Graph Oddity | 14%(118/812) | 2024-8-10 |
3922 | A simple stone game | 47%(394/837) | 2025-2-21 |
3997 | Stock Chase | 25%(241/930) | 2024-12-23 |
3990 | Fermat Point in Quadrangle | 23%(218/938) | 2024-12-24 |
3995 | Hop — Don’t Walk! | 17%(169/963) | 2024-12-23 |
3999 | Kind of a Blur | 19%(191/973) | 2024-12-23 |
3927 | Priest John's Busiest Day | 34%(334/982) | 2025-2-21 |
3962 | Dome of Circus | 21%(210/996) | 2023-4-1 |
3992 | Tiles of Tetris, NOT! | 29%(307/1035) | 2024-12-24 |
3908 | Quick answer | 30%(318/1052) | 2024-7-31 |
3963 | Evacuation Plan | 22%(234/1058) | 2024-7-17 |
3959 | Alignment of Code | 33%(454/1365) | 2022-12-14 |
3968 | Jungle Outpost | 18%(265/1396) | 2024-8-1 |
3909 | Lucky numbers | 38%(540/1398) | 2025-3-11 |
3907 | Build Your Home | 52%(832/1574) | 2025-3-30 |
3988 | Selecting courses | 26%(454/1725) | 2024-12-24 |
3985 | Knight's Problem | 17%(307/1733) | 2025-3-19 |
3923 | Ugly Windows | 31%(552/1741) | 2025-3-4 |
3917 | Rock, Paper, Scissors | 61%(1131/1840) | 2025-2-28 |
3991 | Seinfeld | 45%(832/1847) | 2024-12-24 |
3925 | Minimal Ratio Tree | 38%(717/1849) | 2025-2-21 |
3926 | Parade | 22%(430/1903) | 2025-2-21 |
3905 | Perfect Election | 37%(758/2028) | 2025-2-22 |
3994 | Probability One | 67%(1409/2077) | 2024-12-24 |
3987 | Computer Virus on Planet Pandora | 18%(402/2123) | 2025-2-28 |
3916 | Duplicate Removal | 65%(1599/2460) | 2025-3-30 |
3921 | Destroying the bus stations | 32%(893/2758) | 2025-2-10 |
3913 | Gnome Sequencing | 64%(1939/2990) | 2025-3-2 |
3967 | Ideal Path | 13%(413/3151) | 2024-10-18 |
3900 | The Robbery | 14%(469/3153) | 2025-2-26 |
3928 | Ping pong | 31%(1734/5447) | 2025-2-21 |
3983 | 快算24 | 59%(3453/5769) | 2025-2-26 |
3904 | Sky Code | 33%(2102/6362) | 2025-3-10 |
3970 | Party | 37%(2731/7354) | 2025-3-28 |
3978 | Primes | 32%(3035/9425) | 2025-3-28 |
3982 | 序列 | 44%(4340/9723) | 2024-12-19 |
3977 | Subset | 19%(2109/10572) | 2025-3-28 |
3903 | Stock Exchange | 34%(5438/15684) | 2025-3-29 |
3980 | 取模运算 | 55%(9549/17119) | 2025-3-18 |
3981 | 字符串替换 | 42%(7773/18480) | 2025-3-18 |
3979 | 分数加减法 | 30%(6174/20443) | 2025-3-18 |
3974 | Palindrome | 37%(9961/26290) | 2025-3-31 |
3984 | 迷宫问题 | 47%(38717/81043) | 2025-3-31 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator