| ||||||||||
| Online Judge | Problem Set | Authors | Online Contests | User | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest | |||||||||
| ID | Title | Ratio(AC/submit) | Date |
| 1000 | a加b | 56%(329768/586224) | Apr 3, 2026 |
| 1001 | 求高精度幂 | 23%(48992/205684) | Mar 31, 2026 |
| 1002 | 487-3279 | 17%(60401/341009) | Apr 2, 2026 |
| 1003 | Hangover | 48%(76149/158515) | Apr 2, 2026 |
| 1004 | Financial Management | 37%(91216/245919) | Apr 3, 2026 |
| 1005 | I Think I Need a Houseboat | 42%(56284/133366) | Mar 27, 2026 |
| 1006 | 生理周期 | 32%(54413/166477) | Apr 2, 2026 |
| 1007 | DNA Sorting | 38%(50212/129254) | Apr 1, 2026 |
| 1008 | 玛雅历 | 30%(28899/94468) | Apr 1, 2026 |
| 1009 | Edge Detection | 24%(6261/25851) | Mar 24, 2026 |
| 1010 | STAMPS | 29%(6551/21874) | Mar 26, 2026 |
| 1011 | 木棒 | 24%(43418/179902) | Mar 29, 2026 |
| 1012 | Joseph | 37%(24331/65072) | Apr 1, 2026 |
| 1013 | Counterfeit Dollar | 30%(18669/61941) | Apr 2, 2026 |
| 1014 | Dividing | 26%(22094/83044) | Mar 25, 2026 |
| 1015 | Jury Compromise | 27%(11357/41716) | Mar 27, 2026 |
| 1016 | Numbers That Count | 33%(8119/24020) | Mar 25, 2026 |
| 1017 | Packets | 33%(26320/79329) | Mar 26, 2026 |
| 1018 | Communication System | 34%(12827/36698) | Apr 2, 2026 |
| 1019 | Number Sequence | 28%(13901/48098) | Mar 25, 2026 |
| 1020 | Anniversary Cake | 32%(6681/20360) | Mar 25, 2026 |
| 1021 | 2D-Nim | 45%(2223/4841) | Jan 27, 2026 |
| 1022 | Packing Unit 4D Cubes | 36%(1103/3060) | Nov 26, 2025 |
| 1023 | The Fun Number System | 34%(4368/12534) | Mar 25, 2026 |
| 1024 | Tester Program | 36%(1268/3472) | Mar 8, 2026 |
| 1025 | Department | 25%(638/2524) | Jan 23, 2026 |
| 1026 | Cipher | 28%(7043/25030) | Mar 24, 2026 |
| 1027 | The Same Game | 35%(2823/7884) | Dec 25, 2025 |
| 1028 | Web Navigation | 43%(19946/45540) | Apr 2, 2026 |
| 1029 | False coin | 29%(9366/32209) | Mar 25, 2026 |
| 1030 | Rating | 26%(601/2301) | Nov 27, 2025 |
| 1031 | Fence | 35%(1547/4400) | Nov 27, 2025 |
| 1032 | Parliament | 42%(9004/21365) | Jan 8, 2026 |
| 1033 | Defragment | 31%(2518/7933) | Jan 8, 2026 |
| 1034 | The dog task | 40%(1511/3748) | Mar 23, 2026 |
| 1035 | Spell checker | 35%(11676/33158) | Mar 25, 2026 |
| 1036 | Gangsters | 28%(4161/14430) | Mar 25, 2026 |
| 1037 | A decorative fence | 38%(3884/10090) | Dec 13, 2025 |
| 1038 | Bugs Integrated, Inc. | 38%(4560/11827) | Dec 30, 2025 |
| 1039 | Pipe | 30%(4622/15084) | Feb 3, 2026 |
| 1040 | Transportation | 41%(2607/6266) | Mar 25, 2026 |
| 1041 | John's trip | 34%(4522/13127) | Mar 26, 2026 |
| 1042 | Gone Fishing | 33%(16993/50896) | Apr 1, 2026 |
| 1043 | What's In A Name? | 35%(1112/3165) | Mar 4, 2026 |
| 1044 | Date bugs | 16%(1620/10094) | Mar 20, 2026 |
| 1045 | Bode Plot | 59%(10512/17548) | Mar 22, 2026 |
| 1046 | Color Me Less | 48%(18297/38078) | Mar 30, 2026 |
| 1047 | Round and Round We Go | 46%(6546/14029) | Mar 25, 2026 |
| 1048 | Follow My Logic | 27%(711/2623) | Mar 5, 2026 |
| 1049 | Microprocessor Simulation | 29%(1068/3609) | Mar 25, 2026 |
| 1050 | To the Max | 52%(36314/68982) | Mar 27, 2026 |
| 1051 | P,MTHBGWB | 55%(5120/9206) | Mar 25, 2026 |
| 1052 | Plato's Blocks | 37%(440/1181) | Nov 27, 2025 |
| 1053 | Set Me | 46%(1651/3588) | Dec 29, 2025 |
| 1054 | The Troublesome Frog | 29%(4745/16142) | Mar 9, 2026 |
| 1055 | BULK MAILING | 29%(369/1270) | Nov 27, 2025 |
| 1056 | IMMEDIATE DECODABILITY | 45%(8011/17541) | Mar 25, 2026 |
| 1057 | FILE MAPPING | 45%(1396/3048) | Nov 27, 2025 |
| 1058 | The Gourmet Club | 29%(593/2001) | Jan 8, 2026 |
| 1059 | Chutes and Ladders | 2%(1179/47006) | Mar 25, 2026 |
| 1060 | Modular multiplication of polynomials | 46%(2501/5431) | Mar 25, 2026 |
| 1061 | 青蛙的约会 | 23%(37315/156748) | Mar 31, 2026 |
| 1062 | 昂贵的聘礼 | 31%(22958/74043) | Apr 2, 2026 |
| 1063 | Flip and Shift | 45%(3859/8447) | Jan 23, 2026 |
| 1064 | Cable master | 20%(21750/106858) | Apr 1, 2026 |
| 1065 | Wooden Sticks | 43%(13817/32031) | Mar 25, 2026 |
| 1066 | Treasure Hunt | 40%(4286/10580) | Feb 25, 2026 |
| 1067 | 取石子游戏 | 34%(18838/54951) | Mar 30, 2026 |
| 1068 | Parencodings | 58%(18787/31998) | Mar 25, 2026 |
| 1069 | The Bermuda Triangle | 45%(820/1792) | Nov 27, 2025 |
| 1070 | Deformed Wheel | 21%(212/988) | Nov 27, 2025 |
| 1071 | Illusive Chase | 46%(716/1539) | Mar 5, 2026 |
| 1072 | Puzzle Out | 22%(359/1589) | Nov 27, 2025 |
| 1073 | The Willy Memorial Program | 26%(260/984) | Nov 27, 2025 |
| 1074 | Parallel Expectations | 29%(354/1208) | Mar 5, 2026 |
| 1075 | University Entrance Examination | 29%(315/1074) | Mar 5, 2026 |
| 1076 | Bowl | 21%(264/1245) | Nov 27, 2025 |
| 1077 | Eight | 38%(19906/52122) | Mar 23, 2026 |
| 1078 | Gizilch | 38%(792/2034) | Mar 5, 2026 |
| 1079 | Ratio | 37%(1679/4526) | Mar 25, 2026 |
| 1080 | Human Gene Functions | 56%(13323/23777) | Mar 31, 2026 |
| 1081 | You Who? | 28%(378/1338) | Mar 5, 2026 |
| 1082 | Calendar Game | 48%(3703/7589) | Mar 27, 2026 |
| 1083 | Moving Tables | 32%(13726/41855) | Mar 7, 2026 |
| 1084 | Square Destroyer | 46%(3203/6882) | Nov 27, 2025 |
| 1085 | Triangle War | 39%(1682/4248) | Oct 13, 2025 |
| 1086 | Unscrambling Images | 36%(380/1044) | Oct 13, 2025 |
| 1087 | A Plug for UNIX | 35%(8303/23385) | Mar 21, 2026 |
| 1088 | 滑雪 | 38%(52088/135058) | Mar 31, 2026 |
| 1089 | Intervals | 39%(4712/12082) | Mar 25, 2026 |
| 1090 | Chain | 32%(1291/3936) | Mar 24, 2026 |
| 1091 | 跳蚤 | 32%(4222/13104) | Mar 30, 2026 |
| 1092 | Farmland | 36%(567/1575) | Mar 18, 2026 |
| 1093 | Formatting Text | 28%(809/2838) | Oct 13, 2025 |
| 1094 | Sorting It All Out | 34%(16865/49003) | Mar 31, 2026 |
| 1095 | Trees Made to Order | 56%(4686/8365) | Mar 23, 2026 |
| 1096 | Space Station Shielding | 35%(690/1964) | Oct 13, 2025 |
| 1097 | Roads Scholar | 35%(372/1056) | Mar 25, 2026 |
| 1098 | Robots | 26%(222/836) | Dec 14, 2025 |
| 1099 | Square Ice | 38%(1912/4981) | Oct 26, 2025 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator