| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest - PKU 2005 ACM Team Exercise 5
Start time: 2005-08-12 13:00:00 End time: 2005-08-12 18:00:00
Current System Time: 2025-12-20 19:35:03.577 Contest Status:
Ended
| Problem ID | Title |
| 2552 Problem A | Assistance Required |
| 2553 Problem B | The Bottom of a Graph |
| 2554 Problem C | Fixed Partition Contest Management |
| 2555 Problem D | Drink, on Ice |
| 2556 Problem E | Edge |
| 2557 Problem F | Fold |
| 2558 Problem G | Genetic Code |
| 2559 Problem H | Largest Rectangle in a Histogram |
| 2560 Problem I | Freckles |
| 2561 Problem J | Language Cardinality |
| 2562 Problem K | Primary Arithmetic |
| 2563 Problem L | Demerit Points |
| 2564 Problem M | Edit Step Ladders |
[Standings] [Status] [Statistics]
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator