Volume
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Language:
| ID | Title | Ratio(AC/submit) |
Date |
| 1608 | Banal Tickets | 12%(229/1858) | Oct 9, 2026 |
| 1627 | Experiment "X": Explosions Expected | 13%(99/759) | Oct 9, 2026 |
| 1615 | Merging Sequences Problem | 16%(101/618) | Oct 9, 2026 |
| 1638 | A number game | 18%(134/716) | Oct 9, 2026 |
| 1602 | Zip | 18%(230/1219) | Oct 9, 2026 |
| 1677 | Girls' Day | 20%(732/3513) | Oct 9, 2026 |
| 1614 | Space AI Bombs | 20%(75/358) | Oct 9, 2026 |
| 1667 | Peg Game | 21%(177/807) | Oct 9, 2026 |
| 1605 | Horse Shoe Scoring | 23%(41/178) | Oct 9, 2026 |
| 1668 | Taxation With Representation Overdone | 23%(61/260) | Oct 9, 2026 |
| 1662 | CoIns | 23%(266/1130) | Oct 9, 2026 |
| 1647 | One-move checkmate | 24%(483/1968) | Oct 9, 2026 |
| 1670 | Obstructed Rook Circuits | 24%(56/228) | Oct 9, 2026 |
| 1684 | Dynamic Declaration Language (DDL) | 25%(346/1381) | Oct 9, 2026 |
| 1630 | Max Separation | 25%(38/149) | Oct 9, 2026 |
| 1675 | Happy Birthday! | 25%(1175/4597) | Oct 9, 2026 |
| 1654 | Area | 25%(6843/26544) | Oct 9, 2026 |
| 1600 | Centipede Collisions | 26%(91/349) | Oct 9, 2026 |
| 1626 | Chapayev | 26%(127/485) | Oct 9, 2026 |
| 1625 | Censored! | 26%(3615/13722) | Oct 9, 2026 |
| 1669 | It's Logical | 28%(196/691) | Oct 9, 2026 |
| 1649 | Market Place | 29%(237/805) | Oct 9, 2026 |
| 1641 | Rational Approximation | 30%(63/208) | Oct 9, 2026 |
| 1648 | Countryside Highway | 31%(432/1357) | Oct 9, 2026 |
| 1628 | Deduction | 32%(218/670) | Oct 9, 2026 |
| 1657 | Distance on Chessboard | 33%(10012/30272) | Oct 9, 2026 |
| 1683 | Puzzlestan | 33%(459/1386) | Oct 9, 2026 |
| 1644 | To Bet or Not To Bet | 33%(711/2145) | Oct 9, 2026 |
| 1661 | Help Jimmy | 33%(7048/21000) | Oct 9, 2026 |
| 1650 | Integer Approximation | 33%(2449/7275) | Oct 11, 2026 |
| 1616 | Harmonic Periods | 33%(150/445) | Oct 9, 2026 |
| 1613 | Cave Raider | 34%(421/1234) | Oct 9, 2026 |
| 1686 | Lazy Math Instructor | 34%(1569/4551) | Oct 9, 2026 |
| 1643 | Checker's Check | 34%(78/226) | Oct 9, 2026 |
| 1640 | Poly-polygonal Numbers | 34%(192/554) | Oct 9, 2026 |
| 1612 | The Geodetic Set Problem | 35%(335/957) | Oct 9, 2026 |
| 1653 | Compacting Stickers | 35%(146/410) | Oct 9, 2026 |
| 1679 | The Unique MST | 35%(18799/52621) | Oct 10, 2026 |
| 1639 | Picnic Planning | 35%(4866/13615) | Oct 9, 2026 |
| 1601 | Pizza Anyone? | 35%(298/829) | Oct 9, 2026 |
| 1688 | Dolphin Pool | 36%(211/574) | Oct 9, 2026 |
| 1642 | Stacking Cubes | 36%(650/1766) | Oct 9, 2026 |
| 1697 | The Erythea Campaign | 37%(270/726) | Oct 9, 2026 |
| 1652 | Holey Cloth | 37%(174/467) | Oct 9, 2026 |
| 1690 | (Your)((Term)((Project))) | 38%(1455/3808) | Oct 9, 2026 |
| 1655 | Balancing Act | 38%(11109/28805) | Oct 13, 2026 |
| 1660 | Princess FroG | 38%(487/1260) | Oct 9, 2026 |
| 1623 | Squadtrees | 38%(245/630) | Oct 9, 2026 |
| 1676 | What time is it? | 39%(869/2220) | Oct 9, 2026 |
| 1659 | Frogs' Neighborhood | 39%(6144/15667) | Oct 12, 2026 |
| 1609 | Tiling Up Blocks | 39%(2561/6525) | Oct 9, 2026 |
| 1632 | Vase collection | 39%(965/2449) | Oct 10, 2026 |
| 1678 | I Love this Game! | 40%(1089/2716) | Oct 9, 2026 |
| 1673 | EXOCENTER OF A TRIANGLE | 40%(1581/3939) | Oct 9, 2026 |
| 1699 | Best Sequence | 40%(5203/12908) | Oct 9, 2026 |
| 1698 | Alice's Chance | 40%(3411/8374) | Oct 9, 2026 |
| 1635 | Subway tree systems | 40%(3810/9305) | Oct 9, 2026 |
| 1634 | Who's the boss? | 41%(1317/3193) | Oct 9, 2026 |
| 1646 | Double Trouble | 41%(255/618) | Oct 9, 2026 |
| 1637 | Sightseeing tour | 41%(5006/12031) | Oct 9, 2026 |
| 1636 | Prison rearrangement | 42%(2787/6530) | Oct 9, 2026 |
| 1607 | Deck | 42%(3897/9108) | Oct 9, 2026 |
| 1618 | Decorations | 43%(501/1164) | Oct 9, 2026 |
| 1622 | Pushing Boxes | 43%(240/554) | Oct 9, 2026 |
| 1603 | Risk | 44%(1646/3663) | Oct 9, 2026 |
| 1689 | 3002 Rubbery | 45%(130/287) | Oct 9, 2026 |
| 1687 | Buggy Sat | 45%(679/1492) | Oct 9, 2026 |
| 1694 | An Old Stone Game | 45%(1790/3914) | Oct 9, 2026 |
| 1681 | Painter's Problem | 46%(4411/9474) | Oct 9, 2026 |
| 1682 | Clans on the Three Gorges | 46%(472/1008) | Oct 9, 2026 |
| 1610 | Quad Trees | 46%(605/1288) | Oct 9, 2026 |
| 1621 | Polly Nomials | 47%(278/590) | Oct 9, 2026 |
| 1611 | The Suspects | 47%(38000/80492) | Oct 12, 2026 |
| 1619 | EKG Sequence | 47%(375/793) | Oct 10, 2026 |
| 1633 | Gladiators | 47%(273/576) | Oct 9, 2026 |
| 1691 | Painting A Board | 48%(2328/4850) | Oct 9, 2026 |
| 1672 | Fully Diversified Sequences of Sets | 48%(256/523) | Oct 9, 2026 |
| 1685 | Color Tunnels | 49%(334/678) | Oct 9, 2026 |
| 1695 | Magazine Delivery | 49%(1259/2555) | Oct 9, 2026 |
| 1645 | BSP Trees | 49%(126/255) | Oct 9, 2026 |
| 1620 | Phone Home | 50%(421/835) | Oct 9, 2026 |
| 1624 | This Takes the Cake | 50%(418/822) | Oct 9, 2026 |
| 1629 | Fillword | 51%(741/1445) | Oct 10, 2026 |
| 1606 | Jugs | 52%(3466/6659) | Oct 9, 2026 |
| 1604 | Just the Facts | 52%(5164/9899) | Oct 9, 2026 |
| 1693 | Counting Rectangles | 52%(642/1225) | Oct 9, 2026 |
| 1671 | Rhyme Schemes | 52%(1252/2365) | Oct 9, 2026 |
| 1631 | Bridging signals | 53%(10409/19630) | Oct 9, 2026 |
| 1674 | Sorting by Swapping | 53%(5458/10246) | Oct 9, 2026 |
| 1663 | Number Steps | 53%(8101/15198) | Oct 9, 2026 |
| 1696 | Space Ant | 56%(4543/8036) | Oct 9, 2026 |
| 1664 | 放苹果 | 58%(31481/53664) | Oct 9, 2026 |
| 1680 | Fork() Makes Trouble | 58%(421/715) | Oct 9, 2026 |
| 1692 | Crossed Matchings | 60%(2318/3861) | Oct 9, 2026 |
| 1651 | Multiplication Puzzle | 60%(12845/21080) | Oct 9, 2026 |
| 1658 | Eva's Problem | 61%(11917/19453) | Oct 9, 2026 |
| 1617 | Crypto Columns | 61%(1771/2859) | Oct 9, 2026 |
| 1665 | Biker's Trip Odometer | 62%(3747/6003) | Oct 9, 2026 |
| 1656 | Counting Black | 64%(7767/12059) | Oct 9, 2026 |
| 1666 | Candy Sharing Game | 64%(2930/4526) | Oct 9, 2026 |
Home Page
Go Back
To top
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator