Volume
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Language:
| ID | Title | Ratio(AC/submit) |
Date |
| 1608 | Banal Tickets | 12%(224/1853) | Jul 21, 2026 |
| 1627 | Experiment "X": Explosions Expected | 12%(96/754) | Jun 18, 2026 |
| 1615 | Merging Sequences Problem | 15%(96/612) | Mar 27, 2026 |
| 1602 | Zip | 18%(223/1208) | Dec 9, 2025 |
| 1638 | A number game | 18%(130/696) | Mar 27, 2026 |
| 1614 | Space AI Bombs | 19%(69/346) | Dec 9, 2025 |
| 1677 | Girls' Day | 20%(730/3511) | Aug 9, 2026 |
| 1667 | Peg Game | 22%(176/798) | May 16, 2026 |
| 1630 | Max Separation | 23%(33/142) | Jun 18, 2026 |
| 1605 | Horse Shoe Scoring | 23%(40/171) | Dec 9, 2025 |
| 1662 | CoIns | 23%(265/1129) | Sep 5, 2026 |
| 1668 | Taxation With Representation Overdone | 23%(60/252) | Dec 9, 2025 |
| 1647 | One-move checkmate | 24%(478/1963) | Aug 15, 2026 |
| 1684 | Dynamic Declaration Language (DDL) | 24%(343/1376) | Aug 29, 2026 |
| 1626 | Chapayev | 25%(118/471) | Mar 22, 2026 |
| 1670 | Obstructed Rook Circuits | 25%(55/217) | Dec 9, 2025 |
| 1675 | Happy Birthday! | 25%(1173/4595) | May 6, 2026 |
| 1654 | Area | 25%(6826/26521) | Sep 3, 2026 |
| 1600 | Centipede Collisions | 26%(89/340) | Mar 5, 2026 |
| 1625 | Censored! | 26%(3610/13717) | Aug 7, 2026 |
| 1669 | It's Logical | 28%(193/687) | May 7, 2026 |
| 1641 | Rational Approximation | 28%(58/201) | Jan 7, 2026 |
| 1649 | Market Place | 29%(235/803) | Sep 5, 2026 |
| 1648 | Countryside Highway | 31%(430/1355) | Aug 15, 2026 |
| 1628 | Deduction | 32%(215/667) | Mar 27, 2026 |
| 1683 | Puzzlestan | 32%(454/1381) | Aug 15, 2026 |
| 1657 | Distance on Chessboard | 33%(10010/30270) | May 9, 2026 |
| 1644 | To Bet or Not To Bet | 33%(709/2143) | Aug 13, 2026 |
| 1616 | Harmonic Periods | 33%(148/443) | Nov 21, 2025 |
| 1661 | Help Jimmy | 33%(7041/20992) | Jul 27, 2026 |
| 1650 | Integer Approximation | 33%(2444/7266) | Aug 18, 2026 |
| 1613 | Cave Raider | 34%(419/1230) | Aug 29, 2026 |
| 1643 | Checker's Check | 34%(76/223) | Dec 9, 2025 |
| 1686 | Lazy Math Instructor | 34%(1565/4547) | Aug 7, 2026 |
| 1640 | Poly-polygonal Numbers | 34%(190/552) | Dec 9, 2025 |
| 1612 | The Geodetic Set Problem | 34%(333/955) | Sep 5, 2026 |
| 1653 | Compacting Stickers | 35%(144/408) | May 7, 2026 |
| 1639 | Picnic Planning | 35%(4857/13603) | Aug 26, 2026 |
| 1679 | The Unique MST | 35%(18785/52604) | Aug 25, 2026 |
| 1601 | Pizza Anyone? | 35%(296/827) | Mar 25, 2026 |
| 1642 | Stacking Cubes | 36%(645/1755) | Aug 10, 2026 |
| 1652 | Holey Cloth | 36%(172/465) | Mar 5, 2026 |
| 1697 | The Erythea Campaign | 37%(268/724) | Sep 5, 2026 |
| 1688 | Dolphin Pool | 37%(209/556) | Jun 2, 2026 |
| 1690 | (Your)((Term)((Project))) | 38%(1453/3806) | Aug 7, 2026 |
| 1623 | Squadtrees | 38%(238/622) | Jul 5, 2026 |
| 1655 | Balancing Act | 38%(11077/28744) | Aug 31, 2026 |
| 1660 | Princess FroG | 38%(486/1249) | Dec 9, 2025 |
| 1676 | What time is it? | 39%(867/2214) | Aug 8, 2026 |
| 1609 | Tiling Up Blocks | 39%(2556/6520) | Nov 20, 2025 |
| 1659 | Frogs' Neighborhood | 39%(6144/15656) | Aug 24, 2026 |
| 1632 | Vase collection | 39%(962/2445) | Aug 8, 2026 |
| 1678 | I Love this Game! | 39%(1083/2710) | Aug 8, 2026 |
| 1673 | EXOCENTER OF A TRIANGLE | 40%(1579/3935) | Aug 7, 2026 |
| 1699 | Best Sequence | 40%(5198/12903) | Aug 12, 2026 |
| 1698 | Alice's Chance | 40%(3405/8368) | Aug 6, 2026 |
| 1635 | Subway tree systems | 40%(3808/9303) | Aug 6, 2026 |
| 1646 | Double Trouble | 41%(253/616) | Sep 6, 2026 |
| 1634 | Who's the boss? | 41%(1314/3189) | Aug 8, 2026 |
| 1637 | Sightseeing tour | 41%(5000/12025) | Aug 19, 2026 |
| 1636 | Prison rearrangement | 42%(2784/6526) | Aug 6, 2026 |
| 1607 | Deck | 42%(3895/9106) | Mar 27, 2026 |
| 1622 | Pushing Boxes | 42%(235/548) | Sep 5, 2026 |
| 1618 | Decorations | 43%(497/1136) | Aug 15, 2026 |
| 1689 | 3002 Rubbery | 44%(125/281) | Nov 21, 2025 |
| 1603 | Risk | 44%(1644/3660) | Aug 7, 2026 |
| 1687 | Buggy Sat | 45%(674/1487) | Aug 9, 2026 |
| 1694 | An Old Stone Game | 45%(1785/3909) | May 28, 2026 |
| 1682 | Clans on the Three Gorges | 46%(466/1002) | Aug 27, 2026 |
| 1681 | Painter's Problem | 46%(4401/9460) | Aug 23, 2026 |
| 1610 | Quad Trees | 46%(600/1283) | Aug 31, 2026 |
| 1633 | Gladiators | 46%(268/571) | Sep 5, 2026 |
| 1621 | Polly Nomials | 47%(276/587) | Aug 29, 2026 |
| 1619 | EKG Sequence | 47%(371/789) | Aug 29, 2026 |
| 1611 | The Suspects | 47%(37977/80458) | Sep 5, 2026 |
| 1691 | Painting A Board | 47%(2323/4845) | Aug 7, 2026 |
| 1672 | Fully Diversified Sequences of Sets | 48%(254/520) | Dec 9, 2025 |
| 1645 | BSP Trees | 49%(124/253) | Nov 21, 2025 |
| 1685 | Color Tunnels | 49%(332/676) | Apr 30, 2026 |
| 1695 | Magazine Delivery | 49%(1252/2547) | Mar 27, 2026 |
| 1620 | Phone Home | 50%(416/830) | Aug 15, 2026 |
| 1624 | This Takes the Cake | 50%(412/816) | Aug 15, 2026 |
| 1629 | Fillword | 51%(734/1437) | Aug 8, 2026 |
| 1606 | Jugs | 52%(3464/6657) | Nov 21, 2025 |
| 1604 | Just the Facts | 52%(5162/9897) | Mar 27, 2026 |
| 1693 | Counting Rectangles | 52%(640/1223) | Aug 9, 2026 |
| 1671 | Rhyme Schemes | 52%(1248/2360) | Aug 8, 2026 |
| 1631 | Bridging signals | 53%(10402/19622) | Aug 27, 2026 |
| 1674 | Sorting by Swapping | 53%(5450/10238) | Sep 1, 2026 |
| 1663 | Number Steps | 53%(8098/15195) | Apr 20, 2026 |
| 1696 | Space Ant | 56%(4534/8023) | Jul 27, 2026 |
| 1680 | Fork() Makes Trouble | 58%(417/711) | Aug 28, 2026 |
| 1664 | 放苹果 | 58%(31468/53649) | Sep 1, 2026 |
| 1692 | Crossed Matchings | 60%(2314/3855) | Jul 24, 2026 |
| 1651 | Multiplication Puzzle | 60%(12836/21071) | Sep 5, 2026 |
| 1658 | Eva's Problem | 61%(11915/19451) | May 8, 2026 |
| 1617 | Crypto Columns | 61%(1769/2857) | Jul 25, 2026 |
| 1665 | Biker's Trip Odometer | 62%(3745/6001) | Mar 27, 2026 |
| 1656 | Counting Black | 64%(7765/12057) | Apr 14, 2026 |
| 1666 | Candy Sharing Game | 64%(2925/4521) | Jun 14, 2026 |
Home Page
Go Back
To top
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator