| ||||||||||
| Online Judge | Problem Set | Authors | Online Contests | User | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest | |||||||||
| ID | Title | Ratio(AC/submit) | Date |
| 3079 | Enigmatologically Cruciverbalistic | 19%(127/664) | Mar 21, 2026 |
| 3089 | Sign Message Formatting | 19%(22/114) | Dec 10, 2025 |
| 3013 | Big Christmas Tree | 21%(6638/30966) | Jun 4, 2026 |
| 3011 | Secrets in Shadows | 21%(87/397) | Dec 10, 2025 |
| 3065 | Stargates | 22%(559/2467) | Apr 3, 2026 |
| 3037 | Skiing | 25%(1837/7220) | May 10, 2026 |
| 3053 | Bowling | 25%(246/963) | May 6, 2026 |
| 3057 | Evacuation | 25%(1565/6043) | Mar 22, 2026 |
| 3097 | Falling Ice | 26%(109/419) | Oct 18, 2025 |
| 3054 | High Spies | 26%(37/142) | Dec 10, 2025 |
| 3015 | Expected Difference | 26%(399/1508) | May 10, 2026 |
| 3067 | Japan | 26%(11101/41923) | Jun 2, 2026 |
| 3004 | Subway planning | 28%(432/1541) | Dec 10, 2025 |
| 3007 | Organize Your Train part II | 28%(2712/9663) | Dec 22, 2025 |
| 3018 | Giftbox | 28%(1152/4073) | May 27, 2026 |
| 3000 | Frogger | 28%(338/1193) | Nov 24, 2025 |
| 3063 | Sherlock Holmes | 28%(259/898) | May 10, 2026 |
| 3019 | Image Rotation | 29%(38/130) | Dec 10, 2025 |
| 3010 | The Genome Database of All Space Life | 29%(259/883) | Mar 21, 2026 |
| 3028 | Shoot-out | 29%(317/1075) | Dec 10, 2025 |
| 3034 | Whac-a-Mole | 29%(1301/4372) | Feb 7, 2026 |
| 3081 | Core Wars | 30%(69/228) | Mar 6, 2026 |
| 3008 | Hexerpents of Hexwamp | 30%(102/337) | Dec 10, 2025 |
| 3017 | Cut the Sequence | 30%(4867/16044) | May 16, 2026 |
| 3082 | 'Roid Rage | 30%(303/984) | Nov 24, 2025 |
| 3052 | Geodes | 30%(50/162) | Mar 16, 2026 |
| 3026 | Borg Maze | 31%(7879/25406) | Jun 1, 2026 |
| 3035 | Random Walking | 31%(281/889) | Nov 24, 2025 |
| 3014 | Cake Pieces and Plates | 31%(2215/6958) | Apr 3, 2026 |
| 3038 | Flying Right | 33%(859/2598) | Apr 3, 2026 |
| 3002 | Jackpot | 33%(1555/4662) | Apr 3, 2026 |
| 3072 | Robot | 33%(613/1819) | Jan 7, 2026 |
| 3031 | Jezzball | 34%(40/117) | Dec 10, 2025 |
| 3059 | Rummikub | 34%(78/228) | Mar 6, 2026 |
| 3074 | Sudoku | 34%(5176/14887) | Jun 2, 2026 |
| 3016 | K-Monotonic | 34%(523/1504) | May 4, 2026 |
| 3025 | Rings | 34%(413/1185) | Apr 3, 2026 |
| 3064 | Payment System | 35%(69/194) | Dec 10, 2025 |
| 3029 | Tour Guide | 35%(341/949) | Dec 10, 2025 |
| 3045 | Cow Acrobats | 36%(4107/11343) | Jun 4, 2026 |
| 3024 | The Gossiping System | 36%(140/384) | Mar 21, 2026 |
| 3048 | Max Factor | 36%(3851/10525) | May 31, 2026 |
| 3039 | Close Encounter | 37%(1351/3644) | Apr 3, 2026 |
| 3046 | Ant Counting | 37%(4470/12013) | Apr 3, 2026 |
| 3033 | Traveling Salesman | 37%(173/458) | Nov 26, 2025 |
| 3093 | Margaritas on the River Walk | 37%(1277/3375) | Apr 28, 2026 |
| 3056 | The Bavarian Beer Party | 38%(488/1284) | Nov 20, 2025 |
| 3061 | Subsequence | 38%(23822/62350) | Jun 3, 2026 |
| 3003 | Spiderman’s workout | 38%(767/1987) | Jan 7, 2026 |
| 3060 | Make it Manhattan | 40%(477/1180) | Nov 26, 2025 |
| 3075 | Tic-Tac-Toe | 40%(930/2294) | Apr 3, 2026 |
| 3009 | Curling 2.0 | 40%(17697/43292) | Jun 4, 2026 |
| 3042 | Grazing on the Run | 41%(1231/2995) | May 5, 2026 |
| 3043 | Walk the Talk | 41%(270/652) | Dec 10, 2025 |
| 3071 | Football | 41%(4760/11489) | Jun 3, 2026 |
| 3012 | A Number from Yanghui Triangle | 41%(1005/2417) | Jan 8, 2026 |
| 3083 | Children of the Candy Corn | 42%(7892/18716) | Jun 3, 2026 |
| 3040 | Allowance | 42%(5223/12341) | May 24, 2026 |
| 3005 | Exploding CPU | 42%(232/546) | Dec 10, 2025 |
| 3023 | Submarines | 42%(175/411) | Nov 20, 2025 |
| 3091 | Triangular N-Queens Problem | 43%(400/918) | Apr 20, 2026 |
| 3080 | Blue Jeans | 43%(12175/27741) | May 30, 2026 |
| 3044 | City Skyline | 44%(1717/3892) | Apr 3, 2026 |
| 3047 | Bovine Birthday | 44%(1125/2527) | Apr 3, 2026 |
| 3087 | Shuffle'm Up | 44%(11667/26097) | May 17, 2026 |
| 3022 | The Uxuhul Voting System | 45%(184/404) | Apr 3, 2026 |
| 3076 | Sudoku | 45%(3094/6774) | Jun 3, 2026 |
| 3051 | Satellite Photographs | 45%(3068/6683) | Apr 3, 2026 |
| 3055 | Digital Friends | 45%(556/1210) | Apr 3, 2026 |
| 3098 | Frugal Search | 46%(498/1077) | Nov 24, 2025 |
| 3092 | Non-divisible 2-3 Power Sums | 46%(527/1131) | Mar 16, 2026 |
| 3001 | Gallup | 46%(280/597) | Apr 3, 2026 |
| 3058 | Decompression | 47%(298/621) | Apr 3, 2026 |
| 3020 | Antenna Placement | 48%(6656/13716) | May 16, 2026 |
| 3021 | e-Coins | 48%(441/903) | Apr 3, 2026 |
| 3006 | Dirichlet's Theorem on Arithmetic Progressions | 48%(11634/23761) | May 27, 2026 |
| 3069 | Saruman's Army | 49%(14817/30018) | Jun 4, 2026 |
| 3068 | "Shortest" pair of paths | 49%(1148/2310) | Jun 3, 2026 |
| 3084 | Panic Room | 51%(1224/2362) | Dec 10, 2025 |
| 3041 | Asteroids | 53%(18410/34644) | Jun 3, 2026 |
| 3099 | Go Go Gorelians | 54%(589/1090) | Apr 3, 2026 |
| 3062 | Celebrity jeopardy | 56%(9814/17516) | Apr 3, 2026 |
| 3073 | Spam | 56%(635/1130) | Apr 3, 2026 |
| 3066 | Maximum | 57%(549/951) | Dec 10, 2025 |
| 3090 | Visible Lattice Points | 58%(7446/12770) | May 25, 2026 |
| 3096 | Surprising Strings | 58%(5779/9806) | Jun 3, 2026 |
| 3027 | Base equality | 60%(560/924) | Nov 20, 2025 |
| 3050 | Hopscotch | 62%(6151/9837) | May 21, 2026 |
| 3049 | Securing the Barn | 62%(1532/2436) | Apr 3, 2026 |
| 3088 | Push Botton Lock | 63%(1078/1708) | Jan 19, 2026 |
| 3070 | Fibonacci | 64%(22617/35114) | Jun 3, 2026 |
| 3077 | Rounders | 64%(5332/8270) | Apr 3, 2026 |
| 3094 | Quicksum | 65%(14589/22105) | Jun 2, 2026 |
| 3036 | Honeycomb Walk | 66%(1789/2683) | Nov 20, 2025 |
| 3032 | Card Trick | 68%(3551/5219) | Apr 13, 2026 |
| 3078 | Q | 68%(1293/1884) | Apr 3, 2026 |
| 3030 | Nasty Hacks | 69%(10069/14571) | Jun 3, 2026 |
| 3095 | Linear Pachinko | 69%(1197/1718) | Dec 10, 2025 |
| 3086 | Triangular Sums | 69%(5749/8216) | May 8, 2026 |
| 3085 | Quick Change | 70%(4584/6490) | Apr 3, 2026 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator