Online Judge | Problem Set | Authors | Online Contests | User | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest |
ID | Title | Ratio(AC/submit) | Date |
4036 | Cybercrime Donut Investigation | 0%(0/229) | 2023-9-25 |
4032 | Kingdom Roadmap | 0%(0/287) | 2023-12-12 |
4029 | Huzita Axiom 6 | 0%(0/53) | 2022-9-5 |
4027 | Flights | 0%(0/114) | 2023-9-25 |
4017 | Galaxy Interconnection | 2%(2/84) | 2022-11-26 |
4015 | Electrification | 1%(2/114) | 2023-5-6 |
4035 | Coin Collecting | 2%(3/109) | 2019-7-12 |
4054 | KINA Is Not Abbreviation | 1%(4/254) | 2024-10-19 |
4024 | Caption | 5%(5/88) | 2019-8-20 |
4033 | Lanes | 6%(6/91) | 2019-3-28 |
4053 | World of Goo | 4%(7/148) | 2024-1-29 |
4013 | Cube Coloring | 4%(12/281) | 2022-10-26 |
4004 | My World Cup | 17%(15/87) | 2024-3-16 |
4038 | Game, Set and Match | 31%(19/60) | 2019-3-28 |
4031 | Journey | 2%(20/911) | 2022-6-23 |
4009 | Porcelain Exhibitions | 14%(21/147) | 2021-11-3 |
4034 | Alphabet Soup | 23%(21/89) | 2022-5-3 |
4021 | Kids Like Cakes | 6%(25/358) | 2020-12-10 |
4037 | Distributing Ballot Boxes | 10%(33/322) | 2023-2-13 |
4040 | Non-negative Partial Sums | 10%(39/384) | 2022-10-11 |
4051 | Aeroplane Chess | 19%(46/237) | 2023-3-28 |
4041 | Peer Review | 42%(48/114) | 2021-1-2 |
4010 | Shadow | 29%(50/172) | 2023-2-7 |
4008 | Running relay | 16%(51/310) | 2021-11-6 |
4039 | Guess the Numbers | 25%(56/220) | 2022-2-20 |
4042 | Regular Convex Polygon | 34%(56/163) | 2019-3-28 |
4050 | Necklace | 15%(57/366) | 2023-11-8 |
4019 | Immediate Delivery | 34%(63/182) | 2024-8-21 |
4043 | Remoteland | 26%(70/268) | 2024-10-28 |
4025 | Dictionary Size | 17%(92/532) | 2022-10-15 |
4018 | High security | 25%(98/378) | 2019-3-28 |
4005 | Moles | 13%(102/749) | 2024-1-31 |
4026 | Eve | 27%(106/389) | 2024-4-14 |
4028 | GCD Guessing Game | 41%(158/383) | 2024-1-24 |
4023 | Binary Encoding | 42%(163/381) | 2023-3-30 |
4006 | Genghis Khan the Conqueror | 31%(165/528) | 2024-9-29 |
4020 | John's Inversions | 31%(227/727) | 2024-4-14 |
4049 | Chess | 22%(235/1028) | 2023-7-25 |
4012 | Black Square | 18%(264/1442) | 2022-1-13 |
4000 | National Treasures | 25%(267/1057) | 2024-9-27 |
4003 | Bob’s Race | 27%(281/1035) | 2024-1-23 |
4007 | Flood-it! | 35%(284/791) | 2024-8-20 |
4016 | Flat | 39%(318/813) | 2021-1-3 |
4002 | Alice's mooncake shop | 29%(357/1199) | 2024-10-10 |
4022 | ASCII Area | 45%(367/802) | 2024-7-12 |
4048 | Chinese Repeating Crossbow | 29%(414/1404) | 2024-1-8 |
4014 | Dice | 34%(450/1289) | 2022-12-2 |
4052 | Hrinity | 25%(599/2308) | 2024-1-31 |
4001 | Xiangqi | 23%(645/2770) | 2024-10-2 |
4044 | Score Sequence | 39%(670/1687) | 2024-9-13 |
4046 | Sightseeing | 22%(679/3078) | 2024-7-24 |
4047 | Garden | 37%(681/1834) | 2023-4-25 |
4045 | Power Station | 40%(716/1766) | 2024-9-16 |
4011 | Automated Telephone Exchange | 52%(1117/2148) | 2024-10-28 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator