| ||||||||||
| Online Judge | Problem Set | Authors | Online Contests | User | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest | |||||||||
| ID | Title | Ratio(AC/submit) | Date |
| 2097 | Drawing Windows | 23%(26/109) | Oct 21, 2025 |
| 2012 | Triangle Cuts | 12%(37/285) | Oct 16, 2025 |
| 2095 | Beth Tableaux | 17%(37/212) | Oct 16, 2025 |
| 2072 | GHOST | 15%(38/244) | Oct 16, 2025 |
| 2099 | Fool's Day | 7%(42/581) | Oct 16, 2025 |
| 2077 | Balanced Budget Initiative | 19%(49/256) | Oct 16, 2025 |
| 2024 | Know When to Hold 'em | 30%(52/171) | Oct 16, 2025 |
| 2093 | Cutting Edge | 25%(58/231) | Oct 16, 2025 |
| 2025 | Cubic Rube | 21%(62/288) | Oct 16, 2025 |
| 2076 | All Roads Lead to Albuquerque, er, Rome | 18%(63/345) | Oct 16, 2025 |
| 2016 | Ink Blots | 16%(64/396) | Oct 16, 2025 |
| 2091 | Zing Zhu's Oyster Farm | 21%(79/364) | Oct 16, 2025 |
| 2087 | Petanque | 31%(86/275) | Oct 23, 2025 |
| 2037 | Roll Playing Games | 13%(106/763) | Nov 21, 2025 |
| 2067 | Young, Poor and Busy | 38%(113/291) | Oct 16, 2025 |
| 2073 | Doggone Moles | 34%(113/329) | Oct 16, 2025 |
| 2058 | Word Encoding | 37%(127/342) | Nov 21, 2025 |
| 2098 | Ellipse | 15%(130/856) | Nov 20, 2025 |
| 2061 | Pseudo-random Numbers | 23%(130/550) | Oct 16, 2025 |
| 2071 | Auctions R Us | 28%(130/449) | Nov 21, 2025 |
| 2026 | As the Crow Flies | 46%(167/357) | Nov 21, 2025 |
| 2011 | Primary X-Subfactor Series | 43%(182/420) | Oct 16, 2025 |
| 2090 | Two-Stacks Solitaire | 22%(194/852) | Oct 16, 2025 |
| 2020 | MisLED | 28%(199/695) | Oct 16, 2025 |
| 2055 | Kid's Problem | 22%(209/920) | Oct 16, 2025 |
| 2035 | Hit or Miss | 35%(211/590) | Oct 16, 2025 |
| 2064 | Pipes | 47%(225/478) | Oct 29, 2025 |
| 2094 | Angry Teacher | 18%(225/1248) | May 11, 2025 |
| 2040 | Translations | 34%(228/664) | Oct 21, 2025 |
| 2053 | Square | 21%(253/1166) | Nov 21, 2025 |
| 2022 | Syntax Included | 26%(256/967) | Oct 16, 2025 |
| 2048 | Monster Trap | 24%(270/1106) | Oct 16, 2025 |
| 2052 | Fun Game | 24%(299/1228) | Nov 21, 2025 |
| 2089 | Magic Trick | 52%(313/599) | Nov 21, 2025 |
| 2032 | Square Carpets | 34%(338/981) | Nov 21, 2025 |
| 2088 | Long Night of Museums | 21%(354/1682) | Nov 21, 2025 |
| 2086 | Land Division Tax | 42%(362/852) | Nov 21, 2025 |
| 2066 | Minimax Triangulation | 27%(381/1397) | Nov 21, 2025 |
| 2036 | I Conduit! | 18%(395/2084) | Nov 21, 2025 |
| 2009 | Moo University - Emergency Pizza Order | 22%(403/1804) | Nov 21, 2025 |
| 2043 | Area of Polygons | 38%(438/1129) | Oct 16, 2025 |
| 2045 | Molecular Formula | 49%(469/950) | Nov 20, 2025 |
| 2050 | Searching the Web | 20%(506/2455) | Oct 16, 2025 |
| 2015 | Permutation Code | 45%(558/1237) | Oct 16, 2025 |
| 2005 | Blackjack | 27%(645/2352) | Oct 16, 2025 |
| 2047 | Concert Hall Scheduling | 44%(679/1536) | Oct 16, 2025 |
| 2023 | Choose Your Own Adventure | 40%(786/1930) | Nov 20, 2025 |
| 2030 | The Secret Number | 34%(797/2344) | Nov 21, 2025 |
| 2056 | The Separator in Grid | 31%(906/2910) | Oct 16, 2025 |
| 2059 | Watchdog | 61%(909/1487) | Nov 20, 2025 |
| 2003 | Hire and Fire | 28%(912/3198) | Oct 16, 2025 |
| 2046 | Gap | 46%(1060/2273) | Oct 16, 2025 |
| 2006 | Litmus Test | 49%(1102/2214) | Nov 20, 2025 |
| 2038 | Team Rankings | 49%(1178/2385) | Nov 20, 2025 |
| 2044 | Weather Forecast | 33%(1196/3579) | Oct 16, 2025 |
| 2062 | Card Game Cheater | 50%(1197/2382) | Nov 21, 2025 |
| 2004 | Mix and Build | 30%(1305/4294) | Oct 16, 2025 |
| 2008 | Moo University - Team Tryouts | 29%(1349/4611) | Nov 21, 2025 |
| 2057 | The Lost House | 41%(1395/3349) | Oct 20, 2025 |
| 2042 | Lagrange's Four-Square Theorem | 45%(1423/3141) | Nov 20, 2025 |
| 2041 | Unreliable Message | 60%(1437/2392) | Nov 21, 2025 |
| 2068 | Nim | 55%(1537/2780) | Nov 21, 2025 |
| 2065 | SETI | 61%(1768/2889) | Nov 20, 2025 |
| 2021 | Relative Relatives | 43%(1786/4080) | Nov 21, 2025 |
| 2074 | Line of Sight | 28%(1881/6550) | Nov 13, 2025 |
| 2085 | Inversion | 43%(2087/4791) | Nov 20, 2025 |
| 2034 | Anti-prime Sequences | 45%(2211/4831) | Oct 16, 2025 |
| 2069 | Super Star | 23%(2230/9317) | Nov 21, 2025 |
| 2014 | Flow Layout | 68%(2431/3525) | Nov 20, 2025 |
| 2078 | Matrix | 53%(2653/5005) | Nov 20, 2025 |
| 2075 | Tangled in Cables | 38%(2796/7175) | Nov 21, 2025 |
| 2082 | Terrible Sets | 50%(3325/6537) | Nov 21, 2025 |
| 2028 | When Can We Meet? | 54%(3372/6203) | Nov 20, 2025 |
| 2060 | Taxi Cab Scheme | 39%(3381/8453) | Nov 20, 2025 |
| 2054 | Color a Tree | 33%(3675/10931) | Nov 21, 2025 |
| 2029 | Get Many Persimmon Trees | 64%(3685/5720) | Nov 20, 2025 |
| 2079 | Triangle | 29%(3841/12949) | Nov 21, 2025 |
| 2049 | Finding Nemo | 30%(3909/12973) | Nov 21, 2025 |
| 2033 | Alphacode | 29%(4865/16345) | Nov 21, 2025 |
| 2010 | Moo University - Financial Aid | 29%(4930/16627) | Nov 20, 2025 |
| 2084 | Game of Connections | 47%(4957/10528) | Nov 22, 2025 |
| 2063 | Investment | 34%(5115/14849) | Oct 16, 2025 |
| 2019 | Cornfields | 45%(5443/11935) | Nov 21, 2025 |
| 2070 | Filling Out the Team | 55%(5740/10310) | Nov 21, 2025 |
| 2007 | Scrambled Polygon | 45%(5953/13128) | Nov 20, 2025 |
| 2092 | Grandpa is Famous | 43%(6238/14406) | Nov 20, 2025 |
| 2051 | Argus | 49%(6412/12910) | Nov 21, 2025 |
| 2080 | Calendar | 34%(6472/19025) | Nov 23, 2025 |
| 2039 | To and Fro | 66%(6647/9940) | Nov 21, 2025 |
| 2096 | Collecting Bugs | 43%(6706/15417) | Nov 23, 2025 |
| 2018 | Best Cow Fences | 30%(7601/24565) | Nov 21, 2025 |
| 2002 | Squares | 37%(9447/24873) | Nov 21, 2025 |
| 2031 | Building a Space Station | 43%(10058/23008) | Nov 21, 2025 |
| 2013 | Symmetric Order | 55%(10093/18074) | Nov 20, 2025 |
| 2081 | Recaman's Sequence | 43%(10634/24394) | Nov 20, 2025 |
| 2083 | Fractal | 37%(12335/32568) | Nov 24, 2025 |
| 2001 | Shortest Prefixes | 40%(13113/32513) | Nov 20, 2025 |
| 2017 | Speed Limit | 67%(16073/23828) | Nov 20, 2025 |
| 2000 | Gold Coins | 60%(16781/27727) | Nov 20, 2025 |
| 2027 | No Brainer | 65%(19421/29659) | Nov 21, 2025 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator