| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--ACM Training 2012.7.27
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | 2 | 4 | 5 | 11 | 4 | 7 | ||||||||||||
| D | 3 | 8 | 1 | 12 | 9 | 3 | ||||||||||||
| E | 3 | 12 | 2 | 2 | 19 | 11 | 8 | |||||||||||
| G | 2 | 1 | 5 | 1 | 1 | 10 | 4 | 6 | ||||||||||
| H | 8 | 4 | 12 | 3 | 6 | 3 | ||||||||||||
| Total | 10 | 33 | 14 | 2 | 3 | 2 | 64 | 31 | 6 | 27 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator