| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--ACM Training 2012.7.26
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7 | 2 | 2 | 11 | 6 | 5 | ||||||||||||
| D | 3 | 1 | 1 | 5 | 4 | 1 | ||||||||||||
| E | 4 | 14 | 2 | 20 | 5 | 15 | ||||||||||||
| F | 1 | 1 | 2 | 2 | ||||||||||||||
| G | 5 | 25 | 1 | 2 | 33 | 7 | 16 | 10 | ||||||||||
| I | 4 | 1 | 5 | 5 | ||||||||||||||
| Total | 20 | 46 | 3 | 2 | 5 | 76 | 22 | 16 | 38 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator