| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--ACM Training 2012.7.19
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2 | 1 | 3 | 1 | 2 | |||||||||||||
| B | 6 | 10 | 1 | 3 | 20 | 10 | 1 | 9 | ||||||||||
| C | 9 | 22 | 2 | 9 | 42 | 13 | 2 | 25 | 2 | |||||||||
| D | 6 | 2 | 8 | 2 | 6 | |||||||||||||
| E | 4 | 34 | 8 | 4 | 50 | 7 | 4 | 39 | ||||||||||
| G | 1 | 1 | 2 | 2 | ||||||||||||||
| H | 6 | 8 | 1 | 7 | 22 | 15 | 7 | |||||||||||
| I | 5 | 1 | 6 | 1 | 5 | |||||||||||||
| J | 5 | 21 | 2 | 7 | 35 | 25 | 10 | |||||||||||
| Total | 44 | 3 | 96 | 12 | 1 | 12 | 20 | 188 | 74 | 7 | 105 | 2 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator