| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--ACM Training 2012.7.16
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2 | 5 | 1 | 8 | 4 | 4 | ||||||||||||
| B | 1 | 1 | 1 | 3 | 3 | |||||||||||||
| C | 3 | 6 | 1 | 10 | 7 | 3 | ||||||||||||
| D | 4 | 6 | 3 | 13 | 6 | 7 | ||||||||||||
| E | 3 | 13 | 1 | 1 | 18 | 14 | 4 | |||||||||||
| F | 4 | 4 | 2 | 2 | ||||||||||||||
| G | 3 | 5 | 8 | 4 | 4 | |||||||||||||
| H | 2 | 2 | 2 | |||||||||||||||
| I | 3 | 3 | 3 | |||||||||||||||
| J | 2 | 11 | 1 | 14 | 2 | 12 | ||||||||||||
| Total | 22 | 52 | 4 | 1 | 1 | 3 | 83 | 40 | 4 | 39 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator