| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--contest 4.30
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 4 | 3 | 4 | 2 | 13 | 7 | 2 | 4 | ||||||||||
| B | 3 | 5 | 2 | 1 | 3 | 14 | 4 | 10 | ||||||||||
| C | 2 | 5 | 1 | 8 | 7 | 1 | ||||||||||||
| D | 3 | 1 | 2 | 3 | 9 | 7 | 1 | 1 | ||||||||||
| E | 3 | 3 | 1 | 2 | ||||||||||||||
| F | 1 | 4 | 5 | 3 | 2 | |||||||||||||
| G | 7 | 7 | 14 | 5 | 9 | |||||||||||||
| H | 3 | 3 | 12 | 1 | 1 | 2 | 22 | 13 | 3 | 6 | ||||||||
| Total | 26 | 28 | 20 | 2 | 10 | 2 | 88 | 47 | 6 | 35 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator