| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--Contest 2012-3-25
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7 | 8 | 3 | 18 | 11 | 1 | 6 | |||||||||||
| B | 6 | 3 | 1 | 1 | 1 | 1 | 13 | 4 | 9 | |||||||||
| C | 3 | 1 | 4 | 1 | 3 | |||||||||||||
| D | 2 | 10 | 2 | 2 | 16 | 9 | 7 | |||||||||||
| E | 2 | 2 | 2 | |||||||||||||||
| F | 4 | 1 | 5 | 1 | 4 | |||||||||||||
| G | 3 | 4 | 17 | 1 | 1 | 2 | 28 | 16 | 12 | |||||||||
| I | 1 | 2 | 1 | 4 | 4 | |||||||||||||
| Total | 28 | 19 | 28 | 2 | 4 | 1 | 8 | 90 | 45 | 2 | 43 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator