| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--Contest 20120318
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | 20 | 12 | 5 | 4 | 2 | 44 | 19 | 1 | 24 | ||||||||
| B | 3 | 1 | 4 | 3 | 1 | |||||||||||||
| C | 5 | 4 | 1 | 10 | 6 | 2 | 2 | |||||||||||
| D | 2 | 4 | 2 | 8 | 3 | 5 | ||||||||||||
| E | 3 | 3 | 2 | 8 | 3 | 5 | ||||||||||||
| F | 4 | 5 | 1 | 10 | 2 | 1 | 3 | 4 | ||||||||||
| G | 2 | 4 | 2 | 8 | 2 | 2 | 4 | |||||||||||
| H | 7 | 4 | 5 | 1 | 1 | 18 | 1 | 3 | 1 | 13 | ||||||||
| Total | 27 | 40 | 28 | 6 | 6 | 3 | 110 | 39 | 6 | 7 | 58 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator