| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--Contest20111210
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 15 | 8 | 4 | 1 | 3 | 31 | 9 | 1 | 2 | 19 | ||||||||
| B | 6 | 16 | 1 | 23 | 7 | 2 | 5 | 9 | ||||||||||
| D | 7 | 7 | 1 | 15 | 4 | 1 | 10 | |||||||||||
| F | 4 | 7 | 11 | 7 | 1 | 3 | ||||||||||||
| H | 4 | 2 | 5 | 11 | 5 | 4 | 2 | |||||||||||
| I | 5 | 5 | 4 | 1 | ||||||||||||||
| J | 7 | 3 | 2 | 12 | 8 | 2 | 2 | |||||||||||
| K | 8 | 1 | 1 | 3 | 13 | 10 | 3 | |||||||||||
| Total | 48 | 51 | 10 | 1 | 1 | 2 | 8 | 121 | 54 | 3 | 15 | 49 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator