Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--Contest111029
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 5 | 1 | 6 | 4 | 16 | 7 | 8 | 1 | ||||||||||
C | 1 | 1 | 1 | |||||||||||||||
D | 3 | 1 | 1 | 5 | 2 | 3 | ||||||||||||
H | 1 | 3 | 1 | 5 | 5 | |||||||||||||
I | 1 | 1 | 1 | |||||||||||||||
Total | 10 | 6 | 7 | 5 | 28 | 16 | 11 | 1 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator