Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--contest 20111012
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 3 | 2 | 5 | 4 | 1 | |||||||||||||
C | 4 | 2 | 6 | 2 | 3 | 1 | ||||||||||||
E | 4 | 2 | 6 | 6 | ||||||||||||||
F | 5 | 11 | 6 | 2 | 1 | 25 | 1 | 24 | ||||||||||
Total | 12 | 15 | 8 | 2 | 5 | 42 | 7 | 1 | 33 | 1 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator